Totals : 157 Entries
| SAIL NUMBER | NAME | CLUB | |
| 29er, 079 | Oliver SCOTT Tom MITCHELL | Erith Yacht Club Erith Yacht Club | |
| 29er, 1235 | Abigail CROFT Alice MASTERMAN | Queen Mary Sailing Club | |
| 29er, 1275 | Hugo TUCKER Tim COLLINO | Emsworth Sailing Club Emsworth Sailing Club | |
| 29er, 134 | Imogen SCOTT Aaron REYNOLDS | Erith Yacht Club Erith Yacht Club | |
| 29er, 1509 | Callum ELLIS Will HARRIS | Queen Mary SC Queen Mary SC | |
| 29er, 158 | Daniel DRUCE Nick ADAM | ||
| 29er, 1960 | Vikki PAYNE Stephanie ORTON | Emsworth Sailing Club Chichester Yacht Club | |
| 29er, 736 | Ruth ALLAN Tess ALLAN | Emsworth SC Emsworth SC | |
| 29er, 773 | Ben BATTEN Tim GRATTON | Lymington Town Hayling Island | |
| 29er, 983 | Hannah JONES James PARKER MOWBRAY | Staunton Harold SC Fossc | |
| 29er,, 29er, 1220 | Murray HAMPSHIRE Hugh WARD | Queen Mary Queen Mary | |
| 420, 0 | Hugo SLOPER James DODD | Itchenor SC Royal Lymington YC | |
| 420, 52426 | Katie KINVER Georgina HEARTH | Exmouth Starcross | |
| 420, 52566 | Morgan DIBB Gemma BIRD | Warsash Hisc | |
| 420, 53327 | Caroline CROFT Henriette BRAND | Queen Mary Sailing Club Warsash | |
| 505,, 505, 8881 | Roger DEANE Adam KENNEY | Rock SC | |
| Albacore 8158 | Matthew METCALFE-SMITH Emma METCALFE-SMITH | Ogston Ogston | |
| Albacore, 7504 | John GIMSON Paul GIMSON | Rudyard Lake Rudyard Lake | |
| Albacore, 8155 | Neville HERBERT Steve PENFOLD | Rya Bristol SC | |
| Albacore, Albacore 6416 | Wallace NICHOLLS Tess NICHOLLS | Wimbleball Sailing Club | |
| B14, B14 749 | Olly LOVE Gareth LINCOLN | Royal Southampton Yacht Club Pitsford | |
| Bosun, 3 | Andrew MUSSELWHITE David SARGENT | Spinnaker Sailing Club Spinnaker Sailing Club | |
| Cherub, 3203 | Phil KIRK Nick PRATT | Thornbury Sailing Club Thornbury Sailing Club | |
| COMET RACE 503 | Brian WEATHERLEY Denise WEATHERLEY | Cotswold Sailing Club Cotswold Sailing Club | |
| Comet Versa, 223 | Sam HOCKING Carole WILLIAMS | Cotswold Sailing Club Cotswold Sailing Club | |
| Enterprise 21078 | Sara BENNETT Jane STANTON-HUMPHREYS | South Bank Sailing Club South Bank Sailing Club | |
| Enterprise, 21313 | Paul STAPLETON Tom STAPLETON | Desborough Sailing Club Desborough Sailing Club | |
| Enterprise,, Enterprise, 22901 | Paul YOUNG Megan WARD | Midland Sailing Club Midland Sailing Club | |
| Fireball, 14099 | Glenn BOLTON Adam SYKES | Datchet Water Sailing Club | |
| Fireball, 14755 | David RYDER Michelle RYDER | Island Barn Island Barn | |
| Fireball, 150 | Tim RUSH Richard NURSE | ||
| Fireball, 15065 | Sam METTAM Richard ANDERTON | Rnsa | |
| Firefly, 2246 | Tony THRESHER Moira THRESHER | West Oxfordshire S.c. West Oxfordshire S.c. | |
| Flying 15, 3711 | Philip OWEN Ron ELLIOTT | Queen Mary S C Prkstone Y C | |
| GP14, - 13922 | Rob JANERING Hugh MEHTA | Wembley SC Stone SC | |
| Icon 4 | Toby PEACOCK Duncan MANNING | Chew Valley Lake Sailing Club Chew Valley Lake Sailing Club | |
| Kestrel, 964 | Martin WARK Faye WARK | Brixham Yacht Club Brixham Yacht Club | |
| Kestrel, Kestrel 964 | Martin WARK Faye WARK | Brixham Yacht Club Brixham Yacht Club | |
| Lark, 2480 | Kevin ROSE Lucy EVANS | Shustoke | |
| Lark, 2530 | Steve HALL Simon HAIGHTON | Rcyc | |
| Laser 2,, Laser 2,, Laser 2,, Laser 2, 9212 | Andrew WHAPSHOTT Tom BRUTON | Hawley Lake | |
| Laser 2000,, Laser 2000, 22088 | Matt SARGENT Clare SARGENT | Royal Artillery Yacht Club Army Sailing Association | |
| Laser 2000,, Laser 2000, 22088 | Matt SARGENT Clare SARGENT | Royal Artillery Yacht Club Army Sailing Association | |
| Laser 4000, 4694 | Martin WILSON Harry WILSON | Datchet Water Sailing Club Datchet Water Sailing Club | |
| Laser 5000, 5233 | Taff OWENS Nigel SIMMS | Army Sailing Association/dale Yacht Club Neyland Yacht Club | |
| Laser Bahia, 0 | Griff TANNER Matt CONNER | Qmsc Qmsc | |
| Merlin Rocket 3705 | Matt BIGGS Ben HOLLIS | Blithfield Blithfield | |
| Merlin Rocket, 3484 | Neal GIBSON Keith MACEY | Redoubt SC Redoubt SC | |
| Merlin Rocket, 3511 | Andrew MILLS Ellie MILLS | Hampton Sailing Club | |
| Merlin Rocket, 3583 | Chris MARTIN Dan MORGAN | Blitrhfield SC Blithfield | |
| Merlin Rocket, 3616 | Peter HORN Niki HORN | Grafham Water Sailing Club | |
| Merlin Rocket, 3675 | Nick CRAIG James STEWART | Frensham Pond | |
| Merlin Rocket, 3682 | Jonathan STEWARD Nick YANNAKOYORGOS | Fishers Green SC Fishers Green SC | |
| Merlin Rocket, 3710 | Andrea RALPH John REES | Hisc Hisc | |
| Merlin Rocket, 3730 | Paul HOLLIS James DAWES | Blithfield SC Blithfield SC | |
| Merlin Rocket,, Merlin Rocket, 3727 | Tim FELLS Chris DOWNHAM | Hayling Island Hayling Island | |
| National 12 3143 | Alistair EDWARDS Amy MCELROY | Twickenham YC Twickenham YC | |
| National 12 3316 | Ian SMITH Jenny CHEN | Midland S.c. Midland S.c. | |
| National 12, 3398 | Tom HILL Luke CRAWFORD | Twickenham Yacht Club Twickenham Yacht Club | |
| National 12, 3526 | Tom STEWART Charlotte STEWART | Northampton SC Northampton Sailing Club | |
| National 12,, National 12,, National 12,, National 12, 3418 | Arthur HENDERSON Mat CURRELL | Salcombe YC Parkstone YC | |
| Osprey 1337 | Paddy LEWIS Tom HOLLAND | Datchet Water Kielder Water Sailing Club | |
| Osprey 1349 | Mark WESTON Simon HAWKES | West Riding SC Wimbleball SC | |
| Osprey, 1348 | Mike PICKERING Mike PRIDDLE | Restronguet SC | |
| RS 200, 1328 | Ben SAXTON Toby Lewis | Grafham Water SC | |
| RS 200, 1452 | Will HENDERSON Rob HENDERSON | Queen Mary SC Salcombe YC | |
| RS 200, 749 | Xavier QUILLIEN Clare MAN | Isle Of Barnes Isle Of Barnes | |
| RS 200,, RS 200, 1311 | Matt MEE Emma NORRIS | Hollingworth Lake SC Red Wharf Bay SC | |
| RS 400 1362 | Brett AARONS Robbie SOUTHWELL | ||
| RS 400 845 | Douglas CLOW Ian HAMILTON | Island Barn Rsc Island Barn Rsc | |
| RS 400, 1037 | Christopher STANTON Tom MALLETT | Queen Mary Sailing Club Queen Mary Sailing Club | |
| RS 400, 1090 | Daniel HAWKINS James FARQUHARSON | Queen Mary Burghfield | |
| RS 400, 1203 | Richard GRAY Jon DYAS | Queen Mary | |
| RS 400, 1289 | Stuart HALMAN Gillian GREENACRE | Leigh And Lowton SC Leigh And Lowton SC | |
| RS 400, 1301 | Ben DAIGNEAULT Ben GOSLING - DAVIS | Eastbourne Sovereign SC Eastbourne Sovereign SC | |
| RS 400, 1321 | Jim DOWNER Jon PRICE | Gurnard SC | |
| RS 400, 58 | Tim ANDERTON Steve MITCHELL | Queen Mary Rya | |
| RS 400, 854 | David RICKARD Chris BROWN | Weston SC Weston SC | |
| RS 500, 575 | Josie GLIDDON Ben WELLS | Rya Datchet | |
| RS Feva, 2376 | Iona DIXON Callum DIXON | Docklands Sailing And Watersports Centre Docklands Sailing And Watersports Centre | |
| RS Feva, 2574 | Jessy HAMMETT Harriet LUCAS-CLEMENTS | Papercourt & Hisc Papercourt & Hisc | |
| RS Feva, 3100 | Anna LUCAS-CLEMENTS Lucy HARRIS | Hisc Queen Mary SC | |
| RS Feva, 3883 | Jamie SMITH David BRAND | Hisc Hisc | |
| RS Feva, 4102 | Matt HILL Eve TOWNSEND | Burghfield | |
| RS Feva, 4355 | Anna PRESCOTT Jess EALES | Hayling Island SC / Lymington Town SC Hayling Island / Royal Lymington / Lymington Town | |
| Scorpion, 2002 | Helena PUGH Libby COURAGE | Poole Yacht Club Poole Yacht Club | |
| Scorpion, 2013 | Peter GRAY Richard PEPPERDINE | Shsc | |
| Scorpion, 2022 | Tom CASTLE Tim HARTLEY | Northampton Northampton | |
| Topaz Xenon, 4218 | Darren LAYTON Michael GUEST | Earlswood Lakes Sailing Club Earlswood Lakes Sailing Club | |
| DOUBLEHANDER - 89 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| , Farr 3.7 384 | Piers HUGH SMITH | Oxford SC | |
| , RS 600 920 | Peter NELSON | Northampton SC | |
| 2.4mr, 69 | Margaret FOREMAN | Qmsc | |
| Blaze, 7571 | Myles MENCE | Royal Solent Yacht Club | |
| Comet, 597 | Ben PALMER | Baltic Wharf Sailing Club | |
| D-One, 110 | Russ HOPKINS | Tewkesbury SC | |
| Europe, 293 | Andy HARRIS | Chew Valley Lake SC | |
| HADRON 1 | Steve DUNN | Felixstowe Ferry SC | |
| International Moth, 3757 | Ben PATON | Royal Lymington YC | |
| International Moth, 3766 | Alex KOUKOURAKIS | Eastbourne Soverign SC | |
| International Moth, 3795 | Peter BARTON | Royal Lymington | |
| International Moth, 3804 | Ricky TAGG | Hayling Island Sailing Club | |
| International Moth, 891 | Mike COOKE | Bcyc | |
| International Moth, moth 3720 | Andrea BIAGIONI | Hisc | |
| Laser 4.7,, Laser 4.7, 189607 | Simon HAMMENT | Papercourt Sailing Club | |
| Laser EPS, 115 | Mike STOREY | Island Barn Rsc | |
| Laser Radial, 173742 | Michael CALVERT | Salcombe YC | |
| Laser Radial, 176839 | Lottie HARLAND | Burghfield Sailing Club | |
| Laser Radial, 18247 | George HOCKING | Cotswold Sailing Club | |
| Laser Radial, 190913 | Sam BARKER | Castle Cove SC | |
| Laser Radial, 191701 | Robert DYER | Restronguet & Sutton Bingham | |
| Laser Radial, 192533 | Brenda HOULT | Hill Head SC | |
| Laser Radial, 195110 | Daniel WIGMORE | Middle Nene | |
| Laser Radial, 196559 | Kerry MORGAN | Hill Head SC | |
| Laser Radial,, Laser Radial, 179600 | Mark SANCKEN | Qmsc | |
| Laser, 121935 | David GRANT | Hawley Lake Stc | |
| Laser, 176568 | Jim FIFIELD | Emsworth Slipper SC | |
| Laser, 176568 | Jim FIFIELD | Emsworth Slipper SC | |
| Laser, 188781 | Ian MORGAN | Hill Head Sailing Club | |
| Laser, 189111 | Neil CROSSOUARD | Qmsc | |
| Laser, 195108 | Peter YOUNG | ||
| Laser, 195287 | Rob BUNCE | Shearwater | |
| Laser, 199898 | Mark HARTLEY | Desborough Sailing Club | |
| Laser, 4 | Sebastian SCOVELL | Queen Mary Sailing Club | |
| Laser, Laser Radial,, Laser, Laser Radial, 184354 | Simon WIGMORE | Middle Nene | |
| Lightning 368, 253 | Simon HOPKINS | Up River Yacht Club | |
| Lightning 368, 288 | Matt HOPKINS | Up River Yacht Club | |
| Lightning 368, 406 | Caroline KEY | West Oxfordshire Sailing Club | |
| Lightning 368, 409 | Lee BRATLEY | Manor Park Sailing Club | |
| OK, 21 | Richard BURTON | West Oxfordshire SC | |
| RS 300, 356 | Allan EDWARDS | Hlstc | |
| RS 300, 411 | Steve BOLLAND | Bristol Corinthian YC | |
| RS 600, 951 | Michael ISZATT | Fishers Green SC | |
| RS Vareo, 408 | Nick MARLEY | Island Barn Reservoir Sailing Club | |
| RS600 963 | Mark COOPER | Burghfield Sailing Club | |
| Solo 5138 | Patrick OVERS | Paxton Lakes Sailing Club | |
| Solo, 4386 | Mike DRAY | Littleton SC | |
| Solo, 5161 | Michael SIMS | Carsington | |
| Topper 46969 | Harriet WARD | Qmsc | |
| Topper, 10517 | Edward BENZ | Queen Mary S C | |
| Topper, 17501 | Clive JACKSON | Papercourt | |
| Topper, 24831 | Thomas CHAPMAN | Crawley Mariners Yacht Club | |
| Topper, 44131 | Tom BULL | Cransley Sailing Club | |
| Topper, 44375 | Matthew HODGES | Papercourt | |
| Topper, 45710 | James COOK | Qmsc | |
| Topper, 46623 | Will SCOTT | Island Barn Reservoir SC | |
| Topper, 46625349 | Matthew STEPHENS | Burghfield SC | |
| Topper, 46702 | Hamish STREETER | Hayling Island SC | |
| Topper, 46790 | Leila MOORE | Docklands Sailing And Watersports Centre | |
| Topper, 46792 | Grace BRADLEY-SHANKAR | Docklands Water Sports And Sailing Center | |
| Topper, 46889 | Lucy GATES | QMSC | |
| Topper, 46893 | Patrick CROGHAN | Queen Mary SC | |
| Topper, 47128 | Gus DIXON | Royal Harwich Yacht Club | |
| Topper, 74628 | Charly LLOYD | Qmsc | |
| Topper, Topper 0 | Edward MALLETT | Qm | |
| Topper, Topper 43054 | Louis BRAND | Corinthian Otters | |
| Topper,, Topper, 45571 | Ollie DIXON | Royal Harwich Yacht Club | |
| Topper,, Topper,, Topper,, Topper, 17724 | William COOK | Qmsc | |
| SINGLEHANDER - 68 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
