| SAIL NUMBER | NAME | CLUB | |
| Alto 119 | Tim KIFT | Wilsonian | |
| Buzz 965 | Peter HORNER | Wilsonian Sailing Club | |
| Kestrel 1510 | Jeremy DRUMMOND | Wilsonian Sailing Club | |
| Kestrel 1545 | Steven WORF | Calshot Sailing Club | |
| laser 2000 21314 | Thomas LAMBERT | Wilsonian SC | |
| laser 3000 3504 | Jayne LAMBERT | Wilsonian SC | |
| miracle 206 | Colin LOWN | Wilsonian Sailing Club | |
| Wayfarer 7524 | Nick STEWART | ||
| DOUBLE HANDER - 8 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| International Canoe 265 | Mark GOODCHILD | Wsc | |
| vortex asy 1013 | Mike GOWER | Wilsonian | |
| SINGLE HANDER - 2 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry
If you already have entered you can login to retrieve your details and manage your entry, using details emailed when you entered.