OnBoard Welsh Youth & Junior Regatta Fleet, Pwllheli Sailing Club , 26 Sep 2009 - 27 Sep 2009
| SAIL NUMBER | NAME | CLUB | |
| | Cai PRITCHARD Owain EDWARDS | Plas Menai Plas Menai | |
| FEVA - 1 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 0 | Santiago RAYMENT-GOMEZ | Port Dinorwic Sailing Club | |
| 0 | Ines RAYMENT GOMEZ | Port Dinorwic | |
| 0 | Thomas DALY | Pdsc | |
| 0011 | Annabelle BLIGHT | Port Dinorwic | |
| 3 | Nel BERE | Pwllheli | |
| 3 | Catrin ROSEWARNE | Pwllheli | |
| 3649 | Sian ROSEWARNE | Pwllheli | |
| 5259 | Ciaron JONES | Holyhead Young Optimists | |
| 5868 | Chloe BUTTERWORTH | Pwllheli Sailing Club | |
| 8 | Christopher JONES | Pwllheli | |
| 5956 | Harry PULFORD (I have Harry with a 2000 DOB instead of 2001) | Port Dinorwic | |
| OPTIMIST OB REGATTA - 11 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 0 | William Llywelyn ADAMS | Pwllheli Chipac | |
| 30043 | Joe THURSTON | Pwllheli Sailing Club | |
| 44773 | Matthew WILLIAMS | Shotwick | |
| TOPPER OB REGATTA - 3 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 0 | Will ROBERTS | Pdsc | |
| 1 | Ben MOORE | Plas Menai, Portdinorwic | |
| WINDSURFERS ALL - 2 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry