RYA Youth & Masters & UKWA British Open, Weymouth and Portland National Sailing Academy , 31 Oct 2009 - 1 Nov 2009
| SAIL NUMBER | NAME | CLUB | |
| OUTSTANDING FEES | |||
| Class TBC - 1 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 0 | Christian BODY | ||
| 174 | Ross BROMHEAD | ||
| 442 | Harriett WHITELEY | ||
| 466 | Cameron COGHILL | ||
| 512 | Oliver BRADLEY-BAKER | ||
| 696 | Rhys CORNFIELD | ||
| 714 | Emily HALL | ||
| 719 | Emma LABOURNE | ||
| 748 | Max BUSHELL | ||
| 749 | Robert YORK | ||
| 749 | Robert YORK | ||
| 808 | Robert GRIFFITHS | ||
| 852 | Henry BLOODWORTH | ||
| 948 | Guy DIXON | ||
| 9755 | Jack HAWKINS | ||
| 980 | Lewis MAY | ||
| 983 | Matthew BARTON | ||
| 6.8 TECHNO 293 OD - 17 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 1402 | Bruce KEEPING | ||
| 16 | Daniel GRAYSTON | ||
| 9661 | Tom DAVIES | ||
| 7.5 RACEBOARD - 3 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 155 | Sebastian COOPER | ||
| 286 | Luke RAISTRICK | ||
| 336 | Elodie GUEST | ||
| 343 | Andrew ROBINSON | ||
| 343 | Andrew ROBINSON | ||
| 457 | Kieran BURLEY | ||
| 602 | Nat WARREN | ||
| 651 | Adam PURCELL | ||
| 661 | Ross KENMUIR | ||
| 703 | Noelle FINCH | ||
| 739 | Laurel TOWNSEND | ||
| 758 | Annalee HARGREAVES | ||
| 812 | Torin PRESCOTT | ||
| 836 | Joe BENNETT | ||
| 853 | Gemma GRAYSTON | ||
| 865 | Adam GRAYSTON | ||
| 875 | Luke PATRICK | ||
| 881 | Luke TAYLOR | ||
| 926 | Kieran MARTIN | ||
| 935 | Joe BARNES | ||
| 969 | Jade ROGERS | ||
| 977 | B-al MARTIN | ||
| 7.8 TECHNO 293 OD - 22 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 1000 | David COLES | ||
| 1515 | Jason CLARKE | ||
| 556 | George RIACH | ||
| 848 | James BRIGGS | ||
| FORMULA - 4 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 135 | Steve SUGDEN | ||
| 164 | Bob INGRAM | ||
| 328 | Adrian WALLIS | ||
| FORMULA NATIONAL - 3 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 0 | Christopher GIBSON | ||
| 216 | Russ TOWNS | ||
| 27 | John ELLIS | ||
| 271 | Gillian HUMBLE | ||
| 271 | Gillian HUMBLE | ||
| 353 | Paul ROBINSON | ||
| 416 | Alan JACKSON | ||
| 425 | Sam JENKINS | ||
| 537 | Rod DAVIS | ||
| 538 | Janet PAIN | ||
| 552 | Tom NAYLOR | ||
| 587 | Michael CROWTHER | ||
| 643 | Christopher GUEST | ||
| 666 | Dick PRATT | ||
| 7282 | Brian TILBURY | ||
| 798 | Mike BLACKGROVE | ||
| 918 | Annette KENT | ||
| 919 | Robert KENT | ||
| 938 | Andy LACY | ||
| 9601 | Bob WARREN | ||
| 9673 | Jack WARREN | ||
| 9770 | Paul GRAYSTON | ||
| RACEBOARD (MEN 9.5 YOUTH LADY 8.5) - 22 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 257 | Steve PLANK | ||
| RACEBOARD UNLIMITED - 1 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 1641 | Jamie INGRAM | ||
| 909 | Callum STEWART | ||
| RS:X OPEN (MEN 9.5 - 2 ENTRIES | |||
| SAIL NUMBER | NAME | CLUB | |
| 175 | Charlie MONEY | ||
| 261 | Becky PLUMMER | ||
| 30 | Izzy HAMILTON | ||
| 422 | George BOWLES | ||
| 445 | Andrew GLOVER | ||
| 453 | Matthew BROWN | ||
| 577 | Adam SQUIRE | ||
| 607 | Harriet ELLIS | ||
| 638 | Chloe BENNETT | ||
| 650 | Lindsay SMITH | ||
| 662 | Jack PLUMMER | ||
| 678 | Connor BAINBRIDGE | ||
| 699 | Robyn ROBINSON | ||
| 717 | Joanna EVANS | ||
| 730 | Louis MORRIS | ||
| 767 | Caitlin KENNEDY | ||
| 878 | Jake PATRICK | ||
| 931 | Tom SQUIRES | ||
| 957 | Lee MARRS | ||
| 9588 | Sophie BAILEY | ||
| 995 | Christopher DOWSON | ||
| RS:X YOUTH UNDER 19 MEN - 21 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry