GP14 National Championship 2010, South Caernarvonshire Yacht Club , 1 Aug 2010 - 6 Aug 2010
| SAIL NUMBER | NAME | CLUB | |
| 13727 | Tim DAVIES Mark Collingwood | Chelmarsh SC Chelmarsh SC | |
| 13949 | Carl JEFFS Stephen Parker | Trimpley SC | |
| 14061 | Shane Macarthy Andy DAVIES | Greystones SC | |
| 0000 | Duncan FRASER Gail FRASER | Ceylon Motor Yacht Club Ceylon Motor Yacht Club | |
| 13151 | Graham FRASER Robert NICKLESS | Ceylon Motor Yacht Club Dovey Yacht Club | |
| 13401 | Mark WILSON Amanda WILOSON | Rwyc Rwyc | |
| 13421 | Andy WADSWORTH Helen ALLEN | Btyc Sailsports Btyc Sailsports | |
| 13556 | Graham HUTCHINSON Andy BURY | Bolton Bolton | |
| 13566 | Michael DAVIES Simon SCOTT BROWN | South Staffs Sailing Club South Staffs Sailing Club | |
| 13611 | John WARBURTON Sarah DAVIES | South Staffs Sailing Club South Staffs Sailing Club | |
| 13721 | John WAIND Philip WAIND | Budworth SC Budworth | |
| 13778 | Connie HICKLIN Emily COLE - EVANS | South Staffs Sailing Club South Staffs Sailing Club | |
| 13786 | Chris JONES Robert TEMPLE | Trearddur Bay SC, West Lancs YC Trearddur Bay SC | |
| 13787 | James GOODFELLOW Rick CORNES | Mksc | |
| 13803 | Paul OWEN Adam PARRY | Sssc Sssc | |
| 13821 | Tim MACK Neil MEREDITH | Dovey Dovey | |
| 13839 | Sam BLOCKSIDGE Richard BOOTH | South Staffs South Staffs | |
| 13874 | Ray BAILEY Jackie BAILEY | Budworth Budworth | |
| 13894 | David PUGH Anne PUGH | South Staffs Sailing Club South Staffs Sailing Club | |
| 13897 | Peter MITCHELL Sam COXON | Rya Chasewater | |
| 13904 | Martin WARBURTON James CROXFORD | South Staffs SC South Staffs SC | |
| 13931 | Richard INSTONE Jim TOOTHILL | Chase SC | |
| 13933 | Gary DEIGHAN Becca PAUL | Bolton SC Bolton SC | |
| 13938 | Ed BRADBURN Chris WHITE | South Staffs South Staffs | |
| 140 | Matt MEE Chris ROBINSON | Hollingworth Lake SC Hollingworth Lake SC | |
| 14043 | Nick EAVES Tba TBA | Bartley SC | |
| 14044 | Richard CONNETT Serena CONNETT | Btyc Btyc | |
| 14051 | Chris BEDDOW Alison Norbury | South Staffs SC South staffs SC | |
| Aquaholic 13515 | Philip ROBERTS Harry Williams | Llandudno Llandudno | |
| Bean Banntered 13791 | Julie WADDINGTON Chris WADDINGTON | Bolton | |
| BREEZE BLOCK 13873 | Mike BUTLER Steve CALADINE | Hollingworth Lake Hlsc | |
| Brian 13952 | Jack WILSON Rory NICHOLL | Rwyc Rwyc | |
| Ding Dang Doo 14057 | Simon POTTS Luke SHAW | Chase SC Budworth SC | |
| Duffi 14047 | Tim JONES Dale KNOWLES | Holyhead Sea Cadets Unit Bolton SC | |
| Epoxy-Roxy 14028 | John EDGE Kate EDGE | Sssc Sssc | |
| Evil Edna 14063 | Martin BRENNAN Alastair MITCHELL | Hollingworth Lake SC Winsford Flash SC | |
| Flying with the wind 14066 | Frank BIESTERVELD Jeremy BOLLING | Ceylon Motor YC Ceylon Motor YC | |
| He Aint Heavy 13374 | Peter GARDNER William GARDNER | Combs SC | |
| In Your Honour 13946 | Eleanor DAVIES Nicola Booth | South Staffs Sailing Club South Staffs Sailing Club | |
| Johnny Rocks Again 12212 | Will CROXFORD Lucy EVANS | South Staffs SC South Staffs | |
| Jokatie 13746 | John Graham KNOX Oliver Whitehead | Hollingworth Lake SC HLSC | |
| Koru 13880 | Mandy MITCHELL Jon CLOSE | Winsford Flash SC Winsford Flash SC | |
| Last Chance 13621 | Richard HANNAFORD Peter STOREY | Midland SC | |
| Libertine 13911 | Dave BURROWS Kate BILLINGE | Winsford Flash SC Winsford Flash SC | |
| LLAMEDOS 14016 | Andy MCNAMARA Gareth ROBERTS | Llandudno Llandudno | |
| Monty 14021 | Ian DOBSON Andy TUNNICLIFFE | Rwyc | |
| Pegasus 13733 | Greg THOMAS Simon BERRI | Southport SC Southport | |
| Racey's Rocket 13417 | Mike SENIOR Liz PUGH | South Staffs South Staffs | |
| sandpiper 13758 | Maurice COOPER Hugh BRAZIER | Derwent Reservoir Sailing Club Yorkshire Railway Institute | |
| Scius 13760 | Craig HEWETT Gemma HEWETT | Budworth SC Budworth SC | |
| Sea Willow 4615 | Stephen PARRY Philip GREEN | York Ri York Ri | |
| Spanacopita 13862 | James DOWNES Judith DOWNES | South Windermere SC | |
| SunTzu 13356 | Ceri ROBERTS Jack Osborne | Llandudno Llandudno | |
| Swiper 13930 | Ian SINCLAIR Alan JONES | Bolton SC & Leigh & Lowton SC | |
| Tatty Bo Janggles 14059 | Ross KEARNEY Andy THOMPSON | Northampton Northampton | |
| tba 0 | Stephen GIFFIN Kylie BICKERSTAFF | Ceylon Motor Yacht Club Ceylon Motor Yacht Club | |
| TIPPY NOVA 13893 | Peter FAIRHURST Steven FAIRHURST | South Staffordshire South Staffordshire | |
| unzipped 13900 | Bill KENYON Ben DITCHBURN | Budworth SC Budworth SC | |
| White Rabbit 13978 | Dave YOUNG Jane Alexander | South Staffordshire Sailing Club South Staffordshire Sailing Club | |
| GP14 - 59 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry