X

Result Details

Event name: CurraDinghy GBR 420 Inland Championships
Date: 14 September 2013
Type: Inlands
Club: Rutland Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett Tally Helm_ISAF Crew_ISAF SailingClub_1 SailingClub_2 Total
1 54510 Sarah NORBURY Mari DAVIES 2.0 3.0 1.0 3.0 3.0 (7.0) 12.0 54 16 16 South Staffordshire SC Clwb Hwylio Pwllheli 19.0
2 53974 Ben HAZELDINE Rhos HAWES 3.0 1.0 (12.0) 6.0 2.0 10.0 22.0 57 16 16 Fpsc / RLymYC S.cerney / RLymYC 34.0
3 54481 Tim RILEY James TAYLOR 1.0 12.0 6.0 (13.0) 1.0 3.0 23.0 39 17 16 Warsash / Royal Lymington Warsash / Royal Lymington 36.0
4 54164 Scott WALLIS Luke BURYWOOD (16.0) 6.0 9.0 4.0 4.0 1.0 24.0 65 17 17 Spinnaker & Rlyc Lymington Town 40.0
5 53966 Jemima LAWSON Lily SUMMERS 9.0 2.0 4.0 (12.0) 10.0 4.0 29.0 23 16 17 Emsworth SC Emsworth SC 41.0
6 54853 Milly PUGH Amy SPARKS 4.0 5.0 10.0 1.0 12.0 (20.0) 32.0 4 16 16 POOLE POOLE 52.0
7 54682 Daniel WHITELEY James CLEMETSON (37.0 DSQ) 11.0 7.0 11.0 5.0 2.0 36.0 15 15 15 Port Dinorwic TBSC 73.0
8 889 Martin WRIGLEY Mathew SHORROCK 6.0 4.0 (37.0 BFD) 7.0 6.0 17.0 40.0 5 16 16 CBYC Frensham Pond SC 77.0
9 52330 Sarah ALTON Sam SMITH 13.0 (15.0) 5.0 5.0 8.0 9.0 40.0 63 19 17 Cardiff Bay Staunton Harold 55.0
10 54182 Morgan DIBB Rosie WATKINS 12.0 14.0 11.0 (23.0) 7.0 5.0 49.0 25 17 17 Warsash Poole YC 72.0
11 52483 Joanna KALDERON Midge WATKINS 7.0 9.0 8.0 17.0 (20.0) 12.0 53.0 7 15 14 ISC Poole YC 73.0
12 54416 Danielle THOMAS Megan O'BRIEN (17.0) 13.0 15.0 2.0 11.0 14.0 55.0 31 17 17 R.l.y.c. R.l.y.c. 72.0
13 54416 Robbie KING Ryan ORR 11.0 7.0 2.0 26.0 (28.0) 11.0 57.0 51 14 16 Warsash / Rlyc RLYC 85.0
14 52915 Katie BARRACLOUGH Ellie DEVEREUX 10.0 (26.0) 21.0 14.0 16.0 8.0 69.0 30 17 17 Burghfield Budworth SC 95.0
15 54983 Jenny CROPLEY Emma BAKER 15.0 16.0 17.0 (32.0) 17.0 6.0 71.0 53 15 15 RLymYC RLymYC 103.0
16 52480 Jenny SMALLWOOD Esther FENTON-JONES 29.0 8.0 3.0 19.0 15.0 (37.0 DNF) 74.0 48 16 16 Wraysbury Lake Papercourt 111.0
17 54483 Ella STOGGALL Emma KINDON 8.0 19.0 (24.0) 18.0 13.0 16.0 74.0 40 17 16 Carsington Staunton Harold 98.0
18 54784 Katie DAVIES Gracie SUMMERS 5.0 24.0 14.0 9.0 23.0 (37.0 DNF) 75.0 3 14 14 Itchenor Emsworth 112.0
19 52626 Sarah JARMAN Emily WALTERS 18.0 17.0 19.0 (27.0) 9.0 15.0 78.0 42 15 15 RLymYC RLymYC 105.0
20 54782 Joanna BARRIE Joanne FOSTER (21.0) 21.0 20.0 8.0 19.0 13.0 81.0 41 17 16 Annandale SC Dalgety Bay SC 102.0
21 54163 Ben JENNINGS Marcus TRESSLER 14.0 10.0 18.0 22.0 (37.0 DNF) 18.0 82.0 12 14 15 Rutland SC Rutland SC 119.0
22 53958 Catriona WALLACE Charlotte ASHWORTH 20.0 18.0 16.0 10.0 (24.0) 23.0 87.0 46 16 16 South Cerney Sailing Club Parkstone Yacht Club 111.0
23 54578 Mali HARNETT Sophie THOMSON 19.0 (27.0) 23.0 15.0 18.0 19.0 94.0 26 16 15 WYC Solway YC 121.0
24 51869 Matt SMITH Jayden WOOD (26.0) 22.0 13.0 16.0 22.0 25.0 98.0 34 15 15 Midlands SC Midlands SC 124.0
25 51174 Jennifer ABRAHAM David ABRAHAM 27.0 (32.0) 22.0 21.0 14.0 24.0 108.0 55 19 17 Helensburgh SC Helensburgh SC 140.0
26 54091 Issy BLACK Emily GENT 24.0 20.0 (29.0) 28.0 21.0 22.0 115.0 38 14 15 HISC / Rlyc RYLC 144.0
27 54124 Jemma VINEY Matilda MATTHEWS 28.0 25.0 (37.0 BFD) 20.0 25.0 26.0 124.0 11 15 15 Cardiff Bay YC Cardiff Bay YC 161.0
28 54680 Hattie AYRE Josie GUMMER 25.0 23.0 25.0 24.0 27.0 (37.0 DNF) 124.0 36 16 16 Stone Sc Fishers Green 161.0
29 54783 Isabel DAVIES Millie MOSS 23.0 29.0 (37.0 BFD) 30.0 33.0 21.0 136.0 2 14 14 Itchenor Itchenor 173.0
30 51369 Lucy MELLERS Philippa CHANDLER (31.0) 28.0 31.0 25.0 26.0 28.0 138.0 6 15 15 Itchenor Emsworth SC 169.0
31 53304 Fiona MACKAY Isla HARPER 22.0 31.0 26.0 31.0 29.0 (37.0 DNF) 139.0 24 15 14 Toward SC Loch Lomond SC 176.0
32 52456 Alastair WALLACE Harry WILKES 30.0 30.0 28.0 29.0 35.0 (37.0 DNF) 152.0 32 14 15 South Cerney Sailing Club Hisc 189.0
33 50031 Rebecca BRYANT Anna PROTHEROE 34.0 (35.0) 32.0 34.0 31.0 27.0 158.0 9 14 14 Annandale SC Loch Lomond SC 193.0
34 50112 Emily KING Harriet PHILO POWELL 33.0 33.0 27.0 36.0 30.0 (37.0 DNF) 159.0 1 16 16 Norfolk Broads YC Dabchicks SC 196.0
35 53232 Emma MCCLUSKEY Cora KENMUIR-HOGG 32.0 34.0 30.0 33.0 32.0 (37.0 DNF) 161.0 21 15 15 Staunton Harold SC Staunton Harold SC 198.0
36 52917 Ed WHATTOFF James RIGBY 35.0 36.0 33.0 35.0 34.0 (37.0 DNF) 173.0 19 15 15 RSC RSC 210.0
comments powered by Disqus