X

Result Details

Event name: Laser Qualifier
Date: 11 October 2014
Type:
Club: Plymouth
Classtype:LASER , see more results
Rank SailNo Helm Nett Category Tally G/S/B Race 1 Race 2 Race 3 Race 4 Race 5
1 207509 Alex MILLS BARTON 8 114 G 1 2 3 6 2
2 201402 Nick THOMPSON 11 88 G 8 1 1 9 1
3 207591 Elliot HANSON 12 122 G 2 7 4 2 4
4 205648 Martin EVANS 14 105 G 3 4 8 1 6
5 204539 Michael BECKETT 16 100 G 6 BFD50 2 3 5
6 206940 Lorenzo brando CHIAVARINI 18 113 G 5 3 5 5 9
7 201481 Jack WETHERELL 23 87 G 7 9 6 7 3
8 207961 Henry WETHERELL 25 Y 117 G 4 5 9 8 8
9 204887 Ben CORNISH 29 123 G 9 6 7 10 7
10 201695 James GRAY 34 122 G 11 8 13 4 11
11 204007 Harry BLOWERS 43 Y 96 G 12 10 10 11 15
12 204211 Oliver GROVES 54 Y 99 G 13 15 12 26 14
13 201940 Alistair GOODWIN 60 90 B 18 BFD50 11 13 18
14 204206 Kieran HILL 61 98 G 16 11 20 18 16
15 205747 Thomas SCOTT 62 107 G 14 13 23 12 26
16 206839 Sam WHALEY 66 Y 111 B 24 14 25 15 13
17 195357 Matthew STEPHENS 66 Y 84 B 17 BFD50 16 16 17
18 201173 Anthony PARKE 69 Y 86 B 25 12 19 14 24
19 203858 James SKULCZUK 72 Y G 23 18 24 19 12
20 206184 Iain MCLAUGHLAN 72 Y 109 G 19 16 17 20 20
21 206805 Ross MACKLEY 74 Y 110 B 15 17 18 24 27
22 204005 Matt REID 75 95 G 10 DNF50 38 17 10
23 205652 Jack AITKEN 75 Y 106 B 21 20 15 23 19
24 204038 Markus BETTUM 85 Y 97 B 27 23 14 29 21
25 207798 Oliver DAVENPORT 87 Y 116 B 22 21 27 21 23
26 207549 Jack HANSLOPE 88 115 S 28 19 22 25 22
27 169089 Alexander ALCOCK 100 76 B 31 26 21 22 DNC50
28 190913 Hamish MUNRO 109 J 83 B 20 25 33 37 31
29 202471 Cameron TWEEDLE 109 Y 91 B 40 22 32 30 25
30 203984 Josh CLARKE 113 Y 94 B 26 29 28 31 30
31 206488 Jack ROCKETT 118 Y 118 B 29 27 42 28 34
32 205168 Quentin BES-GREEN 119 Y 104 B 33 31 26 34 29
33 201942 Bob CUDMORE 119 M 120 B 30 32 29 44 28
34 159654 Rupert STOCK 129 75 S 35 33 34 27 37
35 204219 Daniel WIGMORE 131 51 B 32 24 30 45 DNC50
36 206936 Kieran GRAHAM 134 Y 112 B 39 28 43 32 35
37 173611 Fraser WOODLEY 135 Y 78 B 36 30 37 36 33
38 179554 Christopher SPENCER 143 81 B 44 34 DNC50 33 32
39 176716 Fionn O'FARRELL 149 Y 79 B 34 39 46 35 41
40 178684 Cameron ALLEN 151 Y 80 B 43 36 36 47 36
41 206183 Dugal WILSON 153 Y 108 B 37 DNC50 31 42 43
42 197767 Toby WOODINGS 154 Y 85 S 38 37 40 43 39
43 204889 Michael CALVERT 156 103 S 42 41 35 38 42
44 204766 Callum DIXON 158 J 101 B 45 40 41 39 38
45 204885 Chris WHITE 158 Y 102 B 41 38 39 41 40
46 180229 Hal SANDERSON 168 Y 82 B 47 35 DNC50 40 46
47 169898 Benjamin-timothy FLOWER 177 J 77 B 48 42 45 46 44
48 152541 Gareth STAPLES-JONES 182 Y 74 B 46 43 44 49 DNC50
49 203905 Kyle LANKFORD 184 J 93 B 49 44 47 48 45
comments powered by Disqus