X

Result Details

Event name: Brass Monkey
Date: 27 December 2014
Type:
Club: Yorkshire Dales SC
Classtype:Handicap , see more results
Rank Class SailNo Helm Crew Club R1 R2 Nett PY Total
1 RS 400 703 Chris Pickles Matt SHARMAN Delph SC 2 4 6 958 6
2 Scorpion 2033 Steve WALKER Jerry HANNABUSS Pennine Sailing Club 3 3 6 1032 6
3 RS 200 1332 Eddie GRAYSON Rachel GRAYSON Beaver Sailing Club 4 9 13 1059 13
4 RS 200 1538 Martin PENTY Tom PENTY Beaver Sailing Club 13 1 14 1059 14
5 Solo 5491 Michael SIMS Carsington 9 6 15 1146 15
6 Laser 207798 Oliver DAVENPORT Redesmere SC 5 11.5 16.5 1115 16.5
7 Laser 204206 Kieran HILL Yorkshire Dales 6 14 20 1115 20
8 Enterprise 22272 Charles ADAMS Megan ADAMS Wlyc 11 10 21 1139 21
9 Solo 5340 Andy TUNNICLIFFE Rwyc 21 2 23 1146 23
10 Solo 5449 Chris ROBINSON Blackpool And Fleetwood Yacht Club 17 11.5 28.5 1146 28.5
11 Enterprise 23347 Steve Graham Alan Halliwell Burwain SC 10 20 30 1139 30
12 49er 343 Matty LYONS James LYONS Ullswater YC 1 30 31 695 31
13 Laser Radial 147097 Nick Devereux 16 16 32 1145 32
14 420 55189 Neil MARSDEN Neil MARSDEN Blackpool 28 5 33 1070 33
15 Laser 206184 Iain MCLAUGHLAN Largs 19.5 17 36.5 1115 36.5
16 RS 200 1136 Niki Birrell Matt Mee Abersoch 31 7 38 1059 38
17 Phantom 1390 Richard SIMS 14 26 40 1008 40
18 RS 500 1040 Mike Saul Megan Backhouse Yorkshire Dales SC 25 15 40 965 40
19 Laser Vago (SH) 358 Dave BAXTER Yorkshire Dales Sailing Club 12 29 41 1092 41
20 Laser Radial 206856 Isaac MARSH SCammonden 19.5 23 42.5 1145 42.5
21 Laser 196166 Graham MACWHIRTER Unattached 32 13 45 1115 45
22 Finn 96 Hector SIMPSON Yorkshire Dales SC 18 27 45 1050 45
23 RS 200 1551 James PENTY Emma GRAYSON Beaver Sailing Club 39 8 47 1059 47
24 RS 200 931 Emma CLAYTON Faye CASWELL Yorkshire Dales SC/otley SC 29 18 47 1059 47
25 Mirror 70806 Robert RICHARDSON Sandy Simpson Royal Windermere Yacht Club 15 33 48 1385 48
26 RS 200 620 Natasha LISTER Graham TULLET Yorkshire Dales 34 22 56 1059 56
27 Streaker 1881 Steve BLACKBURN Wlyc / Leigh & Lowton 37 25 62 1146 62
28 Laser Radial 204975 Haydn GRIFFITHS Leigh Lowton 47 19 66 1145 66
29 RS 200 1296 Joe HENRY Alex PICKLES Royal Navy Sailing Association 45 21 66 1059 66
30 Laser Radial 204914 Stephanie Wingeatt 26 41 67 1145 67
31 RS 800 1059 Jonathan LISTER Ben LISTER Yorkshire Dales 33 34 67 800 67
32 Laser 179656 Greg MARSHALL West Lancs Yacht Club 27 43 70 1115 70
33 RS 400 1289 Stuart HALMAN Kaye TICKLE Leigh And Lowton SC 42 28 70 958 70
34 Devoti D-Zero 119 Russ HOPKINS Tewkesbury SC 41 32 73 1015 73
35 Enterprise 21792 Richard PRYKE Amelia PRYKE Ripon Sailing Club 36 37 73 1139 73
36 RS 700 720 Richard WADSWORTH Stokes Bay Sailing Club 7 70 77 855 77
37 Laser 202315 Tim SIMPSON Yorkshire Dales SC 55 24 79 1115 79
38 Laser Radial 203966 Simon WEATHERSPOON Sssc 30 50 80 1145 80
39 Devoti D-Zero 103 John TURLEY Yorkshire Dales Sailing Club 49 31 80 1015 80
40 Enterprise 22901 Paul YOUNG Phil HARRISON Midland Sailing Club 40 40 80 1139 80
41 Solo 5408 Kevin VIALS Ripon Sailing Club 46 46 92 1146 92
42 Musto Skiff 253 Graham PRIESTLEY Ullswater YC 8 87.0 DNF 95 855 95
43 Streaker 1823 Anthony HALLIWELL West Lancashire Yacht Club 48 47 95 1146 95
44 Laser 205722 Jim BACKHOUSE Yorkshire Dales 60 39 99 1115 99
45 Laser Radial 197306 Michael PLATT Bolton Sailing Club 59 42 101 1145 101
46 Devoti D-Zero 101 Paul JEFFERIES Hunts Sailing Club 52 51 103 1015 103
47 Fireball 15073 Peter CLAYTON Richard CLAYTON Yorkshire Dales Sailing Club 66 38 104 963 104
48 RS Feva XL 736 Katy PHILLIPS Ellie CLARK Ripon Sailing Club 51 56 107 1222 107
49 GP14 13556 Mark CLEARY Sarah TYSON Budworth Sailing Club 43 65 108 1130 108
50 Solo 5067 Bernard CLARK Rsc/drsc 22 87.0 DNC 109 1146 109
51 Topper 46875 Harriet LEE Yorkshire Dales 50 59 109 1330 109
52 420 53974 Thomas WALLWORK Sam PLATT Redesmere 56 53 109 1070 109
53 Laser 173609 Tom CLAYTON Yorkshire Dales Sailing Club 23 87.0 DNC 110 1115 110
54 Laser 182623 Adam SIMMS Yorkshire Dales SC 24 87.0 DNC 111 1115 111
55 29er 2119 Callum ESCRITT James MCKENZIE Yorkshire Dales S C 76 35 111 900 111
56 Laser Vago (SH) 742 Lee CARTER Yorkshire Dales Sailing Club 64 48 112 1092 112
57 Laser Radial 200043 Matthew LUXTON Staunton Harold 54 60 114 1145 114
58 Devoti D-One 316 Jonathan JOHNS LTSC 69.5 45 114.5 971 114.5
59 29er 2229 Georgie MCKENZIE Lucy MEARNS Yorkshire Dales 79 36 115 900 115
60 RS 500 715 Ian SMITH Natisha BAXTER Yorkshire Dales SC 71 44 115 965 115
61 Musto Skiff 481 Josh MORAN Ullswater YC 61 55 116 855 116
62 Contender 625 Peter MITCHELL Hayling Island SC 67 52 119 980 119
63 Laser 184333 Mike Rayner Yorkshire Dales SC 63 57 120 1115 120
64 RS 200 857 Alan ROGERS Steven ROGERS Yorkshire Dales SC 62 58 120 1059 120
65 Laser 197932 John SIMMS Yorkshire Dales SC 35 87.0 DSQ 122 1115 122
66 Mirror 25004 Sarah CLAYTON Otley SC / Yorkshire Dales SC 68 54 122 1385 122
67 Merlin Rocket 3761 David Winder Ben Rayner Hollingworth SC 38 87.0 DNC 125 973 125
68 Laser 179051 Michael HARGRAVES Yorkshire Dales SC 78 49 127 1115 127
69 Phantom 1341 Ronnie GOSS Burwain SC 65 62 127 1008 127
70 OK 2084 Keith BYERS Morecambe Sailing Club 44 87.0 DNF 131 1110 131
71 Fireball 13245 Pete SLINGSBY Austin FLATHER Yorkshire Dales 73 63 136 963 136
72 Devoti D-Zero 136 Leigh RUSSELL Yorkshire Dales SC 69.5 68 137.5 1015 137.5
73 RS Aero 9 1062 Martin BARRETT Ripon SC 53 87.0 DNC 140 1015 140
74 Contender 2422 Neil FERGUSON Yorkshire Dales SC 74 66 140 980 140
75 420 54058 Mark PLATT Emma MCCLUSKEY Bolton Sailing Club 57 87.0 DNC 144 1070 144
76 29er 313 Megan THORNLEY Robin JONES Ullswater Yacht Club 83 61 144 900 144
77 Devoti D-One 21 Vanessa WEEDON-JONES Grafham 75 69 144 971 144
78 Solo 5384 Colin MATHER Ripon SC 58 87.0 DNC 145 1146 145
79 Vortex Asymmetric 1160 Ian Craven 81 67 148 920 148
80 Vortex Asymmetric 1117 Mick COLLINS Yorkshire Dales 77 72 149 920 149
81 RS 300 434 Ben Murrell 87.0 DNF 64 151 995 151
82 Topper 45735 Gus MCKENZIE Yorkshire Dales 80 71 151 1330 151
83 Vortex Asymmetric 1046 Malcolm YATES Yorkshire Dales S C 82 73 155 920 155
84 Laser Vago (DH) 492 Tim LAMPER Joseph LAMPER Yorkshire Dales SC 72 87.0 DNC 159 1077 159
85 Fireball 13965 Nigel MAKIN Evette ALLUM Yorkshire Dales 84 87.0 DNC 171 963 171
86 Vortex Asymmetric 1123 Mike GOUGH Yorkshire Dales SC 85 87.0 DNC 172 920 172
comments powered by Disqus