X

Result Details

Event name: Tiger Trophy
Date: 31 January 2015
Type:
Club: Rutland Sailing Club
Classtype:Handicap , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 Nett Helm Club py Pursuit Total
1 Fast 15107 Christian BIRRELL Sam BREAREY 1 (119 DNC) 1 3 963 1 122
2 Fast 15089 Ian DOBSON Ben AINSWORTH 3 1 (13) 7 Smvc 963 3 20
3 Fast 15113 David Wade William Alloway (4) 3 2 7 Northampton SC/Rutland SC 963 2 11
4 Fast 15122 David HALL Paul CONSTABLE 2 2 (3) 11 Blackwater SC 963 7 14
5 Slow 678 Rob JONES 8 (13) 5 19 Warsash SC 1032 6 32
6 Fast 15050 Kevin HOPE Russell THORNE (11) 5 6 20 Notts County SC 963 9 31
7 Fast 3749 Nick CRAIG Tom PYGALL (12) 6 10 26 Frensham Pond 973 10 38
8 Slow 2146 Steve Tylecote Alex Litt 9 (11) 7 27 Rutland SC 1100 11 38
9 Fast 442 Richard Stenhouse 7 (10) 9 31 Rutland Sailing Club 855 15 41
10 Fast 2113 Crispin BEAUMONT Tom DARLING 11 (16) 4 35 Bartley SC 900 20 51
11 Slow 55244 Katie DAVIES Grace SUMMERS 17 (18) 12 41 Itchenor 1070 12 59
12 Slow 55169 Arran HOLMAN Alles FOGGLIA (37) 7 30 42 Hollowell SC 1070 5 79
13 Fast 3658 Chris Jennings Pete Horn (22) 15 18 49 Burghfield SC 973 16 71
14 Slow 53378 Joe BURNS Matt SHORROCK 19 (119 DNC) 29 52 Spinnaker SC 1070 4 171
15 Slow 22508 Andy Dring Simon Laken (119 DNC) 14 24 57 Rutland SC 1100 19 176
16 Slow 54848 Isabel DAVIES Gemma KEERS 21 12 (34) 58 Itchenor 1070 25 92
17 Slow 257 Val MILLWARD (34) 21 25 60 Rutland Sailing Club 1160 14 94
18 Slow 2017 Tom JEFFCOATE Simon HIBBERT (44) 29 16 62 Notts County SC 1032 17 106
19 Slow 206880 Craig Williamson (26) 20 17 64 SHSC 1115 27 90
20 Slow 203966 Simon WEATHERSPOON 18 17 (20) 68 Sssc 1145 33 88
21 Fast 3631 Chris WRIGHT Nicky HOOPER 25 (119 DNC) 22 68 Rutland Sailing Club 1020 21 187
22 Fast 3645 A Smith R Deane 24 24 (26) 70 Rutland Sailing Club 1020 22 96
23 Slow 5491 Michael SIMS (27) 26 21 71 Carsington 1146 24 98
24 Slow 270 Graham HALL (33) 27 24 80 Rutland Sailing Club 1160 29 113
25 Slow 23310 Matt VELAMAIL Tim BROWNELL 30 32 (119 DNC) 88 1139 26 207
26 Slow 22702 Jane SCUTT Nick SCUTT (38) 30 27 89 Middle Nene Sailing Club 1139 32 127
27 Slow 1481 Jack HOLDEN Meg FLETCHER 39 33 (119 DNC) 103 Arun YC 1059 31 222
28 Slow 1173 Chris LARR Abigail LARR (48) 38 33 105 Northampton Sailing Club 1059 34 153
29 Slow 204219 Daniel WIGMORE 35 34 (119 DNC) 110 Grafham Water SC 1145 41 229
30 Slow 54081 Rachel MAWER Rebecca COLES (47) 37 32 111 Largs Sailing Club 1070 42 158
31 Fast 9104 H Briddon A Kenney 5 (119 DNC) 119 DNC 132 Ogston/Burton SC 888 8 251
32 Fast 9136 Ian Pinnell Alex Davies 6 (8) 8 133 HISC 888 119 DNF 141
33 Slow 22901 Paul YOUNG Phil HARRISION 49 41 (119 DNC) 135 Midland Sailing Club 1139 45 254
34 Fast 15094 Rob GULLAN Matt REID (119 DNC) 5 119 DNC 137 The Parkway 963 13 256
35 Fast 9117 Thomas GILLARD Richard ANDERTON (119 DNC) 9 11 139 Sheffield Viking SC/ Hayling Island SC 888 119 DNC 258
36 Fast 3739 Ben MCGRANE Olivier VIDAL 13 (23) 14 146 Netley SC 973 119 DNC 169
37 Fast 3703 Richard WHITWORTH Nick COPSEY 16 (25) 15 150 Parstone & Hollingworth Lake 973 119 DNC 175
38 Fast 22 Phoebe CONNELLAN Edward CONNELLAN 14 (119 DNC) 119 DNC 151 Rutland Sailing Club 900 18 270
39 Fast 3886 Bruce BONAR David Ashworth (29) 22 19 160 Rutland Sailing Club 1020 119 DNF 189
40 Slow 2022 Pete Gray Rachael Rhodes 15 31 (119 DNC) 165 Staunton Harold 1032 119 DNC 284
41 Fast 132 David SUMMERVILLE (45) 35 28 182 Grafham Water SC 1015 119 DNC 227
42 Slow 202 Richard PEPPERDINE Simon FORBES (41) 39 31 189 Shsc 1032 119 DNC 230
43 Fast 105 Dave WOODS (60) 36 35 190 Rossendale Valley SC 1015 119 DNC 250
44 Slow 723 Jon PEBODY (58) 40 37 196 Hunts Sailing Club 1071 119 DNC 254
45 Fast 128 Nigel AUSTIN (51) 42 36 197 Cransley Sailing Club 1015 119 DNC 248
46 Slow 54464 Ross THOMPSON Ben SHORROCK 50 (119 DNC) 119 DNC 199 Frensham Pond SC 1070 30 318
47 Slow 47450 Elliot BERRY (62) 44 38 201 N/a 1330 119 DNS 263
48 Fast 1403 Ed Bolton King Katy Mitchell 40 43 (119 DNC) 202 RAFSA 958 119 DNC 321
49 Slow 5559 Jonathan Swain 70 19 (119 DNC) 208 Carsington SC 1146 119 DNC 327
50 Fast 1089 Roger Philips Will Crocker 63 28 (119 DNC) 210 Emberton Park SC 800 119 DNC 329
51 Fast 4185 Anthony Chapman Ken Lines 57 (119 DNC) 119 DNC 212 Rutland Sailing Club 911 36 331
52 Slow 3526 Christian DAY Sophie DAY 55 (119 DNC) 119 DNC 214 Leigh And Lowton SC 1055 40 333
53 Slow 3492 Sam METTAM Maria RICHARDS 52 (119 DNC) 119 DNC 214 Rnsa 1055 43 333
54 Slow 164 Ed DEACON Felicity JONES 56 (119 DNC) 119 DNC 221 Hunts SC 1062 46 340
55 Slow 53304 Rebecca BRYANT Isla HARPER 59 (119 DNC) 119 DNC 222 Annandale 1070 44 341
56 Fast 4546 Tim Litt Harry Litt 68 (119 DNC) 119 DNC 225 Rutland Sailing Club 911 38 344
57 Slow 28197 William Russell 66 (119 DNC) 119 DNC 233 Paxton Lakes Sailing Club 1330 48 352
58 Slow 47222 Jack BERRY 69 (119 DNC) 119 DNC 235 RHS 1330 47 354
59 Fast 14801 Richard CORNES James GOODFELLOW 20 (119 DNC) 119 DNC 258 Hisc 963 119 DNF 377
60 Slow 2173 Charlie CUMBLEY (119 DNC) 119 DNC 119 DNC 261 Teign Corinthian YC 1110 23 380
61 Slow 52230 James CLEMETSON Sam SMITH 23 (119 DNC) 119 DNC 261 Tbsc 1070 119 DNC 380
62 Slow 2042 Richard BURTON (119 DNC) 119 DNC 119 DNC 266 Oxford SC 1110 28 385
63 Fast 3564 Rob KENNAUGH Colin ANDERSON 28 (119 DNC) 119 DNC 266 Midland Sailing Club 973 119 DNC 385
64 Slow 208125 Joe SCURRAH 31 (119 DNC) 119 DNC 269 Carsington 1145 119 DNC 388
65 Fast 16 Toby Barsley-Dale Dawn Barsley-Dale 32 (119 DNC) 119 DNC 270 Lymington Town 990 119 DNC 389
66 Slow 23007 Jamie Mawson Laura Moore (119 DNC) 119 DNC 119 DNC 273 Ulley 1139 35 392
67 Fast 894 Ben ILIFFE Richard NURSE 36 (119 DNC) 119 DNC 274 Kgsc 888 119 DNF 393
68 Fast 3465 Andrew FARMER Cathy REYNOLDS (119 DNC) 119 DNC 119 DNC 275 Notts County SC 1020 37 394
69 Fast 3709 Tom LONSDALE Alice Markham (119 DNC) 119 DNC 119 DNC 277 Starcross YC 973 39 396
70 Slow 4255 Tony THRESHER 42 (119 DNC) 119 DNC 280 West Oxfordshire S.c. 1146 119 DNC 399
71 Slow 2473 Tim CRIPPS Nicola WILLARS 43 (119 DNF) 119 DNC 281 Notts County SC 1100 119 DNC 400
72 Fast 1289 Stuart HALMAN Kaye TICKLE 46 (119 DNF) 119 DNC 284 Leigh And Lowton SC 958 119 DNC 403
73 Slow 2154 Simon Cowood 53 (119 DNC) 119 DNC 291 Northampton Sailing Club 1110 119 DNC 410
74 Slow 13732 Hugh DEVEREUX Andy DAWSON 54 (119 DNC) 119 DNC 292 Budworth 1130 119 DNC 411
75 Slow 2015 Ian DOOLEY Jo MAHY 61 (119 DNC) 119 DNC 299 Rutland Sailing Club 1032 119 DNC 418
76 Fast 4343 Neil HEFFERNAN Matthew BARKER 64 (119 DNC) 119 DNC 302 Queen Mary SC 911 119 DNC 421
77 Fast 4600 Alex CRAMP David HAUGHTON 65 (119 DNC) 119 DNC 303 Grafham Water SC 911 119 DNC 422
78 Fast 1198 Sam Curtis Ben Wagg 67 (119 DNC) 119 DNC 305 BSC 695 119 DNF 424
79 Fast 1093 Peter TOWNEND (119 DNF) 119 DNC 119 DNC 357 Chelmarsh Sailing Club 1015 119 DNC 476
79 Fast 1179 Gareth DAVIES Robert APPLEBY (119 DNC) 119 DNC 119 DNC 357 Blackwater Sailing Club 695 119 DNC 476
79 Fast 1325 John COOPER Becci WIGLEY (119 DNC) 119 DNC 119 DNC 357 LTSC 958 119 DNC 476
79 Fast 1345 Andy COUCH (119 DNC) 119 DNC 119 DNC 357 Rudyard Lake 1008 119 DNC 476
79 Fast 1522 Andy PEAKE Graeme OLIVER (119 DNC) 119 DNC 119 DNC 357 Wilsonian SC 720 119 DNC 476
79 Fast 2014 Jonathan CARTER (119 DNC) 119 DNC 119 DNC 357 Rickmansworth Sailing Club 920 119 DNC 476
79 Fast 2422 Neil FERGUSON (119 DNC) 119 DNC 119 DNC 357 Yorkshire Dales SC 980 119 DNC 476
79 Fast 2517 Gary TOMPKINS Abby FREELEY (119 DNC) 119 DNC 119 DNC 357 Hunts SC 1018 119 DNC 476
79 Fast 21 Vanessa WEEDON-JONES (119 DNC) 119 DNC 119 DNC 357 Grafham Water SC 971 119 DNC 476
79 Fast 316 Jonathan JOHNS (119 DNC) 119 DNC 119 DNC 357 LTSC 971 119 DNC 476
79 Fast 321 Gareth CALDWELL (119 DNC) 119 DNC 119 DNC 357 Blithfield 895 119 DNC 476
79 Fast 419 Simon HAWKES (119 DNC) 119 DNC 119 DNC 357 Chew Valley Lake Sailing Club 971 119 DNC 476
79 Fast 476 James LEETCH Jemima LEEDHAM (119 DNC) 119 DNC 119 DNC 357 Rutland Sailing Club 900 119 DNC 476
79 Fast 487 Ben SCHOOLING (119 DNC) 119 DNC 119 DNC 357 Datchet Water 855 119 DNC 476
79 Fast 641 Danny RAMSDEN Simon GADD (119 DNF) 119 DNC 119 DNC 357 Burton Sailing Club 958 119 DNC 476
79 Fast 678 Tommy HOOTON (119 DNC) 119 DNC 119 DNC 357 Burton SC 980 119 DNC 476
79 Fast 4540 Tom Hill Mark Kudslinki (119 DNC) 119 DNC 119 DNC 357 Rutland Sailing Club 911 119 DNF 476
79 Fast 4579 Calum Terry Tom Evill (119 DNC) 119 DNC 119 DNC 357 Rutland Sailing Club 911 119 DNC 476
79 Fast 7065 Damon Westwood Paul Ross (119 DNC) 119 DNC 119 DNC 357 Rutland Sailing Club 821 119 DNC 476
79 Fast 9039 Hamish GLEDHILL Adrian THEAR (119 DNC) 119 DNC 119 DNC 357 West Riding SC 888 119 DNC 476
79 Fast 9131 Nathan BATCHELOR Norman BYRD (119 DNC) 119 DNF 119 DNC 357 Tynemouth SC 888 119 DNC 476
79 Fast 4043 Matthew Lea (119 DNC) 119 DNC 119 DNC 357 Grafham Water SC 500 119 DNC 476
79 Fast 4072 Thomas Lambert (119 DNC) 119 DNC 119 DNC 357 Wilsonian SC 500 119 DNC 476
79 Fast 4190 Stephen COCKERILL Sarah COCKERILL (119 DNC) 119 DNC 119 DNC 357 Stokes Bay Sailing Club 911 119 DNC 476
79 Fast 4276 Ed Chapman (119 DNC) 119 DNC 119 DNC 357 500 119 DNC 476
79 Fast 3756 James Sainsbury (119 DNC) 119 DNC 119 DNC 357 Grafham Water SC 500 119 DNC 476
79 Fast 3758 Jasper BARNHAM Tba TBA (119 DNC) 119 DNC 119 DNC 357 Snettisham Beach 973 119 DNC 476
79 Slow 779 Peter Goodyear Nicolla Ellis (119 DNC) 119 DNC 119 DNC 357 Burton SC 1059 119 DNC 476
79 Slow 1814 Dave BAXTER (119 DNF) 119 DNC 119 DNC 357 Yorkshire Dales SC 1092 119 DNF 476
79 Slow 5138 Patrick OVERS (119 DNC) 119 DNC 119 DNC 357 Paxton Lakes Sailing Club 1146 119 DNC 476
79 Slow 5205 Lawrence CREASER (119 DNC) 119 DNC 119 DNC 357 Hollowell SC 1146 119 DNC 476
79 Slow 8158 Matthew METCALFE-SMITH Lewis BRAILSFORD (119 DNC) 119 DNC 119 DNC 357 Sutton In Ashfield 1055 119 DNC 476
79 Slow 49399 Alex HUGHES Tom SMITH (119 DNC) 119 DNC 119 DNC 357 Sutton SC 1070 119 DNC 476
79 Slow 52067 Dan BURNS Nick DEVEREUX (119 DNC) 119 DNC 119 DNC 357 Spinnaker SC 1070 119 DNC 476
79 Slow 54006 Rhiannon FLACK Charlotte ASHWORTH (119 DNC) 119 DNC 119 DNC 357 Hill Head SC 1070 119 DNS 476
79 Slow 181586 Rebecca E GRIMSHAW (119 DNC) 119 DNC 119 DNC 357 Staunton Harold SC 1210 119 DNF 476
79 Slow 203910 Ben HAWKES (119 DNC) 119 DNC 119 DNC 357 Chew Valley Lake Sailing Club 1145 119 DNC 476
79 Slow 206856 Isaac MARSH (119 DNC) 119 DNC 119 DNC 357 Scammonden 1145 119 DNS 476
79 Slow 200043 Matthew LUXTON (119 DNC) 119 DNC 119 DNC 357 Staunton Harold 1145 119 DNC 476
79 Slow 201649 Charlie Jeynes (119 DNC) 119 DNC 119 DNC 357 Rutland Sailing Club 1210 119 DNC 476
comments powered by Disqus