X

Result Details

Event name: Topper Winter Regatta
Date: 07 February 2015
Type:
Club: WPNSA
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 Nett Champ Flight Tally Gender Age Total
1 47028 Ewan GRIBBIN Paignton Sailing Club 1.0 4.0 1.0 (9.0) 1.0 7.0 656 Red 129 M 16 16.0
2 47491 Niamh HARPER Loch Tummel Sailing Club 6.0 1.0 (8.0) 1.0 1.0 9.0 176 White 49 F 15 17.0
3 47569 Dylan WALENDY-WRIGLEY Harwich Town Sailing Club 6.0 2.0 4.0 1.0 (13.0) 13.0 227 Yellow 61 M 16 26.0
4 45968 Victoria COWAN Portchester Sailing Club (13.0) 8.0 1.0 4.0 4.0 17.0 511 Yellow 16 F 16 30.0
5 47661 Joseph DRAKE Royal Norfolk and Suffolk Yacht Club 8.0 2.0 2.0 5.0 (11.0) 17.0 373 White 89 M 15 28.0
6 46624 Piers LUXFORD Royal Harwich Yacht Club & NBYC 2.0 1.0 6.0 9.0 (11.0) 18.0 247 Yellow 9 M 17 29.0
7 46836 David ROSIE Helensburgh Sailing Club 7.0 (11.0) 3.0 2.0 6.0 18.0 331 Yellow 14 M 14 29.0
8 47306 James HOLLIS Bartley green 2.0 9.0 2.0 11.0 (24.0) 24.0 398 Red 99 M 15 48.0
9 46701 Elliott KUZYK Parkstone Yacht Club 5.0 11.0 7.0 (12.0) 3.0 26.0 269 White 69 M 14 38.0
10 43694 Samuel COOPER West Lancashire Yacht Club (18.0) 14.0 5.0 4.0 9.0 32.0 390 White 96 M 14 50.0
11 47128 Ollie DIXON Royal Harwich Yacht Club 3.0 14.0 (20.0) 8.0 9.0 34.0 342 Red 83 M 15 54.0
12 47553 Tom RENNY Fishguard Bay Yacht Club/ Teifi Boating 11.0 18.0 (38.0) 2.0 8.0 39.0 328 White 82 M 15 77.0
13 45710 William COOK Hayling Island Sailing Club 4.0 3.0 12.0 (40.0) 20.0 39.0 536 Red 107 M 15 79.0
14 47350 Eleanor HUTCHINGS Roadford Lake 12.0 13.0 (36.0) 13.0 2.0 40.0 300 Yellow 78 F 15 76.0
15 47646 Hugo BURROWS West Oxfordshire Sailing Club 10.0 (18.0) 10.0 3.0 18.0 41.0 703 Red 131 M 14 59.0
16 46410 Eleanor POOLE Starcross Yacht Club 3.0 10.0 (22.0) 11.0 17.0 41.0 735 Blue 137 F 14 63.0
17 46168 Simon GADSBY Nottingham Sailing Club 21.0 10.0 (44.0) 7.0 5.0 43.0 268 Yellow 68 M 15 87.0
18 46962 Kieran MOORE Chew Valley Lake Sailing Club 19.0 (23.0) 19.0 3.0 5.0 46.0 184 Blue 53 M 15 69.0
19 46919 Daniel THOMPSON Queen Mary Sailing Club (30.0) 5.0 15.0 18.0 8.0 46.0 880 Red 138 M 14 76.0
20 46578 Alex WHITFIELD PYC 7.0 4.0 (35.0) 14.0 22.0 47.0 387 White 95 M 15 82.0
21 45329 Hugo HANSEN Cotswold SC (22.0) 12.0 11.0 20.0 4.0 47.0 558 Blue 19 M 16 69.0
22 46227 Jago STRONG-WRIGHT Llandegfedd Sailing Club / CBYC 9.0 17.0 21.0 (24.0) 3.0 50.0 289 Yellow 75 M 15 74.0
23 47647 Morgan ARCHER Blue Circle Sailing Club (29.0) 6.0 4.0 22.0 21.0 53.0 183 Red 52 M 14 82.0
24 47116 Arabella SABBERTON Norfolk Broads Yacht Club 8.0 12.0 19.0 (36.0) 14.0 53.0 125 Yellow 39 F 14 89.0
25 46875 Harriet LEE Yorkshire Dales Sailing Club 14.0 (24.0) 8.0 21.0 12.0 55.0 371 Blue 88 F 16 79.0
26 46734 Grace BRADLEY-SHANKAR Docklands Sailing and Watersports Centre 5.0 13.0 23.0 15.0 (31.0) 56.0 341 Blue 15 F 17 87.0
27 47565 Joseph BAKER Windermere School 14.0 15.0 (28.0) 21.0 7.0 57.0 233 White 7 M 15 85.0
28 47 82 Charlie TORDOFF-GIBSON Christchurch Sailing Club 10.0 7.0 9.0 33.0 (40.0) 59.0 86 Yellow 46 M 15 99.0
29 47432 Millie ALDRIDGE Parkstone Yacht Club 24.0 (33.0) 3.0 5.0 28.0 60.0 291 Blue 76 F 14 93.0
30 47182 Angus KEMP Poole Yacht Club (51.0) 32.0 17.0 8.0 6.0 63.0 527 Blue 106 M 13 114.0
31 44144 Toby COPE Rudyard Lake Sailing Club (44.0) 31.0 16.0 10.0 7.0 64.0 209 Yellow 58 M 15 108.0
32 47488 Ashley DEATON Royal Harwich Yacht Club 25.0 5.0 6.0 (30.0) 29.0 65.0 395 Blue 97 M 15 95.0
33 47079 Emma CRANE RYA 1.0 6.0 27.0 32.0 (46.0) 66.0 712 Blue 132 F 15 112.0
34 46303 Lorcan KNOWLES Leigh & Lowton Sailing Club (46.0) 29.0 7.0 20.0 10.0 66.0 676 Red 20 M 13 112.0
35 47314 James RUSS Hill Head Sailing Club 4.0 3.0 (34.0) 27.0 34.0 68.0 25 Blue 24 M 15 102.0
36 47219 Ben WILLETT Llangorse SC 47.0 (71.0 DNF) 5.0 6.0 13.0 71.0 311 Blue 81 M 13 142.0
37 46274 Molly SACKER Bewl Valley Sailing Club 17.0 7.0 (39.0) 26.0 25.0 75.0 626 Blue 119 F 15 114.0
38 46895 Luke GRIBBIN Paignton Sailing Club 11.0 9.0 (71.0 OCS) 40.0 15.0 75.0 282 Blue 74 M 15 146.0
39 47338 Oliver KING West Oxfordshire Sailing Club 15.0 17.0 (32.0) 19.0 27.0 78.0 107 Blue 33 M 14 110.0
40 46940 Andrew HOMER Loch Tummel Sailing Club/ Dalgety Bay SC 26.0 16.0 26.0 12.0 (28.0) 80.0 277 Yellow 11 M 14 108.0
41 31033 Max FARMER Llangorse SC (26.0) 25.0 15.0 17.0 26.0 83.0 109 White 35 M 16 109.0
42 47195 Sophie KIRK Chichester Yacht Club 16.0 22.0 11.0 35.0 (37.0) 84.0 20 White 22 F 15 121.0
43 46665 Murray SCOTT Chew Valley Lake Sailing Club 33.0 26.0 (41.0) 6.0 20.0 85.0 584 White 113 M 14 126.0
44 44443 George GRAHAM Burwain Sailing Club (28.0) 15.0 17.0 28.0 25.0 85.0 576 Yellow 112 M 13 113.0
45 47419 Eleanor CRANFIELD Hollowell Sailing Club 12.0 21.0 21.0 32.0 (44.0) 86.0 720 Red 135 F 15 130.0
46 45654 Milly JINKS Plymouth Youth Sailing 49.0 (71.0 DNC) 23.0 10.0 10.0 92.0 14 White 1 F 13 163.0
47 45440 Rebecca BARRY Chester Sailing and Canoeing Club 23.0 (35.0) 25.0 17.0 27.0 92.0 612 Yellow 117 F 16 127.0
48 47156 Charlie SOUTH Stokes Bay Sailing Club 21.0 19.0 (42.0) 29.0 23.0 92.0 381 White 93 M 12 134.0
49 47075 Brandon BANNER Leigh & Lowton Sailing Club 22.0 (36.0) 20.0 26.0 24.0 92.0 248 White 65 M 13 128.0
50 47154 Hakan DIGBY Queen Mary Sailing Club 19.0 41.0 29.0 7.0 (53.0) 96.0 296 White 77 M 13 149.0
51 46835 Alex MCFARLANE Castle Cove Sailing Club 27.0 8.0 18.0 (44.0) 43.0 96.0 194 White 56 M 15 140.0
52 46439 Harry MOFFATT Hunts Sailing Club 20.0 (38.0) 12.0 34.0 30.0 96.0 68 White 3 M 16 134.0
53 45104 Tom BOOTH PYS/ YYC (71.0 DNS) 71.0 DNC 9.0 16.0 2.0 98.0 312 Blue 12 M 15 169.0
54 45197 Nicholas WELBOURN Hykeham Sailing Club (50.0) 27.0 24.0 16.0 31.0 98.0 108 Red 34 M 13 148.0
55 47533 Krishan BHOGAL Manor Park Sailing Club 29.0 26.0 31.0 (35.0) 16.0 102.0 147 Yellow 4 M 14 137.0
56 40039 Rosie HILL Stokes Bay Sailing Club 23.0 23.0 28.0 28.0 (47.0) 102.0 252 Red 67 F 16 149.0
57 46349 Alice SENIOR Plymouth Youth Sailing 43.0 (46.0) 13.0 25.0 22.0 103.0 99 Red 31 F 15 149.0
58 47090 Euan HARRIS Deben Yacht Club 37.0 (71.0 DNF) 16.0 41.0 12.0 106.0 717 Red 134 M 14 177.0
59 47602 Natalie STIFF Horning sailing club 41.0 (71.0 DNC) 33.0 19.0 14.0 107.0 640 White 122 F 17 178.0
60 45055 Kiyo WONG Island Barn Reservoir Sailing Club 37.0 33.0 13.0 25.0 (45.0) 108.0 182 Yellow 51 F 15 153.0
61 47344 Calum BELL Helensburgh SC/Loch Lomond SC (54.0) 52.0 10.0 30.0 18.0 110.0 364 White 87 M 14 164.0
62 44813 Jake BOWHAY Hill Head Sailing Club 16.0 (71.0 DNF) 46.0 29.0 19.0 110.0 145 Yellow 43 M 15 181.0
63 47603 Ollie HOLMES St Mawes SC 42.0 20.0 33.0 (47.0) 16.0 111.0 228 Blue 62 M 14 158.0
64 26487 Ben NICOLL West Oxfordshire Sailing Club (47.0) 28.0 38.0 23.0 26.0 115.0 380 Red 92 M 13 162.0
65 47341 Harry PULFORD Llyn Brenig Sailing Club 15.0 25.0 (71.0 OCS) 59.0 17.0 116.0 305 Red 79 M 14 187.0
66 47386 Beth ALBONE Milton Keynes Sailing Club 31.0 37.0 22.0 (46.0) 34.0 124.0 152 Yellow 5 F 15 170.0
67 45918 Jenna VINCENT Parkstone YC 18.0 24.0 (55.0) 31.0 53.0 126.0 140 Yellow 140 F 15 181.0
68 46652 Edward BROWN Broxbourne Sailing Club (43.0) 30.0 29.0 37.0 35.0 131.0 224 Blue 6 M 16 174.0
69 45737 Christine WOOD CCC/CBC (38.0) 36.0 37.0 27.0 32.0 132.0 356 Red 86 F 14 170.0
70 43950 William ADLER CCSC 31.0 35.0 48.0 (53.0) 19.0 133.0 570 White 110 M 13 186.0
71 47223 Ieuan HARRISON Stokes Bay Sailing Club 45.0 28.0 37.0 24.0 (61.0) 134.0 507 White 100 M 14 195.0
72 30804 Paul MOUGHTIN-LEAY Staunton Harold S.C. 35.0 41.0 25.0 (43.0) 33.0 134.0 307 Red 80 M 15 177.0
73 44844 Matthew LAYCOCK Poole Yacht Club 30.0 (56.0) 39.0 43.0 23.0 135.0 385 Yellow 94 M 15 191.0
74 47439 Harry WALLHEAD Royal Harwich Yacht Club 9.0 (71.0 DNF) 44.0 36.0 50.0 139.0 195 Red 57 M 16 210.0
75 47636 Christiaan WAKEFIELD Parkstone Yacht Club 20.0 32.0 (71.0 DNC) 38.0 49.0 139.0 544 Yellow 108 M 14 210.0
76 45299 Eve KENNEDY Parkstone Yacht Club 35.0 43.0 (51.0) 22.0 39.0 139.0 647 Yellow 125 F 12 190.0
77 47568 Abigail HOLDEN Horning sailing club 28.0 37.0 30.0 (48.0) 44.0 139.0 350 White 85 F 16 187.0
78 31149 Ciara ARCHBOLD Burton Sailing Club 32.0 29.0 40.0 (50.0) 38.0 139.0 639 White 121 F 16 189.0
79 46693 Charlotte GORDON Parkstone Yacht Club (71.0 DNS) 71.0 DNC 31.0 18.0 21.0 141.0 115 Blue 37 F 14 212.0
80 44352 Benjamin REASON Harwich Town Sailing Club 17.0 22.0 (55.0) 51.0 52.0 142.0 52 Red 2 M 14 197.0
81 14109 Rebecca ALCOCK Hunts Sailing Club 39.0 30.0 40.0 33.0 (58.0) 142.0 174 Red 48 F 16 200.0
82 44471 Isabel WALLWORK Redesmere Sailing Club (53.0) 48.0 36.0 14.0 45.0 143.0 396 Blue 98 F 13 196.0
83 47194 Harriet JESSUP Parkstone Yacht Club 36.0 47.0 (59.0) 23.0 37.0 143.0 160 Yellow 45 F 14 202.0
84 47637 Emma JAMES Parkstone Yacht Club (60.0) 53.0 27.0 31.0 32.0 143.0 127 White 40 F 13 203.0
85 42990 Molly NIXON WLYC and Red Wharf Bay 42.0 34.0 35.0 38.0 (46.0) 149.0 73 Red 29 F 15 195.0
86 47414 Benjamin MCELROY Plymouth Youth Sailing / VR Race Team 40.0 (71.0 DNC) 53.0 15.0 43.0 151.0 237 Red 63 M 14 222.0
87 46478 Morgan SMITH Hollowell Sailing Club 40.0 40.0 (54.0) 41.0 30.0 151.0 643 Yellow 123 M 13 205.0
88 45565 Thomas WOODINGS 39.0 16.0 51.0 (53.0) 47.0 153.0 285 Blue 141 M 15 206.0
89 47077 Issie BRUTON Whitstable Yacht Club 24.0 (71.0 DNF) 65.0 39.0 29.0 157.0 69 Red 28 F 15 228.0
90 45413 Phoebe HUTCHINGS Warsash Sailing Club (53.0) 44.0 18.0 45.0 51.0 158.0 213 Red 59 F 13 211.0
91 46888 Molly DESORGHER Notts County Sailing Club 34.0 19.0 50.0 55.0 (60.0) 158.0 135 Red 41 F 15 218.0
92 46937 Matthew SAUNDERS JETs - Hill Head SC (58.0) 55.0 14.0 37.0 55.0 161.0 273 White 10 M 15 219.0
93 46653 Franklin WRIGHT Pennine Sailing Club 27.0 21.0 (63.0) 56.0 58.0 162.0 525 Blue 105 M 15 225.0
94 45770 Magnus HANDLEY Queen Mary Sailing Club 25.0 39.0 45.0 (61.0) 54.0 163.0 650 Red 127 M 15 224.0
95 43563 Leila MOORE Docklands Sailing and Watersports Centre 32.0 39.0 52.0 (62.0) 40.0 163.0 523 Blue 17 F 14 225.0
96 46075 Thomas GREEN Carsington Sailing Club 63.0 (71.0 DNC) 46.0 13.0 42.0 164.0 379 Red 91 M 12 235.0
97 47634 William PENNY Horning sailing club 34.0 42.0 43.0 45.0 (48.0) 164.0 585 Yellow 114 M 15 212.0
98 26905 Finn ROBARTS Fishguard Bay Yacht Club 52.0 (71.0 DNC) 56.0 42.0 15.0 165.0 346 Yellow 84 M 13 236.0
99 47082 Luc SHARROCK PDSC 51.0 (71.0 DNC) 34.0 47.0 33.0 165.0 646 White 124 M 14 236.0
100 8708 Liam SCHIESS Chipstead Sailing Club 63.0 (71.0 DNC) 32.0 34.0 38.0 167.0 23 Yellow 23 M 14 238.0
101 45173 Samuel DAVIS Poole Yacht Club 36.0 31.0 (65.0) 54.0 48.0 169.0 649 White 126 M 14 234.0
102 45142 Lowri BOORMAN FBYC 44.0 (71.0 DNC) 26.0 64.0 36.0 170.0 93 Red 30 F 13 241.0
103 24339 Andrew STURT Hollowell SC 38.0 27.0 62.0 (63.0) 49.0 176.0 276 Blue 72 M 13 239.0
104 47527 Lucy KNIGHTS Bolton Sailing Club 55.0 51.0 24.0 48.0 (67.0) 178.0 66 Yellow 27 F 15 245.0
105 43150 Dani MIDDLETON Saltash Sailing Club 48.0 34.0 42.0 (66.0) 54.0 178.0 9 Blue 21 F 14 244.0
106 46772 Oliver VOWLES Llangorse Sailing Club 57.0 (71.0 DNC) 14.0 52.0 57.0 180.0 271 Red 71 M 13 251.0
107 47463 Max LEWIS Northampton Sailing Club 61.0 45.0 30.0 46.0 (68.0) 182.0 574 Red 111 M 13 250.0
108 47619 Joshua TRICKETT Starcross Yacht Club 50.0 44.0 48.0 (57.0) 42.0 184.0 246 Blue 8 M 15 241.0
109 30365 Zoe BELBEN Stokes Bay Sailing Club (58.0) 50.0 49.0 51.0 35.0 185.0 154 Yellow 44 F 13 243.0
110 46549 Eabha STRONG-WRIGHT Llandegfedd Sailing Club / CBYC 49.0 46.0 41.0 (61.0) 50.0 186.0 31 Blue 25 F 13 247.0
111 47658 Dan BATTY Oxford Sailing Club / Dorchester Sailing 52.0 53.0 (58.0) 42.0 41.0 188.0 100 Red 32 M 12 246.0
112 46961 Rebecca ROBERTS Cardiff Bay Yacht Club 54.0 38.0 47.0 54.0 (63.0) 193.0 178 Yellow 50 F 14 256.0
113 35821 Emily CALKIN Portchester Sailing Club 64.0 20.0 (66.0) 55.0 55.0 194.0 136 Yellow 42 F 15 260.0
114 47390 William JUKES-BENNETT Llyn Brenig Sailing Club 45.0 43.0 56.0 52.0 (65.0) 196.0 42 Blue 26 M 14 261.0
115 31618 Joseph BRADLEY Hill Head Sailing Club 33.0 49.0 (64.0) 58.0 62.0 202.0 185 Blue 54 M 14 266.0
116 47124 Theo PHILLIPS Llangorse Sailing Club 41.0 51.0 (66.0) 59.0 51.0 202.0 517 Blue 103 M 15 268.0
117 45891 James FOWLER Chew Valley Lake Sailing Club / Nefyn Sa (59.0) 48.0 45.0 50.0 59.0 202.0 250 Yellow 66 M 14 261.0
118 47116 Luke BEUVINK Royal Corinthian Otters 46.0 (71.0 DNC) 60.0 39.0 63.0 208.0 636 Blue 120 M 13 279.0
119 7135 Scott PARKER Parkstone Yacht Club (64.0) 42.0 53.0 63.0 52.0 210.0 563 White 109 M 14 274.0
120 47087 James PERCIVAL-COOKE Norfolk Broads Yacht Club 55.0 50.0 (61.0) 49.0 59.0 213.0 193 White 55 M 14 274.0
121 44375 Ellie WALL Island Barn Reservoir Sailing Club 48.0 52.0 61.0 (65.0) 56.0 217.0 221 Red 60 F 14 282.0
122 47684 Ellie EDWARDS Norfolk Broads Yacht Club Norwich Frost (71.0 DNF) 71.0 DNF 43.0 65.0 39.0 218.0 508 Blue 101 F 17 289.0
123 46021 Elli WILLIAMS Llyn Brenig Sailing Club (66.0) 56.0 52.0 57.0 56.0 221.0 270 White 70 F 15 287.0
124 42350 Imogen BEARD Stokes Bay Sailing Club 56.0 45.0 64.0 (66.0) 57.0 222.0 541 White 139 F 14 288.0
125 46679 George DOWNING Stokes Bay Sailing Club 56.0 (71.0 DNC) 47.0 49.0 71.0 DNF 223.0 671 Blue 47 M 13 294.0
126 46891 Maximilian HATTERSLEY Carsington Sailing Club 59.0 (71.0 DNC) 60.0 69.0 36.0 224.0 666 White 130 M 13 295.0
127 44151 Frances FOX Chew Valley Lake Sailing Club (71.0 DNC) 49.0 54.0 60.0 61.0 224.0 329 Red 13 F 14 295.0
128 45477 Sasha MARTIN Stokes Bay Sailing Club (71.0 DNF) 40.0 49.0 69.0 67.0 225.0 531 Blue 18 F 16 296.0
129 28135 Timothy HARTNELL Lancing sailing Club 13.0 (71.0 DNF) 71.0 DNC 71.0 DNC 71.0 DNC 226.0 510 White 102 M 15 297.0
130 44131 Niall SCHIESS Chipstead Sailing Club 65.0 (71.0 DNC) 57.0 44.0 60.0 226.0 114 Blue 36 M 14 297.0
131 47399 Tamsyn HILLS Saltash Sailing Club 67.0 (71.0 DNC) 58.0 62.0 41.0 228.0 207 White 136 F 14 299.0
132 45179 Oliver FELLOWS Castle Cove Sailing Club 61.0 54.0 50.0 (64.0) 64.0 229.0 601 Yellow 115 M 13 293.0
133 46482 Olivia MCKAY Starcross Yacht Club 60.0 55.0 57.0 60.0 (62.0) 232.0 652 Yellow 128 F 13 294.0
134 46837 Joan LAYCOCK Poole Yacht Club 57.0 47.0 67.0 (68.0) 66.0 237.0 606 Blue 116 F 13 305.0
135 43087 Heloise SHADBOLT JETS - West Oxfordshire Sailing Club 62.0 (71.0 DNC) 63.0 56.0 64.0 245.0 613 White 118 F 13 316.0
136 1 Amber POULLOIN Andrew Simpson Sailing Center 65.0 (71.0 DNF) 68.0 58.0 65.0 256.0 378 Red 90 F 13 327.0
137 42115 Harrison WRIGHT Pennine Sailing Club (71.0 DNC) 54.0 67.0 68.0 68.0 257.0 238 White 64 M 14 328.0
138 36542 Clea BUTCHER Hykeham Sailing Club 62.0 (71.0 DNF) 62.0 67.0 69.0 260.0 118 Yellow 38 F 15 331.0
139 44583 Joseph DORMER Queen Mary Sailing Club (71.0 UFD) 71.0 DNC 59.0 67.0 66.0 263.0 714 Red 133 M 12 334.0
140 34024 Matthew MCROBBIE Hykeham Sailing Club (71.0 DNF) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 284.0 281 Yellow 73 M 14 355.0
comments powered by Disqus