X

Result Details

Event name: Eric Twiname Championships 2015 - Topper
Date: 09 May 2015
Type:
Club: Rutland Sailing Club
Classtype:TOPPER , see more results
Rank Class SailNo Helm R1 R2 R3 R4 Nett Tally No Champ No Zone Helm Year Helm Gender Total
1 Topper 28135 Timothy HARTNELL 1.0 (7.0) 7.0 1.0 9.0 236 510 South East 2000 M 16.0
2 Topper 47651 Nick TENNEY (8.0) 3.0 5.0 5.0 13.0 277 697 North 2001 M 21.0
3 Topper 46940 Andrew HOMER 12.0 1.0 1.0 (24.0) 14.0 238 277 Scotland 2001 M 38.0
4 Topper 47156 Charlie SOUTH 11.0 (28.0) 4.0 4.0 19.0 273 381 South 2003 M 47.0
5 Topper 43950 Will ADLER 6.0 (13.0) 6.0 8.0 20.0 211 570 South West 2002 M 33.0
6 Topper 45197 Nick WELBOURN 5.0 9.0 (39.0) 7.0 21.0 286 108 North 2002 M 60.0
7 Topper 47748 Andrew STURT 7.0 8.0 (9.0) 6.0 21.0 275 276 North 2002 M 30.0
8 Topper 47636 Christiaan WAKEFIELD 4.0 (82.0 RET) 10.0 9.0 23.0 282 544 South 2001 M 105.0
9 Topper 45654 Milly JINKS 13.0 2.0 (26.0) 11.0 26.0 242 14 South West 2002 F 52.0
10 Topper 47076 Ben NICOLL (35.0) 14.0 3.0 10.0 27.0 255 380 South 2002 M 62.0
11 Topper 44849 Matthew HARRISON 10.0 (19.0) 17.0 3.0 30.0 234 96 West 2001 M 49.0
12 Topper 44151 Frances FOX 9.0 23.0 (24.0) 2.0 34.0 228 329 South West 2001 F 58.0
13 Topper 47338 Oliver KING 14.0 (27.0) 8.0 12.0 34.0 244 107 South 2001 M 61.0
14 Topper 44352 Benjamin REASON 3.0 (21.0) 12.0 20.0 35.0 265 52 East 2001 M 56.0
15 Topper 47264 Rachael MCCLUSKEY (38.0) 26.0 2.0 14.0 42.0 250 133 West 2002 F 80.0
16 Topper 46478 Morgan SMITH 21.0 11.0 (29.0) 13.0 45.0 272 643 North 2002 M 74.0
17 Topper 47075 Brandon BANNER (20.0) 15.0 13.0 18.0 46.0 213 248 West 2002 M 66.0
18 Topper 47603 Ollie HOLMES (18.0) 17.0 15.0 15.0 47.0 237 228 South West 2001 M 65.0
19 Topper 47634 William PENNY 15.0 (82.0 OCS) 11.0 23.0 49.0 261 585 East 2000 M 131.0
20 Topper 45142 Lowri BOORMAN 19.0 20.0 (55.0) 16.0 55.0 220 93 Wales 2002 F 110.0
21 Topper 46563 Fouad GHAREEB 2.0 24.0 (37.0) 30.0 56.0 229 407 NI 2001 M 93.0
22 Topper 47780 Euan HARRIS 16.0 16.0 (27.0) 27.0 59.0 233 717 East 2001 M 86.0
23 Topper 47518 Alexander WATSON 17.0 (53.0) 25.0 19.0 61.0 285 777 Wales 2002 M 114.0
24 Topper 47414 Ben MCELROY 23.0 6.0 33.0 (46.0) 62.0 252 237 South West 2001 M 108.0
25 Topper 45891 James FOWLER (37.0) 18.0 18.0 32.0 68.0 227 250 South West 2001 M 105.0
26 Topper 44375 Ellie WALL 22.0 (36.0) 28.0 22.0 72.0 283 221 South East 2001 F 108.0
27 Topper 47219 Ben WILLETT 30.0 4.0 (43.0) 40.0 74.0 289 311 Wales 2002 M 117.0
28 Topper 47522 Scott WILKINSON 27.0 5.0 42.0 (47.0) 74.0 287 550 South East 2002 M 121.0
29 Topper 46837 Joan LAYCOCK (54.0) 33.0 14.0 29.0 76.0 247 606 South 2002 F 130.0
30 Topper 45236 Mary TILLING 36.0 (40.0) 23.0 17.0 76.0 278 579 South West 2001 F 116.0
31 Topper 45402 Trent DUHRKOOP (41.0) 29.0 22.0 26.0 77.0 225 102 North 2002 M 118.0
32 Topper 47087 James PERCIVAL-COOKE 47.0 12.0 19.0 (48.0) 78.0 262 193 East 2001 M 126.0
33 Topper 47658 Dan BATTY 26.0 25.0 31.0 (56.0) 82.0 215 100 South 2003 M 138.0
34 Topper 46349 Alice SENIOR 33.0 31.0 20.0 (39.0) 84.0 271 99 South West 2000 F 123.0
35 Topper 47461 William HARRISON 31.0 22.0 (57.0) 36.0 89.0 235 187 East 2003 M 146.0
36 Topper 45173 Sam DAVIS 40.0 30.0 (44.0) 21.0 91.0 223 649 South 2001 M 135.0
37 Topper 47606 Tom AITCHISON 34.0 (48.0) 30.0 28.0 92.0 212 298 Scotland 2001 M 140.0
38 Topper 47344 Calum BELL 28.0 34.0 (54.0) 34.0 96.0 218 364 Scotland 2001 M 150.0
39 Topper 37184 Finn ROBARTS (58.0) 44.0 21.0 35.0 100.0 267 346 Wales 2002 M 158.0
40 Topper 44627 George WILLIAMS 25.0 38.0 38.0 (42.0) 101.0 291 126 West 2002 M 143.0
41 Topper 47097 Jenna MCCARLIE 52.0 35.0 16.0 (55.0) 103.0 249 480 NI 2002 F 158.0
42 Topper 47360 Bo HUGHES 32.0 (41.0) 40.0 33.0 105.0 240 65 South East 2001 M 146.0
43 Topper 46046 Coco BARRETT 65.0 10.0 34.0 (82.0 RET) 109.0 214 211 South East 2003 F 191.0
44 Topper 46167 Aidan RITSON 24.0 (64.0) 47.0 44.0 115.0 266 442 NI 2001 M 179.0
45 Topper 45737 Christine WOOD 29.0 62.0 (69.0) 25.0 116.0 292 356 Scotland 2001 F 185.0
46 Topper 44471 Isabel WALLWORK 44.0 42.0 32.0 (50.0) 118.0 284 396 West 2002 F 168.0
47 Topper 47555 Sam RUTHERFORD 43.0 (46.0) 41.0 37.0 121.0 269 415 NI 2002 M 167.0
48 Topper 46144 Ben MCMEEKIN 39.0 47.0 (56.0) 38.0 124.0 253 445 NI 2001 M 180.0
49 Topper 47124 Theo PHILLIPS 50.0 (59.0) 45.0 31.0 126.0 263 517 Wales 2000 M 185.0
50 Topper 45413 Phoebe HUTCHINGS (61.0) 32.0 52.0 45.0 129.0 241 213 South 2002 F 190.0
51 Topper 46961 Rebecca ROBERTS 48.0 (58.0) 35.0 57.0 140.0 268 289 Wales 2001 F 198.0
52 Topper 46350 Tom COCHRANE 49.0 49.0 (60.0) 43.0 141.0 222 198 South West 2002 M 201.0
53 Topper 45189 Alastair FERGUSON (82.0 RET) 54.0 36.0 53.0 143.0 226 218 Scotland 2000 M 225.0
54 Topper 47610 Thomas BAXTER MULVENNA 42.0 45.0 59.0 (73.0) 146.0 216 416 NI 2001 M 219.0
55 Topper 47222 Jack BERRY 51.0 39.0 (67.0) 61.0 151.0 219 262 East 2002 M 218.0
56 Topper 46225 Duncan LLOYD EVANS 45.0 57.0 49.0 (82.0 DNS) 151.0 248 249 Wales 2001 M 233.0
57 Topper 47640 Charlotte GORDON 46.0 52.0 53.0 (67.0) 151.0 230 115 South 2001 F 218.0
58 Topper 30365 Zoe BELBEN 57.0 (61.0) 46.0 49.0 152.0 217 154 South 2002 M 213.0
59 Topper 41619 Daniel SEE 59.0 43.0 61.0 (74.0) 163.0 270 347 South West 2002 M 237.0
60 Topper 47644 Lucy KANE (66.0) 51.0 62.0 51.0 164.0 243 476 NI 2001 F 230.0
61 Topper 46540 Eabha STRONG-WRIGHT (68.0) 56.0 50.0 59.0 165.0 274 31 Wales 2002 F 233.0
62 Topper 46021 Elli WILLIAMS (72.0) 60.0 65.0 41.0 166.0 290 270 Wales 2000 F 238.0
63 Topper 47665 Finlay ADAMSON (82.0 DNC) 37.0 58.0 75.0 170.0 210 660 South East 2000 M 252.0
64 Topper 44589 Molly TULETT 62.0 (76.0) 48.0 63.0 173.0 279 323 Scotland 2001 F 249.0
65 Topper 45757 Toby PEARCE 56.0 55.0 (82.0 RET) 64.0 175.0 260 392 East 2004 M 257.0
66 Topper 47649 Fin SWANTON (71.0) 50.0 64.0 62.0 176.0 276 654 South East 2002 M 247.0
67 Topper 31493 Becky ORR 53.0 63.0 (82.0 DNC) 60.0 176.0 258 151 Scotland 2001 F 258.0
68 Topper 47538 Finlay TULETT 64.0 (82.0 DNC) 51.0 65.0 180.0 280 324 Scotland 2003 M 262.0
69 Topper 46772 Oliver VOWLES 60.0 69.0 (70.0) 54.0 183.0 281 271 Wales 2002 M 253.0
70 Topper 45497 Gemma MCDONNELL 55.0 65.0 63.0 (66.0) 183.0 251 577 North 2002 F 249.0
71 Topper 46124 Daisy DESORGHER 69.0 (77.0) 73.0 52.0 194.0 224 142 North 2002 F 271.0
72 Topper 46253 Robson OGG 67.0 (71.0) 71.0 58.0 196.0 257 495 NI 2001 M 267.0
73 Topper 47536 Oliver MILLS 63.0 (70.0) 66.0 70.0 199.0 254 112 North 2003 M 269.0
74 Topper 46147 Poppy WRIGHT 74.0 66.0 (82.0 RET) 71.0 211.0 293 153 North 2002 F 293.0
75 Topper 40081 Isabel LAMB (73.0) 67.0 72.0 72.0 211.0 246 545 West 2001 F 284.0
76 Topper 47266 Tom PLATT 70.0 (75.0) 74.0 69.0 213.0 264 337 West 2003 M 288.0
77 Topper 44343 Benjaman O'DRISCOLL 76.0 73.0 (82.0 RET) 68.0 217.0 256 212 South East 2004 M 299.0
78 Topper 44902 Douglas LAMB (77.0) 74.0 68.0 77.0 219.0 245 27 West 2003 M 296.0
79 Topper 45884 Alison HUGHES 75.0 72.0 75.0 (76.0) 222.0 239 165 West 2002 F 298.0
80 Topper 47599 Olly CARR (82.0 DNC) 68.0 82.0 RET 82.0 RET 232.0 221 399 Scotland 2002 M 314.0
81 Topper 46521 Josh HALE (78.0) 78.0 76.0 78.0 232.0 232 376 Scotland 2001 M 310.0
comments powered by Disqus