X

Result Details

Event name: Delta Lloyd Regatta 2015 - RS:X Men
Date: 26 May 2015
Type:
Club: Medemblik, the Netherlands
Classtype:No Selection , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 POL 182 Pawel TARNOWSKI 1 1 1 3 8 6 -9 4 3 5 1 3 8 44
2 NED 9 Kiran BADLOE 1 -15 5 2 1 9 1 1 5 2 2 14 2 45
3 GBR 931 Tom SQUIRES 2 7 7 1 2 4 2 6 4 3 -12 4 10 52
4 KOR 141 Wonwoo CHO 10 1 4 7 -24 10 10 8 1 11 3 1 6 72
5 KOR 71 Lee TAEHOON 3 6 3 2 4 5 5 11 8 -14 8 13 12 80
6 ISR 11 Shahar ZUBARI 7 14 2 1 1 4 4 17 -21 1 16 9 14 90
7 ESP 7 Ivan PASTOR 3 6 12 3 7 10 3 -13 11 7 4 12 18 96
8 NED 8 Dorian van RIJSSELBERGHE (34.0) OCS 13 1 4 2 1 34.0 DSQ 2 2 8 5 8 20 100
9 GBR 49 Joe BENNETT 15 2 6 -21 12 18 12 3 6 12 10 2 4 102
10 RUS 1 Maksim OBEREMKO 10 10 6 12 3 3 14 5 -27 18 7 11 16 115
11 LTU 1 Juozas BERNOTAS 2 8 2 -18 12 15 6 15 16 17 9 5 1 108
12 GBR 60 Samuel SILLS 17 21 3 8 4 21 7 -23 9 4 14 6 2 116
13 NOR 7 Sebastian WANG-HANSEN 6 4 8 12 10 -22 18 18 7 9 6 17 7 122
14 FRA 34 Paul ROZIER 9 16 13 10 7 8 11.0 RDG 12 17 (34.0) OCS 11 10 4 128
15 JPN 11 Makoto TOMIZAWA 16 5 20 13 6 9 13 -21 10 15 21 7 13 148
16 NED 216 Matthijs van 'T HOFF 11 4 10 4 20 17 11 -24 12 6 23 20 11 149
17 ITA 2 Marcantonio BAGLIONE 4 2 5 22 11 -27 8 10 22 24 19 22 8 157
18 ARG 401 Bautista SAUBIDET BIRKNER 4 11 16 11 5 15 20 22 14 10 17 (34.0) OCS 12 157
19 CRO 751 Luka MRATOVIC 8 3 14 11 19 23 17 7 18 13 22 (34.0) RET 5 160
20 HKG 16 Chun Leung Michael CHENG 5 7 7 5 13 14 -28 19 25 20 15 19 14 163
21 HKG 2 Hotsun LEUNG 19 14 4 9 3 13 22 14 24 -26 18 16 10 166
22 NED 465 Huig-Jan TAK 9 11 12 22 20 19 16 20 15 -23 13 15 6 178
23 SUI 63 Elia COLOMBO 7 13 8 5 21 20 21 9 -28 22 27 18 9 180
24 CAN 33 Zachary PLAVSIC 5 12 9 24 -26 23 19 16 13 16 20 23 3 183
25 THA 8 Ek BOONSAWAD 8 9 11 15 13 16 24 25 20 25 -26 26 21 213
26 POL 11 Marcin URBANOWICZ (34.0) OCS 18 11 8 10 2 27 29 19 19 29 34.0 OCS 15 221
27 FRA 440 Trévor CARAES 11 17 24 10 15 5 23 28 23 -31 25 21 20 222
28 ISR 22 Amir GALILI 20 3 16 9 11 22 26 26 -30 21 28 25 18 225
29 POL 28 Radoslaw FURMANSKI (34.0) DNF 12 20 6 5 6 25 27 34.0 OCS 27 30 27 17 236
30 UKR 13 Oleksandr TUGARYEV 16 17 13 16 (34.0) DNF 2 29 31 31 32 24 24 16 251
31 ISR 24 Yoav OMER 27 15 18 17 9 11 -32 30 26 28 31 28 19 259
32 NED 25 Sil HOEKSTRA 23 22 27 7 6 1 30 32 29 29 32 (34.0) RET 24.0 DNC 262
33 POL 30 Maciej KLUSZCZYSKI 25 30 26 6 9 7 31 -33 32 30 33 29 22 280
34 RUS 4 Dmitrii POLISHCHUK 14 8 17 13 -27 25 8 1 1 1 1 1 1 91
35 BRA 127 Gabriel BASTOS PEREIRA 12 9 15 23 -28 19 1 2 2 4 6 2 2 97
36 HUN 1 Áron GÁDORFALVI 18 10 18 16 (34.0) OCS 12 7 5 3 2 3 6 5 105
37 CZE 130 Karel LAVICKY 6 5 9 26 30 27 4 4 4 3 5 3 (34.0) OCS 126
38 KOR 62 Byunggun LEE -22 22 22 14 15 16 3 3 7 6 9 9 4 130
39 FRA 51 de L'Hermite IGOR 13 20 10 19 22 24 2 7 (34.0) OCS 5 2 4 3 131
40 USA 75 Carson CRAIN 14 -23 17 15 17 13 6 8 11 11 7 8 8 135
41 GBR 749 Robert YORK 13 18 22 28 (34.0) OCS 3 12 17 6 7 14 16 12 168
42 NED 116 Max Alexander van der STORM 20 27 21 23 16 -29 5 10 5 13 15 10 6 171
43 NED 1111 Joris van ESSEN 22 20 15 -29 22 21 9 13 10 8 11 17 13 181
44 CRO 9 Mihovi FANTELA 23 24 (34.0) DNF 18 19 11 11 6 9 18 4 5 34.0 DNC 182
45 RUS 14 Ivan SHOKHOV 21 -26 24 20 14 17 18 15 17 14 8 13 10 191
46 CAN 29 Gabriel VERRIER-PAQUETTE 24 19 19 30 21 -31 21 9 15 10 10 7 7 192
47 NED 1999 Luuc van OPZEELAND 15 21 23 -31 29 29 16 12 8 9 17 11 9 199
48 FRA 36 Arnaud BILLET 18 25 21 14 18 8 15 21 (34.0) OCS 17 19 18 11 205
49 BRA 70 Brenno FRANCIOLI 17 27 26 20 8 18 14 18 18 12 16 (34.0) DNF 14 208
50 ARU 11 Mack van der EERENBEEMT 19 28 23 25 16 26 10 14 14 23 13 12 (34.0) OCS 223
51 EGY 5 Ahmed HABASH 29 23 19 31 28 (34.0) DNF 13 11 13 16 12 14 15 224
52 NED 823 Sam WENNEKES 21 26 29 17 18 26 17 16 12 15 18 23 (34.0) DNC 238
53 CAN 51 Jean-Sebastien FUGERE 26 19 28 -32 30 28 19 19 19 19 20 15 16 258
54 THA 27 Phattharadanai CHINAIN 25 -29 29 21 17 7 25 23 20 21 26 25 20 259
55 TUR 399 Cavit BIRIZ -28 25 27 24 25 14 20 20 23 27 21 24 18 268
56 RUS 0 Andrey ZAGAINOV 24 31 30 26 14 12 22 22 24 24 25 26 (34.0) DNC 280
57 TUR 7 Isa PAMIR 28 24 28 29 24 32 23 (34.0) OCS 16 20 22 19 34.0 DNC 299
58 NED 250 Ramon STOLK -30 30 30 27 27 30 27 24 22 25 23 20 17 302
59 POR 37 Frederico RODRIGUES 26 28 25 19 25 24 24 (34.0) DNC 34.0 DNC 22 34.0 DNF 34.0 DNF 19 314
60 HUN 196 Bence SÁNTA -31 31 31 25 29 28 30 28 21 26 24 21 21 315
61 HKG 10 Gabriel Angelo BRETTELL 12 16 14 28 23 20 (34.0) DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 317
62 EGY 9 Mohamed ELSAFTY 29 32 32 27 23 31 28 27 26 28 (34.0) DNF 34.0 DNF 23 340
63 RUS 663 Denis VOROTYNTSEV 30 32 31 33 26 30 29 25 27 29 27 22 (34.0) DNC 341
64 GER 2 Johannes GIRKE 31 33 (34.0) DNF 30 31 33 26 26 25 30 34.0 DNF 34.0 DNF 22 355
65 SWE 109 Adam Merged HOLM MERGED 27 29 25 32 (34.0) OCS 25 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 376
66 CHN 1 Aichen WANG (34.0) DNF 34.0 DNC 34.0 DNC 34.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 408
comments powered by Disqus