X

Result Details

Event name: 29er GP
Date: 10 October 2015
Type: Open
Club: Hayling Island Sailing Club
Classtype:29ER , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9
1 16 CRISPIN BEAUMONT TOM DARLING BARTLEY GREEN SC/HAYLING ISLAND SC 2 1 3 3 2 5 -7 1 (DNF)
2 2327 DAN VENABLES NATHANIEL GORDON 1 -6 1 4 4 -8 2 3 4
3 2399 BOBBY HEWITT HARVEY MARTIN LEIGH & LOWTON SC/OGSTON SC 7 3 -9 -14 1 1 8 4 2
4 2304 NICK ROBINS JAKE TODD HAYLING ISLAND SC 8 TP 4 4 5 -13 9 3 -17 5
5 315 ARRAN HOLMAN BILLY VENNIS-OZANNE HOLOWELL SC/HAYLING ISLAND SC (UFD) 2 7 2 5 -23 4 8 11
6 2338 ELLIOTT WELLS JOSHUA BONIFACE HAYLING ISLAND SC (UFD) 9 2 6 -16 2 6 16 7
7 2379 HANNAH BRISTOW EMILY COVELL HAYLING ISLAND SC 4 5 6 7 12 4 11 (UFD) -15
8 2336 OLLIE ALDRIDGE JAMIE JOBSON PARKSTONE YC/ROYAL TORBAY YC 8 -16 11 8 8 -16 1 2 16
9 2343 BELLA FELLOWS ELLA METHVEN PYS 5 15 8 1 11 -19 12 6 -28
10 2111 COURTNEY BILBROUGH HARRIET WARD HAYLING ISLAND SC (DNF) -13 5 12 7 7 10 5 13
11 2344 JAMES HAMMETT BEN TODD HAYLING ISLAND SC -17 12 12 13 -17 13 5 9 1
12 2123 JESSIE MAIN DAVID BRAND WARSASH SC/HAYLING ISLAND SC 11 (UFD) 16 9 (BFD) 6 16 10 3
13 2381 HAMISH TAYLOR RORY ROSE CLYDE CC -16 10 13 15 14 15 9 -21 8
14 777 GEORGE TARDREW FREDDIE SIMES BEWL VALLEY SC 12 17 17 16 3 3 -19 18 -21
15 2235 PHOEBE CONNELLAN SOPHIE OTTER RUTLAND SC/GRAFHAM WATER SC 9 7 10 -26 18 10 23 (UFD) 18
16 2203 HATTIE ROGERS ORLA MITCHELL ROYAL LYMINGTON YC/HAYLING ISLAND SC 10 11 19 -22 19 -26 17 14 6
17 2416 JEMIMA LEEDHAM JAMES LEETCH RUTLAND SC -28 (DNF) 15 10 9 20 20 7 19
18 900 ROBBIE KING MARCUS TRESSLER WARSASH SC/RUTLAND SC 6 8 20 25 6 14 -37 -30 24
19 2225 IAIN BIRD JAKE HARDMAN HAYLING ISLAND SC 15 21 -35 19 10 -25 14 19 10
20 2216 WILLIAM CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC 23 23 -24 18 15 12 18 15 -32
21 2234 MAX MOYLES JAMES EALES ROYAL LYMINGTON YC 14 20 18 17 (BFD) 27 22 -31 9
22 2323 HENRY WHITE REX FARRANT BEWL VALLEY SC 24 -32 22 11 26 18 13 -37 26
23 2292 EDWARD NORBURY CHARLIE HUTCHINGS WARSASH SC 19 19 -29 20 20 -33 15 28 23
24 1504 ELLIE WALTON JOSH BECK DRAYCOTE WATER SC/BOWMOOR SC 31 24 -33 24 -32 11 27 11 22
25 2027 SARAH JARMAN NANCY SCOTT ISLAND BARN RESERVOIR SC/HAYLING ISLAND 13 31 25 -43 24 -43 21 12 25
26 2347 FREYA BLACK HATTY CAGE HAYLING ISLAND SC/THAMES SC 29 -30 -37 23 21 17 29 22 14
27 399 CHARLOTTE ORMEROD DANIEL LEWIS DRAYCOTE WATER SC 18 22 27 -32 25 31 -32 13 20
28 2112 GUSS DIXON JAMES COOK ROYAL HARWICH YC/HAYLING ISLAND SC 33 14 14 (DNC) (DNC) 36 25 20 17
29 2121 ALICE HANDLEY ZOE JAMES HAYLING ISLAND SC 27 -37 -28 27 22 21 24 27 12
30 1277 HANNAH STOWE MATTHEW RHODES RUTLAND SC -32 27 21 21 29 32 28 25 -34
31 2214 MILES JONES RYAN ORR WARSASH SC/SILVER WING SC 26 18 30 34 -42 24 26 (DNC) 37
32 403 LEWIS BROWN GREGORY BROWN LYMINGTON TOWN SC -34 29 31 29 28 22 31 -32 29
33 1789 LUKE HARTLEY OLIVER MORRELL STOKES BAY SC 20 (UFD) 26 30 (BFD) 28 35 29 33
34 1779 MATTHEW LECKIE IZZI BRISTOW LEIGH & LOWTON SC 25 25 23 42 27 34 -43 26 (DNC)
35 2046 OLLIE DIXON WILLIAM COOK ROYAL HARWICH YC/HAYLING ISLAND SC 30 26 32 28 34 -37 -38 36 27
36 2231 POPPY GILKS BUZZ GILKS QUEEN MARY SC 21 28 36 39 31 -40 -48 24 35
37 2241 HENRY JAMESON HARRY JONES HAYLING ISLAND SC/DRAYCOTE WATER SC 36 40 -43 31 23 30 34 34 (DNF)
38 1041 AIMEE O'BRIEN JESS JARMAN WARSASH SC 38 38 39 36 30 -46 33 38 (DNF)
39 2022 EMMA TARDREW ANNA ROWE HAYLING ISLAND SC/ISLAND BARN RESERVOIR 37 41 34 37 37 -44 -44 39 30
40 1508 DYLAN WALENDY-WRIGLEY SIMON GADSBY HARWICH TOWN SC/NOTTINGHAM SC -40 33 38 38 38 35 -42 35 38
41 1510 ISSY BLACK ALICIA CAMPBELL-BOTTOMS HAYLING ISLAND SC 22 (DNF) (DNC) DNC DNC 29 30 23 DNC
42 1323 SCARLETT MANZONI OLIVIA JONES CHEW VALLEY LAKE SC 41 36 42 40 39 -47 -47 33 31
43 1324 VICKY COWAN ROSIE HILL PORTCHESTER SC/STOKES BAY SC 39 34 -41 33 36 -45 40 41 39
44 1867 TOM HOLLIDAY OLLIE DENNIS HAYLING ISLAND SC 35 35 (DNC) 35 35 42 -46 42 41
45 2118 JAMES HOLLIS ROB KEEN BARTLEY GREEN SC/WALDRINGFIELD SC 43 -44 44 (UFD) 41 38 41 40 36
46 726 JACK MILLER ABIGAIL BENTLEY FELPHAM SC 44 42 -45 41 33 -48 45 45 42
47 2128 ZOE KING ISOBEL CLARK HAYLING ISLAND SC 42 39 (DNC) (DNC) DNC 41 39 43 40
48 1220 FLOSSIE TANNER ELEANOR ELDER QUEEN MARY SC/BOWMOOR SC (DNF) 43 40 44 40 (DNC) DNC DNC DNC
49 725 TRISTAN PAYNE JAKE CARPENTER HAYLING ISLAND SC (DNC) (DNC) DNC DNC DNC 39 36 44 DNC
50 1112 SEAN LEE EDWARD SALMON BOUGH BEECH SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC
comments powered by Disqus