X

Result Details

Event name: Laser 4.7 Open
Date: 05 March 2016
Type: Championship
Club: WPNSA
Classtype:LASER 4.7 , see more results
Rank SailNo Helm Nett Category G/S/B Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 7873 Anthony PARKE 14 S 2 3 1 2 12 DPI-6
2 9106 Jack COOKSON 18 Y B 4 4 3 1 6 10
3 8274 James SKULCZUK 22 G 1 7 2 6 14 6
4 8446 Jack AITKEN 25 S 8 2 9 4 20 2
5 8268 Ross MACKLEY 27 S 12 9 4 5 2 DPI-7
6 8511 Matt WHITFIELD 28 B 9 5 6 9 3 5
7 9015 Joseph MULLAN 29 Y B 10 1 7 8 16 3
8 8534 Thomas SCOTT 38 G 3 15 5 17 8 7
9 8616 Edward HIGSON 40 B 5 6 BFD27 3 25 1
10 8722 Jack HOPKINS 46 B 22 16 15 10 1 4
11 8267 Iain MCLAUGHLAN 50 G 7 13 10 21 4 16
12 8301 Freddie CHIDDICKS 51 S 6 8 8 15 19 14
13 8485 Adam STONE 53 B 14 12 17 7 5 15
14 8642 Joe WOODLEY 59 B 15 17 11 16 9 8
15 8646 Oliver DAVENPORT 59 S 11 10 14 11 24 13
16 8476 Hamish ECKSTEIN 69 B 17 11 16 13 22 12
17 9134 Benjamin-timothy FLOWER 75 Y S 18 19 12 24 7 19
18 8851 Daniel JONES 80 Y B 13 14 13 23 23 17
19 NM1 Greg BARTLETT 82 B 19 18 18 12 15 20
20 8880 Dugal WILSON 87 Y S 16 23 DNC27 14 13 21
21 8457 James BISHOP 89 Y B 21 21 19 22 10 18
22 9024 Kian ANDREWS 93 Y B 20 20 20 DNC27 11 22
23 9171 Robert DYER 104 B 24 22 21 20 17 24
24 6059 Nick STOTEN 108 M S 23 24 22 19 21 23
25 TM1 Andrew CARR 113 B 25 25 DNC27 18 18 DNC27
26 8827 Samuel J GRIMSHAW 125 Y B 26 26 23 25 26 25
comments powered by Disqus