X

Result Details

Event name: RYA SW Zones Laser 4.7
Date: 23 September 2017
Type: Championship
Club: Paignton Sailing Club
Classtype:LASER 4.7 , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett HelmSex Total
1 Laser 4.7 186027 Drew Barnes Christchurch SC 3.0 7.0 8.0 (10.0) 2.0 3.0 23.0 Male 33.0
2 Laser 4.7 206471 Kai Wolgram Llyn Brenig 6.0 (9.0) 2.0 3.0 5.0 7.0 23.0 Male 32.0
3 Laser 4.7 209000 fin dickinson HISC 1.0 1.0 (22.0) 1.0 15.0 6.0 24.0 Male 46.0
4 Laser 4.7 212907 James Foster Poole YC (14.0) 13.0 3.0 2.0 8.0 1.0 27.0 41.0
5 Laser 4.7 211928 Tom Mitchell Royal Lymington SC 2.0 5.0 7.0 5.0 10.0 (23.0) 29.0 Male 52.0
6 Laser 4.7 206298 Oliver Sturley Parkstone YC 10.0 (12.0) 5.0 4.0 7.0 4.0 30.0 Male 42.0
7 Laser 4.7 212906 Barty Gray Bowmoor SC 4.0 6.0 (16.0) 7.0 16.0 2.0 35.0 Male 51.0
8 Laser 4.7 207299 Flo Nicholls Royal Lymington SC 9.0 3.0 9.0 12.0 9.0 (19.0) 42.0 Female 61.0
9 Laser 4.7 212947 Lorcan Knowles Leigh and Lowton SC 12.0 (15.0) 6.0 6.0 13.0 9.0 46.0 Male 61.0
10 Laser 4.7 200646 Eve Kennedy Parkstone YC 13.0 2.0 11.0 (29.0) 6.0 17.0 49.0 Female 78.0
11 Laser 4.7 184134 Elizabeth Beardsall Warsash SC 16.0 10.0 4.0 (17.0) 12.0 13.0 55.0 Female 72.0
12 Laser 4.7 195242 Angus Kemp Poole YC 7.0 11.0 13.0 13.0 (21.0) 14.0 58.0 Male 79.0
13 Laser 4.7 193725 Drew Gibbons Redesmere (30.0) 19.0 19.0 18.0 1.0 11.0 68.0 Male 98.0
14 Laser 4.7 208186 Arthur Farley RVYC (27.0) 8.0 27.0 19.0 3.0 12.0 69.0 Male 96.0
15 Laser 4.7 211012 Gordon Cogan Sivarajan Clyde Cruising Club 5.0 23.0 24.0 9.0 (28.0) 8.0 69.0 Male 97.0
16 Laser 4.7 206331 William Rowland Leigh and Lowton SC 28.0 14.0 12.0 (30.0) 11.0 5.0 70.0 Male 100.0
17 Laser 4.7 212536 Sam de la Feuillade Royal Lymington SC 11.0 24.0 14.0 8.0 18.0 (55.0 BFD) 75.0 Male 130.0
18 Laser 4.7 201587 sam dickinson HISC 20.0 20.0 10.0 23.0 (32.0) 10.0 83.0 Male 115.0
19 Laser 4.7 208711 Isabella Drewitt Royal Lymington SC 23.0 16.0 17.0 24.0 19.0 (28.0) 99.0 Female 127.0
20 Laser 4.7 210232 Oliver Perkins Papercourt SC 15.0 21.0 25.0 15.0 24.0 (26.0) 100.0 Male 126.0
21 Laser 4.7 208970 Ben Willett Llangorse SC 25.0 (34.0) 28.0 11.0 23.0 15.0 102.0 Male 136.0
22 Laser 4.7 209995 Nathan Lumbard Papercourt SC (33.0) 17.0 23.0 20.0 26.0 20.0 106.0 Male 139.0
23 Laser 4.7 209189 Oliver Vowles Llangorse SC 8.0 31.0 (37.0) 21.0 29.0 18.0 107.0 Male 144.0
24 Laser 4.7 198313 Abigail Childerley RSrnYC 22.0 4.0 1.0 27.0 (55.0 DNC) 55.0 DNC 109.0 Female 164.0
25 Laser 4.7 193443 Coco Barrett IBRSC 19.0 25.0 20.0 (31.0) 31.0 21.0 116.0 Female 147.0
26 Laser 4.7 204536 Phoebe Roberts Pwllheli SC 34.0 (37.0) 18.0 32.0 17.0 16.0 117.0 Female 154.0
27 Laser 4.7 206488 Charlotte Rockett Barnt Green SC (31.0) 22.0 29.0 25.0 20.0 22.0 118.0 Female 149.0
28 Laser 4.7 210233 Theo Gumbley Weir Wood SC 29.0 28.0 21.0 14.0 30.0 (34.0) 122.0 Male 156.0
29 Laser 4.7 213051 Keelin Greene HISC 32.0 32.0 (55.0 RET) 35.0 4.0 24.0 127.0 Female 182.0
30 Laser 4.7 209984 Duncan Lloyd Evans New Quay Yacht Club 26.0 18.0 (33.0) 26.0 27.0 30.0 127.0 160.0
31 Laser 4.7 211166 zach lyttle Datchet Water SC 21.0 26.0 15.0 38.0 35.0 (40.0) 135.0 Male 175.0
32 Laser 4.7 171919 Harvey Leigh LLSC 17.0 41.0 26.0 22.0 (55.0 BFD) 31.0 137.0 Male 192.0
33 Laser 4.7 210223 ALEX HOLBORN Parkstone YC (40.0) 29.0 32.0 16.0 33.0 29.0 139.0 Female 179.0
34 Laser 4.7 196016 George Alexander Salcombe YC 35.0 33.0 (38.0) 28.0 14.0 36.0 146.0 Male 184.0
35 Laser 4.7 201695 Catie warburton Loch Venachar 24.0 30.0 30.0 (43.0) 38.0 27.0 149.0 Female 192.0
36 Laser 4.7 206490 Iona Willows Dorchester SC 36.0 40.0 31.0 36.0 22.0 (43.0) 165.0 Female 208.0
37 Laser 4.7 178683 Eabha Strong-Wright Llandegfedd Sailing Club 41.0 35.0 (43.0) 34.0 34.0 25.0 169.0 Female 212.0
38 Laser 4.7 210917 Josh Thomas Datchet Water SC 18.0 27.0 35.0 37.0 (55.0 DNC) 55.0 DNC 172.0 Male 227.0
39 Laser 4.7 201346 Max Bradley Yarmouth SC (39.0) 36.0 36.0 33.0 36.0 35.0 176.0 Male 215.0
40 Laser 4.7 202448 Alice Reynolds Cardiff Bay Yacht Club 43.0 43.0 42.0 (44.0) 25.0 32.0 185.0 Female 229.0
41 Laser 4.7 206288 Connor Myers Brixham Yacht Club 37.0 (42.0) 34.0 41.0 42.0 38.0 192.0 Male 234.0
42 Laser 4.7 204883 Jacob Felton Staunton Harold SC (46.0) 38.0 40.0 39.0 40.0 39.0 196.0 Male 242.0
43 Laser 4.7 208120 Ellie Maynard WPNSA 42.0 39.0 41.0 40.0 41.0 (44.0) 203.0 Female 247.0
44 Laser 4.7 GBR 204728 Ben Salva Bury Lake Young Mariners 45.0 (46.0) 39.0 46.0 43.0 33.0 206.0 Male 252.0
45 Laser 4.7 203577 Jessica Wood CBYC (47.0) 44.0 44.0 45.0 39.0 37.0 209.0 Female 256.0
46 Laser 4.7 156416 Emily Riley Royal Torbay YC 38.0 45.0 (55.0 DPI) 42.0 46.0 42.0 213.0 Female 268.0
47 Laser 4.7 204539 Surias Morris MYC 44.0 (47.0) 45.0 47.0 37.0 45.0 218.0 Female 265.0
48 Laser 4.7 178338 Luca Guyon Starcross YC 48.0 49.0 48.0 (55.0 RET) 45.0 46.0 236.0 Male 291.0
49 Laser 4.7 152517 Emily Janzen Salcombe YC (49.0) 48.0 47.0 48.0 47.0 47.0 237.0 Female 286.0
50 Laser 4.7 206715 Jack Graham-Troll Banbury Sailing Club (55.0 DNF) 55.0 DNC 55.0 DNC 55.0 DNC 44.0 41.0 250.0 Male 305.0
51 Laser 4.7 207647 Tom Dawson Pwllheli SC (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 275.0 Male 330.0
51 Laser 4.7 212008 Samantha Edwards Datchet Water SC (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 275.0 330.0
51 Laser 4.7 191797 Benjamin Jukes-Bennett Port Dinorwic Sailing Club (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 275.0 Male 330.0
51 Laser 4.7 193247 Lucy Davis Royal Southern YC (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 275.0 Female 330.0
comments powered by Disqus