X

Result Details

Event name: Radial Nationals
Date: 23 July 2018
Type: Nationals
Club: Plymouth
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Club Nett Uni M/F Category Tally W/S/I Team Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 212783 Georgina POVALL Hickling Broad SC 8 L 59 G 1 2 1 13 1 1 1 1 10
2 207462 Jon EMMETT Weir Wood 23 AM 88 G 3 3 4 3 5 3 12 2 18
3 212733 Alexandre KOWALSKI Usam Voile Brest 49 Y 2 G 17 1 13 2 7 26 2 7 20
4 211875 Mila MONAGHAN Cardiff Bay YC 56 L Y 53 W G 12 BFD86 7 5 59 13 7 10 2
5 209997 Matt BECK Bowmoor SC 63 Y 47 G 37 8 3 30 2 10 4 6 DNC86
6 212534 Tom POLLARD St Catherine's SC 63 Y 58 G 26 11 44 4 3 4 13 9 19
7 209415 Nick WELBOURN Hykeham SC 75 Y 44 G 22 23 17 15 10 11 5 5 12
8 213658 Drew BARNES Christchurch SC 77 Y 81 G 7 6 41 20 4 23 3 50 14
9 213554 Henry BEARDSALL Warsash Sc 79 Y 63 G 13 7 30 26 13 12 19 8 7
10 191316 Christopher JONES Pwllheli SC 83 Y 14 W G 6 5 14 23 15 7 29 13 23
11 214008 Oliver STURLEY Parkstone YC 92 Y 72 G 2 BFD86 6 10 30 9 39 20 15
12 211256 Christine WOOD Clyde Cruising Club 94 L Y 52 S G 19 14 8 33 23 34 21 4 5
13 212109 Tom RENNY Fishguard Bay YC 95 Y 56 W G 18 15 43 53 9 17 15 12 9
14 204914 Stephanie WINGEATT Leigh And Lowton SC 100 L 31 G 5 12 10 45 11 35 26 41 1
15 213520 Angus KEMP Royal Lymington YC 118 Y 82 G 16 BFD86 11 28 44 28 9 22 4
16 208995 Alex SCHONROCK Parkstone YC 123 L Y 42 G 9 26 23 36 8 60 10 11 DNC86
17 210220 Daisy COLLINGRIDGE Waldringfield SC 125 L 50 G 31 13 18 39 31 22 6 18 17
18 214000 Arthur FARLEY Royal Victoria YC 127 J 71 G 10 34 63 6 6 42 45 16 13
19 212906 Barty GRAY Bowmoor SC 130 J 87 G BFD86 4 5 44 27 20 37 31 6
20 206876 Oliver BLACKBURN Leigh And Lowton SC 134 Uni 36 G 11 17 2 41 14 36 BFD86 19 35
21 210199 Aaron VAN DOK ZCK 138 79 G 29 22 56 21 41 21 14 23 8
22 207357 Jeff LOOSEMORE Georges River & Mhasc 139 GGM 1 G 23 10 24 9 34 33 24 17 32
23 212415 Maurice VAN BRAAM MORRIS De Vrijbuiter Loosdrecht (nl) 145 Y 80 G 73 33 9 34 18 15 8 28 34
24 212946 Molly SACKER Royal Lymington YC 151 L Y 76 G 4 BFD86 22 40 17 27 20 21 44
25 205712 Abigail CHILDERLEY Royal Southeren YC 154 L J 86 G 48 16 33 7 45 5 17 34 42
26 197517 Lukas VAN DEN HEUVEL ZCK 159 78 G 14 20 25 71 29 65 16 44 11
27 213644 Arthur BROWN Royal Burnham YC 170 Y 66 G 50 BFD86 37 64 78 2 11 3 3
28 212074 Piers LUXFORD Grafham Water SC 174 55 G 24 BFD86 31 22 50 6 43 24 24
29 214321 Thomas PARKHURST Beaver SC 186 Y 60 G 56 BFD86 40 38 16 8 44 14 26
30 211141 Paddy CUNNANE Dingle SC 187 Y 77 I G 8 BFD86 36 19 40 56 32 25 27
31 214134 Ellie HUTCHINGS Roadford Lake 189 L Y 74 G 21 40 26 16 24 48 25 37 50
32 213678 Tom MITCHELL Royal Lymington YC 190 Y 67 G 38 31 15 37 35 30 33 30 16
33 158399 George GRAHAM Burwain SC 191 Y 6 G 27 BFD86 53 1 52 37 23 29 22
34 213966 Krishan BHOGAL Manor Park SC 193 Y 70 G 32 21 19 48 19 39 18 74 45
35 172690 Finn ROBARTS Fishguard Bay YC 195 Y 8 W G 60 19 64 24 21 40 35 27 29
36 207299 Flo NICHOLLS Royal Lymington YC 204 L J 38 G 35 29 27 70 20 25 30 62 38
37 203984 Tim HARTNELL Lancing SC 206 Y 29 G 43 BFD86 59 29 22 24 41 26 21
38 209980 Charlie SOUTH Stokes Bay SC 207 J 46 G 34 25 35 8 28 29 48 49 68
39 214079 Durk willem DIJKSTRA GWV DE Vrijbuiter 216 J 84 G 40 35 16 46 53 19 27 42 37
40 204125 Douglas CALDER Burghfield SC 217 Y 30 G 28 30 32 18 60 50 38 32 39
41 201405 Franklin WRIGHT Pennine SC 222 Y 22 S 15 BFD86 28 58 37 31 28 78 25
42 213641 Rob CAGE Thames SC 232 GM 65 G 36 BFD86 48 43 26 16 34 46 31
43 207081 Dan BATTY Oxford SC 235 J 37 G 55 27 20 14 46 45 31 55 52
44 213956 Arthur FRY Royal Lymington YC 252 Y 69 G 67 9 DNC86 51 12 14 22 77 DNC86
45 201478 Benjamin REASON Harwich Town SC 275 Y 23 S 33 28 51 11 48 59 57 47 63
46 209189 Oliver VOWLES Llangorse SC 279 Y 43 W S 46 32 45 12 32 62 50 67 74
47 207703 Thomas BRINDLEY Redesmere SC 291 Y 40 S 20 BFD86 42 17 61 64 36 51 66
48 213771 Mike O'DONOVAN Aberdeen & Stonehaven YC 298 Y 68 S S 68 BFD86 46 49 65 41 52 15 30
49 203320 Gareth EDWARDS Queen Mary SC 301 GM 26 S 52 BFD86 12 60 71 38 BFD86 40 28
50 214300 Max HUNT Whitstable SC 302 GM 75 S 44 36 34 57 47 57 BFD86 38 46
51 210000 Emma CRANE Parkstone YC 307 L Y 48 S 66 BFD86 49 31 54 44 42 33 54
52 200646 Eve KENNEDY Parkstone YC 308 L J 21 S 53 24 29 83 51 61 47 65 43
53 208715 Sam DAVIS Poole Yacht Club 312 Y 41 S 30 BFD86 39 76 43 18 59 80 47
54 206875 Matthew PERRY Isle of Man YC 315 Y 34 S 64 46 21 25 57 46 71 56 70
55 213585 Calum REID Plockton SC 322 Y 64 S 49 18 66 52 62 54 BFD86 54 33
56 209173 Farida VERNON Royal Varuna YC 322 L Y 83 S 25 BFD86 38 50 36 52 60 72 61
57 210976 Scott WILKINSON RYE Harbour SC 324 Y 51 S 45 BFD86 68 62 25 58 40 36 58
58 212037 Marcus HOWARD Redesmere SC 324 Y 54 S 41 42 70 63 38 47 55 39 62
59 213477 Scott PARKER Parkstone YC 336 Y 62 S 58 43 57 35 63 63 49 45 49
60 214074 James PERCIVAL Norfolk Broads SC 353 Y 73 S 69 BFD86 52 32 49 51 53 61 55
61 198951 Arthur CONNOLLY Royal Lymington YC 357 Y 17 S 62 37 60 42 81 43 56 59 60
62 204128 David CALDER Burghfield SC 359 Y 89 S 47 38 50 59 74 55 51 71 59
63 68247 Rolf VAN DOK ZCK 366 M 85 S 54 52 47 74 56 66 66 43 48
64 203065 Michael PRIDHAM Isle of Man YC 391 GGM 25 S 39 BFD86 54 65 67 32 73 70 64
65 176743 Peter WHIPP Bassenthwaite SC 397 GGM 10 S 71 48 62 27 72 67 58 64 71
66 119856 Jake SCOTT Dale YC 397 Y 4 W S 63 BFD86 58 77 55 70 63 48 40
67 203597 Stephen ROBERTS Torpoint Mosquito SC 399 AM 27 S 51 39 75 69 58 73 76 58 51
68 201959 Elliot MARKS Bough Beech SC 406 24 S 74 BFD86 73 61 66 74 61 35 36
69 203975 Alex NOBLE Annandale SC 412 Y 28 S 82 BFD86 71 47 33 80 65 60 56
70 198964 John REAY RYA 421 GM 19 S 59 BFD86 72 55 68 53 46 68 DNC86
71 209453 Elizabeth BROWN Royal Burnham YC 425 L M 45 S 80 41 55 54 80 77 74 57 67
72 152585 Sue RITCHIE Newport Boat Club 428 L GM 5 S 61 49 69 78 70 75 72 66 41
73 206493 Theo PHILLIPS Llangorse SC 428 Y 33 W S 77 51 65 72 79 69 54 52 65
74 191797 Benjamin JUKES-BENNETT Port Dinorwic SC 439 Y 15 W S 83 45 82 66 39 81 69 DNC86 57
75 186400 Alec DEAKIN Overy Staithe 453 Y 12 S 42 BFD86 61 68 42 68 DNC86 DNC86 DNC86
76 210212 Connie STEVENS Burghfield SC 461 L Y 49 S 65 50 83 56 76 72 67 76 75
77 206288 Connor MYERS Brixham YC 466 Y 32 S 70 BFD86 74 67 64 71 62 63 69
78 164538 Rhys JONES Cardiff Bay YC 470 Y 7 W S 72 BFD86 78 75 82 49 70 53 73
79 191271 Ruari MCCOLL Salcombe YC 470 Y 13 S 75 BFD86 67 73 69 83 64 69 53
80 198575 Molly TULETT Dalgety Bay 500 L Y 16 S S 76 47 77 79 83 76 75 73 76
81 212943 Lucy PARKHURST Beaver SC 512 Uni L 61 S 81 54 76 82 73 79 68 81 DNC86
82 175383 Marcus COLERIDGE Rock SC 518 J 9 S 79 53 80 80 84 78 77 79 72
83 208691 Dariusz SADOWSKI Bough Beech SC 521 M 20 S 78 55 81 84 77 82 78 75 77
84 206504 Harrison WRIGHT Pennine SC 530 Y 3 S 84 56 79 81 75 84 79 82 78
85 212456 Simon PRESSLY Manx SC 531 GM 57 S 57 44 DNC86 DNC86 DNC86 DNC86 DNC86 DNC86 DNC86
comments powered by Disqus