X

Result Details

Event name: Laser Q @LaserPerform
Date: 09 March 2019
Type: Open
Club: WPNSA
Classtype:LASER , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 Nett
1 Laser Standard 209134 Elliot HANSON Redesmere SC 1.0 (6.0) 1.0 2.0 4.0
2 Laser Standard 214009 Lorenzo CHIAVARINI RNCYC 3.0 1.0 (5.0) 1.0 5.0
3 Laser Standard 211921 Nick THOMPSON WPNSA 4.0 2.0 2.0 (8.0) 8.0
4 Laser Standard 201481 Jack WETHERELL Beaver SC / Wpnsa 2.0 3.0 4.0 (9.0) 9.0
5 Laser Standard 210139 Michael BECKETT Solva SC (5.0) 5.0 3.0 4.0 12.0
6 Laser Standard 213719 Sam WHALEY Swanage Sailing Club 6.0 4.0 (7.0) 3.0 13.0
7 Laser Standard 210427 Daniel WHITELY 7.0 7.0 (11.0) 7.0 21.0
8 Laser Standard 215379 Jack COOKSON WPNSA (12.0) 9.0 6.0 12.0 27.0
9 Laser Standard 211126 Ben FLOWER HISC 8.0 11.0 8.0 (14.0) 27.0
10 Laser Standard 215413 Joseph DRAKE Rn&syc And Wobyc 10.0 (16.0) 10.0 11.0 31.0
11 Laser Standard 212661 Jake FARREN-PRICE Chew Valley Lake Sc 9.0 8.0 (18.0) 18.0 35.0
12 Laser Standard 210560 Jordan GILES RLYC 13.0 (14.0) 9.0 13.0 35.0
13 Laser Standard 212950 Joseph MULLAN WPNSA (34.0,DNC) 12.0 14.0 10.0 36.0
14 Laser Standard 211414 Cameron TWEEDLE WPNSA/RAFSA 16.0 15.0 (34.0,DNF) 6.0 37.0
15 Laser Standard 215304 Lewis SMITH Royal Forth Yacht Club 14.0 10.0 16.0 (19.0) 40.0
16 Laser Standard 201719 Andrew BRIDGMAN Guernsey YC 25.0 (26.0) 13.0 5.0 43.0
17 Laser Standard 210020 Alistair GOODWIN Haversham SC 11.0 (19.0) 15.0 17.0 43.0
18 Laser Standard 214004 Ben CHILDERLEY Rorc Rsrnyc 20.0 13.0 12.0 (22.0) 45.0
19 Laser Standard 213966 Krishan BHOGAL Manor Park SC (18.0) 18.0 17.0 16.0 51.0
20 Laser Standard 215421 Craig WILLIAMSON HISC / Shsc 15.0 17.0 (27.0) 24.0 56.0
21 Laser Standard 214100 Jack HOPKINS Delph SC 21.0 (23.0) 23.0 15.0 59.0
22 Laser Standard 214074 James PERCIVAL-COOKE RNSYC (34.0,DNC) 20.0 21.0 20.0 61.0
23 Laser Standard 215401 Charlie SOUTH Stokes Bay SC 23.0 21.0 19.0 (26.0) 63.0
24 Laser Standard 212109 Tom RENNY Fishguard Bay YC (22.0) 22.0 20.0 21.0 63.0
25 Laser Standard 212904 Joe WOODLEY Burghfield 19.0 (24.0) 24.0 23.0 66.0
26 Laser Standard 214125 Jake BOWHAY Stokes Bay SC 17.0 25.0 (26.0) 25.0 67.0
27 Laser Standard 213463 Guy NOBLE Queen Mary SC 26.0 (30.0) 22.0 28.0 76.0
28 Laser Standard 210423 Christopher JONES Pwllheli SC 24.0 27.0 25.0 (30.0) 76.0
29 Laser Standard 213512 Daniel THOMPSON Queen Mary Sc 27.0 (29.0) 28.0 27.0 82.0
30 Laser Standard 208853 Jack ACTON 28.0 28.0 (29.0) 29.0 85.0
31 Laser Standard 213644 Arthur BROWN Royal Burnham YC / Burnham SC 29.0 (34.0,DNC) 34.0,DNC 34.0,DNC 97.0
32 Laser Standard 212532 Jon POLLARD SCSC 30.0 (34.0,DNC) 34.0,DNC 34.0,DNC 98.0
33 Laser Standard 215157 David SUMMERVILLE Grafham Water SC (34.0,DNC) 34.0,DNC 34.0,DNC 34.0,DNC 102.0
comments powered by Disqus