X

Result Details

Event name: Princesa Sofia - RSXM
Date: 01 April 2019
Type:
Club: Palma
Classtype:RSX , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 HKG 16 Michael CHENG 9 4 2 9 9 9 4 -12 2 3 65
2 CHN 11 Hao CHEN CHINESE NATIOANAL SAILING TEAM 6 6 5 7 3 1 -17 2 9 15 83
3 USA 11 Pedro PASCUAL SUITT 16 13 15 14 5 10 24 -27 6 6 140
4 ISR 900 Saar MEENTS 15 21 3 6 15 4 -26 13 20 14 145
5 RUS 21 Vladislav BURMISTRENKO Krestovskiy Ostrov 10 7 9 20 -24 6 5 9 19 16 143
6 RUS 7 Aleksandr ASKEROV 17 3 12 17 14 DNC (59) 15 3 27 12 195
7 BLR 714 Mikita TSIRKUN RCOP 23 9 19 27 19 DNC (59) 20 4 12 5 203
8 ESP 211 Fernando LAMADRID TRUEBA Club Náutico Puerto Sherry 18 12 13 21 11 2 27 10 UFD (59) 21 204
9 THA 27 Phattharadanai CHINAIN -36 16 8 26 4 3 36 26 8 11 188
10 SUI 36 Mateo SANZ LANZ GSTAAD YACHT CLUB 5 5 1 3 2 DNC (59) 23 14 10 9 153
11 ESP 260 Angel GRANDA ROQUE Real Club Náutico de Gran Canaria 11 10 14 12 6 DNC (59) 12 17 DNF 59 7 207
12 HKG 21 Ching Yin CHENG -28 17 11 13 13 12 25 23 14 22 178
13 JPN 5 Kensei IKEDA Kaya 26 11 18 16 23 5 19 20 24 -27 189
14 GRE 1 Alexandros KALPOGIANNAKIS 20 18 7 -39 8 7 35 22 25 26 207
15 BLR 766 Artiom JAVADAV RCOP 34 31 42 28 30 DNF (59) 2 1 1 1 229
16 HKG 36 Ho Yin CHENG 30 28 17 -34 21 14 18 6 17 19 204
17 THA 20 Navin SINGSART 19 14 10 15 10 8 -39 35 28 34 212
18 CRO 751 Luka MRATOVIC 32 33 25 -37 25 15 9 7 15 20 218
19 HUN 1 Áron GÁDORFALVI -29 15 26 22 16 17 29 15 18 23 210
20 RUS 3 Evgeny AYVAZYAN C.U.S. CATANIA 22 8 6 18 7 11 22 31 UFD (59) DNC 59 243
21 TUR 399 Onur Cavit BIRIZ DNC (59) 29 21 32 31 18 11 24 16 10 251
22 MEX 11 Ignacio BERENGUER 24 23 16 25 20 16 31 -33 26 18 232
23 LTU 1 Juozas BERNOTAS Bangputys 40 36 33 36 12 DNC (59) 10 18 7 8 259
24 CZE 130 Karel LAVICKY 31 DNF (59) 23 23 17 DNC 59 6 8 21 17 264
25 UKR 13 Oleksandr TUGARYEV Ternopil club windsurf 25 30 30 31 29 DNC (59) 28 16 5 13 266
26 RUS 121 Maxim TOKAREV CSKA, CHLEBNIKOVO SCHOOL 33 19 -34 30 22 13 33 21 11 28 244
27 THA 6 Natthaphong PHONOPPHARAT 21 -32 20 29 18 26 30 25 22 24 247
28 HUN 487 Bence SÁNTA MAGYAR SZORF AKADEMIA -42 34 22 41 27 19 34 32 23 30 304
29 JPN 54 Daiya KURAMOCHI 43 27 27 24 26 27 37 28 UFD (59) 25 323
30 ESP 3 Joan Carles CARDONA BOCARANDO CN s'Arenal 38 DNC (59) DNC 59 35 DNC 59 DNC 59 1 11 4 2 327
31 GBR 360 Andy BROWN Loch insh 13 1 DNC (59) 19 DNC 59 DNC 59 DNC 59 DNC 59 3 4 335
32 SEY 1 Jean-Marc GARDETTE 35 25 29 -42 37 21 40 30 33 35 327
33 ALG 12 Hamza BOURAS Algrian sailing federation -45 20 31 45 32 24 45 29 32 36 339
34 BEL 39 Thomas BROUCKE VVW I-O 41 22 36 38 34 20 42 DNC (59) 31 31 354
35 CRO 1 Roco Enzo HRVOJ -46 37 38 44 39 30 32 19 29 29 343
36 POR 23 Joao Tiago FARIA DE ABREU Centro Treino Mar Madeira /FPV -44 24 24 43 36 25 43 STP 40 34 32 345
37 HKG 33 Ling Yeung AU -48 38 32 33 38 23 41 36 30 33 352
38 JPN 11 Makoto TOMIZAWA toyota motor east japan 7 2 4 5 DNC (59) DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 372
39 ESP 29 Sergi ESCANDELL MARÍ CN s'Arenal 2 DNC (59) DNC 59 4 1 DNC 59 16 DNC 59 DNC 59 DNC 59 377
40 HKG 14 Lok YEUNG 39 41 37 -46 28 22 44 34 36 37 364
41 ALG 34 Ramzi BOUJAATIT Algrian sailing federation 37 35 39 -47 40 29 46 37 40 39 389
42 ISR 24 Yoav OMER 3 DNF (59) DNF 59 1 DNC 59 DNC 59 7 DNC 59 DNC 59 DNC 59 424
43 ISR 253 Yoav COHEN 1 DNF (59) DNF 59 2 DNC 59 DNC 59 13 DNC 59 DNC 59 DNC 59 429
44 ESP 4 Tomas VIEITO COBIÁN Club Náutico Rodeira BFD (59) DNC 59 DNC 59 10 DNC 59 DNC 59 8 5 DNC 59 DNC 59 436
45 ESP 8 Juan Manuel MORENO VEGA Vista Hermosa Club Golf 8 DNC (59) DNC 59 8 DNC 59 DNC 59 14 DNC 59 DNC 59 DNC 59 443
46 ESP 24 Toni ALLES CN Fornells 47 39 28 40 33 28 DNC (59) DNC 59 DNC 59 DNC 59 451
47 ISR 323 Itai KAFRI Mikhmoret 12 DNF (59) DNF 59 11 DNC 59 DNC 59 21 DNC 59 DNC 59 DNC 59 457
48 ALG 11 Islam BENNAGA Algrian sailing federation 49 42 40 48 35 DNC (59) DNC 59 DNC 59 39 42 472
49 ALG 08 Faical BENSERAI Algrian sailing federation DNF (59) 44 45 DNF 59 DNC 59 DNC 59 48 38 41 40 492
50 FIN 69 Jakob EKLUND 51 40 41 49 UFD (59) DNF 59 DNC 59 DNF 59 35 41 493
51 ISR 11 Shahar Zubari ZUBARI 14 DNC (59) DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 13 DNC 59 499
52 ESP 369 Biel LLADÓ DURAN RCN Palma 27 26 35 DNC (59) DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 501
53 SWE 64 Johan EKSTEDT UPPSALA DNF (59) 45 STP 44 50 DNF 59 DNF 59 DNC 59 DNF 59 37 38 509
54 HKG 97 Tong Hei YIM 50 43 44 51 DNF (59) DNF 59 47 DNF 59 DNF 59 DNF 59 530
55 ISR 60 Tom REUVENY DNF (59) DNF 59 DNF 59 DNC 59 DNC 59 DNC 59 3 DNC 59 DNC 59 DNC 59 534
56 ISR 613 Ofek ELIMELECH Eilat sailing club 4 DNC (59) DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 535
57 FIN 18 Filip STORE DNF (59) 46 UFD 59 DNF 59 DNF 59 DNC 59 DNC 59 DNF 59 38 43 540
58 ITA 112 Tommaso Maria MAGLIONE REALE Y.C.CANOTTIERI SAVOIA DNF (59) 47 DNC 59 DNC 59 DNC 59 DNC 59 38 DNC 59 DNC 59 DNC 59 557
comments powered by Disqus