X

Result Details

Event name: Tasar Nationals
Date: 25 May 2019
Type: Nationals
Club: Hayling Island Sailing Club
Classtype:Tasar , see more results
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett Tally Num SailNo num Total
1 Paul Ridgway Bronwyn Ridgway Leigh & Lowton SC 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 (28.0 DNC) 6.0 47 2831 38.0
2 Willem Schutte Luna Schutte ZV Noord AA (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 12.0 49 2876 17.0
3 Ian Swann Graham Williamson HISC 3.0 (18.0) 3.0 1.0 3.0 (15.0) 8.0 1.0 19.0 31 175 52.0
4 David Sayce Fiona Sayce HISC (8.0) 3.0 (10.0) 3.0 7.0 5.0 3.0 2.0 23.0 45 2815 41.0
5 Simon Childs Kato HISC 9.0 7.0 (17.0) 6.0 4.0 3.0 6.0 (28.0 DNC) 35.0 133 2835 80.0
6 Judith Massey Sophie Mackley HISC 4.0 4.0 8.0 (14.0) 5.0 (9.0) 7.0 7.0 35.0 37 2515 58.0
7 Rod Porteouos Mo Porteous HISC 5.0 8.0 (15.0) 5.0 6.0 13.0 4.0 (28.0 UFD) 41.0 51 2933 84.0
8 Rick Perkins Sarah Perkins Whitstable 7.0 5.0 7.0 (18.0) 8.0 8.0 (11.0) 8.0 43.0 39 2629 72.0
9 CONSTANTIJN Udo Jan Slotemaker WV De Put (28.0 DNF) (28.0 DNC) 6.0 12.0 10.0 7.0 5.0 6.0 46.0 32 298 102.0
10 Neil Spacagna Steve Eustice Babbacombe Corinthian SC 6.0 (20.0) 4.0 15.0 (20.0) 4.0 14.0 4.0 47.0 46 2816 87.0
11 John Rees Mari Shepherd HISC 11.0 (14.0) (14.0) 13.0 9.0 14.0 9.0 5.0 61.0 44 2802 89.0
12 Rob Wilder Constatin Gerber HISC (28.0 DNF) 9.0 5.0 10.0 17.0 12.0 (20.0) 11.0 64.0 41 2635 112.0
13 Steve Mitchell Polly Newman Porthpean SC 13.0 6.0 16.0 7.0 (18.0) 6.0 16.0 (17.0) 64.0 43 2646 99.0
14 Richard Marsden Emma Toman HISC 12.0 (19.0) 11.0 9.0 12.0 (18.0) 13.0 9.0 66.0 35 735 103.0
15 Simon Horsfield Katie Burridge Army Sailing Association 10.0 10.0 12.0 (21.0) 16.0 (19.0) 15.0 12.0 75.0 36 1189 115.0
16 Tessa Lancaster Nick Lancaster HISC 15.0 17.0 9.0 (22.0) 15.0 16.0 10.0 (28.0 UFD) 82.0 50 2932 132.0
17 Elizabeth Pescod Roger Pescod Queen Mary SC (19.0) 12.0 13.0 17.0 14.0 17.0 (18.0) 10.0 83.0 52 2935 120.0
18 Gwen Sargent Matt Sargent (20.0) 11.0 19.0 (24.0) 11.0 20.0 17.0 15.0 93.0 134 2631 137.0
19 Rupert Stock Steph Stock RLYC (28.0 DNC) 15.0 20.0 8.0 13.0 10.0 (28.0 DNC) 28.0 DNC 94.0 162 281 150.0
20 Joshua Crisp Jessica Hoggarth ASA 16.0 (24.0) 18.0 11.0 (27.0) 23.0 19.0 14.0 101.0 148 1294 152.0
21 Chris Powels Tony Butler HISC 14.0 16.0 22.0 20.0 (25.0) (26.0) 23.0 13.0 108.0 33 351 159.0
22 Stephan Heim Susanne Schwickert Paderborner YC (28.0 DNC) (28.0 DNC) 28.0 DNC 19.0 24.0 11.0 12.0 18.0 112.0 53 2972 168.0
23 Greg Swift Janet Swift HISC (23.0) 13.0 23.0 (27.0) 19.0 21.0 22.0 16.0 114.0 48 2833 164.0
24 Zanna Gooch Liz North Whitstable 17.0 21.0 24.0 (26.0) 21.0 22.0 (26.0) 21.0 126.0 40 2633 178.0
25 Andrew Voysey Neil Davison HISC 22.0 22.0 (26.0) 16.0 23.0 (25.0) 25.0 19.0 127.0 34 434 178.0
26 John Lawton Andrew Probert Babbacombe Corinthian SC 18.0 (23.0) 21.0 23.0 22.0 (24.0) 21.0 22.0 127.0 42 2640 174.0
27 Ian Butterworth Sue Butterworth Milton Keynes 21.0 25.0 25.0 25.0 (26.0) (27.0) 24.0 20.0 140.0 38 2522 193.0
comments powered by Disqus