X

Result Details

Event name: ILCA 4 Inlands
Date: 30 October 2021
Type: Inlands
Club: Rutland Sailing Club
Classtype:LASER 4.7 , see more results
Rank Class Helm Club R1 R2 R3 R4 Nett Nationality SailNo number SailNoing Age Gender Age group Penalties Total
1 ILCA 4 Henry Redmond Covenham SC (6) 5 2 2 9 GBR 206839 16 Male U18 15
2 ILCA 4 Archie Burton Pennine 5 (7) 1 4 10 GBR 207087 15 Male U16 17
3 ILCA 4 Fred Salter Gurnard Sailing Club / Brading Haven 4 3 4 (13) 11 GBR 201703 16 Male U18 24
4 ILCA 4 Robin Phipps Parkstone Yacht Club 1 (30) 8 3 12 GBR 213644 15 Male U16 42
5 ILCA 4 Max Steele Wembley SC; Stokes Bay SC 10 2 (14) 1 13 GBR 216648 16 Male U18 27
6 ILCA 4 Ted Ball Draycote water sailing club 2 6 6 (10) 14 GBR 216766 17 Male U18 24
7 ILCA 4 Freddie Sunderland Draycote Water 3 (16) 3 9 15 GBR 216023 14 Male U16 31
8 ILCA 4 Noah Evans Royal Victoria Yacht Club (17) 1 9 6 16 GBR 207299 15 Male U16 33
9 ILCA 4 Toby Smith Rutland SC / RHS 11 (12) 5 5 21 GBR 184151 13 Male U16 33
10 ILCA 4 Imogen Palmer Royal Hospital School/Rutland sailing cl (19) 4 17 7 28 GBR 218036 15 Female U16 47
11 ILCA 4 Daisy Fisher (21) 10 7 11 28 GBR 201358 16 Female U18 49
12 ILCA 4 Tom Moss Scaling SC / Ripon SC 12 8 (22) 8 28 GBR 206331 15 Male U16 50
13 ILCA 4 Tom Thwaites 7 14 (15) 12 33 GBR 212026 15 Male U16 48
14 ILCA 4 Freddie Maclaverty Llandudno SC/ Rydal school 8 19 10 (27) 37 GBR 215695 13 Male U16 64
15 ILCA 4 Will Fearn 14 11 12 (22) 37 GBR 201529 16 Male U18 59
16 ILCA 4 Megan Thomson Island Barn Reservoir Sailing Club 9 9 20 (32) 38 GBR 216513 13 Female U16 70
17 ILCA 4 Wai Chak Tsui Parkstone Yacht Club (15) 15 11 14 40 HKG 209950 14 Male U16 55
18 ILCA 4 Angus Beale Corinthian Otters/Royal Hospital School 18 18 16 (24) 52 GBR 195154 15 Male U16 76
19 ILCA 4 Amelie Hacker Rutland SC 28 13 13 (29) 54 GBR 192770 14 Female U16 83
20 ILCA 4 Aimee Bray Banbury & Draycote Water Sailing Club 13 23 19 (51 DNC) 55 GBR 212037 15 Female U16 106
21 ILCA 4 Cameron Bignold-Kyles RLymYC 16 (27) 25 16 57 GBR 176779 14 Male U16 84
22 ILCA 4 Harry Courts 25 (26) 18 15 58 GBR 179640 15 Male U16 84
23 ILCA 4 Toby Bush Waldringfield SC 23 17 (29) 21 61 GBR 171988 16 Male U18 90
24 ILCA 4 Henry Smith West Riding SC 20 (21) 21 20 61 GBR 210241 15 Male U16 82
25 ILCA 4 Harry Burge Rutland SC 22 25 (27) 17 64 GBR 206191 14 Male U16 91
26 ILCA 4 Grace Coleman Reaston Brown Provo Sailing Academy 30 24 (42) 19 73 TCA 209697 15 Female U16 115
27 ILCA 4 Finn Goodman Teesdale Sailing & Watersports Club 26 (35) 34 18 78 GBR 216870 15 Male U16 113
28 ILCA 4 Alex Canham Dabchicks Sailing Club 29 20 31 (33) 80 GBR 212224 15 Male U16 113
29 ILCA 4 Finn Evans Royal Victoria Yacht Club 35 22 23 (51 DNC) 80 GBR 146084 15 Male U16 131
30 ILCA 4 Hamish Collingridge Waldringfield SC 31 28 (51 RET) 23 82 GBR 210220 14 Male U16 133
31 ILCA 4 Lauren Attwell Rutland SC 24 (33) 33 25 82 GBR 204013 14 Female U16 115
32 ILCA 4 Nathan Russell 27 (31) 28 28 83 GBR 185604 14 Male U16 114
33 ILCA 4 Joseph Henderson Welsh Harp Sailing Club 32 29 (38) 26 87 GBR 198827 15 Male U16 125
34 ILCA 4 Jemima Cook Corinthian Otters/Burnham Sailing Club 33 32 26 (51 RET) 91 GBR 192783 16 Female U18 142
35 ILCA 4 Lucia Aikman 37 34 24 (51 DNC) 95 GBR 204564 17 Female U18 146
36 ILCA 4 Elena Hattam Rutland SC 34 (41) 32 30 96 GBR 201649 16 Female U18 137
37 ILCA 4 Harriet George Royal Hospital School / Royal Corinthian (38) 37 30 34 101 GBR 207649 15 Female U16 139
38 ILCA 4 Spirit Alderson (43) 39 35 31 105 GBR 209061 13 Male U16 148
39 ILCA 4 Emily Shears Reading SC 36 40 36 (51 DNC) 112 GBR 186842 16 Female U18 163
40 ILCA 4 Hugh Andrews Blackwater SC 40 38 39 (51 DNS) 117 GBR 201872 14 Male U16 168
41 ILCA 4 Jemima Day (51 UFD) 36 37 51 DNC 124 GBR 21200 13 Female U16 175
42 ILCA 4 Stella Nygard Draycote Water Sailing Club (48) 44 46 35 125 GBR 182539 14 Female U16 173
43 ILCA 4 Nathan Flynn Corinthian Otters 44 43 40 (51 DNC) 127 GBR 177612 14 Male U16 178
44 ILCA 4 Josie Kelly Felpham SC 42 42 44 (51 DNC) 128 GBR 195244 14 Female U16 179
45 ILCA 4 Ethan Hague Royal Corinthian Yacht Club 39 47 43 (51 DNC) 129 GBR 173352 15 Male U16 180
46 ILCA 4 Tatiana Hazelwood Royal Hospital School 46 45 41 (51 RET) 132 GBR 209984 14 Female U16 183
47 ILCA 4 Nathan Williams Llandudno Sailing Club 41 49 45 (51 DNC) 135 GBR 183954 15 Male U16 186
48 ILCA 4 Freya Halsall WOSC 45 46 47 (51 DNC) 138 GBR 167848 15 Female U16 189
49 ILCA 4 Maxwell Haynes 47 48 48 (51 DNC) 143 GBR 208427 16 Male U18 194
50 ILCA 4 Ethan Mitchell-Clarke 49 50 49 (51 DNC) 148 GBR 208933 14 Male U16 199
comments powered by Disqus