X

Result Details

Event name: Nationals Radial Abersoch 2005 Gold
Date: 16 July 2005
Type: Nationals
Club: Abersoch
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett G/S/B M/F J/Y/M Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B Race 8 Race 9
1 178821 Steve Cockerill Stokes Bay 10 G   M 4     2   1 1     1 2   1   10 2
2 182216 Charlotte Dobson R Northern & Clyde 13 G L   1   1   4   4   7   6     1 1 1
3 180043 Jon Emmett Weir Wood 14 G       11   1 2     1 1     1 2   12 6
4 180834 Lizzie Vickers Hayling Island 17 G L     28 3     2   2 2     5   3 2 3
5 182112 Merel Witteween Royal Maas YC 20 G L   3     13   3 2   3   1   4   6 4
6 176831 Vincent Christan Ely 26 S     2   6   1     5   11   4 3   5 11
7 177601 John Booth Red Wharf Bay 38 G       7 5     6   4   4 19   9   4 8
8 182213 Andrea BREWSTER Frensham Pond 40 G L     16   10 7   101   4   4     5 3 7
9 182523 Ben Paton R Lymington 42 G       27   4 3   9     2   3   2 23 19
10 181671 John Beatty East Down 42 G   Y 101     7   15 3     3 3     6 16 5
11 181454 Laura Baldwin Spinnaker 52 G L   8     5   8   10 6     9   7 22 9
12 173086 Ryan Seaton Ballyholme 53 G   Y   32 2     4   3   9 8     14 25 13
13 176279 Oliver Tweddell Grafham Water 58 G   J 20     12   5   8 9     15 5   9 10
14 182110 Annemieke Bes VWDTP 66 G L   10   4   5   5     5   6 101   41 31
15 166368 Gea Jutjens HJC 71 G L     2 13     13 12   8     8   15 32 45
16 177577 Evan Scott Grafham 71 G   J 30     3   16   16   6   7   8 15 27
17 173080 Alexander Dolan Royal Cork 72 G   Y 21     8   10 14   5   15   7   13 37
18 179320 Geoff Tait   74 G   Y   19   6 8     9   18 13     4 18 16
19 183235 Adam Fox Grafham Water 79 G   Y   39   15 10     11 10     2 6   48 25
20 178823 Matt Findlay Weston 81 B       26 9     12 11     17 5     10 27 17
21 167923 James Trewick Beer 83 S   Y   33 17     7 17     7   12   11 17 12
22 182207 Colette Blair Bewl Valley 93 G L     9 7     18 16     13 20   10   26 41
23 174135 Paul Cox Torpoint Mosquito 96 G     7   12   6     18   12   17 101   24 50
24 176655 Mark Brewster Hayling Island 98 G       41 16     11   13   19   13   12 20 14
25 182606 Rory Murphy Quoile YC 103 G   Y   5   27 31     12 12     14 11   36 22
26 180368 Ian Gregory Frensham Pond 110 B       14 15     22 7     20   18   23 14 42
27 166313 Ronan Wallace WMBTC 111 B   Y 25     14   23 8   18   101     35 8 15
28 181572 Sarah Williams Port Dinorwic 111 G L Y 43   24   15     21   14   10   16 11 47
29 180780 Peter Cowell Chelmarsh 112 B   Y 40     11   31   19 15     11   17 19 20
30 179095 Peter Hill Sea View 113 G   Y 5   10   20   39   21   10   17   30 32
31 178933 Philip White Papercourt 115 G   Y   101   18 14   6   19   9     31 33 18
32 176742 Stuart Godwin Hayling Island 116 B   J   10 18     21   15 20     19 13   59 23
33 181672 Stephen McLernon Cushendall 119 G       101 8     9   7   8 24   101   34 29
34 179553 Greg Carey R Lymington 119 G   Y 13     9   35   26   16 12   8   90 39
35 154788 Steve Restall Downs 126 B   M   36 11     14 23     10 11   21   44 53
36 182602 Debbie Hanna East Antriim BC 129 G L     3 19     29 27   36   16     28 7 34
37 176743 Peter Whipp Manx SC 138 B   GM   21   23 11   13   14     25 31   66 54
38 180254 Richard Talbot Royal Victoria 138 S   Y   13   20 17     17 16     26   30 29 35
39 171716 Nicolas Van Tienen Stokes Bay 140 S     48     21   17   14 13   17     22 55 36
40 174423 Eifion Mon Red Wharf Bay 149 G   J 11   30   12     23   29   24 20   71 38
41 180244 Claudine Murphy National YC 150 G L   41   14   9   101     23 30   19   31 24
42 178720 Andrew Talbot Royal Victoria 152 B   Y   30 22     26 10     15 25   24   35 44
43 182236 Richard de Boltz Cortinthian Otters 159 S   Y 31     16   28 101   11     29   18 50 26
44 176698 Jonathon Brown Norfolk Broads 160 B   Y 15     19   30 22   31   23     20 37 49
45 178322 James Chapple Guernsey 164 B   J 61   28   16   15   28     16 101   28 33
46 174693 Richard Major Grafham Water 165 B   M   20   33 23   20   26   22     21 46 51
47 180340 David Summerville Rutland 170 B   M 101     25   19   6   28 7   46   39 46
48 143949 Robert Spencer Mudeford 171 B   J 16   23   24   25     31   33   19 78 68
49 179855 Sam Room St Andrews 174 G   Y 23     26   42 21   34   14   14   65 52
50 182237 David de Boltz Corinthian Otters 178 B   J   6 29     52 26   35     22 22   38 83
51 183241 Rob Partridge Budworth 182 G   Y 101   26   19   38   24     20 12   43 65
52 178228 Andrew Hibberd Oxford 183 B   Y 101     24   46   25 22   32     13 21 48
53 171858 Cameron Steele Loch Lomond 184 G   J   1   42 33     29   21   28 32   54 40
54 174641 Kerry Tucker Northampton 188 B L     35 33     24 19     25 28     24 51 55
55 172144 Louis McVeish Wimbledon Park 204 B   Y   50 27     43   27   101   21   25 40 21
56 167960 Alex Ekstrom Bowmoor 206 G   J 22   31   28   37   38   34   16   49 80
57 179101 Adrian Davis Penarth YC 210 B   J 38     32   25   24 50     23 18   61 58
58 178716 Anna Dobson Helensburgh 219 G L Y   34 21     27   28   44   39   26 83 63
59 167614 Robert Webster Leigh & Lowton 220 B   Y 24   20   13     101 101     32 23   52 56
60 180443 Iain McKeeman Bowmoor 223 G   J 101   50   79     20   22   47   9 45 30
61 179547 George Turner Rutland 224 B   J 101   42   27   18   23   21     36 57 59
62 175779 Clare Chapple Guernsey 225 G L Y   29   41 39     33   30   27 26   72 61
63 176280 Anna Perkins Bosham 229 B L Y   15 36     37 32     45   30   34 56 77
64 179664 Melissa Addy Penine 238 B L J 9   35   42     37   46 29     40 94 82
65 158544 Tom Levick Carsington 238 G   J 29     22   20 24     101 101   30   85 28
66 172145 Sam Eversfield Island Barn 241 B   J   48   29 22   31   29   101   25   63 57
67 179610 Jon Frary Waveney & Oulton 246 B   Y   101 39     40 28     38   31 27   60 43
68 164828 James Brown Norfolk Broads 248 B       71   35 38     32 25   26     32 87 60
69 174628 Joseph Wellerd Crawley Mariners 254 B   Y 35     31   41   30 30   37   50   67 76
70 181374 Callum McKenzie Bewl Valley 257 B   Y   40   39 35   30     43 27   43   84 87
71 143099 Peter Harrison Bexhill 259 B   J   23 34     45 43     40   35 39   74 75
72 176671 Ben Longstaff Grafham Water 264 B   Y   12   40 25     101 101     38   27 58 64
73 166392 Jon Bradbury Chipstead SC 266 B   Y   25   30 51   50     24   40   46 89 78
74 178724 Matthew Murphy Quoile YC 271 G   Y 27   41   21     51   48 36     47 73 62
75 170210 Hannah Blore Gresford 275 B L   37   59   30     31   32 45   41   82 69
76 177941 Suzy Russell Oxford 286 B L Y   101   34 26     54   27   42   37 77 66
77 174427 Andrew Bailey Leigh & Lowton 286 B   Y 69     57   51   35 27     34 35   47 89
78 178441 Sam Petty Oxford 291 B   Y   46   50 44     38   26 33   54   64 72
79 178436 James Tonkin Papercourt 293 B   Y   22 44     33   41   101 44   38   80 71
80 163614 Richard Kennedy Emsworth 295 B   Y 18   65   40   42   32     48   50 69 74
81 173487 Andrew Twinn Felixstowe Ferry 302 B   Y   101 40     34   22 17     86 15   88 101
82 179920 Bobbie Johnson Aldridge 303 B L     44 25     58   58 45   50     39 42 90
83 178479 Hannah Snellgrove R Lymington 308 B L J 58   58   36     40   37   36 48   53 95
84 177913 Simon Kitchen Chichester YC 316 B   J   8 61     63 47     50 51   36   68 85
85 159228 Edmund Leeming Chew Valley 318 B   Y   101 51     47   50 39     41 28   62 67
86 170862 Anneka Smith Papercourt 320 B L     70   36 29   46     56   46 37   70 70
87 128964 Nell Hardie Tarbert YC 323 B L Y 17     51   49   53 52   59   42   86 98
88 179802 Michael Gorzkowksi Loch Venacher 324 G   Y 101   47   37     46   39 31     51 76 73
89 178344 Ben Creasey Guernsey 325 B   Y 45     45   53   34 47   46   55   79 92
90 157602 Steve Trewick Beer 327 B   M 57   43   49     42   34   49   53 99 91
91 175732 Thomas Ward Aberdeen TC 333 G   Y   101 38     44   36   35 49     45 98 86
92 172175 Daniel Henderson Thorpe Bay YC 339 B   J 26   56   48     60 49     51   49 81 81
93 165207 Robert O'Leary BSC 346 S   J   101 49     32 29   48     66   43 97 79
94 158159 Christopher Dorey Guernsey 351 B   Y 101     37   54   44   41 35     56 93 84
95 178723 Theodore Murphy Quoile YC 353 G L Y   101   46 32     39   47 48     48 96 93
96 174384 Alistair Milton Helensburgh SC 362 G   Y   101   70 43   35   40     53   29 92 97
97 180958 Suzanne Archer Felixstowe Ferry 362 B L Y 101   64   60   36   33   42     52 75 88
98 179019 Jim McMillan R Victoria 370 B   Y 101     65   38   48   36 41   51   91 96
99 174158 Andrew Cornforth Royal Victoria 380 B   Y 12     43   48   47 41   101     101 95 94
comments powered by Disqus