X

Result Details

Event name: Royal Plymouth C Radial Q 2005
Date: 16 April 2005
Type:
Club: Royal Plymouth Corinthian Yacht Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett M/F J/Y/M Race 1 Race 2 Race 3 Race 4 Race 5
1 168845 Jon Emmett Weir Wood 5     1 1 12 1 2
2 178821 Steve Cockerill Stokes Bay 16   M 10 3 10 2 1
3 182287 Laura Baldwin Spinnaker 19 L   3 6 3 7 DNC98
4 178716 Charlotte Dobson R Northern & Clyde 28 L   4 35 16 5 3
5 182213 Andrea BREWSTER Frensham Pond 29 L   2 16 25 4 7
6 173488 Adam Cockerill Emsworth 33     11 36 8 6 8
7 181673 Alison Young Trimpley 41 L Y 6 22 22 8 5
8 160515 Penny Mountford Stokes Bay 45 L   8 2 27 15 20
9 182237 David de Boltz Corinthian Otters 49   J 17 4 5 27 23
10 179100 Govan Berridge Neyland 49   Y 9 54 7 16 17
11 182207 Colette Blair Bewl Valley 51 L   12 20 14 13 12
12 180834 Lizzie Vickers Hayling Island 62 L   14 BFD98 39 3 6
13 179095 Peter Hill Sea View 64   Y 27 48 4 18 15
14 176279 Oliver Tweddell Grafham Water 67   J 21 50 1 34 11
15 179554 William Espiner Stokes Bay 75     61 8 13 32 22
16 177577 Evan Scott Grafham 76   J 22 85 41 9 4
17 182236 Richard de Boltz Cortinthian Otters 78   Y 20 25 11 22 27
18 176760 Alistair Nichol Emsworth Slipper 80   Y 41 46 15 11 13
19 171269 Niki Muller   87 L   34 30 37 14 9
20 181572 Sarah Williams Port Dinorwic 88 L Y 15 38 88 21 14
21 171715 Natalie Lloyd Exeter Univ 92 L   59 13 53 10 16
22 178823 Matt Findley Weston 94     13 9 42 30 DNC98
23 18095 Katie Archer Stokes Bay 99 L   45 27 82 17 10
24 180254 Richard Talbot Royal Victoria 99   Y 19 28 34 20 32
25 180443 Iain McKeeman Bowmoor 100   J 23 18 9 54 50
26 173487 Andrew Twinn Felixstowe Ferry 105   Y 46 11 48 29 19
27 180258 David Jessop Grafham 110   Y 7 41 64 19 43
28 171716 Nicolas Van Tienen Stokes Bay 113     76 34 49 12 18
29 176278 Kelsey Suggitt Barnt Green 115 L Y 25 26 31 39 33
30 164715 Trevor Scovell Gurnard 118     43 19 33 40 26
31 164828 James Brown Norfolk Broads 121     57 15 32 37 37
32 170210 Hannah Blore Gresford 132 L   49 33 26 43 30
33 172132 Adam Fox Grafham 134   Y 52 47 43 23 21
34 178228 Andrew Hibbard Oxford 135   Y 35 43 17 DNC98 40
35 178720 Andrew Talbot Royal Victoria 136   Y 30 51 66 26 29
36 142970 Sam Coombs Clevedon 138   J 55 7 23 53 56
37 173536 Rob Partridge Budworth 141   Y 42 5 44 50 DNC98
38 174423 Eifion Mon Red Wharf Bay 141   J 39 49 63 25 28
39 181347 Adam Simms Bewl Valley 143   Y 18 10 52 63 DNC98
40 176698 Jonathon Brown Norfolk Broads 144   Y 26 45 40 33 DNC98
41 167923 James Trewick Beer 151   Y 71 70 19 31 31
42 180671 Richard Gray R Victoria 154   Y 79 21 45 47 41
43 176280 Anna Perkins Bosham 156 L Y 29 73 58 35 34
44 171989 Andrew Smith Wilsonian 159     24 68 55 44 36
45 178322 James Chapple Guernsey 163   J 33 58 30 DNC98 42
46 143099 Peter Harrison Bexhill 167   J 83 14 2 68 DNC98
47 175779 Clare Chapple Guernsey 168 L Y 63 56 24 65 25
48 179553 Greg Carey R Lymington 169   Y 36 29 6 DNC98 DNC98
49 179664 Melissa Addy Penine 171 L J 54 52 28 52 39
50 154715 Tom Dawber Leigh and Lowton 181   Y 44 32 67 38 DNC98
51 176708 James Cully Norfolk Broads 189     68 61 78 36 24
52 158113 Jim McMillan R Victoria 189   Y 47 40 83 56 46
53 178344 Ben Creasey Guernsey 190   Y 48 63 85 41 38
54 172782 Chloe Martin Bough Beech 194 L J 31 53 46 64 DNC98
55 174641 Kerry Tucker Northampton 198 L   78 12 61 DNC98 47
56 176706 Anna Dobson Helensburgh 201 L Y 58 62 79 46 35
57 166675 Ian Gregory Frensham Pond 205     16 17 74 DNC98 DNC98
58 158358 Craig Paul Lochaber 207   Y 32 39 38 DNC98 DNC98
59 179610 Tim Frary Waveney & Oulton 210   Y 67 65 36 42 DNC98
60 117483 Tommy D'Ortez Tenby 211   Y 89 23 73 58 57
61 171858 Cameron Steele Loch Lomond 212   J 40 75 47 66 59
62 173326 Tom Levick Carsington 216   Y 77 57 50 60 49
63 181571 James Hopson Corus Colours 217   Y 38 60 21 DNC98 DNC98
64 176742 Stuart Godwin Hayling Island 217   J 75 42 29 71 DNC98
65 179920 Bobby Johnson Aldridge 220 L   53 66 59 57 51
66 179104 Kate Williams Port Dinorwic 221 L   62 37 DNC98 24 DNC98
67 177601 John Booth Red Wharf Bay 225     5 24 BFD98 DNC98 DNC98
68 178207 Kyle Grant Royal Victoria 225   J 82 77 18 48 DNC98
69 176420 Kylie McMillan Strangford Lough 228 L Y 69 64 84 51 44
70 174828 Jon Frary Waveney & Oulton 229   Y 56 83 87 45 45
71 166456 Ashley Bower Dittisham 237   Y 50 71 65 67 55
72 179101 Adrian Davis Penarth YC 246   J 85 79 20 62 DNC98
73 180990 Amy Burns Staunton Harold 246 L Y 70 69 81 55 52
74 179547 George Turner Rutland 248   J 65 31 54 DNC98 DNC98
75 181353 James Jaffa Royal Torbay 250     64 44 69 73 DNC98
76 154738 Katie Restall Downs 252 L Y 72 59 70 70 53
77 177941 Suzy Russell Oxford 254 L Y 37 76 92 49 DNC98
78 165223 Sarah Butcher Cargreen YC 256 L   51 72 35 DNC98 DNC98
79 180962 Paul Jones Cardiff Bay 260   Y 60 92 77 69 54
80 171459 Lawrence Hanley Weston 272     28 74 72 DNC98 DNC98
81 171687 Jonathan Couch Torpoint Mosquito 273   M 90 90 76 59 48
82 107024 Emily Cook Neyland 293 L   88 84 93 28 DNC98
83 179749 Christopher Gibson Royal Victoria 295   Y 81 82 60 72 DNC98
84 163159 Jenny Deyes Weston 308 L   DNF98 55 57 DNC98 DNC98
85 180961 Jane Booth Bolton 309 L Y 74 81 56 DNC98 DNC98
86 178479 Hannah Snellgrove R Lymington 312 L J 73 87 91 61 DNC98
87 170581 Suzanna Moore Royal Victoria 314 L Y 87 94 75 DNC98 58
88 170603 Ross Palmer Hayling Island 321   Y 66 86 71 DNC98 DNC98
89 182549 Jack Kilburn Whitstable 327   J DNF98 80 51 DNC98 DNC98
90 174362 Philip Reynolds Saltash 331   J DNF98 67 68 DNC98 DNC98
91 178730 Grace Tweddell Grafham Water 340 L J 84 78 80 DNC98 DNC98
92 182247 George Cousins Fowey Gallants 346   Y DNF98 88 62 DNC98 DNC98
93 164660 Steve Bailey Plymouth Univ 356     80 89 89 DNC98 DNC98
94 144753 Andrew Rawson Queen Mary 367   Y 86 93 90 DNC98 DNC98
95 151638 Emily Parker Royal Victoria 367 L Y 92 91 86 DNC98 DNC98
96 138533 Kevin Gibson Royal Victoria 379   M 91 95 95 DNC98 DNC98
97 165630 Nigel Addy Penine 381   M 93 96 94 DNC98 DNC98
comments powered by Disqus