X

Result Details

Event name: Tiger Trophy
Date: 03 February 2007
Type: Open
Club: Rutland Sailing Club
Classtype:29er , see more results
Rank SailNo Helm Crew Club R1 O/A Rank Pursuit Total
1 1164 James Rusden Saxton Ben Royal Lymington/Grafham 14 4 7 21
2 120 Frances Peters Hannah Diamond Hayling Island 10 5 12 22
3 4 Huw Humphreys Masc Todd Hoyhead 22 7 6 28
4 543 Mike Wood Graham wheaton Draycote 42 18 13 55
5 1065 Matt Undrell Rich Crocker Emberton Park SC 23 19 40 63
6 2 James Ellis Rob Partridge RPCYC 43 20 22 65
7 1196 Tim Saxton Lasko Claire Grafham/Oxford 31 28 46 77
8 1276 David Brewer Oren Richards Royal Lymington 58 30 26 84
9 872 Becky Hyde Ed Chapman 51 32 38 89
10 605 Sarah Martin Groves Nicola BLYM 34 34 58 92
11 1122 James Hopson Sam Coombs Shotwick Lake 78 42 23 101
12 698 Sophie Weguelin Sophie Ainsworth BLYM 44 43 59 103
13 334 Richard Mason Kate Sparks 57 46 50 107
14 1113 Matt Hollis Nick Hollis RSC 55 51 57 112
15 11 Dicken Maclean Andy Fielder 91 53 25 116
16 703 Oscar McVeigh John Mather Wimbledon Park 96 57 36 132
17 619 Hannah Tattersall Sophie Porteous QM/WPSC 89 61 54 143
18 402 Bleddyn Mon Toni Humphreys RWBSC 126 64 18 144
19 485 Tom Durham Alex Cooper Stokes Bay 129 62 15 144
20 72 Max Richardson Alex Groves Island Barn 102 69 53 155
21 939 David Hopper Bruce Spratt TBYC 103 70 55 158
22 693 Andy Wood Ali McInnes Yorkshire Dales SC 105 76 60 165
23 1287 Becky Kilburn Simon Foskett Notts County 127 85 48 175
24 984 Harry Sharpe Zoe Thesiger RHS 114 91 71 185
25 167 Phil Walker Matthew Gotrel Draycote Water 35 98 DNC 194
26 397 Dan Evans Stuart Selley Rydah 131 105 72 203
27 838 Samuel Seddon Joshua Seddon Felixstowe Ferry 130 109 80 210
28 725 David Lloyd Peter Lord 124 113 94 218
29 342 Aaron Smith Alec Rogers wilsonian 132 115 93 225
30 972 Toby Holloway Tom Altmann Burghfield 134 120 97 231
31 396 Tom Lambert Nicola Smith wilsonian 133 123 103 236
32 132 Evee Allen Duncan Jenkins Grafham 136 125 101 237
33 1114 Becky Diamond Olivia Pettit Hayling Island 99 136 DNC 258
34 1277 Andrew Brewer Miles Biaver-Mann Parkstone YC 106 138 DNC 265
35 921 Sam Collingwood Adam Parry Draycote Water 117 147 DNC 276
36 931 Rhys Jones Peter Kirby Clwyedoy 138 152 DNC 297
37 7 Will Twemlow Peter Perera Notts County DNC 153 DNC 318
comments powered by Disqus