X

Result Details

Event name: RYA Volvo Youth Championships (Gold Fleet)
Date: 11 April 2011
Type:
Club: Hayling Island Sailing Club
Classtype:LASER RADIAL , see more results
Rank Class Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Radial Gold 200643 Cameron DOUGLAS 3.0 2.0 2.0 1.0 13.0 (DNF [56.0]) 1.0 2.0 31.0
2 Radial Gold 200511 Elliot HANSON 1.0 1.0 5.0 2.0 9.0 (11.0) 8.0 1.0 32.0
3 Radial Gold 196406 Michael CATE 2.0 3.0 1.0 9.0 (21.0) 1.0 2.0 4.0 36.0
4 Radial Gold 195120 James GRANT (7.0) 5.0 3.0 3.0 7.0 2.0 6.0 3.0 41.0
5 Radial Gold 193725 Tom BRITZ 10.0 13.0 (22.0) 6.0 1.0 5.0 15.0 6.0 90.0
6 Radial Gold 197686 Lorenzo Brando CHIAVARINI 6.0 8.0 8.0 14.0 (44.0) 3.0 17.0 17.0 94.0
7 Radial Gold 200912 Olly PORTER 5.0 4.0 6.0 (41.0) 36.0 4.0 20.0 18.0 104.0
8 Radial Gold 195540 Molly MEECH 8.0 15.0 7.0 38.0 (46.0) 7.0 5.0 24.0 112.0
9 Radial Gold 197306 David PAIN (28.0) 20.0 12.0 4.0 15.0 6.0 13.0 7.0 116.0
10 Radial Gold 200260 Michael BECKETT 12.0 7.0 4.0 8.0 33.0 31.0 18.0 (43.0) 122.0
11 Radial Gold 195117 Phil MCCOY 4.0 9.0 9.0 19.0 (45.0) 14.0 21.0 30.0 126.0
12 Radial Gold 198526 Christopher EAMES 29.0 10.0 14.0 24.0 10.0 (41.0) 14.0 13.0 139.0
13 Radial Gold 195051 Tobias HAMER 9.0 18.0 18.0 31.0 16.0 9.0 29.0 (38.0) 155.0
14 Radial Gold 200722 Alex BENBOW 21.0 (25.0) 20.0 16.0 6.0 10.0 25.0 12.0 156.0
15 Radial Gold 198896 Reuben MURPHY 19.0 29.0 33.0 18.0 2.0 (OCS [56.0]) 7.0 8.0 170.0
16 Radial Gold 195115 Aaron SMITH 16.0 (DNF [56.0]) 11.0 20.0 20.0 24.0 51.0 9.0 171.0
17 Radial Gold 198904 Andrew GREEN 15.0 22.0 21.0 5.0 8.0 20.0 16.0 (29.0) 178.0
18 Radial Gold 200261 Jack PREECE 13.0 26.0 13.0 11.0 32.0 (40.0) 26.0 21.0 178.0
19 Radial Gold 196306 Ben ROBINSON 27.0 19.0 23.0 7.0 (31.0) 8.0 3.0 31.0 182.0
20 Radial Gold 200888 Henry WETHERELL 23.0 12.0 15.0 (48.0) 22.0 37.0 44.0 28.0 208.0
21 Radial Gold 195847 Rheanna PAVEY 25.0 16.0 28.0 33.0 (37.0) 18.0 36.0 25.0 208.0
22 Radial Gold 191794 Tom PIGGOTT 14.0 14.0 26.0 17.0 35.0 38.0 (45.0) 44.0 213.0
23 Radial Gold 197924 Edward JONES 24.0 30.0 29.0 13.0 14.0 26.0 9.0 (32.0) 214.0
24 Radial Gold 199443 Andrew MCGOWAN 42.0 23.0 17.0 22.0 24.0 16.0 34.0 (DNF [56.0]) 215.0
25 Radial Gold 164824 Nicholas FROUD 34.0 42.0 (52.0) 25.0 5.0 15.0 11.0 16.0 218.0
26 Radial Gold 200999 Anna CARPENTER 38.0 21.0 16.0 29.0 19.0 34.0 (43.0) 37.0 224.0
27 Radial Gold 194872 Ellie MEOPHAM 36.0 41.0 40.0 42.0 3.0 (48.0) 4.0 15.0 226.0
28 Radial Gold 190564 Robbie URWIN 30.0 28.0 25.0 21.0 (49.0) 19.0 31.0 33.0 228.0
29 Radial Gold 190913 Sam BARKER 26.0 34.0 (35.0) 34.0 30.0 30.0 23.0 10.0 235.0
30 Radial Gold 198879 Hugh BRAYSHAW 17.0 11.0 (DNF [56.0]) 15.0 39.0 28.0 30.0 DNF [56.0] 239.0
31 Radial Gold 185614 Anthony PARKE 20.0 38.0 (44.0) 10.0 25.0 22.0 27.0 14.0 242.0
32 Radial Gold 197701 Jamie DIAMOND 22.0 31.0 19.0 46.0 40.0 (DNC [56.0]) 38.0 22.0 243.0
33 Radial Gold 198164 Georgina POVALL 35.0 (49.0) 41.0 49.0 11.0 23.0 12.0 5.0 247.0
34 Radial Gold 195034 Angus GRAY-STEPHENS 18.0 24.0 24.0 (45.0) 26.0 39.0 39.0 42.0 254.0
35 Radial Gold 191297 Hector SIMPSON (DNF [56.0]) 6.0 10.0 47.0 27.0 46.0 41.0 47.0 263.0
36 Radial Gold 192718 Abigail HEWITT 43.0 (46.0) 38.0 23.0 28.0 29.0 33.0 26.0 263.0
37 Radial Gold 198905 Josh STONE 11.0 (DNF [56.0]) 46.0 39.0 12.0 13.0 53.0 20.0 264.0
38 Radial Gold 171774 Alexander STILL 32.0 47.0 (51.0) 30.0 4.0 32.0 24.0 23.0 266.0
39 Radial Gold 196912 Kieran HILL 49.0 (DNF [56.0]) DNC [56.0] 12.0 23.0 12.0 19.0 34.0 267.0
40 Radial Gold 200262 Hannah TILLEY (52.0) 17.0 32.0 50.0 41.0 27.0 35.0 27.0 272.0
41 Radial Gold 189514 Katie RUSSELL 50.0 48.0 49.0 (53.0) 18.0 17.0 10.0 11.0 283.0
42 Radial Gold 173521 Josh KERR 33.0 32.0 27.0 26.0 17.0 45.0 (52.0) 45.0 284.0
43 Radial Gold 183525 Rhiannon MASSEY 40.0 39.0 34.0 43.0 29.0 47.0 32.0 (50.0) 321.0
44 Radial Gold 181910 Joe SIMMONS 44.0 36.0 43.0 27.0 43.0 (50.0) 37.0 19.0 327.0
45 Radial Gold 183113 Harry HILL 37.0 33.0 48.0 (DNC [56.0]) 34.0 25.0 47.0 49.0 328.0
46 Radial Gold 198883 Alice BURFORD 46.0 45.0 42.0 (54.0) 53.0 21.0 22.0 35.0 335.0
47 Radial Gold 191709 Megan ADAMS (54.0) 40.0 39.0 52.0 38.0 42.0 40.0 41.0 345.0
48 Radial Gold 198310 Alex HUTCHINGS 41.0 44.0 36.0 28.0 (51.0) 35.0 42.0 TP [45.0] 351.0
49 Radial Gold 192842 Jonty FREEMAN 48.0 37.0 45.0 37.0 48.0 (51.0) 28.0 48.0 355.0
50 Radial Gold 198907 Tom GOODEY 39.0 27.0 30.0 40.0 42.0 36.0 DNE [56.0] (BFD [56.0]) 357.0
51 Radial Gold 178455 Olivier GREBER 31.0 50.0 37.0 32.0 (54.0) 44.0 46.0 51.0 372.0
52 Radial Gold 200481 Jonathan MORRIS 51.0 43.0 47.0 35.0 50.0 49.0 50.0 (DNC [56.0]) 378.0
53 Radial Gold 168846 Andrew STOTT 47.0 35.0 31.0 51.0 55.0 (DNF [56.0]) 49.0 46.0 385.0
54 Radial Gold 198434 Aaron WHITE 45.0 52.0 50.0 36.0 47.0 43.0 (54.0) 39.0 395.0
55 Radial Gold 195064 Matthew ALDOUS-HORNE (53.0) 51.0 53.0 44.0 52.0 33.0 48.0 36.0 403.0
comments powered by Disqus