X

Result Details

Event name: Nationals - Gold Fleet
Date: 07 August 2005
Type: Nationals
Club: Largs Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club Nett
1 154 Bleddyn Mon Red Wharf Bay 29
2 229 Oscar McVeigh Wimbledon Park 32
3 23 Peter Irwin Linlithgow Loch 43.5
4 189 Tom Gillard Rotherham 50.5
5 149 Eifion Mon Red Wharf Bay 54.5
6 186 Ben Palmer Island Barn 67
7 62 Andrew Brown Budworth 74
8 38 Sam Coombs Clevedon 77
9 243 Max Robinson Saltash 79.5
10 356 Barry McCartin Cushendall 83
11 150 Nell Hardie Tarbert Loch Fyne 87.5
12 366 Thomas Weatherhead Haversham 89
13 2 Callum Calder Cramond Boat Club 94
14 105 James Little Chew Valley Lake 95.5
15 221 Martin Evans Dabchicks 96
16 11 Sam Craig Plymouth Youth 107
17 198 Chris Penney Carrickfergus 118.5
18 22 David Kohler LLSC 132.5
19 168 Emily Jackson Elton 152.5
20 225 Laura Ryan Blessington 159
21 100 Thomas Durham Emsworth Slipper 161
22 80 Patrick Metcalfe Port Dinorwic 161.5
23 55 Michael Wood Draycote 169.5
24 114 Simon Bower Dittisham 170.5
25 52 Rob Spencer Mudeford 177
26 308 Jemima Cooper Hollowell 179.5
27 83 Anna Brooks Elton 186.5
28 64 Stewart Brown Budworth 188.5
29 199 John Teague Bristol Corinthian 189
30 257 Tim Lowe Redesmere 190
31 210 Tom Walker West Wittering 201.5
32 215 Richard Crocker Emberton Park 204
33 8 Alex Cooper Stokes Bay 207.5
34 277 Andrew Joseph Mumbles 210.5
35 352 Frederick Connor Bexhill 213
36 48 Matt Undrell Haversham 215
37 102 Andrew Salt Chelmarsh 216.5
38 182 Alastair Lucas Avon 219.5
39 280 Phil McCoy Emsworth Slipper 224
40 63 Mark Lambert NSSC 228
41 273 Peter Harrison Bexhill 231.5
42 66 Lawrence Sly Restronguet 238.5
43 249 Max Richardson Hastings & St Leonards 239.5
44 146 James Spencer Mudeford 240
45 332 Charlotte Greenhalgh Elton 242
46 72 Joe Cheetham Redesmere 245
47 180 Finlay Barnham Snettisham beach 246
48 58 Robert Holmes Delph 246.5
49 122 Kirsty Meeson Leigh & Lowton 254.5
50 285 Alex Groves Island Barn 256.5
51 92 Pete Sands Oxford 261
52 217 Sam Eversfield Island Barn 262
53 266 Matthew Johnson Great Moor 266
54 25 Edward Cowell Broadstairs 266.5
55 1 Heather Fox Grafham Water 277
56 111 David Highcock Largs 281.5
57 403 Sarah Ebrill Wexford Harbour 288
58 226 Oliver Wright Rotherham 289.5
59 53 Adam Parry South Staffs 295
60 6 Richard Ash Chew Valley Lake 296.5
61 313 Alexander Grassick Papercourt 304
62 18 Stephanie Lawrence East Lothian YC 306.5
63 30 Adrian Davis Penarth 307
64 232 Michael King Emsworth Slipper 307.5
65 99 Phillip Reynolds Saltash 308
66 213 Sam Watson Nantwich & Borders 308.5
67 44 Jennifer Dando Frampton on Severn 309.5
68 158 Jordan Taylor NSSC 311
69 276 Angus McMillan Tarbert Loch Fyne 315
70 128 Carl Mitchell Chelmarsh 315.5
71 135 Rebecca Dawkes Redditch 321.5
72 279 Gareth Henshall Port Dinorwic 332.5
73 328 Heledd Brown Teifi 336
74 73 Harry Cheetham Redesmere 337.5
75 377 Justin Walsh Jebel Ali 345
76 315 Abigail Crispin Neyland 346
77 331 Natalie Hood Hornsea 350
78 298 Lisa Maskey Cushendall 356
79 21 William Seviour Grafham Water 358.5
80 13 Clare Shepherd Lochaber 360
81 359 Joshua Davies Cardiff Bay 362
82 365 Ben Kilsby Jebel Ali 366
83 71 Alexander Mills-Barton NSSC 378.5
84 395 Robin Jarvis Largs 382.5
85 68 Lynn Billowes Bristol Corinthian 383
86 113 Jonathan Arnell Christchurch 383.5
87 228 James Wilson Oxford 387
88 244 Samantha Gray Calshot 390.5
89 339 George Beck Papercourt 393.5
90 380 Alan Roberts Hayling Island 397
91 124 Joseph Wellerd Crawley Mariners 398
92 224 Julie Ryan Blessington 399.5
93 31 Rebecca Warner Nantwich & Borders 406
94 303 Stephanie Lloyd Bowmoor 406
95 204 Michelle Tickle West Lancs YC 408
96 251 Oliver Loughead Ballyholme YC 413
97 70 Hannah Podger Chew Valley Lake 414
98 402 Ben LYNCH Blessington 414.5
99 89 Rona Young Tarbert Loch Fyne 416.5
100 118 Hannah Carter Great Moor 417
101 60 Julia Bowden Combs 420
102 393 Jack Hopkins Delph 422
103 364 Peter Lord Rickmansworth 425.5
104 170 Adam Larvin Beaver 434
105 340 Freddie Calvert Spey Valley 435.5
106 342 Emma Wilkie Largs 436.5
107 173 Caroline Cook Chew Valley Lake 443
108 296 Ruth Whiteley Ripon 444
109 351 Alex Gillespie Dovey YC 450.5
110 230 Maria Dolan Blessington 452.5
111 220 Louise Symons Bowmoor 452.5
112 77 David Carpenter Elton 454.5
113 200 Elizabeth Teague Bristol Corinthian 457
114 131 Yvette Allen Aylesbury 457.5
115 283 Richard Henderson Stewartby 458.5
116 67 Niall McLeod Tarbert Loch Fyne 465
117 98 Katy Stewardson Ullswater 468.5
118 361 Robyn Smith Dubai offshore 469
119 275 Hannah Wilcock Budworth 477.5
120 305 Jack Sheldrake Hickling Broad 481.5
121 259 Grace Tweddell Grafham Water 494
122 290 Henry Smith Great Moor 501.5
123 307 Nicola Lapraik Clyde Cruising Club 514.5
124 256 Luke Dampier Bristol Corinthian 520.5
125 287 Peter McCoy Emsworth Slipper 529.5
126 379 Adam Paris Strathclyde Loch 531.5
127 120 Megan Rupar Spey Valley 544.5
comments powered by Disqus