X

Result Details

Event name: European Qualifiers
Date: 09 May 2007
Type: Championship
Club: Phellwi
Classtype:Optimist , see more results
Rank SailNo Helm Club Nett M/F Prize Age Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15
1 GBR5559 James GRANT Restronguet SC 30 M 14 1 3 2 4 4 11 1 2 2 1 3 3 5 3 1
2 GBR5556 Phil SPARKS Royal Lymington YC 43 M 15 2 1 1 1 1 1 25 1 1 15 14 7 3 1 9
3 GBR5682 Aaron SMITH Papercourt SC 123 M 14 29 4 10 2 38 5 7 30 47 8 2 5 9 8 4
4 GBR5505 Christian TOWNROW Restronguet SC 129 M 14 8 12 5 17 7 34 22 19 3 3 15 16 4 17 3
5 GBR5412 Ben ROBINSON West Kirby SC 132 M 14 4 OCS87 7 12 5 8 30 10 5 21 23 20 7 2 8
6 GBR5558 David GRANT Restronguet SC 135 M 13 14 9 18 5 8 4 4 5 9 12 35 12 35 13 22
7 GBR5540 Anna BURNET Royal Northern and Clyde YC 140 F 15 9 8 3 13 13 13 13 31 16 11 11 8 8 33 14
8 GBR5427 Calum MURDOCK Royal Lymington YC 172 M 14 26 17 13 8 22 10 16 7 20 6 6 14 25 9 24
9 GBR5666 Tarra GILL-TAYLOR Spinnaker SC 179 M 13 19 46 6 31 9 7 27 3 6 9 17 21 12 16 27
10 GBR5308 Hermione STANLEY Oxford SC 198 F 15 11 6 17 9 14 12 31 26 19 18 20 15 19 21 17
11 GBR5563 Jane SCEALES Yarmouth Isle of Wight 203 F 14 7 14 40 26 28 2 5 17 30 13 8 6 26 59 21
12 GBR5467 Ben HARDEN Burnham SC 205 M 14 6 34 19 7 47 16 18 6 7 32 10 23 32 23 6
13 GBR5661 Tom BRITZ Royal Lymington YC 211 M 13 18 OCS87 9 6 15 26 21 47 12 16 31 2 14 31 10
14 GBR5592 Alex MOTHERSELE Emsworth SC 212 M 15 3 2 4 18 3 14 3 23 21 61 66 62 38 4 18
15 GBR5399 Roger STABBINS Restronguet SC 222 M 15 31 60 36 34 19 15 10 22 31 5 5 17 23 5 5
16 GBR5674 Callum ELLIS Burghfield SC 240 M 14 10 21 14 42 6 62 39 16 27 17 9 26 11 50 2
17 GBR5596 Craig DIBB Warsash SC 251 M 13 27 18 43 28 2 23 11 4 10 23 32 29 18 28 30
18 GBR5670 Robbie URWIN Royal Lymington YC 255 M 15 16 33 30 23 42 24 9 37 41 2 4 4 27 18 28
19 GBR5502 Annabel VOSE Royal Southern YC 261 F 13 5 OCS87 15 11 21 21 12 18 23 DNF87 19 18 33 15 50
20 GBR5678 Oliver COOPER Wraysbury Lake SC 275 M 14 20 10 8 19 43 22 40 15 34 35 18 11 24 45 19
21 GBR5671 Cameron DOUGLAS West Kirby SC 277 M 14 OCS87 16 16 21 11 64 76 9 32 7 1 1 10 BFD87 13
22 GBR5413 Sam ROBINSON West Kirby SC 296 M 15 34 32 34 10 10 6 8 36 53 34 16 22 1 BFD87 DNF87
23 GBR5632 Tim GRATTON Hayling Island SC 303 M 13 50 29 35 15 12 47 48 45 14 14 12 10 22 36 12
24 GBR5611 Josh SPARKS Royal Lymington YC 320 M 11 23 11 21 22 36 3 2 24 15 60 51 61 13 47 52
25 GBR5642 Tomas PAIN Cardiff Bay YC 323 M 14 25 36 37 29 30 19 6 8 17 50 58 68 2 6 60
26 GBR5466 Olly PORTER Royal Lymington YC 345 M 14 35 23 25 14 64 70 34 52 44 4 7 9 51 32 15
27 GBR5417 Iain MILLAR Bristol Corinthian YC 371 M 14 12 37 20 16 37 9 17 44 56 40 38 36 28 44 37
28 GBR5423 Andrew WISHART Royal Lymington YC 402 M 15 21 53 24 32 16 73 66 50 68 25 25 24 31 10 25
29 GBR5683 Matthew WALLIS Spinnaker SC 405 M 13 43 7 47 67 40 18 61 29 18 37 36 59 17 14 40
30 GBR5594 James PARKER-MOWBRAY Frampton-on-Severn SC 417 M 12 48 28 27 45 27 63 64 32 11 33 26 34 48 12 46
31 GBR5643 David PAIN Cardiff Bay YC 422 M 12 36 41 53 25 61 27 20 28 8 67 53 DNF87 15 24 31
32 GBR5496 Harry DERBYSHIRE Emsworth SC 429 M 13 52 27 48 51 18 52 28 21 24 43 44 54 6 20 47
33 GBR5663 Ed RILEY Warsash SC 442 M 13 30 24 22 55 57 50 65 46 57 19 22 31 45 30 11
34 GBR5688 Chris TAYLOR Wraysbury Lake SC 450 M 13 28 19 39 41 31 30 23 20 48 45 52 53 46 42 38
35 GBR5588 Melissa HAMILTON Burghfield SC 452 F 13 33 20 57 27 33 43 45 27 25 51 49 49 34 41 26
36 GBR5216 Michael MORUZZI Dee SC / West Kirby SC 463 M 14 71 64 66 44 53 40 55 11 43 24 24 27 42 7 29
37 GBR5615 Charlie WARREN Emsworth SC 466 M 13 46 38 63 53 59 39 56 13 29 28 42 39 20 19 44
38 GBR5433 James LOGAN Clyde Cruising Club 471 M 15 45 52 50 36 49 28 54 43 13 39 21 32 41 29 45
39 GBR5537 Zoe PARKINSON Guernsey YC 475 F 13 17 22 70 46 17 31 32 12 36 52 63 70 21 60 66
40 GBR5690 Georgie MOTHERSELE Emsworth SC 507 F 13 64 26 44 40 23 56 43 55 35 62 60 46 36 11 32
41 GBR5641 Nia JONES Cardiff Bay YC 511 F 14 24 50 23 49 45 54 42 39 46 54 43 69 54 22 20
42 GBR5376 Jess LAVERY Emsworth SC 515 F 13 59 49 31 30 51 36 35 33 55 30 30 40 62 39 56
43 GBR5435 Nathan FORRESTER Clyde Cruising Club 528 M 14 60 48 38 56 55 20 50 69 67 22 33 25 50 37 34
44 GBR5673 Sarah ALTON Barnt Green SC 541 F 13 38 45 49 75 20 32 36 62 40 59 55 64 55 34 16
45 GBR5506 Matthew FOSKETT Staunton Harold SC 543 M 14 22 15 46 38 50 38 33 34 33 65 67 55 65 63 51
46 GBR5589 Sophie HAMILTON Burghfield SC 547 F 13 32 5 26 50 67 69 38 49 50 46 34 51 56 51 59
47 GBR5575 Jack MARTIN Restronguet SC 563 M 14 15 31 29 68 46 44 53 57 42 49 50 56 40 54 54
48 GBR5550 Sam BATTEN Royal Lymington YC 564 M 14 OCS87 43 33 39 66 68 46 54 62 26 DNS87 19 63 38 7
49 GBR5566 Ross WILLIAMS Grafham Water SC 566 M 14 49 13 83 64 63 49 29 56 60 31 29 37 53 BFD87 33
50 GBR5557 Liam GARRISON Royal Lymington YC 574 M 14 53 59 32 43 24 74 74 72 28 OCS87 27 28 60 35 39
51 GBR5669 James POYNER Emsworth SC 596 M 13 58 61 58 60 25 25 19 66 38 48 46 35 58 DNF87 65
52 GBR5318 Joshua CRISP Burnham SC 597 M 13 44 39 69 71 76 29 51 42 73 10 61 41 37 46 57
53 GBR5463 Eleni MORUS Cardiff Bay YC 598 F 14 70 42 77 35 26 65 69 63 22 56 56 44 30 55 35
54 GBR5073 Scott WALLIS Spinnaker SC 610 M 11 37 56 51 48 32 37 67 41 51 55 65 57 16 64 71
55 GBR5640 Toby MORSLEY Port Dinorwic SC 630 M 13 13 OCS87 79 65 62 66 58 25 4 69 70 66 44 26 62
56 GBR5464 Hannah JONES Staunton Harold SC 641 F 14 65 63 56 66 54 61 73 82 63 36 37 48 29 27 36
57 GBR5419 Katie RUSSELL Burghfield SC 646 F 14 39 35 42 54 84 60 72 58 61 29 71 45 57 52 43
58 GBRTEST Peter ALTON Barnt Green SC 653 M 15 76 76 72 69 71 85 63 71 37 20 13 13 68 57 23
59 GBR5415 Will HARRIS Papercourt SC 687 M 13 72 30 54 78 78 67 77 68 66 41 28 33 67 43 41
60 GBR5531 Charlotte ALDERTON Papercourt SC/HISC 688 F 14 41 62 41 63 79 51 44 61 58 57 59 50 43 66 58
61 GBR5665 Jamie DIAMOND Warsash SC 692 M 12 61 71 76 33 48 33 15 76 26 38 41 DNF87 DNC87 DNC87 DNC87
62 GBR5529 Charlotte BONELLA Papercourt SC 700 F 14 47 75 74 70 74 53 41 77 74 44 45 30 47 53 48
63 GBR5454 Katherine STANLEY-WHYTE Royal Northern and Clyde YC 712 F 15 66 47 52 61 72 46 49 67 39 DNS87 57 38 61 62 67
64 GBR5430 Connie STOCK Royal Lymington YC 722 F 15 62 57 81 57 70 77 57 64 69 27 40 42 OCS87 58 42
65 GBR5409 Charlie COX Royal Lymington YC 725 M 13 56 69 67 58 34 42 52 80 54 53 72 65 39 67 69
66 GBR4925 Nathan THORNE Holyhead SC 730 M 14 68 58 75 72 35 45 71 78 52 68 54 60 59 25 63
67 GBR5511 Alice BURFORD Restronguet SC / Fowey Gallants SC 735 F 13 77 66 64 77 75 72 59 65 49 42 39 43 64 48 49
68 GBR5411 Ben GRATTON Hayling Island SC 738 M 15 67 25 11 3 29 57 24 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
69 GBR4972 Anna GREENWELL Warsash SC 741 F 13 57 74 59 74 65 78 26 59 45 63 69 58 49 56 61
70 GBR5197 Gareth MOORE Royal Lymington YC 768 M 15 OCS87 80 12 20 56 17 47 14 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
71 GBR5681 Sam CURTIS Dabchicks 785 M 14 40 40 28 24 39 48 78 53 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
72 GBR4847 Misha BRUML Royal Lymington YC 812 M 14 79 68 DNF87 84 83 75 37 73 70 47 48 47 69 61 55
73 GBR5574 Karen THOMAS Royal Lymington YC 820 F 14 54 65 60 37 60 80 62 85 72 64 DNF87 63 70 65 68
74 GBR5581 Timothy THOMAS Errwood SC 834 M 14 69 70 80 76 77 79 80 81 59 66 47 52 66 40 53
75 GBR5279 Stephanie HARDING Northampton SC 847 F 12 DNF87 51 62 80 82 84 75 60 71 70 64 67 52 49 64
76 GBR5593 Nick HAYNES Sea View YC 848 M 13 63 72 68 85 41 35 14 35 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
77 GBR5230 Matthew DEACON-SMITH Warsash SC 908 M 14 42 44 55 47 44 71 OCS87 83 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
78 GBR5485 Harry GOZZETT Dabchicks SC 911 M 11 55 54 73 62 69 55 68 40 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
79 GBR5653 Olivia TRAPP Bough Beech SC 959 F 13 73 78 71 52 52 58 70 70 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
80 GBR5285 Jake BULLOCK Burghfield SC 961 M 14 74 81 65 73 73 41 81 38 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
81 GBR4933 Simon BENNETT Norfolk Broads YC 963 M 15 81 79 82 81 86 86 OCS87 75 64 58 62 DNS87 71 68 70
82 GBR5252 Zach BRUBERT WOBYC 972 M 12 51 55 78 82 68 76 79 48 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
83 GBR5288 Lara CATOR Norfolk Broads YC 978 F 15 75 77 61 79 81 59 60 51 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
84 GBR5533 Charlie WILLIAMS Hayling Island SC 995 M 13 80 73 45 59 58 82 84 79 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
85 GBR5631 James BIBBY Port Dinorwic SC 1009 M 13 78 67 84 83 85 83 83 84 65 71 68 71 DNC87 DNC87 DNC87
86 GBR5525 Roo CLARK Aldeburgh YC 1100 M 12 DNC87 DNC87 DNC87 DNC87 80 81 82 74 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87 DNC87
comments powered by Disqus