X

Result Details

Event name: Eric Twiname
Date: 06 May 2006
Type: Championship
Club: Rutland Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Nett Actual Sail Number M/F Prize Age Tally Team Name Team Race 1 Race 2 Race 3 Race 4
1 Topper 393 Jack HOPKINS 7 34167 M 14 519 North C 19 </strike> 2 4 1
2 Topper 58 Robert Holmes 11 42171 M 14 522 North C 27 </strike> 1 8 2
3 Topper 213 Sam Watson 15 43001 M 14 561 West I 8 6 1 18 </strike>
4 Topper 251 Oliver Loughead 17 45308 M 13 509 N Ireland B 6 5 6 8 </strike>
5 Topper 278 richard cumpsty 19 45511 M 12 523 South West G 30 </strike> 4 12 3
6 Topper 232 Michael King 28 45337 M 14 553 South E 7 12 21 </strike> 9
7 Topper 226 Oliver Wright 33 44631 M 13 540 North C 38 </strike> 3 25 5
8 Topper 452 matthew kinkaid 34 45391 M 13 551 N Ireland B 39 </strike> 8 9 17
9 Topper 287 Peter McCoy 39 45360 M 14 566 South E 18 70 </strike> 2 19
10 Topper 268 Ryan Langston 39 43054 M 13 565 East A 20 9 10 27 </strike>
11 Topper 296 Ruth Whiteley 41 43928 F 15 559 North C 37 </strike> 15 20 6
12 Topper 341 Jak Cornthwaite 43 43896 M 14 560 West I 5 70 </strike> 18 20
13 Topper 158 jordan Taylor 43 44869 M 13 548 South East F 47 </strike> 7 15 21
14 Topper 44 Stuart Dando 48 45059 M 14 526 South West G 26 70 </strike> 7 15
15 Topper 231 Ben Slater 51 45155 M 14 556 South East F 1 70 </strike> 37 13
16 Topper 72 Joe Cheetham 56 44982 M 14 552 West I 32 </strike> 13 32 11
17 Topper 315 Quinn McGrath 61 44381 M 12 568 Wales H 22 10 29 58 </strike>
18 Topper 262 Julia Beck 65 40877 F 12 555 South East F 44 </strike> 18 3 44
19 Topper 47 Michael Rivers 68 45372 M 14 530 East A 2 70 </strike> 34 32
20 Topper 429 Conor Simms 68 44784 M 14 513 N Ireland B 9 19 40 60 </strike>
21 Topper 326 JACK SPENCER 72 45367 M 13 541 South E 13 70 </strike> 23 36
22 Topper 136 Jessica Dawkes 73 44128 F 14 546 West I 14 70 </strike> 49 10
23 Topper 181 Fergus Barnham 73 44476 M 13 549 East A 21 16 36 65 </strike>
24 Topper 275 Hannah Wilcock 74 45232 F 14 567 West I 10 70 </strike> 19 45
25 Topper 188 Josh Banyard 76 45413 M 14 524 South West G 16 70 </strike> 44 16
26 Topper 370 Robin Elsey 77 44895 M 13 521 South West G 4 70 </strike> 51 22
27 Topper 233 Gael Hardie 78 43579 F 14 512 Scotland D 28 70 </strike> 16 34
28 Topper 218 Amy Buchan 79 45189 F 14 502 Scotland D 58 70 </strike> 17 4
29 Topper 301 Ben Hodges 80 45171 M 14 538 South E 29 70 </strike> 5 46
30 Topper 43 Georgia Trapp 81 45097 F 14 528 South East F 3 70 </strike> 41 37
31 Topper 105 Moray Clark 81 45409 M 13 503 Scotland D 31 70 </strike> 11 39
32 Topper 149 Stephen Beckett 85 45182 M 13 511 Wales H 52 70 </strike> 26 7
33 Topper 26 Jonathan Sleight 85 45353 M 14 525 South West G 51 70 </strike> 22 12
34 Topper 45 Honor Fell 86 44661 F 15 531 North C 12 70 </strike> 27 47
35 Topper 142 Chris Simpson 89 45050 M 14 554 West I 11 70 </strike> 52 26
36 Topper 445 Andrew Henry 90 36485 M 12 516 N Ireland B 41 11 42 </strike> 38
37 Topper 190 Michael Matthews 98 40144 M 12 520 North C 24 70 </strike> 33 41
38 Topper 123 Adam Simms 99 36396 M 14 518 North C 60 </strike> 14 30 55
39 Topper 147 Ngaire Strawbridge 99 45316 F 14 506 Wales H 35 70 </strike> 31 33
40 Topper 382 Isabel Quicke 103 44018 F 8 558 South E 65 70 </strike> 14 24
41 Topper 145 Ben Wallis 107 42676 M 14 545 South E 42 17 54 </strike> 48
42 Topper 276 Angus McMillan 111 44589 M 14 505 Scotland D 55 70 </strike> 13 43
43 Topper 347 Anna Gorzkowska 112 45013 F 14 504 Scotland D 48 70 </strike> 35 29
44 Topper 160 Henry Collinson 114 45206 M 14 508 Wales H 53 70 </strike> 38 23
45 Topper 202 Eleanor Symons 118 43580 F 12 527 South West G 40 70 </strike> 24 54
46 Topper 397 Elliot Hanson 121 44474 M 12 550 West I 49 70 </strike> 47 25
47 Topper 164 Josh Gosling 122 45101 M 12 529 East A 63 70 </strike> 28 31
48 Topper 358 lorenzo chiavarini 126 45247 M 12 501 Scotland D 67 70 </strike> 45 14
49 Topper 165 Sarah Butterfield 127 45175 F 13 564 South E 15 70 </strike> 70 42
50 Topper 444 Jonathon Henry 129 40354 M 14 515 N Ireland B 45 70 </strike> 56 28
51 Topper 42 Frazer Clark 133 45477 M 14 544 South East F 17 70 </strike> 60 56
52 Topper 299 Michael Beckett 133 42745 M 11 536 Wales H 57 70 </strike> 46 30
53 Topper 88 Matt Rivers 136 44413 M 13 543 East A 34 70 </strike> 53 49
54 Topper 245 Philippa Gray 137 45513 F 13 532 South E 25 70 </strike> 50 62
55 Topper 295 Daniel Walker 142 44457 M 14 534 North C 46 70 </strike> 39 57
56 Topper 138 Alexander Le Gassick 144 45616 M 13 557 South East F 33 70 </strike> 59 52
57 Topper 85 Joanna Lucas 144 45417 F 13 539 South West G 43 70 </strike> 48 53
58 Topper 346 Freddie Calvert 152 45021 M 13 510 Scotland D 36 70 </strike> 57 59
59 Topper 173 ian Cook 153 42920 M 13 547 South West G 50 70 </strike> 63 40
60 Topper 451 Catherine mc laughlin 154 45009 F 13 562 N Ireland B 23 70 </strike> 65 66
61 Topper 12 Catharine Verity 167 45411 F 13 563 West I 54 70 </strike> 43 70
62 Topper 175 James Patience 170 45315 M 14 535 East A 68 70 </strike> 67 35
63 Topper 120 Megan Rupar 172 26734 F 13 507 Scotland D 56 70 </strike> 55 61
64 Topper 192 william bovington 174 44516 M 13 542 South East F 66 70 </strike> 58 50
65 Topper 35 Stephanie Wicken 174 44304 F 12 537 South East F 59 70 </strike> 64 51
66 Topper 177 Harriet Patience 188 33677 F 14 533 East A 64 70 </strike> 61 63
67 Topper 435 kathryn law 191 45109 F 13 514 N Ireland B 62 70 </strike> 62 67
68 Topper 101 tom piggott 193 44122 M 11 569 Wales H 61 70 </strike> 68 64
69 Topper 443 Michael McCann 205 45114 M 13 517 N Ireland B 69 70 </strike> 66 70
comments powered by Disqus