X

Result Details

Event name: Inlands - Main Fleet
Date: 19 May 2007
Type: Inlands
Club: Grafham Water Sailing CLub
Classtype:Optimist , see more results
Rank SailNo Helm Club Nett M/F Prize Age 1A 1B 2A 2B 3A 3B
1 GBR5682 Aaron SMITH Papercourt SC 3 M 14 1 1 1
2 GBR5540 Anna BURNET Royal Northern & Clyde Yacht Club 5 F 15 2 2 1
3 GBR5559 James GRANT Restronguet SC 5 M 14 1 2 2
4 GBR5558 David GRANT Restronguet SC 9 M 13 3 3 3
5 GBR5505 Christian TOWNROW Restronguet 11 M 14 4 3 4
6 GBR5661 Tom BRITZ RLym Y C 15 M 13 7 4 4
7 GBR5670 Robert URWIN Royal Lymington YC 16 M 15 8 5 3
8 GBR5412 Ben ROBINSON west kirby 17 M 14 2 6 9
9 GBR5632 Tim GRATTON Hayling Island S C 17 M 13 6 6 5
10 GBR5427 Calum MURDOCK Royal Lymington YC 19 M 14 3 9 7
11 GBR5467 Ben HARDEN Burnham SC 21 M 14 12 7 2
12 GBR5674 Callum ELLIS Burghfield 22 M 14 6 4 12
13 GBR5502 Annabel VOSE Royal Southern Yacht Club 25 F 13 4 13 8
14 GBR5671 Cameron DOUGLAS WKSC/DEE SC 26 M 14 18 1 7
15 GBR5423 Andrew WISHART Royal Lymington Yacht Club 28 M 15 8 10 10
16 GBR5666 Tarra GILL-TAYLOR Spinnaker 29 M 13 5 9 15
17 GBR5681 Sam CURTIS Dabchicks 31 M 14 14 8 9
18 GBR5335 Ollie GOZZETT Dabchicks Sailing Club 32 M 14 7 12 13
19 GBR5683 Matthew WALLIS spinnaker 35 M 13 16 14 5
20 GBR5318 Joshua CRISP Burnham Sailing Club 35 M 13 10 14 11
21 GBR5678 Oliver COOPER Wraysbury Lake SC 37 M 14 11 20 6
22 GBR5308 Hermione STANLEY Oxford SC 40 F 15 21 7 12
23 GBR5413 Sam ROBINSON west kirby 41 M 15 25 8 8
24 GBR5592 Alex MOTHERSELE Emsworth Sailing Club 43 M 15 15 11 17
25 GBR5557 Liam GARRISON RLYC 44 M 14 21 5 18
26 GBR5641 Nia JONES CARDIFF BAY YACHT CLUB 44 F 14 19 19 6
27 GBR5511 Alice BURFORD Restronguet SC / Fowey Gallants SC 44 F 13 9 18 17
28 GBR5563 Jane SCEALES Unknown 45 F 14 5 27 13
29 GBR5566 Ross WILLIAMS Grafham Water 46 M 14 10 16 20
30 GBR5529 Charlotte BONELLA Papercourt SC 46 F 14 20 15 11
31 GBR5424 Peter ALTON Barnt Green 48 M 15 13 16 19
32 GBR5419 Katie RUSSELL Burghfield 56 F 14 35 11 10
33 GBR5663 Ed RILEY Warsash 56 M 13 25 15 16
34 GBR5596 Craig DIBB Warsash Sailing Club 61 M 13 13 34 14
35 GBR5594 James PARKER-MOWBRAY Frampton-on-Severn 61 M 12 22 13 26
36 GBR5705 Mike MORUZZI Dee Sailing Club / West Kirby Sailing Club 63 M 14 11 38 14
37 GBR5688 Chris TAYLOR Wraysbury Lake SC 63 M 13 17 18 28
38 GBR5615 Charlie WARREN EMSWORTH SAILING CLUB 64 M 13 19 24 21
39 GBR5496 Harry DERBYSHIRE Emsworth Sailing Club 70 M 13 24 12 34
40 GBR5611 Josh SPARKS RLYC 70 M 11 14 29 27
41 GBR5272 Tom KEMSLEY clyde cruising club 71 M 14 33 10 28
42 GBR5673 Sarah ALTON Barnt Green 75 F 13 27 22 26
43 GBR5150 William BARNES Papersourt SC 76 M 14 26 17 33
44 GBR5463 Eleni MORUS Cardiff Bay Yacht Club 76 F 14 38 20 18
45 GBR5417 Iain MILLAR Bristol Corinthian Y C 76 M 14 20 21 35
46 GBR5701 Lucinda GOLDKLANG Corinthian Otters 77 F 13 28 19 30
47 GBR5536 Matthew WHITFIELD Penarth YC 79 M 10 24 26 29
48 GBR5589 Sophie HAMILTON Burghfield 80 F 13 44 21 15
49 GBR5665 Jamie DIAMOND Warsash 80 M 12 35 23 22
50 GBR5415 Will HARRIS Papercourt Sailing Club 81 M 13 23 42 16
51 GBR5707 Jess LAVERY Emsworth SC 83 F 13 18 31 34
52 GBR5525 Rupert CLARK Aldeburgh SC 84 M 12 9 45 30
53 GBR5643 David PAIN Cardiff Bay Yacht Club 84 M 12 29 26 29
54 GBR4972 Anna GREENWELL Warsash 86 F 13 34 27 25
55 GBR5506 Matthew FOSKETT Staunton Harold 87 M 14 27 22 38
56 GBR5669 James POYNER Emsworth SC 88 M 13 15 36 37
57 GBR5605 Robert DYER Restronguet s c 88 M 12 36 25 27
58 GBR5533 Charlie WILLIAMS HISC 91 M 13 51 17 23
59 GBR5650 Andrew MCGOWAN Clyde Cruising Club 92 M 13 38 30 24
60 GBR5465 Anna MUSTO Corinthian Otters 100 F 13 26 50 24
61 GBR5693 Hannah JONES Stauntonn Harold Sailing Club 101 F 14 43 25 33
62 GBR5307 James RUSHTON NBYC 103 M 13 37 47 19
63 GBR5531 Charlotte ALDERTON PSC/HISC 103 F 14 22 43 38
64 GBR5581 Timothy THOMAS Errwood 103 M 14 39 33 31
65 GBR5575 Jack MARTIN Restronguet 107 M 14 16 40 51
66 GBR5588 Issy HAMILTON Burghfield 107 F 13 17 37 53
67 GBR5690 Georgie MOTHERSELE Emsworth Sailing Club 107 F 13 34 29 44
68 GBR5699 George THOMPSON Guernsey YC 108 M 14 32 28 48
69 GBR4320 Drew AIRLIE St Mary's Loch SC 109 M 14 47 40 22
70 GBR4528 Jon EVANS RVYC 110 M 15 55 24 31
71 GBR5695 Misha BRUML Royal Lymington Yacht Club 113 M 14 39 30 44
72 GBR5598 Joshua TOLLEY Papercourt SC 113 M 13 32 35 46
73 GBR5593 Nick HAYNES Sea View YC 115 M 13 12 37 66
74 GBR5635 Luke WHYBURD Dabchiks 115 M 13 56 38 21
75 GBR5073 Scott WALLIS spinnaker 115 M 11 23 28 64
76 GBR5409 Charlie COX Royal Lymington YC 115 M 13 31 42 42
77 GBR5574 Karen THOMAS Royal Lymington YC 115 F 14 36 44 35
78 GBR5653 Olivia TRAPP Bough Beech Sailing Club 117 F 13 43 49 25
79 GBR5576 Emily PALMER HISC 118 F 13 29 23 66
80 GBR5193 Rachel LENNOX Barnt Green Sailing Club 118 F 14 30 32 56
81 GBR5279 Stephanie HARDING Northampton 118 F 12 30 39 49
82 GBR5492 Molly FROST Cardiff Bay Yacht Club 120 F 12 46 34 40
83 GBR5642 Tomas PAIN Cardiff Bay Yacht Club 128 M 14 42 66 20
84 GBR5262 Fleur PAGE Corinthian Otters 131 F 14 40 48 43
85 GBR5485 Harry GOZZETT Dabchicks Sailing Club 135 M 11 40 63 32
86 GBR5696 Megan BRICKWOOD Hamble River / Spinnaker 135 F 12 51 44 40
87 GBR5434 Gabriel CLARKE Hunts SC 136 M 14 54 43 39
88 GBR5047 Hannah BIBBY Bowmoor 136 F 12 54 39 43
89 GBR5631 James BIBBY PDSC 136 M 13 48 41 47
90 GBR5345 Josh VOLLER Burghfield 141 M 11 31 52 58
91 GBR5391 Thomas WILLIAMS Gresford Sailing Club 141 M 12 60 45 36
92 GBR5537 Zoe PARKINSON Guernsey YC 141 F 13 45 55 41
93 GBR5534 Alistair MACAULAY South Staffs SC 142 M 14 33 70 39
94 GBR5086 Philippa HOLLINGHURST Spinnaker/Royal Lymington 144 F 14 53 50 41
95 GBR5374 Robert HOOPER Royal Burnham Yacht Club 145 M 14 45 58 42
96 GBR5092 Duncan HAMPSHIRE papercourt 148 M 12 52 33 63
97 GBR5296 Kirstie URWIN Royal Lymington YC 148 F 13 52 51 45
98 GBR5473 Harvey DAVIES Restronguet 150 M 12 41 35 74
99 GBR5454 Katherine STANLEY-WHYTE Royal Northern and Clyde YC 151 F 15 28 58 65
100 GBR5543 William WILSON Restronguet SC 157 M 10 66 32 59
101 GBR5295 Luke BURYWOOD Burghfield 158 M 11 44 46 68
102 GBR5625 Rebecca STOWE Grafham Water SC 158 F 11 59 54 45
103 GBR4948 Callum AIRLIE St Mary's Loch SC 161 M 12 73 56 32
104 GBR5164 Matthew HALL Spinnaker 161 M 10 62 52 47
105 GBR5388 Joe SMITH staunton harald 163 M 14 41 66 56
106 GBR4925 Nathan THORNE holyhead 163 M 14 48 65 50
107 GBR5657 Sammy BONELLA Papercourt SC 168 F 13 46 62 60
108 GBR5514 Connor MCNAMARA Llandudno 169 M 13 69 48 52
109 GBR5293 Kae CLARK Royal Northern & Clyde Yacht Club 171 F 11 69 51 51
110 GBR5453 Myles JACKSON Llandegfedd SC 172 M 12 55 68 49
111 GBR5564 Sally HARVEY Frampton on Severn 172 F 13 59 59 54
112 GBR5640 Toby MORSLEY Portdinorwic 173 M 13 57 41 75
113 GBR5700 Tom CORRIGAN Royal Burnham YC 174 M 14 67 31 76
114 GBR4544 Felilcity AMBLER Unknown 174 F 13 79 47 48
115 GBR5553 Henriette BRAND Corinthian Otters 174 F 14 50 57 67
116 GBR5287 Maddie STANLEY Llandegfedd 179 F 14 49 93 37
117 GBR5597 Oliver GLANVILLE SEAVIEW YACHT CLUB 179 M 12 58 46 75
118 USA12641 Stephen JARMAN Royal Lymington Yacht Club 180 M 13 70 49 61
119 GBR5503 Dan BULLOCK Burghfield 181 M 12 53 64 64
120 GBR5487 Philippa LAWSON Emsworth Sailing Club 183 F 13 49 64 70
121 GBR5237 Thomas NEEDHAM norfolk Broads Yacht Club 184 M 13 63 67 54
122 GBR5691 Harriet KEARNS yarmouth sailing club 185 F 13 61 53 71
123 GBR5182 Mark POWELL Barnt Green 187 M 12 42 90 55
124 GBR5549 Molly BROWN Royal Burnham Yacht Club 190 F 12 66 63 61
125 GBR5489 Daniel WATERS CBYC 193 M 11 65 71 57
126 GBR5148 Rachel TILLEY Cardiff Bay Yacht Club 193 F 11 62 69 62
127 GBR5455 Anthony PARKE HISC/MRSC 194 M 11 61 61 72
128 GBR5146 Robyn COX port dinorwic sc 194 M 13 64 61 69
129 GBR5431 Peter CLAYTON Scaling Dam SC 195 M 14 50 DNF122 23
130 GBR5154 Gilly SUTCLIFFE Royal Lymington 195 M 13 37 36 DNF122
131 GBR5375 Charlotte HOOPER Royal Burnham Yacht Club 198 F 11 71 68 59
132 GBR5599 William CREAVEN CBYC 200 M 11 68 55 77
133 GBR5519 Ross STANLEY-WHYTE Royal Northern and Clyde YC 201 M 12 82 73 46
134 GBR5546 James HUTTON-PENMAN Corinthian Otters 201 M 11 76 72 53
135 GBR5333 Rebekka THOMAS Llandegfedd S. C. 201 F 12 75 53 73
136 GBR5544 Joshua POTTS Poole/Spinnaker 202 M 13 65 54 83
137 GBR5486 Oliver HARRISON Unknown 204 M 13 63 79 62
138 GBR5400 Robert BADDELEY Wraysbury & Burghfield 206 M 12 67 60 79
139 GBR4732 Jack BARNARD Papercourt 209 M 13 64 71 74
140 GBR5195 William NICHOLLS HISC 215 M 12 57 DNC122 36
141 GBR5672 Katherine COLVIN Burghfeild 219 F 13 76 72 71
142 GBR5507 Ben POLE Staunton Harold Sailing Club 220 M 13 72 75 73
143 GBR5098 Amy BROWN Royal Lymington YC 221 F 12 72 89 60
144 GBR5460 David PAUL Queensmead SC 223 M 13 97 57 69
145 GBR5538 Iona WILLIAMS HISC 225 F 11 74 81 70
146 GBR5704 Rowan EDWARDS Port Dinorwic Sailing Club 226 M 10 80 78 68
147 GBR5147 Joseph JONES Royal Anglesey YC 229 M 12 83 56 90
148 GBR5474 Rachel HEGGS HOLLOWELL SC 232 F 12 88 59 85
149 GBR5256 Tom LAVERY Emsworth SC 233 M 11 78 60 95
150 FRA4802 Elise MIGRAINE Les Regates / R Lym YC 233 F 13 80 62 91
151 GBR5528 Alexis STREETER Hayling Island Sailing Club 236 F 13 47 67 DNF122
152 GBR5252 Zach BRUBERT WOBYC 237 M 12 DNC122 65 50
153 GBR5677 Alex SLADE Dabchicks Sailing Club 237 M 12 75 74 88
154 GBR5478 Hugh WARD Warsash 241 M 11 86 83 72
155 GBR5322 Charlotte PLATTEN Warsash Sailing Club 244 F 12 78 86 80
156 GBR4806 Abigail TANGUY Guernsey yacht club 245 F 13 60 DNF122 63
157 GBR4833 Sam VAN DE VELDE Guernsey Yacht Club 246 M 12 89 73 84
158 GBR5370 James HAZELWOOD Dee 247 M 12 68 DNF122 57
159 GBR5458 George MOISAN St Catherines Sailing Club 250 M 13 DNF122 76 52
160 GBR5043 Merrick STANLEY Llandegfedd 250 M 9 84 70 96
161 GBR5499 Harry BOWERMAN HISC 250 M 14 85 85 80
162 GBR4864 Andrew KILBURN Notts County Sailing Club 251 M 11 94 76 81
163 GBR4598 Danielle THOMAS Royal Lymington YC 260 F 11 94 82 84
164 GBR5630 Ella STOGGALL carsington 261 F 11 91 79 91
165 GBR5517 Lucy CHILDS Northampton 262 F 14 58 DNC122 82
166 GBR4927 Will STAFFORD Penmaenmawr Sailing Club 263 M 14 96 81 86
167 GBR5210 Jake BRAYBROOK Burnham SC 263 M 11 93 87 83
168 GBR5145 Benjamin HAYNES Trent Valley & Carsington 264 M 12 87 80 97
169 GBR5501 Callum LAMBOURN SWARKESTONE SC 266 M 12 56 88 DNC122
170 GBR5317 Georgia GRICE Dabchicks SC 266 F 10 96 84 86
171 GBR5221 Amy WILLIAMS Grafham Water 271 F 10 97 69 105
172 GBR4977 Sasha BRUML Royal Lymington Yacht Club 272 M 12 95 DNF122 55
173 GBR5402 Rory CRISP Burnham Sailing Club 272 M 11 73 77 DNC122
174 GBR5550 Ben BATTEN Royal Lymington Yacht Club 272 M 11 DNF122 74 76
175 GBR5080 George GIBSON Burghfield SC 272 M 11 103 91 78
176 GBR5609 Joe BURFORD Restronguet SC / Fowey Gallants SC 273 M 11 86 DNF122 65
177 GBR5634 Oliver SMITH Cardiff Bay Yacht Club 273 M 11 89 92 92
178 GBR5062 Lucy HARRIS Papercourt Sailing Club 276 F 10 101 80 95
179 GBR5662 Tim RILEY Warsash 276 M 11 100 95 81
180 GBR4707 Johanna ASPLUND GUERNSEY YACHT CLUB 278 F 12 71 85 DNC122
181 GBR5477 Annabel STAGG Bowmoor 281 F 12 81 78 DNC122
182 NED2790 Anneloes BOERS Papercourt Sailing Club 281 F 12 90 98 93
183 GBR5472 Morgan DIBB Warsash Sailing Club 282 F 11 98 97 87
184 GBR4705 Thomas O'LEARY Queensmead SC 289 M 11 92 75 DNC122
185 GBR5426 Sophie ANDREWS HISC 289 F 12 77 DNF122 90
186 GBR4753 Alice MASTERMAN HISC/PSC 290 F 12 85 83 DNF122
187 GBR4861 Chris MINORS RLYC 292 M 12 92 DNC122 78
188 GBR4540 Danielle ROWE Neyland Yacht Club 293 F 11 82 OCS122 89
189 GBR5158 Hannah LENNOX Barnt Green Sailing Club 293 F 12 87 84 DNC122
190 GBR5510 Amy POLGLASE HISC 297 F 11 98 77 DNC122
191 GBR5448 Richard THOMAS Papercourt SC 297 M 13 88 DNC122 87
192 GBR4642 Charli LENNOX Barnt Green Sailing Club 300 F 12 84 DNF122 94
193 GBR5271 James CATCHPOLE Leigh & Lowton Sailing Club 302 M 11 DNF122 DNC122 58
194 GBR5157 Murray HAMPSHIRE papercourt 303 M 11 83 DNF122 98
195 GBR5299 Jamie WEBB Wraysbury Lake 305 M 11 95 DNF122 88
196 GBR4546 Oliver CHAPMAN NBYC 306 M 11 91 DNF122 93
197 GBR5229 Brian GLYNN Queensmead S.C. 307 M 14 DNC122 86 99
198 GBR5123 Laurence THOMAS Errwood 308 M 12 104 82 DNC122
199 GBR4744 Alex DOUGLAS DEE SC/WKSC 311 M 12 DNF122 DNC122 67
200 GBR5708 Andrew MITCHELL Helensburgh 314 M 11 70 DNC122 DNC122
201 GBR4755 Oliva BURT Royal Lymingtom YC 314 F 10 105 87 DNC122
202 GBR5692 Arthur SLACK Fowey Gallant SC 317 M 11 99 DNC122 96
203 GBR5081 Annabel JONES-LAURIE Dabchicks 318 F 12 74 DNF122 DNC122
204 GBR4873 William LOCKETT Barnt Green 320 M 11 DNF122 94 104
205 GBR5676 Aaron WHITE Scaling Dam Sailing Club 321 M 12 DNF122 DNF122 77
206 GBR4869 Joshua ALDRIDGE Burnham Sailing Club 321 M 12 77 OCS122 DNC122
207 GBR4667 Joshua BURGESS Mumbles Yacht Club 323 M 12 DNC122 DNC122 79
208 GBR5610 Sebastain NANNINGA Papercourt 323 M 12 79 DNF122 DNC122
209 GBR5384 Helena COOMBS Papercourt 324 F 11 106 96 DNC122
210 GBR4924 Archie DODWELL Cardiff Bay Yacht Club 324 M 10 99 DNC122 103
211 GBR4718 Joshua HAYNES Trent Valley & Carsington 324 M 9 100 DNF122 102
212 GBR5686 Elaine BELL R Lym YC 325 F 13 81 DNC122 DNC122
213 IRL1237 Xander MORRISON Papercourt Sailing Club 326 M 13 DNF122 DNC122 82
214 GBR4904 Charlie RICHARDS Unknown 329 M 12 DNF122 DNC122 85
215 GBR4958 Simon HAMMENT Papercourt SC 333 M 11 DNF122 DNC122 89
216 GBR5685 Dyfan WILLIAMS Mumbles Yacht club 334 M 12 90 DNF122 DNF122
217 GBR5451 Rafaella QUINTON Papercourt 336 F 12 DNF122 DNF122 92
218 GBR5358 William KEARNS yarmouth sailing club 337 M 11 93 DNC122 DNC122
219 GBR4650 Sara DOUST CBYC 338 F 12 DNF122 DNC122 94
220 GBR4746 James THOMAS Llandegfedd S.C. 344 M 10 DNF122 DNC122 100
221 GBR5646 Gavin PAGE Dabchicks 345 M 12 DNF122 DNC122 101
222 GBR4942 Harriet WARD Warsah 346 F 9 102 DNC122 DNF122
223 GBR4807 Rachel HARRIS Papercourt Sailing Club 350 F 12 DNF122 DNC122 106
224 GBR4595 Bradley MCLAUGHLIN Royal Victoria Yacht Club 366 M 12 DNF122 DNC122 DNF122
224 GBR4709 Hannah RICKARDS Guernsey Yacht Club 366 F 13 OCS122 DNC122 DNF122
224 GBR4919 Owen BOWERMAN HISC 366 M 11 DNF122 DNC122 DNC122
224 GBR4988 Ruth TERRY Trent Valley 366 F 12 DNF122 DNC122 DNF122
224 GBR5369 Robert MCPHERSON Restronguet S C 366 M 12 DNC122 DNC122 DNC122
224 GBR5616 Max RAMSAY Seaview YC 366 M 13 DNC122 DNC122 DNC122
224 GBR5084 David SIDEBOTTOM Guernsey Yacht Club 366 M 11 DNF122 DNC122 DNC122
224 GBR5638 Harry ORCHARD SHUSTOKE S.C. 366 M 13 DNC122 DNC122 DNC122
224 GBR4496 Martin WRIGLEY Leigh & Lowton SC 366 M 10 DNF122 DNC122 DNC122
224 GBR4884 Nathalie IRONS Spinnaker SC 366 F 15 DNC122 DNF122 DNC122
224 GBR5468 Niall HOUSTON HISC 366 M 11 DNF122 DNC122 DNF122
224 GBR5542 Hannah HARDEN Burnham SC 366 F 12 DNC122 DNC122 DNC122
224 GBR5571 James TAYLOR Wraysbury Lake SC 366 M 10 DNC122 DNF122 DNC122
224 GBR5435 Nathan FORRESTER Clyde Cruising Club 366 M 14 DNC122 DNC122 DNC122
224 GBR5446 Jack RUSHTON NBYC 366 M 11 DNF122 DNC122 DNF122
comments powered by Disqus