X

Result Details

Event name: sailJuice Global Warmup
Date: 03 January 2012
Type:
Club: Various
Classtype:No Selection , see more results
Rank Class Helm Nett GP BM SN
1 Fireball Sam Mettam 88.66 12.29 5 29.5
2 Laser Ian Morgan 98.63 5 39 35.6
3 Scorpion Peter Gray 105.09 38.82 42 14.75
4 Merlin Rocket Matt Biggs 140.19 61.46 11 63.92
5 Phantom Tim Andrews 216.41 35 74 86.47
6 Phantom Andrew Wilde 329.49 10 296 10.17
7 Osprey Mike Pickering 409.78 122.92 35 196.67
8 Merlin Rocket Simon Potts 410.99 296 46 44.25
9 Laser Radial Kerry Morgan 421.45 60 87 183.1
10 RS400 Stuart Halman 446.97 155.26 140 33.71
11 RS600 Peter Nelson 453.17 296 41 30.52
12 Merlin Rocket Tim Fells 455.59 49.17 17 93.42
13 Osprey Mark Weston 470.41 159.79 54 167.17
14 Laser 2000 Matt Sargent 471.9 46.58 57 296
15 Scorpion Tom Castle 490.69 77.63 80 177
16 RS400 Mark Reddington 502.63 77.63 70 59
17 Osprey Paddy Lewis 514.35 258.12 64 118
18 Laser Radial Daniel Wigmore 524.18 90 83 162.76
19 Phantom Nick Orman 570.16 75 72 127.16
20 Phantom Will Ellison 607.77 110 99 296
21 D-One Charlie Chandler 612.73 296 171 50.57
22 RS200 Ben Saxton 612.76 7.76 13 296
23 Phantom Olly Hopkins 630.44 160 121 239.05
24 B14 Mark Barnes 630.52 23.29 296 296
25 Solo Michael Sims 632.26 25 296 15.26
26 Phantom Richard Sims 633.13 145 116 296
27 Musto Skiff Andy Rice 640.24 296 68 101.14
28 OK Richard Burton 647.84 80 104 167.84
29 Albacore Neville Herbert 652.58 296 36 24.58
30 D-One Russ Hopkins 657.12 170.79 181 126.43
31 29er Vikki Payne 660.77 296 25 296
32 Fireball David Hall 666.93 36.87 296 296
33 RS300 Steve Bolland 667.95 296 20 55.95
34 RS800 Dan Kilsby 671.39 296 28 296
35 Laser Radial Sam Barker 680.42 296 18 296
36 RS400 Scott Allen 685.82 85.39 296 8.43
37 420 Matt Foskett 687.58 296 48 296
38 Lark Stuart Hydon 689.16 296 61 296
39 29er Callum Ellis 689.37 15.53 296 296
40 National 12 Jon Ibbotson 694.75 296 29 73.75
41 420 William Kennedy 699.74 296 24 296
42 420 Caroline Croft 701.48 296 60 296
43 RS400 Jasper Barnham 703.52 124.21 296 16.86
44 RS800 Roger Phillips 703.61 296 45 296
45 Albacore John Gimson 710.11 62.11 56 296
46 Merlin Rocket Jon Gorringe 714.92 73.75 296 49.17
47 Kestrel Gordon Miller 717.51 93.16 296 296
48 Challenger Val Millward 726.68 30 296 296
49 Merlin Rocket Nick Craig 727.83 296 8 127.83
50 Phantom Mike Webster 727.98 296 296 101.72
51 Blaze Myles Mence 735 85 58 296
52 Hornet Toby Barsley-Dale 738.1 296 89 296
53 D-One Andy Couch 739.87 69.87 78 296
54 D-One Tim Garvin 743.9 209.61 154 84.29
55 Merlin Rocket Paul Hollis 749.25 147.5 55 250.75
56 RS200 Sam Knight 758.35 124.21 296 42.14
57 Albacore Matthew Metcalfe-Smith 769.2 108.68 296 296
58 Europe Andy Harris 773.1 195 166 296
59 Fireball Tim Rush 776.08 296 12 172.08
60 Challenger Graham Hall 781.65 45 296 296
61 RS600 Jamie Mawson 789.3 98.33 296 296
62 505 Russell Short 798.19 296 296 78.67
63 Laser Fergus Barnham 799.33 70 296 137.33
64 29er Tom Bucktrout 806.21 54.34 296 296
65 Phantom Nick Mason 814 125 97 296
66 International Moth Michael Lennon 838.43 296 2 244.43
67 International Moth Mike Cooke 843 296 15 236
68 Musto Skiff Sergei Samus 843.68 108.68 143 296
69 National 12 Tim Lupton 844.91 194.08 109 245.83
70 International Moth Ricky Tagg 856.29 296 3 261.29
71 505 Jim Hunt 859.88 296 296 132.75
72 Scorpion Helena Pugh 861.55 296 182 296
73 29er Ian Payne 866.33 296 296 160.14
74 RS400 Howard Eeles 873.03 163.03 296 118
75 International Moth Jason Belben 889 296 1 296
76 Scorpion Tom JEFFCOATE 889.9 296 296 296
77 International Moth Peter Barton 892 296 4 296
78 Merlin Rocket David Winder 892.92 296 296 4.92
79 Phantom Andy Couch 893.09 296 296 5.09
80 GP14 Matt BURGE 893.71 296 296 296
81 International 14 Sam Pascoe 894 296 6 296
82 International 14 Dave Bosnia 895 296 7 296
83 420 Toby MORSLEY 895.61 296 296 296
84 49er Dan Henderson 895.76 7.76 296 296
85 Fireball Paul Callen 897 296 9 296
86 Enterprise Paul Young 897.32 186.32 119 296
87 Merlin Rocket Tom Stewart 897.83 296 296 9.83
88 National 12 Tom Stewart 898 296 10 296
89 Musto Skiff Richard STENHOUSE 899.42 296 296 296
90 Phantom Nigel Pybus 899.59 155 296 152.59
91 National 12 Graham Camm 902 296 14 296
92 RS300 Richard LeMare 903 15 296 296
93 National 12 Steve Sallis 903.53 15.53 296 296
94 RS200 Matt Mee 904 296 16 296
95 420 Craig DIBB 905.13 296 296 296
96 420 Tim Riley 905.29 260 296 296
97 Laser Valentin Nedyalkov 907 296 19 296
98 National 12 Ian Smith 907.01 201.84 124 285.17
99 Merlin Rocket Richard Adams 907.67 296 296 19.67
100 29er Robert Morris 907.67 296 296 193.86
101 Laser Phil Bevan 908 20 296 296
102 Phantom William Gulliver 908.34 296 296 20.34
103 International Moth Tom Offer 909 296 21 296
104 International 14 James Fox 910 296 22 296
105 RS200 Chris PICKLES 910.84 296 296 296
106 Merlin Rocket Alex Jackson 911 296 23 296
107 Flying Fifteen Dave Lucas 911.29 23.29 296 296
108 505 Tim Rush 912.58 24.58 296 296
109 RS100 10.4 Chris Larr 913.29 296 296 25.29
110 Solo Charlie Cumbley 913.43 296 296 25.43
111 B14 Olly Love 913.57 296 153 168.57
112 Scorpion B Wolfenden 914 296 26 296
113 420 Tarra GILL-TAYLOR 914.65 296 296 296
114 RS800 Rob Watson 915 296 27 296
115 International 14 Ben MCGRANE 916.55 296 296 296
116 International Moth Doug Pybus 918 296 30 296
117 Merlin Rocket Stuart BITHELL 918.45 296 296 296
118 420 Hugo Sloper 919 296 31 296
119 Flying Fifteen Charles Apthorp 919.05 31.05 296 296
120 Musto Skiff Ian Martin 919.05 31.05 296 296
121 Lark Steve Hall 920 296 32 296
122 RS800 Ralph Singleton 921 296 33 296
123 Topper Matthew Stephens 922 296 34 296
124 Merlin Rocket William Warren 922.42 296 296 34.42
125 Laser Radial Robert Dyer 925 296 37 296
126 Topper Felix Crowther 926 296 38 296
127 RS600 Mark Cooper 926.14 296 90 244.14
128 RS800 David Hivey 926.82 38.82 296 296
129 Lark Alan Krailing 927.33 296 296 39.33
130 Blaze Nick MILLER 927.97 296 296 296
131 Laser Radial Michael Calvert 928 296 40 296
132 Solo Ewan Birkin-Walls 928 40 296 296
133 Solo Graham Wilson 928.69 296 296 40.69
134 505 Peter Bennett 931 296 43 296
135 Laser Jim Fifield 932 296 44 296
136 Phantom Thomas TINDALL 933.68 296 296 296
137 Laser Max Nicholson 933.78 296 296 45.78
138 RS800 Andrew Peake 934.58 46.58 296 296
139 International Moth Geoff Garneth 935 296 47 296
140 Topper Clive Jackson 937 296 49 296
141 Sprint 15 Mark Aldridge 937.17 49.17 296 296
142 29er Ed Connellan 937.39 295 296 177
143 RS400 Jim Downer 938 296 50 296
144 Solo Chris Mayhew 938 50 296 296
145 Solo Chris Brown 938.86 296 296 50.86
146 505 Roger Deane 939 296 51 296
147 Topper Hamish Streeter 940 296 52 296
148 RS400 Brett Aarons 941 296 53 296
149 Merlin Rocket Andy Davis 942.08 296 296 54.08
150 Flying Fifteen Alan Cave 942.34 54.34 296 296
151 Laser Robin Annett 943 55 296 296
152 OK Ben Crossdale 943.8 296 296 157.67
153 Solo Patrick Overs 946 170 184 296
154 RS800 Ella Mitchell 947 296 59 296
155 Cadet Matthew Currell 947 296 296 59
156 29er Ben BATTEN 947 296 296 296
157 29er Nathan BATCHELOR 948.9 296 296 296
158 Solo Greg O'Brien 949.03 296 296 61.03
159 RSFeva Anna Prescott 950 296 62 296
160 RS800 Joel Walker 950.11 62.11 296 296
161 420 Sarah ALTON 950.81 296 296 296
162 International Moth Andrew Friend 951 296 63 296
163 Flying Dutchman Jon WILLIAMS 952.71 296 296 296
164 Laser 4.7 Brenda Hoult 953 296 65 296
165 Streaker Veronica Falat 953 65 296 296
166 RS400 Richard Gray 954 296 66 296
167 Topper Dan Venables 954.12 296 296 66.12
168 Laser Dave Freeman 955 296 67 296
169 RSFeva XL Tom Darling 955.43 296 296 67.43
170 GP14 Mike Senior 956.83 296 296 68.83
171 Laser Neil Crossouard 957 296 69 296
172 RS200 Mark Hatsell 957.87 69.87 296 296
173 Merlin Rocket Rien Zilvold 958.45 296 100 296
174 Lark Charlie Roome 959 296 71 296
175 Phantom Tyler Harmsworth 959.21 296 296 71.21
176 Merlin Rocket Tim Harridge 961 296 73 296
177 29er Abigail Croft 963 296 75 296
178 Laser Vago (All configurations) Dave Baxter 963.86 296 296 75.86
179 RS200 Ian Martin 964 296 76 296
180 Optimist Joshua Haynes 964.29 296 296 76.29
181 Lark Chris Whitehouse 965 296 77 296
182 Merlin Rocket Tim MALE 966.03 296 296 296
183 RS200 James Boyce 967 296 79 296
184 RS600 Adam Peak 967.41 296 233 142.41
185 Laser 2000 Tim CRIPPS 967.94 296 296 296
186 Topper Harriet Ward 969 296 81 296
187 Solo Geoff Holden 969.38 296 296 81.38
188 RS200 Will Henderson 970 296 82 296
189 RS300 Chris Gandy 971.22 130 296 249.22
190 Lark Jane Alexander 971.58 296 296 83.58
191 RS600 Michael Iszatt 972 296 84 296
192 Osprey Richard Marshall 973 296 85 296
193 Flying Fifteen Colin Nutt 973.39 85.39 296 296
194 Laser Radial Mark Sancken 974 296 86 296
195 Merlin Rocket Rich Adams 974.04 86.04 296 296
196 National 12 Arthur Henderson 976 296 88 296
197 National 12 Frances Gifford 976.5 296 296 88.5
198 Contender Peter Horn 978.99 196.67 296 296
199 RS200 Rob Gullan 979 296 91 296
200 Optimist Thomas Goodenough 979.55 296 296 91.55
201 Merlin Rocket Andrea Ralph 980 296 92 296
202 Topper Sophie Otter 980.52 296 296 122.07
203 Laser Vago (All configurations) Ed Deacon 980.71 296 296 92.71
204 X1 Martin Dixon 981 296 93 296
205 Musto Skiff Jamie Hilton 981.16 93.16 296 296
206 420 Morgan DIBB 981.26 296 296 296
207 Fireball Stewart Scarff 982 296 94 296
208 505 Pete Mitchell 983 296 95 296
209 Laser Radial Katie Dabson 983 95 296 296
210 National 18 Jeremy Vines 984 296 96 296
211 Laser Simon Wigmore 984.55 296 169 279.74
212 Europe Mandy Horton 984.64 296 296 96.64
213 Laser Vago XD Single Handed Dave BAXTER 985.06 296 296 296
214 RS200 Olivier Vidal 986 296 98 296
215 Lark Harry Pynn 986.33 296 296 98.33
216 Sprint 15 John Keyte 986.33 98.33 296 296
217 Finn Harry Briddon 986.42 265 296 296
218 Laser Radial Jenn Botterill 988 100 296 296
219 Int Moth Ricky TAGG 988.87 296 296 296
220 Flying Fifteen Nick Taylor 988.92 100.92 296 296
221 Laser 4000 John Reynolds 988.92 100.92 296 296
222 RS200 Tim Ellis 989 296 101 296
223 RS500 Ian Patience 989.03 186.32 296 210.71
224 Laser EPS Mike Storey 990 296 102 296
225 Laser Ian Stone 991 296 103 296
226 Fireball Vince Horey 991.25 296 296 103.25
227 Splash Ben Haynes 992.24 265 296 223.79
228 Enterprise Ann Jackson 993 296 105 296
229 Streaker Matthew Whitfield 993 105 296 296
230 RS500 Josie Gliddon 994 296 106 296
231 Laser Radial Mike GUY 994.58 296 296 296
232 Laser Thomas Vessey 994.81 296 296 106.81
233 International Moth Ben Paton 995 296 107 296
234 Laser Gareth Edwards 996 296 108 296
235 Scorpion David Wade 996.17 296 296 108.17
236 420 Ben HAZELDINE 996.48 296 296 296
237 RS200 Gary Livingstone 997.57 296 296 109.57
238 Laser Radial Lottie Harland 998 296 110 296
239 RS600 John Charles 998.62 110.62 296 296
240 National 12 Luke Pepper 998.79 170.79 296 236
241 GP14 Rob Janering 999 296 111 296
242 Phantom John Wayling 999.9 296 296 111.9
243 Laser Radial Oliver Cage-White 1000 296 112 296
244 420 Annabel CATTERMOLE 1000.29 296 296 296
245 Laser Peter Young 1001 296 113 296
246 GP14 Ross Kearney 1001.08 296 296 113.08
247 Solo Mike Dray 1002 296 114 296
248 Enterprise Nick Jackson 1003 296 115 296
249 Blaze Peter Barlow 1003 115 296 296
250 Laser 2000 Andy Baldwin 1004.45 116.45 296 296
251 RS800 David Hand 1004.45 116.45 296 296
252 Laser Smashie Bennett 1004.98 296 296 116.98
253 Topper Katie Barraclough 1005 296 117 296
254 Firefly Steven Greaves 1006 296 118 296
255 Laser Radial Jacob Duce 1007.9 296 296 296
256 RS200 Daniel Goodman 1008 296 120 296
257 Solo Andy Anderson 1008 120 296 296
258 Topper Will Scott 1010 296 122 296
259 Fireball Becky Priest 1010.92 296 296 122.92
260 Topper Tom Bull 1011 296 123 296
261 Laser Radial Edward ASHWORTH 1011.71 296 296 296
262 Laser Michael Pryer 1013 296 125 296
263 29er Hannah JONES 1013.61 296 296 296
264 Graduate Fraser Hayden 1014 296 126 296
265 RS200 Jon Paton 1015 296 127 296
266 RSFeva Jamie Smith 1016 296 128 296
267 Topper Lucy Gates 1017 296 129 296
268 Topper James Cook 1018 296 130 296
269 Laser 4.7 Simon Hamment 1019 296 131 296
270 Laser Jonathan SWAIN 1019.32 296 296 296
271 Flying Fifteen Dave Philpott 1019.97 131.97 296 296
272 RS400 Sam Neal 1019.97 131.97 296 296
273 Firefly Tony Thresher 1020 296 132 296
274 RS600 Anthony York 1020.24 296 296 132.24
275 Firefly Christian Guy 1021 296 133 296
276 Musto Skiff Tom WRIGHT 1021.23 296 296 296
277 Topper Matthew Hodges 1022 296 134 296
278 RS400 Neil Peacock 1022.86 296 296 134.86
279 Firefly Tom Lonsdale 1023 296 135 296
280 Laser Michael Cullum 1023 135 296 296
281 Fireball Alan Krailing 1023.21 135.21 296 296
282 Laser Radial Marco Severi 1024 296 136 296
283 Laser Rob Bunce 1025 296 137 296
284 B14 Daniel COWIN 1025.03 296 296 296
285 Merlin Rocket Rob Kennaugh 1025.67 296 296 137.67
286 Laser Radial Renato Hidalgo 1026 296 138 296
287 Firefly Misha RADIONOVSKY 1026.94 296 296 296
288 Merlin Rocket Martin Hunter 1027 296 139 296
289 Flying Fifteen Richard Watson 1027.74 139.74 296 296
290 RS400 A James 1027.74 139.74 296 296
291 Phantom Paul Lester 1028 140 296 296
292 Merlin Rocket David HAYES 1028.84 296 296 296
293 29er Murray Hampshire 1029 296 141 296
294 Fireball Andy Robinson 1030 296 142 296
295 Fireball Pete Badham 1030.58 296 296 142.58
296 420 Lucy YEATES 1030.74 296 296 296
297 RS200 Nicola Holden 1031.29 296 296 143.29
298 Laser Bahia Griff Tanner 1032 296 144 296
299 Merlin Rocket Neal Gibson 1033 296 145 296
300 Laser 4.7 Matthew Walmsley 1034 296 146 296
301 Supernova Stuart HOPSON 1034.55 296 296 296
302 RS400 Tim Anderton 1035 296 147 296
303 Laser 2000 James MacGregor 1035.5 147.5 296 296
304 Musto Skiff Richard Smith 1035.5 147.5 296 296
305 Dart 18 Neil Klabe 1035.5 147.5 296 296
306 Enterprise Stephen Graham 1035.5 296 296 147.5
307 Laser Steve Hopkins 1035.5 296 296 147.5
308 Hadron Steve Dunn 1036 296 148 296
309 Laser Vago XD Single Handed Ed DEACON 1036.45 296 296 296
310 RS200 Laurence Gibbons 1037 296 149 296
311 RSFeva Matt Hill 1038 296 150 296
312 Solo Howard Astley-Jones 1038 150 296 296
313 RS400 Steve DAWSON 1038.35 296 296 296
314 Miracle Brian Jones 1039 296 151 296
315 49er Simon Conway 1039.71 296 296 151.71
316 Merlin Rocket Jonathan Steward 1040 296 152 296
317 Fireball Alex TAYLOR 1040.26 296 296 296
318 Albacore Phil Smith 1040.42 296 296 152.42
319 Firefly Toni DUFFY 1042.16 296 296 296
320 Firefly Bryony Meakins 1043 296 155 296
321 Laser 2 David Annan 1043.26 155.26 296 296
322 Topper Imogen Smith 1044 296 156 296
323 29er Daniel Druce 1045 296 157 296
324 Mirror Midge Watkins 1045.33 296 296 157.33
325 Merlin Rocket Dave WADE 1045.97 296 296 296
326 RS200 Martin Pascoe 1046 296 158 296
327 Fireball Glenn Bolton 1047 296 159 296
328 Solo Frank Brown 1048 296 160 296
329 Lightning 368 Simon Hopkins 1049 296 161 296
330 RS300 L PEPPER 1049.77 296 296 296
331 RS200 Claudia Spink 1050 296 162 296
332 Mirror Tim Lachlan-Cope 1050.25 296 296 162.25
333 Laser 4000 Martin Wilson 1051 296 163 296
334 Lark Tim Vick 1051.03 163.03 296 296
335 29er George MEREDITH 1051.68 296 296 296
336 International Moth Neil Baker 1052 296 164 296
337 Laser 2 Andrew Whapshott 1053 296 165 296
338 OK Tom Lonsdale 1053 165 296 296
339 Int Moth Olivier VIDAL 1053.58 296 296 296
340 29er Luke Berry 1053.67 296 296 227.57
341 Merlin Rocket Jeremy Deacon 1055 296 167 296
342 RS200 Steve TYLECOTE 1055.48 296 296 296
343 Laser Radial George Hocking 1056 296 168 296
344 Phantom Chris Wright 1056.32 215 296 296
345 Laser Sebastian Scovell 1058 296 170 296
346 Laser Radial Lori HODSON 1059.29 296 296 296
347 D-One Andrew Streeter 1060 296 172 296
348 Fireball Simon Maskell 1060.08 172.08 296 296
349 Laser Josh Bennett 1060.93 296 296 172.93
350 Comet Christopher Robinson 1061 296 173 296
351 Scorpion Barry WOLFENDEN 1061.19 296 296 296
352 RSFeva Jessy Hammett 1062 296 174 296
353 Laser 4.7 Emily Smith 1063 296 175 296
354 Laser Tim Matthews 1063 175 296 296
355 Laser David Grant 1064 296 176 296
356 RS200 Andrew Boyce 1065 296 177 296
357 Europe Lucy BOREHAM 1065 296 296 296
358 Lightning 368 Matt Hopkins 1066 296 178 296
359 Laser Edward Smith 1066.02 296 296 178.02
360 Albacore Andy Baylliss 1066.55 178.55 296 296
361 Laser 5000 Craig Johnson 1066.55 178.55 296 296
362 Topaz Xenon Darren Layton 1067 296 179 296
363 RS700 Eddie Gatehouse 1068 296 180 296
364 Laser Radial Brenda Hoult 1068 180 296 296
365 Firefly Andrew BLUNDELL 1068.81 296 296 296
366 Lark Jonathan Woodward 1069.92 296 296 181.92
367 Firefly Joe BURGIN 1070.71 296 296 296
368 Merlin Rocket Mike Whitehouse 1071 296 183 296
369 Merlin Rocket Daniel Willett 1072.37 184.37 296 296
370 Laser Ed BOLTON-KING 1072.61 296 296 296
371 Comet Nigel Austin 1073 296 185 296
372 Laser 4.7 Cameron Tweedle 1073 185 296 296
373 RS400 Maurice Barnes 1073.43 296 296 185.43
374 Enterprise Ian O'Dell 1074 296 186 296
375 29er Rob LOVERIDGE 1074.52 296 296 296
376 Enterprise Alice Allen 1074.83 296 296 186.83
377 Cherub Phil Kirk 1075 296 187 296
378 29er Hugo Tucker 1076 296 188 296
379 RS300 Paul Keeling 1076.19 296 296 188.19
380 RS400 Ben Daigneault 1077 296 189 296
381 29er Matt Venables 1077.59 296 296 219.14
382 Lightning 368 Penny Yarwood 1078 296 190 296
383 Laser Radial Rhiannon Massey 1078 190 296 296
384 RS700 James Bayliss 1079 296 191 296
385 Mirror Max Odell 1079.75 296 296 191.75
386 Topper Gus Dixon 1080 296 192 296
387 Laser Radial Jamie GRAHAM 1080.23 296 296 296
388 Enterprise Paul Stapleton 1081 296 193 296
389 Phantom Simon Cowood 1081.28 296 296 193.28
390 420 Katie Kinver 1082 296 194 296
391 Musto Skiff David Poston 1082.08 194.08 296 296
392 Laser 4000 Ed Sumner 1083 296 195 296
393 Topper Thomas Chapman 1084 296 196 296
394 29er Tily JAMES 1084.03 296 296 296
395 Sprint 15 Simon Hare 1084.67 196.67 296 296
396 Wayfarer Jamie Scott 1085 296 197 296
397 B14 Mark WATTS 1085.94 296 296 296
398 RS200 Sam Rowe 1086 296 198 296
399 Blaze Ben Pickering 1086.36 296 296 198.36
400 RS400 Daniel Hawkins 1087 296 199 296
401 Laser Niall RENNIE 1087.84 296 296 296
402 RSFeva Anna Lucas-Clements 1088 296 200 296
403 OK Dave Cooper 1088 200 296 296
404 RS400 Douglas Clow 1089 296 201 296
405 Enterprise Paul Hobson 1089.58 296 296 201.58
406 Fireball Andrew CARRINGTON 1089.74 296 296 296
407 D-One Nick Craig 1089.84 201.84 296 296
408 Bosun Andrew Musselwhite 1090 296 202 296
409 B14 Barry Price 1090.29 296 296 202.29
410 RS200 Mo Allen 1091 296 203 296
411 Finn Simon Hoult 1091.45 296 296 203.45
412 49er Christopher MATTHEWS 1091.65 296 296 296
413 Enterprise Philip Chambers 1092 296 204 296
414 Farr 3.7 Piers Hugh Smith 1093 296 205 296
415 Laser Radial Penny Wieser 1093 205 296 296
416 Laser Radial Rob STENHOUSE 1093.55 296 296 296
417 29er Amber Brown 1094 296 206 296
418 GP14 Alan Roberts 1094.5 296 296 206.5
419 Comet Race Brian Weatherley 1095 296 207 296
420 Comet Ben Palmer 1096 296 208 296
421 Phantom Ed Thomas 1096.53 296 296 208.53
422 505 Tim Bird 1096.96 208.96 296 296
423 RSVision Paul Johnson 1097 296 209 296
424 Merlin Rocket Chris MARTIN 1097.35 296 296 296
425 Scorpion Doug Horner 1097.61 209.61 296 296
426 Topper Daniel Martin 1098 296 210 296
427 Laser Radial Charlie Linsell 1098 210 296 296
428 RS400 Christopher Stanton 1099 296 211 296
429 Laser Radial Tom HAYWOOD 1099.26 296 296 296
430 Lark Kevin Rose 1099.42 296 296 211.42
431 Wayfarer Andrew Ktenais 1100 296 212 296
432 Comet Clive Chapman 1101 296 213 296
433 RS600 Tim LUPTON 1101.16 296 296 296
434 RS300 Tim Keen 1101.62 296 296 213.62
435 Laser 2000 Mark Wilkes 1102 296 214 296
436 Lightning 368 Caroline Key 1103 296 215 296
437 29er Andrew KILBURN 1103.06 296 296 296
438 RSFeva Isabel Davies 1104 296 216 296
439 Icon Mike Lyons 1104.33 296 296 216.33
440 Lark James RUDDIMAN 1104.97 296 296 296
441 Topper Ollie Dixon 1105 296 217 296
442 RS200 Ray Greer 1105.37 217.37 296 296
443 Topper Patrick Croghan 1105.37 217.37 296 296
444 Comet Versa Sam Hocking 1106 296 218 296
445 RS300 Matt Jenkins 1106.71 296 296 218.71
446 Laser 4000 Brian ALLEN 1106.87 296 296 296
447 Topper George Zavos 1107 296 219 296
448 Laser Simon Wogmore 1108 296 220 296
449 International Moth Leigh Albrecht 1108 220 296 296
450 Osprey Paul HEATHER 1108.77 296 296 296
451 RS600 Brian Briggs 1109 296 221 296
452 Topper Edward Benz 1109.25 221.25 296 296
453 Wayfarer Andy Farmer 1109.25 296 296 221.25
454 Laser 4.7 Olga Luzon 1110 296 222 296
455 Int Moth Neil BAKER 1110.68 296 296 296
456 RS200 Will Bates 1111 296 223 296
457 Topper Louis Brand 1112 296 224 296
458 RS400 Frank CEA 1112.58 296 296 296
459 Solution Nathan Batchelor 1113 296 225 296
460 49er Robert Large 1113 225 296 296
461 Scorpion Julie Holroyd 1113.13 225.13 296 296
462 RS200 Xavier Quillien 1113.13 225.13 296 296
463 Buzz Oliver Scrimshaw 1113.45 255 296 296
464 National 12 Alan Beeton 1114 296 226 296
465 Mirror Scott Bromley 1114.17 296 296 226.17
466 Phantom Paul BIDWELL 1114.48 296 296 296
467 Buzz Jeremy Warren 1115 296 227 296
468 International Moth Andrea Biagioni 1116 296 228 296
469 Musto Skiff Jamie MORGAN 1116.39 296 296 296
470 RS300 Richard Le Mare 1116.88 296 296 228.88
471 International 14 Colin Smith 1117 296 229 296
472 Challenger Kirsten Pollock 1118 296 230 296
473 Topper George Nelson 1118 230 296 296
474 RS400 Mike TUSTIN 1118.29 296 296 296
475 Topper Charly Lloyd 1119 296 231 296
476 GP14 Richard Cornes 1119.08 296 296 231.08
477 Laser Vago John Davies 1120 296 232 296
478 Musto Skiff Tim CHAPMAN 1120.19 296 296 296
479 RS700 Alistair Paul 1120.89 232.89 296 296
480 Byte Steven King 1120.89 232.89 296 296
481 2.4mr Margaret Foreman 1121.54 233.54 296 296
482 RS600 Jason Rickards 1121.83 245 296 284.83
483 Topper AJ Russell 1121.97 296 296 233.97
484 GP14 Gary Marshall 1122 296 234 296
485 Laser Gary Pilgrim 1123 296 235 296
486 Laser 2000 Nigel Borman 1123 235 296 296
487 Laser Radial Andrew Rose 1124 296 236 296
488 RS400 James BOTTOMS 1124 296 296 296
489 RSFeva Katie Davies 1125 296 237 296
490 Topper Liam POXON 1125.9 296 296 296
491 Enterprise Sara Bennett 1126 296 238 296
492 RS200 Nick Marley 1127 296 239 296
493 OK Teddy Arrowsmith 1128 296 240 296
494 RS200 Ant Jessup 1128 240 296 296
495 29er Andrw Hilburn 1128.66 240.66 296 296
496 Laser 5000 Taff Owens 1128.66 240.66 296 296
497 Enterprise Martin Bottomley 1128.92 296 296 240.92
498 Topper Michael Smith 1129 296 241 296
499 420 John PAGE 1129.71 296 296 296
500 Topaz Xenon A Munro-Faure 1130 296 242 296
501 29er Oliver Scott 1131 296 243 296
502 B14 Stephen HOLLINGSWORTH 1131.61 296 296 296
503 Topper Alex Knight 1132 296 244 296
504 Europe Katie Mapplebeck 1133 296 245 296
505 Int Moth Thomas LAMBERT 1133.52 296 296 296
506 Sprint 15 Andy Bunyan 1133.83 245.83 296 296
507 Enterprise Jeremy Kahn 1133.83 245.83 296 296
508 Topper Grace Bradley-Shankar 1134 296 246 296
509 Lark Luigi Gartner 1135 296 247 296
510 Musto Skiff Edward WILKINSON 1135.42 296 296 296
511 Laser 4000 David Marchant 1136 296 248 296
512 National 12 Gerald Copsey 1136.42 248.42 296 296
513 Topper Edward Mallett 1136.42 248.42 296 296
514 Laser Nick Skinner 1137 296 249 296
515 Solution Sam Davy 1138 250 296 296
516 Laser 4000 Adrian HEATH 1139.23 296 296 296
517 RSVareo Robert Dunkley 1140.86 296 296 252.86
518 RS800 Jeremy COLLINS 1141.13 296 296 296
519 Phantom David Pickering 1142.31 296 296 254.31
520 Scorpion Ian DOOLEY 1143.03 296 296 296
521 Enterprise Johnny Allen 1143.67 296 296 255.67
522 12 ft Skiff Bob Clements 1144.18 256.18 296 296
523 Europe Angela Wallis 1144.18 256.18 296 296
524 Laser 4000 Calum TERRY 1144.94 296 296 296
525 Int Moth John CHAMBERS 1146.84 296 296 296
526 RS300 Pete Ellis 1147.4 296 296 259.4
527 Merlin Rocket steve ward 1148.58 296 296 260.58
528 29er Brad HILTON 1148.74 296 296 296
529 Laser Bahia Anthony EVILL 1150.65 296 296 296
530 B14 Sam Blocksidge 1151.95 263.95 296 296
531 Flying Fifteen Jim Hibbert 1151.95 263.95 296 296
532 Musto Skiff Jonathan Olin 1151.95 263.95 296 296
533 RS200 Andy Connellan 1151.95 263.95 296 296
534 RS200 James Stewart 1151.95 263.95 296 296
535 RS400 Andy Baldock 1151.95 263.95 296 296
536 RS400 Ben Longstaff 1151.95 263.95 296 296
537 RS400 Jonathan Swain 1151.95 263.95 296 296
538 Wayfarer Bernard Clark 1151.95 263.95 296 296
539 Blaze Jonathon Saunders 1151.95 263.95 296 296
540 RS300 Graham Cooper 1152.48 296 296 264.48
