X

Result Details

Event name: Nationals - Senior Fleet
Date: 28 July 2007
Type: Nationals
Club: Weymouth
Classtype:Optimist , see more results
Rank SailNo Helm Nett 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B 7A 7B 8A 8B 9A 9B 10A 10B 11A 11B 12A 12B
1 GBR5592 Alex MOTHERSELE 28 1 3 3 22 5 2 6 3 1 4 2 4
2 ESP1372 Eric PLANCON 45 3 4 2 6 1 13 2 11 2 13 3 11
3 USA13596 Sarah WILLIAMS 50 2 6 1 2 8 8 15 10 2 9 11 2
4 USA15581 Alex CURTISS 56 1 7 5 19 3 1 1 14 10 1 OCS66 13
5 GBR5558 David GRANT 57 27 12 15 15 2 4 1 2 5 1 13 2
6 IRL1114 Alexander RUMBALL 64 10 1 10 3 4 17 18 7 8 5 4 12
7 DEN8170 Laerke LOKDAM 67 9 1 17 1 10 2 11 12 6 14 1 DSQ66
8 GBR5661 Tom BRITZ 74 2 3 16 10 4 9 8 11 16 8 5 14
9 USA14076 Tracy DOHERTY 76 13 6 3 18 1 3 7 1 14 26 13 15
10 GBR5467 Ben HARDEN 81 5 5 9 1 OCS66 6 3 5 29 17 10 20
11 GBR5642 Tomas PAIN 82 15 7 2 9 8 13 18 16 PEN9 3 PEN13 3
12 USA16362 Connor BRADY 86 14 12 1 7 3 14 13 19 17 15 6 1
13 GBR5413 Sam ROBINSON 88 23 19 6 2 6 3 17 3 9 19 4 39
14 GBR5593 Nick HAYNES 90 25 31 9 12 21 9 7 5 13 12 1 1
15 GBR5496 Harry DERBYSHIRE 90 21 2 28 6 23 15 3 8 1 17 12 5
16 GBR5674 Callum ELLIS 101 14 24 15 19 9 7 13 12 7 2 3 26
17 USA15049 Maxwell AUDETTE 106 16 2 4 13 14 5 21 6 21 5 20 24
18 GBR5678 Ollie COOPER 109 7 21 4 4 12 30 11 20 19 6 21 5
19 GBR5707 Jess LAVERY 110 18 18 14 4 10 10 5 16 15 7 11 18
20 GBR5683 Matthew WALLIS 111 3 23 12 10 OCS66 26 19 23 3 2 10 6
21 GBR5666 Tarra GILL-TAYLOR 111 18 18 11 13 OCS66 4 10 13 12 16 7 7
22 GBR5671 Cameron DOUGLAS 113 17 9 DNF66 3 11 11 15 15 11 11 19 10
23 GBR5632 Tim GRATTON 118 7 4 31 14 6 12 8 17 4 20 37 26
24 GBR5596 Craig DIBB 121 12 19 8 28 13 5 4 10 19 12 25 19
25 GBR5537 Zoe PARKINSON 124 8 14 24 39 11 11 10 20 5 8 OCS66 13
26 GBR5427 Calum MURDOCK 130 4 34 DSQ66 5 5 8 9 28 8 7 25 31
27 GBR5575 Jack MARTIN 135 32 29 8 33 17 7 6 2 16 6 17 27
28 GBR5502 Annabel VOSE 136 4 24 23 5 9 16 29 8 17 18 12 32
29 NED2783 Tiuri LUITWIELER 144 24 26 38 14 7 1 2 1 41 11 27 31
30 GBR5722 Matthew FOSKETT 148 11 11 30 16 15 28 17 26 20 19 9 4
31 GBR5640 Toby MORSLEY 149 12 40 36 16 12 35 12 13 9 4 6 30
32 GBR5705 Michael MORUZZI 152 6 16 30 12 14 14 12 23 DSQ66 14 19 22
33 GBR5688 Chris TAYLOR 153 17 22 27 9 19 20 14 18 18 31 7 9
34 GBR5409 Charlie COX 157 16 11 22 7 23 22 38 44 7 23 23 3
35 UAE302 James BYWATER 158 34 29 23 24 2 12 4 4 24 26 16 23
36 USA14764 Tally BUCKSTAFF 159 33 8 21 17 26 18 OCS66 14 22 21 5 7
37 GBR5463 Eleni MORUS 162 5 16 20 21 21 31 OCS66 OCS66 3 13 17 15
38 GBR5690 Georgie MOTHERSELE 164 11 14 7 11 13 32 30 33 14 36 15 17
39 USA15550 Timothy ENTWISTLE 171 35 25 11 8 28 10 27 7 18 25 24 16
40 GBR5566 Ross WILLIAMS 174 9 33 6 18 24 19 19 17 32 24 22 16
41 IRL1225 Eoghan CUDMORE 175 22 10 13 20 7 15 21 OCS66 26 18 32 23
42 GBR4972 Anna GREENWELL 179 6 13 29 35 24 20 22 32 15 21 21 8
43 GBR5641 Nia JONES 179 8 17 21 27 18 29 9 18 28 23 14 24
44 GBR5615 Charlie WARREN 183 30 36 14 17 OCS66 6 31 6 20 10 15 34
45 IRL1204 Patrick DALY 184 10 17 26 20 15 28 OCS66 9 31 22 DNC66 6
46 GBR5588 Melissa HAMILTON 186 22 8 12 31 29 16 16 39 13 29 33 10
47 GBR5663 Ed RILEY 193 36 15 5 11 31 34 27 35 OCS66 9 9 17
48 CZE38 Lukas CEJNAR 195 25 49 46 31 17 19 26 22 23 16 8 8
49 GBR5681 Sam CURTIS 211 26 13 25 23 37 21 24 24 6 31 18 63
50 GBR5670 Robbie URWIN 212 24 10 18 BFD66 16 23 OCS66 29 36 10 35 11
51 GBR5517 Lucy CHILDS 214 48 33 27 25 25 18 24 15 11 30 18 21
52 GBR5531 Charlotte ALDERTON 241 31 28 32 34 20 27 23 9 21 44 16 36
53 GBR5669 James POYNER 243 21 22 26 30 39 38 31 34 12 33 20 14
54 GBR5693 Hannah JONES 257 32 15 22 8 39 31 53 38 27 25 34 25
55 GBR4925 Nathan THORNE 257 19 25 19 23 16 44 20 47 38 15 38 DNF66
56 CZE69 Matyas CEJNAR 260 41 40 38 36 18 26 25 4 23 50 43 9
57 GBR5262 Fleur PAGE 263 28 23 7 41 40 40 56 31 10 28 31 25
58 IRL1107 Daniel BROWNE 270 29 27 25 29 27 22 25 30 32 27 58 29
59 GBR5335 Ollie GOZZETT 272 15 32 24 32 22 27 33 43 49 27 33 27
60 GBR5419 Katie RUSSELL 277 39 20 18 26 34 24 28 36 30 30 31 38
61 GBR5514 Connor MCNAMARA 278 54 43 33 27 19 39 40 21 34 3 28 34
62 GBR5296 Kirstie URWIN 282 37 30 19 25 33 25 35 45 30 35 32 18
63 GBR5589 Sophie HAMILTON 283 23 35 39 33 OCS66 29 32 22 35 46 2 33
64 GBR5465 Anna MUSTO 286 39 39 32 26 27 17 OCS66 21 33 29 23 50
65 GBR5601 William HARDIE 295 20 9 39 37 OCS66 33 14 19 28 47 54 49
66 GBR5695 Misha BRUML 307 31 21 60 38 38 38 OCS66 27 27 37 22 28
67 GBR5563 Jane SCEALES 312 19 5 10 22 32 21 5 DNF66 DNC66 DNC66 DNC66 DNF66
68 GBR5576 Emily PALMER 315 42 58 36 29 37 43 36 29 22 20 42 22
69 GBR5511 Alice BURFORD 323 33 26 28 24 42 36 43 36 43 43 26 29
70 GBR5673 Sarah ALTON 324 26 30 16 32 47 32 51 47 38 34 37 32
71 GBR5650 Andrew MCGOWAN 327 35 34 33 42 30 47 DNF66 28 35 22 35 33
72 GBR5653 Olivia TRAPP 331 20 48 17 15 51 45 41 54 25 59 48 21
73 GBR5448 Richard THOMAS 351 45 42 20 38 29 23 41 58 42 63 24 47
74 GBR5598 Joshua TOLLEY 351 43 45 50 42 31 34 20 24 40 34 52 38
75 GBR5272 Tom KEMSLEY 352 47 41 35 45 26 24 42 41 50 62 39 12
76 GBR5307 James RUSHTON 361 27 35 48 53 35 48 23 25 33 35 52 55
77 GBR5699 George THOMPSON 364 43 37 48 21 38 57 29 56 39 42 30 37
78 GBR5415 Will HARRIS 367 40 50 41 28 34 50 DNC66 DNC66 26 32 47 19
79 GBR5557 Liam GARRISON 369 51 20 13 52 35 46 26 33 55 53 57 40
80 GBR5318 Joshua CRISP 369 46 39 34 30 41 42 37 49 25 61 30 45
81 GBR5499 Harry BOWERMAN 372 55 37 51 40 32 41 33 42 47 28 29 43
82 CZE110 Lukas BACHTIK 374 41 41 43 34 20 50 50 25 37 61 41 42
83 GBR5529 Charlotte BONELLA 377 38 42 31 50 36 43 28 37 44 58 38 40
84 GBR4806 Abigail TANGUY 379 28 46 29 36 48 47 51 53 37 57 27 30
85 GBR5701 Lucinda GOLDKLANG 382 13 28 40 35 44 53 OCS66 48 55 54 39 28
86 GBR5544 Joshua POTTS 394 38 54 34 44 30 58 55 39 39 33 29 54
87 GBR5712 Stephen JARMAN 395 49 50 35 54 42 DSQ66 34 34 40 57 14 43
88 GBR5657 Sammy BONELLA 405 30 46 45 43 48 53 34 OCS66 42 51 46 20
89 GBR5486 Oliver HARRISON 408 44 32 41 BFD66 25 36 42 50 61 41 50 47
90 GBR5434 Gabriel CLARKE 414 47 27 52 49 45 37 46 43 45 41 47 36
91 GBR5287 Maddie STANLEY 416 44 53 61 51 40 25 54 51 OCS66 24 26 48
92 GBR5388 Joseph SMITH 416 49 51 37 39 51 56 45 59 24 44 34 42
93 GBR5726 Drew AIRLIE 422 50 44 59 41 41 35 38 OCS66 31 40 51 51
94 GBR5237 Thomas NEEDHAM 425 52 43 46 48 28 45 50 30 59 39 53 44
95 GBR5553 Henriette BRAND 426 34 44 45 56 36 37 39 55 53 48 41 49
96 GBR5581 Timothy THOMAS 429 56 48 40 40 62 33 54 32 50 36 40 DNC66
97 GBR5528 Alexis STREETER 440 61 57 63 57 43 39 39 31 43 32 55 44
98 GBR5086 Philippa HOLLINGHURST 441 48 45 49 52 22 49 44 45 54 43 44 55
99 IRL1240 Gareth HENRY 445 55 36 37 55 OCS66 51 52 27 60 45 48 39
100 GBR5075 Jerome MOCKETT 448 59 62 64 50 52 51 47 35 34 49 36 35
101 GBR5374 Robert HOOPER 451 45 51 54 61 43 42 35 49 41 38 53 60
102 GBR5700 Tom CORRIGAN 456 29 47 47 43 49 54 OCS66 46 49 55 42 50
103 GBR5714 Philippa LAWSON 456 46 52 50 46 50 55 56 48 36 56 36 37
104 GBR5616 Max RAMSAY 457 42 54 53 56 58 59 22 38 44 45 50 53
105 GBR5635 Luke WHYBURD 461 53 49 43 44 57 48 44 40 48 40 61 52
106 GBR5672 Katherine COLVIN 463 60 59 56 57 46 46 43 44 46 39 28 58
107 GBR5507 Ben POLE 465 40 56 44 49 45 41 52 46 53 46 49 58
108 GBR5533 Charlie WILLIAMS 474 37 38 62 62 OCS66 52 45 26 58 48 62 46
109 IRL1237 Xander MORRISON 474 36 58 44 47 61 61 48 50 54 52 44 41
110 GBR5146 Robyn COX 478 57 31 55 58 44 44 36 55 52 53 51 60
111 GBR5631 James BIBBY 480 61 38 61 63 49 30 16 52 64 52 60 61
112 GBR4544 Felicity AMBLER 489 63 56 42 45 57 49 49 40 57 55 43 53
113 GBR5470 Angus FRANZ 494 60 64 59 60 33 55 59 56 29 37 58 48
114 GBR4732 Jack BARNARD 499 58 62 57 59 50 40 32 42 52 50 59 62
115 GBR5193 Rachel LENNOX 501 52 47 42 48 53 54 49 60 57 54 61 45
116 HKG1112 Lilly MANZONI 508 56 60 51 55 52 52 57 58 46 42 40 57
117 BER1029 Emily NAGEL 510 54 53 47 37 55 57 46 54 56 60 60 51
118 GBR5686 Elaine BELL 510 50 52 53 47 46 64 55 60 48 58 63 41
119 GBR5458 George MOISAN 515 51 59 58 51 54 64 58 57 60 47 45 35
120 GBR5574 Karen THOMAS 515 53 55 55 46 59 62 47 41 56 62 46 57
121 GBR5713 Oscar COWLING 531 63 65 49 61 56 56 40 61 47 49 56 56
122 GBR5130 Jack HALLYBONE 534 62 64 57 54 47 60 30 53 61 64 49 61
123 GBR5564 Sally HARVEY 541 57 55 54 53 56 59 48 62 59 60 54 46
124 GBR5150 William BARNES 543 65 61 60 65 63 62 OCS66 37 58 38 45 54
125 GBR5460 David PAUL 549 64 63 52 58 53 63 37 51 63 59 57 56
126 GBR5691 Harriet KEARNS 564 58 63 58 59 54 58 53 59 51 64 55 59
127 GBR4884 Nathalie IRONS 567 59 61 56 60 55 60 58 57 45 56 62 DNF66
128 GBR4709 Hannah RICKARDS 577 64 57 62 62 58 61 59 52 51 63 56 59
129 GBR5229 Brian GLYNN 589 62 60 BFD66 64 60 63 57 63 62 51 59 52
comments powered by Disqus