X

Result Details

Event name: Radial Q
Date: 30 September 2008
Type:
Club: Royal Torbay YC
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett Ladder M/F J/Y/M G/S/B/ Tally Race 1 Race 2 Race 3 Race 4
1 604 Jon Emmett Weir Wood 9 1 G 22 10 2 2 5
2 3407 Charlotte Dobson R Northern & Clyde 10 2 L G 66 4 3 3 11
3 3081 Andrea BREWSTER Frensham Pond 15 3 L G 36 1 1 24 13
4 5992 Harriette Trumble Exeter Univ 17 83 L G 67 12 4 20 1
5 7357 Cameron Douglas Dee 18 21 J B 56 5 12 1 22
6 3978 Alison Young Stokes Bay 20 4 L G 53 8 8 4 14
7 7080 Lawrence Walters Keyhaven 21 44 Y B 74 7 20 11 3
8 7391 Hannah Diamond Warsash 23 31 L Y G 68 9 29 8 6
9 7395 Oscar McVeigh Wimbledon Park 24 24 Y S 82 11 10 10 4
10 7374 Freddie Connor Bexhill 28 22 Y S 34 14 14 5 9
11 5810 John Currie Mounts Bay 28 66 Y B 63 15 6 19 7
12 5107 Chloe Martin Bough Beech 29 13 L Y G 55 6 RAF84 15 8
13 5719 Tom Willis Downs 30 12 Y G 57 13 5 26 12
14 7370 Phil McCoy Emsworth Slipper 33 18 J S 41 17 27 14 2
15 7318 James Grant Restronguet 36 69 J B 61 2 11 32 23
16 6041 Michael Clark Warsash 46 9 Y G 11 18 38 12 16
17 7334 Aaron Smith Papercourt 51 74 J B 81 20 18 13 DNC84
18 7302 Olly Porter Royal Lymington 53 61 J B 75 3 35 40 15
19 3866 Andrew Brown Budworth 54 23 Y G 51 25 23 6 BFD84
20 7179 Tom Rainey Starcross 55 43 Y S 76 19 17 58 19
21 3974 John Booth Red Wharf Bay 58 10 S 65 30 7 21 DNC84
22 5644 Sophie McKeeman Bowmoor 58 48 L Y G 59 22 41 7 29
23 5658 Robert Claridge Lymington 58 B 79 35 22 9 27
24 7386 Robbie Urwin Royal Lymington 63 Y B 30 27 9 27 DNC84
25 7393 Roger Stabbins Restronguet 65 157 Y B 70 49 15 30 20
26 7247 Richard Keates Parkstone 73 71 J B 25 16 36 31 26
27 6090 Mary Fenton-Jones Papercourt 73 39 L Y G 50 24 19 34 30
28 7104 Alistair Lucas Avon 81 49 Y S 78 47 26 17 38
29 4472 Clare Chapple Guernsey 82 73 L S 33 29 16 44 37
30 7229 Max Robinson Saltash 85 8 Y G 13 36 33 16 BFD84
31 2026 Kerry Tucker Weston 86 41 L S 28 64 37 18 31
32 7362 Stephen Beckett Solva 88 29 Y G 3 57 25 42 21
33 4937 Rosie Chapman Mounts Bay 91 L G 83 21 13 57 DNC84
34 7171 Robin Elsey Restronguet 94 26 Y G 39 62 40 37 17
35 4778 David Jessop Cambridge Univ 94 80 G 1 23 42 29 42
36 6065 Andrew Byrne King Geroge V 95 15 B 62 65 44 41 10
37 7601 Harry Houlding Fowey Gallants 95 J B 29 26 52 45 24
38 7045 Charlotte Greenhalgh Elton 96 42 L Y G 45 40 28 61 28
39 7407 George Spedding Queen Mary 105 79 J B 49 43 34 28 52
40 5718 Clare Carruthers Chew Valley 106 88 L Y B 20 66 30 23 53
41 7468 Tom Francis Sidmouth 106 Y B 52 34 47 25 DNC84
42 7706 Charlotte Skinner Island SC 107 L Y B 40 48 24 35 58
43 6093 Kate Sargent Saltash 110 59 L Y B 35 42 46 22 48
44 518 Nolan Dawson Oxford 110 37 M S 9 73 32 46 32
45 7699 Liam Arrowsmith Plym YC 114 Y B 71 38 21 55 DNC84
46 7006 Michael Rivers Leigh on Sea 115 20 Y G 7 37 39 53 39
47 5814 Liam Gardner West Kirby 118 60 Y B 2 28 54 36 BFD84
48 7359 Richard Cumpsty Chew Valley 118 78 J B 10 33 62 39 46
49 4963 Hannah Snellgrove Lymington 119 86 L Y G 21 69 56 38 25
50 5457 Sarah Butcher Cargreen YC 122 112 L B 4 59 31 51 40
51 5616 Ralph Bonfield Cam 123 56 B 64 39 60 48 36
52 7185 Sarah Butterfield Stokes Bay 129 52 L Y B 69 53 58 43 33
53 5758 Duncan Keates Parkstone 131 7 Y G 26 31 43 70 57
54 7371 Ben Hodges Emsworth Slipper 132 54 Y G 38 54 45 33 67
55 7705 Zsodo Fuhasz Christchurch 139 L Y B 23 46 61 59 34
56 5987 Thomas Hewitt West Lancs 139 36 Y G 72 45 51 54 43
57 7049 Rory Jones Barnt Green 140 51 Y B 73 56 66 68 18
58 7348 Anna Piggott Shotwick Lake 142 58 L Y B 12 58 64 49 35
59 7535 Julia Beck Papercourt 147 85 L J B 44 50 48 73 49
60 7129 Anna Carpenter Elton 150 38 L J S 58 32 63 63 55
61 7676 Aimee Saracco Jones Pwllheli 158 L J B 18 61 50 65 47
62 7115 Gareth Henshall Shotwick Lake 162 27 Y S 54 60 55 47 61
63 7379 Ben Elvin Wembley 165 53 S 24 55 69 56 54
64 2153 Caroline Whitehouse Bartley Green 166 L B 14 41 75 50 BFD84
65 5785 Stephen Lloyd Oxford 175 65 Y B 17 68 68 62 45
66 4656 Anna Hickman Starcross 176 L Y B 32 67 57 52 DNC84
67 7707 James Skinner Gurnard 178 J B 37 52 67 64 62
68 7492 Siwan Bryn Roberts Pwllheli 180 90 Y B 19 80 53 77 50
69 TM80 Douglas Lloyd Haynes New Quay 181 J B 15 74 65 72 44
70 4072 Sarah Williams Port Dinorwic 182 17 L G 77 63 59 60 DNC84
71 7418 Billy Miness Emsworth Slipper 184 68 J B 60 44 71 81 69
72 7556 Charlotte Cooper Plymouth Yth 184 L Y B 16 76 49 67 68
73 7704 Ben Dancer Saundersfoot 185 J B 42 82 73 71 41
74 7550 Sam Web Restronguet 193 159 J B 5 51 79 78 64
75 7369 Rob Cottrell Rutland 198 149 B 47 75 72 DNC84 51
76 7069 Anna Strang Parkstone 204 L Y B 43 72 76 66 66
77 7381 Hattie Poulter Black Swan 208 L Y B 8 70 78 79 60
78 7555 Max Williams Starcross 208 J B 6 71 74 75 63
79 7453 Graham Wallis Spinnaker 210 M B 80 77 77 80 56
80 6001 Jennifer Botterill Sutton Bingham 211 70 L B 27 79 70 76 65
81 7440 Adam Parry Rutland 220 Y B 48 81 80 DNC84 59
82 935 Mark Hickman Starcross 228 M B 31 78 81 69 DNC84
83 7576 Robert Forshaw SCYC 242 115 Y B 46 DNC84 DNC84 74 DNC84
comments powered by Disqus