X

Result Details

Event name: UK National and Open Laser Championships - Laser 4.7
Date: 14 July 2012
Type: Championship
Club: South Caernarvonshire YC
Classtype:LASER 4.7 , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tally UK Nats Total
1 183231 Conor O'BEIRNE 4 3 1 3 3 5 8 1 2 3 34 15 4.7-042 I 33
2 174568 Will CREAVEN 13 5 2 5 1 3 1 5 9 5 18 7 4.7-010 W 43
3 193620 Aisling KELLER 10 1 8 12 6 4 3 2 1 1 21 17 4.7-046 I 48
4 202458 Hamish ECKSTEIN 7 4 4 2 2 2 10 18 16 2 3 22 4.7-023 52
5 179795 Sam MCKAY 2 2 20 14 11 1 9 6 7 12 4 12 4.7-014 66
6 191850 Georgia BOOTH 21 6 16 15 4 7 6 3 5 9 28 2 4.7-027 73
7 195118 Tom JOESBURY 17 9 11 9 23 16 7 7 3 4 42 10 4.7-030 W 93
8 201701 Sophie HERITAGE 37 OCS50 7 1 7 12 4 20 11 16 7 16 4.7-039 101
9 165292 Joe WOODLEY 5 OCS50 6 8 8 11 BFD50 9 12 7 17 25 4.7-008 108
10 198435 Sorcha NI SHUILLEABHAIN 19 16 18 11 9 14 12 15 6 13 31 4 4.7-049 I 118
11 193494 Jack ROCKETT 32 14 10 10 25 6 16 27 19 15 1 8 4.7-029 124
12 151286 Simon WEATHERSPOON 12 22 12 4 5 18 BFD50 14 17 18 36 9 4.7-005 131
13 161777 Caitlin TWEEDLE 9 20 23 19 20 8 2 13 30 17 37 1 4.7-007 132
14 186262 Josh ATHERTON 1 17 9 25 12 19 BFD50 4 15 21 16 18 4.7-020 132
15 197362 Erica RUIGROK 6 10 14 17 24 17 BFD50 11 13 14 35 19 4.7-048 I 145
16 196999 David HAW 42 13 5 23 14 10 22 34 8 23 2 26 4.7-032 146
17 197899 Karyna MANUEL 25 7 13 DNF50 18 21 5 12 18 24 19 14 4.7-034 151
18 180292 Emily GENT 26 OCS50 19 7 10 20 BFD50 10 10 11 20 30 4.7-015 163
19 185978 Rupert DANIELS 8 15 17 20 38 23 23 19 24 10 24 6 4.7-019 165
20 193576 Craig CAMPBELL 18 8 3 6 16 9 13 RAF50 22 DNC50 DNC50 21 4.7-045 166
21 198827 Jacob FARREN-PRICE 3 19 22 24 29 34 11 16 31 20 25 13 4.7-036 182
22 186695 Sophie TAYLOR 22 18 34 32 21 24 14 8 23 25 38 5 4.7-021 S 192
23 19617 Hanna BRANT 31 12 32 18 22 22 BFD50 26 26 26 8 11 4.7-017 202
24 192861 Andrew LEVIE 35 11 31 26 30 13 17 32 29 19 12 23 4.7-044 I 211
25 130583 Verity HOPKINS 24 29 25 22 31 26 25 37 14 22 6 28 4.7-003 221
26 189216 Scott O'SULLIVAN 29 26 15 13 26 25 18 36 25 31 41 24 4.7-043 I 232
27 178210 Sam TWEEDLE 27 27 DNF50 DNC50 17 15 BFD50 29 4 8 26 36 4.7-013 239
28 149321 Harry COBBY 46 25 35 16 13 30 28 38 27 6 30 37 4.7-009 247
29 196243 Lucy BURROWS 15 OCS50 27 29 28 31 BFD50 17 36 29 23 20 4.7-047 I 255
30 119333 Fred WARREN-SMITH 28 28 40 41 15 36 BFD50 DNC50 33 37 5 3 4.7-002 266
31 185655 Sam CHILTON 47 24 26 27 35 37 26 39 20 34 10 31 4.7-018 270
32 153740 Chelsea JACKSON 20 23 29 30 27 32 BFD50 28 38 27 33 34 4.7-006 W 283
33 191038 Sam THOMAS 14 21 42 38 19 35 BFD50 33 28 45 22 32 4.7-025 W 284
34 189370 Edward DOWNES 23 35 28 33 40 28 27 23 35 28 43 35 4.7-024 W 295
35 197705 Aimee O'BRIEN 16 33 38 37 37 39 15 25 44 38 29 29 4.7-033 297
36 187491 Ollie TAIT 38 37 30 36 33 29 19 35 40 36 11 46 4.7-022 304
37 191693 James EADY 36 41 36 28 32 42 30 30 43 41 9 38 4.7-026 321
38 180777 Harriet PHILO POWELL 40 31 41 35 39 40 21 40 39 32 13 44 4.7-016 330
39 201836 Tom FENEMORE 44 40 21 31 36 27 BFD50 22 32 35 DNF50 DNC50 4.7-040 338
40 199271 Fiona HARRINGTON 41 30 39 43 34 41 20 24 42 39 40 33 4.7-037 341
41 191794 James WILLIAMS 30 34 43 39 41 44 24 31 34 33 32 43 4.7-035 W 341
42 200748 Tai THOMAS-DAY 33 39 45 44 46 45 BFD50 21 45 43 27 27 4.7-038 369
43 192517 Rosie POVALL 43 32 33 34 42 38 DNC50 DNC50 37 30 39 42 4.7-028 370
44 136198 Steph HARDING 11 DNC50 24 21 DNC50 DNC50 DNC50 DNC50 21 DNC50 DNC50 DNC50 4.7-050 377
45 186068 Poppy DANIEL 45 36 DNC50 DNC50 45 46 29 42 41 44 14 45 4.7-041 387
46 196381 Melissa BRADY 34 42 44 42 44 43 DNC50 DNC50 47 42 15 41 4.7-031 S 394
47 176716 Tadhg O'FARRELL 39 38 37 40 43 33 BFD50 43 46 40 45 39 4.7-011 397
48 133335 Millie HOPKINS 48 43 46 45 47 47 31 41 48 46 46 40 4.7-004 432
49 118465 Melissa COULTON-MCCULLOUGH DSQ50 DNC50 DNC50 DNC50 DNF50 DNF50 BFD50 44 DNF50 DNC50 44 47 4.7-001 485
comments powered by Disqus