X

Result Details

Event name: Topper National Championships 2012 - Silver
Date: 22 July 2012
Type: Championship
Club: Pwllheli Sailing Club
Classtype:TOPPER , see more results
Rank Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett Championship no Current Flight Age Helm Gender Total
1 Thomas MOORE Skerries SC 36 37 (91.0 DNF) 8 26 2 1 1 -86 2 2 115 438 silver 15 MALE 292
2 Marcus TRESSLER Middle Nene Sailing Club (63.0 SCP) 49 41 11 2 3 12 (134.0 BFD) 6 23 3 150 713 silver 14 MALE 347
3 Alexander HUGHES Sutton -73 -57 54 4 3 8 6 8 37 24 20 164 375 silver 12 MALE 294
4 Ben WHALEY Swanage Sailing Club -59 42 53 2 -57 16 25 7 2 14 34 195 553 silver 13 MALE 311
5 Oliver ALDRIDGE Parkstone Yacht Club -58 -68 50 7 24 34 7 4 5 42 38 211 291 silver 14 MALE 337
6 Niamh DORAN Courtown SC/nyc 24 32 (91.0 DNC) 20 16 7 32.0 SCP (134.0 BFD) 17 31 37 216 441 silver 14 FEMALE 441
7 Patrick KEECH Bough Beech 48 -54 41 33 5 11 3 12 -70 44 22 219 108 silver 15 MALE 343
8 James CHASTY Redesmere Sailing Club -63 -57 51 46 31 35 20 21 9 1 6 220 174 silver 15 MALE 340
9 Crispin BEAUMONT Bartley 39 91.0 DNC 25 3 1 52 (134.0 BFD) (134.0 BFD) 3 3 9 226 91 silver 14 MALE 494
10 Thomas WALLWORK Redesmere 56 -71 32 47 48 4 17 (134.0 DNF) 1 15 10 230 396 silver 13 MALE 435
11 Peter DANIELS Sutton SC -52 43 -66 5 49 41 10 49 21 12 4 234 118 silver 14 MALE 352
12 Lucy MEARNS Leigh And Lowton SC -57 46 46 -58 40 31 19 20 33 5 7 247 190 silver 14 FEMALE 362
13 William LOUTH Royal Harwich Yacht Club -58 35 50 -92 32 9 15 17 54 20 24 256 609 silver 14 MALE 406
14 Jack CAMMANN Ely Sailing Club 37 (91.0 DNF) (91.0 DNC) 24 64 18 2 13 88 11 1 258 179 silver Y MALE 440
15 Olly GUESS 49 -53 47 18 6 -93 53 3 31 30 26 263 242 silver 15 MALE 409
16 Oliver BLACKBURN Leigh & Lowton -56 50 56 9 28 14 21 28 -58 21 41 268 230 silver 13 MALE 382
17 Jack BUTTERS Parkstone -61 59 -69 12 14 28 30 15 27 41 45 271 315 silver 13 MALE 401
18 Jamie CAMMANN Ely Sailing Club -52 45 45 52 -70 33 35 36 7 16 14 283 47 silver 15 MALE 405
19 Callum DIXON Docklands Sailing And Watersports Centre 42 72 31 21 33 -91 47 23 -115 7 12 288 97 silver 12 MALE 494
20 Stephen CARVER Hunts Sailing Club 43 49 -60 -66 12 42 34 18 35 22 48 303 55 silver Y MALE 429
21 Gareth STAPLES-JONES Leigh & Lowton SC 54 54 35 -72 50 37 24 25 14 -59 23 316 579 silver 15 MALE 447
22 Callum SYMMONS Asyc 51 24 (91.0 DNF) 49 36 5 11 67 -81 49 25 317 12 silver Y MALE 489
23 Sean RITSON Cushendall -77 71 71 -79 21 63 40 27 13 8 8 322 422 silver 15 MALE 478
24 Kieran GRAHAM South Shields SC 55 51 44 28 -79 22 4 (134.0 BFD) 57 6 56 323 327 silver 14 MALE 536
25 Daniel BULL Rollesby Broad SC -74 -65 58 51 22 56 9 46 28 25 30 325 340 silver 13 MALE 464
26 Tom BULL Cransley Sailing Club -63 55 56 34 -75 13 14 58 34 28 33 325 114 silver Y MALE 463
27 Emily SMITH Papercourt 45 53 53 -86 9 -79 45 44 19 27 32 327 85 silver 15 FEMALE 492
28 Patrick CROGHAN Queen Mary SC 44 60 61 1 4 71 41 2 45 -88 -103 329 43 silver 14 MALE 520
29 Harry DOBBS Rniyc -59 38 59 23 56 46 44 39 -124 9 15 329 428 silver 15 MALE 512
30 Freddie CRANFIELD Holllowell Sailing Club 23 28 (91.0 DNC) 10 -97 40 13 86 11 58 60 329 76 silver 14 FEMALE 517
31 Adam RUSS Redesmere 53 44 48 30 -100 19 8 48 26 60 -70 336 21 silver 14 MALE 506
32 James MCKENZIE Yorkshire Dales / Ripon (91.0 DNC) 27 38 77 25 -96 32 35 30 66 13 343 131 silver Y MALE 530
33 Tom JOICE Nbyc/bssc (91.0 DNC) 91.0 DNC 91.0 DNC 17 7 21 26 (134.0 BFD) 39 39 19 350 504 silver 14 MALE 575
34 Nancy SCOTT Island Barn Rsc (91.0 DNC) 79 57 67 11 10 29 (134.0 BFD) 25 35 40 353 704 silver 13 FEMALE 578
35 Tobias SHAPTON Mumbles Yacht Club 61 58 50 -89 67 25 51 (134.0 BFD) 18 19 16 365 234 silver 15 MALE 588
36 Brendan WOOD Emsworth Slipper Sailing Club 55 91.0 DNF 91.0 DNC (134.0 DNC) -128 6 16 37 23 37 11 367 16 silver 15 MALE 629
37 Oli MARTINDALE Chew 54 62 61 25 18 43 48 9 (134.0 DNF) 51 -84 371 245 silver 13 MALE 589
38 Jess HARDING Chew Valley Lake SC 47 55 56 42 27 45 18 (134.0 BFD) -104 50 36 376 200 silver 15 FEMALE 614
39 Alistair SMITH Island Barn Rsc 62 48 55 13 29 47 58 5 62 -67 -63 379 160 silver Y MALE 509
40 Simon PAGE Swanage SC 64 -74 69 50 10 30 69 6 22 61 -82 381 385 silver 14 MALE 537
41 Penny DOWNES Chester 49 (79.0 SCP) 47 55 -107 38 36 32 65 43 21 386 161 silver 14 FEMALE 572
42 Sophia HARPER Bosham Sailing Club 57 (91.0 DNF) 51 19 82 1 83 (134.0 DSQ) 40 38 17 388 721 silver 14 FEMALE 613
43 Samantha KIMBERLEY Spinnaker 51 53 (91.0 DNF) 44 -90 24 60 53 55.5 17 31 388.5 352 silver 15 FEMALE 569.5
44 Josh TOWNE Redesmere 61 58 (91.0 DNF) 78 -84 15 27 63 49 36 5 392 11 silver 15 MALE 567
45 Matthew HODGES Papercourt -68 55 49 31 35 50 31 62 -63 52 29 394 221 silver 15 MALE 525
46 Matthew HAJI-MICHAEL Redesmere 38 66 48 -128 -121 29 23 100 24 29 39 396 508 silver Y MALE 645
47 James TULLEY Yorkshire Dales Sailing Club 52 54 45 -75 53 17 37 -76 72 32 54 416 148 silver 13 MALE 567
48 Stephen FINNEGAN Carlingford Lough Yacht Club 46 48 54 56 -76 -75 42 31 15 56 72 420 457 silver 13 MALE 571
49 Karen GIBSON Oxford 66 68 58 26 77 27 22 (134.0 BFD) -85 26 51 421 196 silver A FEMALE 640
50 Nick HUMPHRIES Pevensey Bay 53 56 54 45 -122 -68 67 43 36 34 42 430 31 silver 15 MALE 620
51 Anna MCNULTY Carlingford Lough Yacht Club 60 52 52 37 44 -64 43 16 -64 63 64 431 493 silver 14 FEMALE 559
52 Cameron WOOD Redesmere SC 42 53.5 RDG 65 -73 47 -72 62 65 51 18 28 431.5 322 silver 15 MALE 576.5
53 Dugal WILSON Loch Venachar Sailing Club 40 57 57 81 -94 60 55 64 16 4 (134.0 DNC) 434 243 silver 14 MALE 662
54 Imogen KEMP Poole YC 41 62 53 71 52 48 38 -75 -77 47 27 439 86 silver 13 FEMALE 591
55 Alexander RUSSELL Northampton SC 78 64 -79 65 -86 12 52 68 12 54 35 440 643 silver 14 MALE 605
56 Hannah COMFORT Burghfield Sailing Club -74 62 74 32 -109 26 50 40 55.5 48 53 440.5 592 silver 14 FEMALE 623.5
57 Ciaran RANDERIA Hisc 65 51 67 -93 -111 20 54 81 32 53 43 466 223 silver 13 MALE 670
58 Pippa RADFORD Spinnaker 66 52 48 -70 62 61 49 45 -97 40 44 467 45 silver Y FEMALE 634
59 Harry WILLIAMS Royal Dart Yacht Club 65 56 63 -98 38 49 65 11 53 -79 71 471 334 silver 14 MALE 648
60 Rebecca TENNEY Pennine Sailing Club 60 63 52 82 -105 32 59 19 -84 33 79 479 697 silver 13 FEMALE 668
61 Mara LYON Prestwick Sailing Club 58 60 59 -94 60 -66 33 50 42 65 62 489 399 silver 13 FEMALE 649
62 Tom JEFFERY Burton & Pwllheli 69 75 59 35 55 (134.0 DSQ) 66 (134.0 BFD) 4 69 65 497 262 silver 14 MALE 765
63 Luke GRIBBIN Dittisham Sailing Club 79 -84 75 15 15 -86 68 47 43 81 78 501 282 silver 12 MALE 671
64 Michael CARVER Hunts Sailing Club -85 77 61 39 -101 23 63 22 60 84 73 502 61 silver 13 MALE 688
65 Alexander CLARKE Brightlingsea SC 47 63 60 60 51 -88 57 (134.0 BFD) 41 68 55 502 586 silver 14 MALE 724
66 Matthew LECKIE Llsc (91.0 DNF) 91.0 DNC 91.0 DNC 62.5 8 51 46 (134.0 BFD) 29 78 49 505.5 505 silver 13 MALE 730.5
67 Alistair HIGGINS Loch Tummel SC/largo Bay SC 34 64 47 103 -120 39 70 85 -109 13 58 513 255 silver 12 MALE 742
68 Jack STANILAND Redesmere 75 76 67 43 87 73 39 10 47 -90 (134.0 DNF) 517 686 silver 14 MALE 741
69 Freya CUMPSTY Chew Valley Lake SC 74 65 64 54 66 78 -90 14 48 -86 74 537 278 silver 10 FEMALE 713
70 Ellie HUTCHINGS Roadford Lake Sailing Club 66 67 66 36 69 83 81 26 44 -102 -91 538 300 silver 12 FEMALE 731
71 Ewan GRIBBIN Dittisham 64 69 66 14 42 -103 56 -93 93 45 90 539 656 silver 13 MALE 735
72 Oliver JESSUP Parkstone Yacht Club (91.0 DNC) 77 77 16 19 54 73 82 73 -89 77 548 122 silver 13 MALE 728
73 Emily HILL County Antrim Yacht Club 71 75 76 38 -114 -104 87 38 69 82 18 554 406 silver 14 FEMALE 772
74 Callum ELWIN Mumbles Yacht Club (91.0 DNF) 60 73 64 -102 67 91 33 46 76 47 557 10 silver 13 MALE 750
75 Jessica CARTER Chichester Yacht Club 56 56 65 22 30 95 -100 52 91 95 -96 562 329 silver 14 FEMALE 758
76 Tom GRAHAM Craignish Boat Club 69 61 62 59 83 44 78 (134.0 BFD) -129 62 52 570 356 silver 14 MALE 833
77 Ashley DEATON Royal Harwich Yacht Club 62 69 58 6 13 112 (134.0 BFD) 51 (134.0 BFD) 105 101 577 395 silver 12 MALE 845
78 Amy-nadine HARPER Spinnaker 73 67 55 95 39 (134.0 OCS) 28 60 -106 73 87 577 381 silver 15 FEMALE 817
79 Sarah ALCOCK Hunts Sailing Club 64 66 67 40 74 84 74 24 -100 87 -89 580 297 silver Y FEMALE 769
80 Edward BENZ Queen Mary Sailing Club 72 76 62 76 34 65 -97 (134.0 BFD) 74 46 75 580 111 silver 13 MALE 811
81 Sam PLATT Bolton Sailing Club 67 66 70 -99 37 74 79 -90 59 80 61 593 333 silver 13 MALE 782
82 Iona DIXON Docklands Sailing And Watersports Centre 80 70 60 88 71 58 -93 (134.0 BFD) 66 55 46 594 82 silver 14 FEMALE 821
83 Rachel DINGLEY Loch Venachar Sailing Club 67 63 52 29 -125 -97 85 42 90 91 76 595 203 silver 14 FEMALE 817
84 William COOK Queen Mary SC 62 76 71 -106 20 -90 61 74 71 75 86 596 536 silver 12 MALE 792
85 Thomas HALL Snettisham Beach Sailing Club 59 58 72 61 17 62 77 (134.0 BFD) -121 98 98 602 28 silver 15 MALE 857
86 James RIPLEY Paignton Sailing Club 70 71 64 41 61 -119 106 34 89 -110 81 617 653 silver 14 MALE 846
87 Charlotte ASHWORTH Burghfield Sailing Club 55 64 63 -117 -92 87 71 73 67 74 68 622 257 silver 15 FEMALE 831
88 Grace BRADLEY-SHANKAR Docklands Watersports And Sailing Center 63 72 64 53 65 36 88 (134.0 BFD) 82 -107 102 625 341 silver 14 FEMALE 866
89 Conrad PARKINSON Donaghadee Sailing Club 83 91.0 DNF 91.0 DNC 84 43 -110 94 41 10 -111 95 632 448 silver 14 MALE 853
90 Fred GARSIDE Nefyn 65 75 91.0 DNF -127 41 76 76 66 92 -93 50 632 316 silver 15 MALE 852
91 James WILLIAMS Shotwick SC 68 68 65 -100 85 92 82 (134.0 BFD) 8 83 85 636 347 silver Y MALE 870
92 Louis BRAND Corinthian Otters (91.0 DNF) (91.0 DNC) 91.0 DNC 83 54 53 64 77 79 71 69 641 770 silver 13 MALE 823
93 Emma CRANE Bewl Valley Sailing Club 67 78 70 80 -104 70 95 55 38 97 -104 650 712 silver 12 FEMALE 858
94 Jonathan BROWN Restronguet 69 91.0 DNF 91.0 DNC 62.5 -103 55 75 84 68 57 -92 652.5 130 silver 14 MALE 847.5
95 Harry JANES Stewartby Water / V R GUL 49 39 91.0 DNF (134.0 DNF) (134.0 DNC) 134.0 DNC 134.0 DNC 29 119 10 57 662 637 silver Y MALE 930
96 Michael PLATT Bolton Sailing Club 75 73 74 74 59 81 -98 -83 83 77 66 662 165 silver 13 MALE 843
97 Lewis HUMPHRIES Pevensey Bay 71 74 78 -116 23 77 (134.0 DNC) 71 113 85 97 689 48 silver 13 MALE 939
98 Cillian BALLESTY Wicklow SC 73 70 68 57 -123 89 -114 80 101 72 83 693 490 silver 13 MALE 930
99 Cameron DUFFIELD Shotwick Lake 70 73 70 85 68 82 89 61 -111 100 -114 698 705 silver 15 MALE 923
100 Natalie KELLEWAY Burghfield 75 59 57 -108 -115 69 80 98 75 106 99 718 156 silver 13 FEMALE 941
101 Cori MCFARLANE Pdsc 46 50 63 110 -113 98 84 87 78 -114 108 724 363 silver 13 FEMALE 951
102 Francesca POTTINGER Spinnaker Club 76 65 69 107 -118 100 92 57 -130 64 100 730 177 silver Y FEMALE 978
103 Joshua HOLROYD Hunts Sailing Cclub 91.0 DNF 91.0 DNC 91.0 DNC 68 46 101 101 72 80 -124 -112 741 222 silver 14 MALE 977
104 Anya HAJI-MICHAEL Redesmere 79 61 62 90 124 57 (134.0 DNC) (134.0 BFD) 99 94 88 754 516 silver 13 FEMALE 1022
105 Angus LAWSON East Lothian Yacht Club 84 82 77 87 91 99 113 (134.0 BFD) 20 -122 107 760 113 silver 13 MALE 1016
106 Emma MCCLUSKEY Nantwich & Border Counties Sailing Club 82 78 78 -121 78 -126 118 56 52 104 116 762 73 silver 14 FEMALE 1009
107 Ben GAGE Snettisham 91.0 DNF 91.0 DNC 91.0 DNC -104 99 80 72 69 76 -113 93 762 393 silver 14 MALE 979
108 Peter FREELAND Downs SC 83 91.0 DNF 91.0 DNC 113 45 102 86 (134.0 BFD) 95 (134.0 DNF) 59 765 220 silver 12 Male 1033
109 Andrew MITCHELL County Antrim Yacht Club 80 67 68 27 80 106 110 (134.0 BFD) 118 -123 119 775 437 silver 13 MALE 1032
110 Alexander DAVIES Leigh & Lowton 60 59 91.0 DNF (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 59 105 70 80 792 93 silver Y MALE 1060
111 Amy STEWART Burghfield SC 81 73 75 105 -116 109 109 79 -114 96 67 794 128 silver 15 FEMALE 1024
112 Alexander KNIGHT Queen Mary Sailing Club 81 83 81 101 81 -125 120 88 61 99 -122 795 650 silver 14 MALE 1042
113 Jacob KENNEDY Donaghadee Sailing Club 91.0 DNC 78 72 91 -119 85 102 (134.0 BFD) 87 92 109 807 404 silver 13 MALE 1060
114 Emma WRIXON Spinnaker 91.0 DNF 91.0 DNC 91.0 DNC -114 89 107 107 30 98 -125 106 810 145 silver Y FEMALE 1049
115 Angus REILLY Budworth Sailing Club 72 77 73 -125 58 113 104 (134.0 BFD) 94 103 118 812 238 silver 14 MALE 1071
116 Jo ANSTEE Mnsc 91.0 DNF 91.0 DNC 91.0 DNC 48 88 111 103 94 -123 -118 105 822 119 silver 13 MALE 1063
117 George NELSON Qmsc 82 81 80 111 96 59 -115 103 -120 101 113 826 582 silver 14 MALE 1061
118 Sara SHELLEY Burghfield 78 79 91.0 DNC 109 93 -128 119 54 116 -128 94 833 38 silver 14 FEMALE 1089
119 Izzie STYLIANIDES Stewartby And Dovey Yacht Club 75 72 76 -119 98 114 105 91 -128 108 111 850 181 silver 12 FEMALE 1097
120 Thomas PLAYFORD Snettisham Beach Sailing Club 91.0 DNF 91.0 DNC 91.0 DNC 102 73 118 -124 70 112 -127 120 868 599 silver 12 MALE 1119
121 Cordelia GARDINER Banbury Sailing Club 91.0 DNF 91.0 DNC 91.0 DNC -112 112 -116 96 78 103 112 110 884 56 silver 13 FEMALE 1112
122 Charlotte WATSON Llyn Brenig 91.0 DNF 91.0 DNC 91.0 DNC 96 72 121 99 104 -125 -129 123 888 206 silver 13 FEMALE 1142
123 Zac Henry OREHAWA Clywedog Sailing Club 77 74 73 120 -129 -123 111 102 108 109 115 889 33 silver 12 MALE 1141
124 Imogen CAGE-WHITE Bvsc 72 70 72 115 127 115 122 97 102 (134.0 DNC) (134.0 DNC) 892 714 silver 12 FEMALE 1160
125 Ailsa MCFARLANE Pdsc 91.0 DNF 79 75 -124 -126 108 108 95 96 119 121 892 580 silver 15 FEMALE 1142
126 Jack SHEPHERD Llyn Brenig / Llandudno 70 80 68 -123 110 105 -121 105 117 121 117 893 569 silver 14 MALE 1137
127 Matthew LUXTON Burton Sailing Club 91.0 DNF 91.0 DNC 91.0 DNC 130 108 117 117 99 50 (134.0 DNC) (134.0 DNC) 894 552 silver 14 MALE 1162
128 Caroline LOUTH Royal Harwich Yacht Club 91.0 DNF 91.0 DNC 91.0 DNC 126 63 127 112 92 110 (134.0 DNC) (134.0 DNC) 903 71 silver A FEMALE 1171
129 Gabriel ABED Rydal/llandudno 71 69 71 122 -130 94 116 (134.0 BFD) 127 115 125 910 600 silver 12 MALE 1174
130 Nina TILLEY Llandegfedd SC 91.0 DNF 91.0 DNC 91.0 DNC 69 117 124 -126 89 122 117 (134.0 DNF) 911 311 silver 13 FEMALE 1171
131 Eleanor HENSLEY Royal Harwich Yacht Club 91.0 DNF 91.0 DNC 91.0 DNC 97 95 120 125 96 -126 120 -126 926 771 silver 12 FEMALE 1178
132 Thomas WOODINGS Carsington 76 80 74 129 -131 122 123 (134.0 BFD) 107 126 124 961 285 silver 12 MALE 1226
133 Abigail KIMBERLEY Spinnaker 91.0 DNF 91.0 DNC 91.0 DNC 118 106 (134.0 DNC) (134.0 DNF) 101 131 116 127 972 103 silver 13 FEMALE 1240
comments powered by Disqus