X

Result Details

Event name: Topper Open 2009
Date: 26 April 2009
Type: Series
Club: Chew Valley Lake Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett Class Total
1 46969 Harriet Ward Queen Mary SC 1.0 2.0 NA NA 3.0 Topper 3.0
2 45710 James Cook RYA 2.0 3.0 NA NA 5.0 Topper 5.0
3 42079 George Hyett Downs SC 4.0 5.0 NA NA 9.0 Topper 9.0
4 46159 Toby Freeland Downs SC 3.0 7.0 NA NA 10.0 Topper 10.0
5 46870 Stan Chick Broadstairs SC 11.0 1.0 NA NA 12.0 Topper 12.0
6 47029 Iona Dixon Dockland S.W.C 9.0 4.0 NA NA 13.0 Topper 13.0
7 46794 Callum Dixon Dockland S.W.C 7.0 6.0 NA NA 13.0 Topper 13.0
8 47079 Emma Crane BVSC 6.0 8.0 NA NA 14.0 Topper 14.0
9 46792 Grace Bradley-Shankar Dockland S.W.C 5.0 11.0 NA NA 16.0 Topper 16.0
10 44375 Matthew Hodges Papercourt SC 10.0 9.0 NA NA 19.0 Topper 19.0
11 45238 William Cook RYA 8.0 13.0 NA NA 21.0 Topper 21.0
12 25 Max Taylor-Nobbs Downs SC 14.0 10.0 NA NA 24.0 Topper 24.0
13 28938 Julia Judd Downs SC 13.0 12.0 NA NA 25.0 Topper 25.0
14 44161 Peter Freeland Downs SC 15.0 14.0 NA NA 29.0 Topper 29.0
15 12 Matthew Green Downs SC 12.0 18.0 NA NA 30.0 Topper 30.0
16 23 Mark Lightbody Downs SC 17.0 15.0 NA NA 32.0 Topper 32.0
17 46839 Joseph Payne Broadstairs SC 19.0 16.0 NA NA 35.0 Topper 35.0
18 43075 Edward Ryeland Downs SC 18.0 17.0 NA NA 35.0 Topper 35.0
19 43097 Joseph Lord Downs SC 16.0 22.0 DNF NA NA 38.0 Topper 38.0
20 43079 Alexander Lane Downs SC 20.0 22.0 DNF NA NA 42.0 Topper 42.0
21 44584 Imogen Cage-White BVSC 22.0 DNC 22.0 DNC NA NA 44.0 Topper 44.0
comments powered by Disqus