X

Result Details

Event name: Craftinsure National Series 1
Date: 13 April 2013
Type: Series
Club: Datchet Water Sailing Club
Classtype:Topper , see more results
Rank Helm Club Nett Championship no SailNono HelmGender Age flight 4.2 Total race 1 race 2 race 3 race 4 race 5 race 6
1 Joseph MULLAN Priory 6.0 562 46939 MALE 15 white 8.0 1.0 (2.0) 2.0 1.0 1.0 1.0
2 James CUMMINS Chew Valley Lake Sailing Club 13.0 98 46116 MALE 15 red 19.0 2.0 3.0 2.0 (6.0) 5.0 1.0
3 William BIRCH-TOMLINSON Hayling Island SC 14.0 89 46175 MALE 15 blue 28.0 2.0 3.0 (14.0) 3.0 3.0 3.0
4 Daniel BUDDEN Leigh & Lowton S.c 16.0 676 46303 MALE 15 blue 25.0 1.0 6.0 6.0 1.0 (9.0 RDG) 2.0
5 Crispin BEAUMONT Bartley 17.0 91 40929 MALE 15 blue 31.0 8.0 1.0 1.0 2.0 5.0 (14.0)
6 Arran HOLMAN Hollowell 17.0 701 47228 MALE Y yellow 26.0 5.0 5.0 1.0 (9.0) 1.0 5.0
7 Ben WHALEY Swanage Sailing Club 22.0 553 47309 MALE 13 red 39.0 (17.0) 1.0 7.0 2.0 3.0 9.0
8 Nick DEVEREUX Budworth SC 27.0 362 46853 MALE 15 red 42.0 (15.0) 2.0 5.0 3.0 4.0 13.0
9 James GRUMMETT Burwain SC 28.0 642 47266 MALE 14 blue 42.0 (14.0) 5.0 3.0 6.0 7.0 RDG 7.0
10 Hamish MUNRO Spinnaker Sailing Club 35.0 709 46720 MALE 14 yellow 59.0 4.0 8.0 (24.0) 19.0 2.0 2.0
11 Harriet WARD Hayling Island Sailing Club 35.0 88 46969 FEMALE 15 yellow 52.0 6.0 (17.0) 5.0 5.0 10.0 9.0
12 Richard BETTLES Broxbourne 36.0 288 47075 MALE Y white 52.0 11.0 15.0 3.0 (16.0) 4.0 3.0
13 Harri PAIN Cardiff Bay YC 38.0 42 47390 MALE 14 white 57.0 (19.0) 4.0 7.0 12.0 11.0 RDG 4.0
14 Thomas WALLWORK Redesmere 40.0 396 47303 MALE 14 white 54.0 (14.0) 7.0 12.0 7.0 6.0 8.0
15 Callum ESCRITT Yorkshire Dales 43.0 216 46888 MALE 15 yellow 54.0 9.0 9.0 10.0 4.0 (11.0) 11.0
16 Hal SANDERSON Royal Torbay YC 45.0 104 47081 MALE blue 60.0 12.0 10.0 (15.0) 10.0 2.0 11.0
17 Adam FULLER Orwell YC And Rhyc 46.0 100 45586 MALE 15 red 68.0 (22.0) 14.0 8.0 4.0 16.0 4.0
18 Luke ROBERTSON NA 48.0 320 47350 MALE 15 yellow 64.0 3.0 (16.0) 16.0 7.0 12.0 10.0
19 Bella FELLOWS Yealm YC 48.0 727 47399 FEMALE 14 white 66.0 3.0 11.0 13.0 10.0 11.0 (18.0)
20 Chloe BARR Hillhead Sailing Club 48.0 186 47078 FEMALE 15 red 63.0 12.0 7.0 9.0 (15.0) 14.0 6.0
21 Oliver ALDRIDGE Parkstone Yacht Club 51.0 291 46689 MALE 15 yellow 75.0 10.0 11.0 11.0 12.0 7.0 (24.0)
22 Georgie MCKENZIE Yorkshire Dales 53.0 720 47419 FEMALE 14 red 74.0 9.0 4.0 13.0 (21.0) 17.0 10.0
23 Phoebe CONNELLAN Middle Nene SC 53.0 526 47003 FEMALE 15 white 72.0 13.0 12.0 4.0 (19.0) 9.0 15.0
24 Clive JACKSON Papercourt 53.0 49 17501 MALE A white 74.0 (21.0) 8.0 14.0 5.0 13.0 13.0
25 Emily LLOYD Plymouth Youth Sailing 57.0 99 46349 FEMALE 15 yellow 75.0 13.0 10.0 (18.0) 13.0 15.0 6.0
26 Haydn GRIFFITHS Leigh & Lowton SC 58.0 25 47211 MALE 15 red 152.0 4.0 6.0 4.0 (94.0 BFD) 24.0 20.0
27 Calum ROSIE Helensburgh SC 58.0 293 45772 MALE 14 blue 152.0 7.0 21.0 (94.0 BFD) 17.0 8.0 5.0
28 Rhiannon FLACK NA 61.0 623 47207 FEMALE 15 white 92.0 5.0 18.0 8.0 (31.0) 16.0 14.0
29 Zak MORTON Rutland Sailing Club 66.0 215 47306 MALE 15 red 94.0 10.0 20.0 11.0 17.0 (28.0) 8.0
30 Nathaniel GORDON Parkstone YC 71.0 115 46693 MALE 15 red 165.0 7.0 (94.0 BFD) 33.0 13.0 6.0 12.0
31 George HUNTER Queen Mary 71.0 683 47027 MALE 15 blue 98.0 11.0 (27.0) 22.0 16.0 7.0 15.0
32 Luke RAYNER Burton 71.0 53 47099 MALE 15 yellow 94.0 15.0 22.0 (23.0) 14.0 13.0 7.0
33 Sam PLATT Bolton Sailing Club 75.0 333 44627 MALE 14 yellow 114.0 24.0 19.0 6.0 18.0 8.0 (39.0)
34 Tom JOICE Brancaster Staithe SC 79.0 504 45718 MALE 15 red 107.0 8.0 12.0 10.0 (28.0) 23.0 26.0 Tal
35 Alexander HUGHES Sutton SC 81.0 375 47088 MALE 13 white 112.0 20.0 16.0 22.0 8.0 15.0 (31.0)
36 Ella METHVEN Rnsa 82.0 35 45925 FEMALE 15 yellow 107.0 16.0 15.0 21.0 (25.0) 18.0 12.0
37 Lucy GATES Queen Mary SC 87.0 22 46889 FEMALE 15 blue 110.0 19.0 22.0 (23.0) 8.0 19.0 19.0
38 Peter DANIELS Sutton SC 92.0 118 45433 MALE 15 yellow 186.0 18.0 (94.0 BFD) 19.0 20.0 19.0 16.0
39 Megan BOORMAN Fishguard Bay Yacht Club 94.0 199 47389 FEMALE 14 blue 130.0 23.0 19.0 16.0 (36.0) 18.0 18.0
40 Patrick CROGHAN Queen Mary SC 95.0 43 46893 MALE 15 white 128.0 18.0 13.0 (33.0) 20.0 12.0 32.0
41 Elizabeth SHERWOOD Hayling Island Sailing Club 102.0 150 46852 FEMALE 15 white 130.0 (28.0) 26.0 9.0 18.0 21.0 28.0
42 James TULLEY Yorkshire Dales Sailing Club 107.0 148 47312 MALE 14 white 201.0 34.0 14.0 15.0 23.0 (94.0 DNC) 21.0
43 Sophia HARPER Bosham Sailing Club 112.0 721 47209 FEMALE 15 blue 150.0 22.0 20.0 35.0 11.0 (38.0) 24.0
44 Tom SMITH Notts County SC 113.0 226 46590 MALE 14 white 157.0 24.0 17.0 28.0 14.0 30.0 (44.0)
45 Samantha KIMBERLEY Spinnaker 115.0 1 FEMALE Y blue 202.0 26.0 (87.0) 21.0 21.0 24.0 23.0
46 Chloe BUTTERWORTH Pwllheli Sailing Club 117.0 84 46776 FEMALE 14 blue 150.0 21.0 29.0 29.0 15.0 23.0 (33.0)
47 Stephanie WINGEATT Leigh And Lowton 120.0 519 44777 FEMALE 14 blue 214.0 (94.0 DNF) 30.0 24.0 23.0 22.0 21.0
48 Jonathan WILSON Wimbleball Sailing Club 121.0 610 47388 MALE 15 red 151.0 23.0 (30.0) 18.0 30.0 21.0 29.0
49 Phoebe WOOD Bowmoor 122.0 101 47031 FEMALE 15 yellow 216.0 17.0 23.0 29.0 24.0 29.0 (94.0 DNF)
50 Jamie CAMMANN Ely SC 124.0 47 44522 MALE Y white 162.0 16.0 31.0 (38.0) 24.0 26.0 27.0
51 Jack BUTTERS Parkstone 125.0 315 44899 MALE 14 red 176.0 42.0 26.0 12.0 11.0 34.0 (51.0)
52 Lewis HUMPHRIES Pevensey Bay 125.0 48 46468 MALE 14 red 165.0 27.0 21.0 30.0 (40.0) 25.0 22.0
53 Lucy MEARNS Leigh And Lowton SC 125.0 190 46654 FEMALE 15 blue 156.0 25.0 25.0 25.0 22.0 28.0 (31.0)
54 Nancy SCOTT Island Barn Rsc 127.0 704 46623 FEMALE 14 red 167.0 35.0 (40.0) 27.0 9.0 30.0 26.0
55 Imogen KEMP Poole 127.0 86 47182 FEMALE 14 white 168.0 32.0 23.0 (41.0) 27.0 20.0 25.0
56 Penny GUESS Cvlsc 127.3 332 47012 FEMALE Y white 175.3 25.0 28.0 17.0 23.3 RDGb 34.0 (48.0)
57 Callum DIXON Docklands Sailing & Watersports Centre 130.0 97 46794 MALE 13 red 169.0 30.0 25.0 19.0 29.0 27.0 (39.0)
58 Marcus TRESSLER Middle Nene Sailing Club 132.0 713 46222 MALE 15 yellow 171.0 20.0 32.0 (39.0) 31.0 26.0 23.0
59 Michael O'DRISCOLL C.m.y.c 135.0 225 36720 MALE Y red 229.0 39.0 29.0 36.0 22.0 9.0 (94.0 BFD)
60 Izzy KING Hollowell SC 136.0 528 47101 FEMALE 15 white 178.0 26.0 32.0 26.0 32.0 (42.0) 20.0
61 Tom JEFFERY Burton 141.0 262 47222 MALE 15 blue 192.0 (51.0) 24.0 17.0 29.0 37.0 34.0
62 Freddie CRANFIELD Hollowell 142.0 76 44416 FEMALE 15 yellow 189.0 44.0 18.0 34.0 26.0 20.0 (47.0 Tal)
63 Olly GUESS Cvlsc 146.0 242 47030 MALE Y yellow 184.0 29.0 34.0 36.0 28.0 (38.0) 19.0
64 Rory COHEN Frampton-on-servern Sailing Club 147.0 587 44954 MALE 14 yellow 199.0 30.0 13.0 (52.0) 33.0 22.0 49.0
65 Kate ROLLINSON Rpcyc 152.0 213 45413 FEMALE Y blue 204.0 33.0 (52.0) 20.0 30.0 52.0 17.0
66 Carys RANDERIA Hisc And Hunts 156.0 292 46855 FEMALE Y blue 194.0 28.0 (38.0) 28.0 35.0 35.0 30.0
67 Matthew LECKIE Leigh And Lowton SC 167.0 505 46572 MALE 14 red 212.0 29.0 33.0 (45.0) 45.0 32.0 28.0
68 Penny DOWNES Chester And SCyc 169.0 161 46879 FEMALE 15 white 211.0 31.0 33.0 (42.0) 38.0 41.0 26.0
69 Hannah COMFORT Rya 171.0 592 46640 FEMALE 15 blue 233.0 (62.0) 53.0 31.0 37.0 Tal 25.0 25.0
70 Anguss LAWSON East Lothian Yacht Club 174.0 113 47398 MALE 14 white 224.0 44.0 39.0 30.0 39.0 (50.0) 22.0
71 Daniel BULL Rollesby Broad 175.0 340 47355 MALE 14 white 225.0 41.0 (50.0) 25.0 34.0 32.0 43.0
72 Hannah STOWE Rutland SC 176.0 335 46430 FEMALE 15 yellow 226.0 38.0 24.0 (50.0) 45.0 35.0 34.0
73 Tom RENNY TBC/FBYC 180.0 328 47085 MALE 13 white 227.0 36.0 (47.0) 27.0 42.0 40.0 35.0
74 Natalie KELLEWAY Burghfield Sailing Club 183.0 156 47338 FEMALE 14 yellow 253.0 27.0 27.0 20.0 47.0 62.0 (70.0 ZFP)
75 Harry WILLIAMS Rdyc 183.0 334 45829 MALE 15 white 232.0 40.0 (49.0) 35.0 33.0 29.0 46.0
76 Oliver GOODHEAD South Staffs Sailing Club 190.0 596 46064 MALE 14 blue 284.0 36.0 40.0 26.0 34.0 54.0 (94.0 DNF)
77 Michael PLATT Bolton Sailing Club 192.0 165 45884 MALE 14 blue 286.0 34.0 (94.0 DNC) 32.0 58.0 31.0 37.0
78 Anya HAJI-MICHAEL Redesmere 193.0 516 46023 FEMALE 14 red 245.0 (52.0) 35.0 43.0 44.0 33.0 38.0
79 Sarah ALCOCK Hunts Sailing Club 194.0 297 33986 FEMALE Y blue 249.0 35.0 34.0 48.0 50.0 27.0 (55.0)
80 Emma CRANE NA 195.0 712 47079 FEMALE 13 red 245.0 33.0 36.0 (50.0) 36.0 45.0 45.0
81 Eleanor CRAIG Staunton Harold SC 197.0 355 46664 FEMALE 14 white 258.0 45.0 42.0 32.0 49.0 (61.0) 29.0
82 Molly SACKER Bewl Valley Sailing Club 198.0 626 46274 FEMALE 13 blue 246.0 32.0 (48.0) 42.0 43.0 33.0 48.0
83 Anna STURROCK Loch Tummel SC 199.0 597 47343 FEMALE 13 red 246.0 (47.0) 46.0 44.0 26.0 41.0 42.0
84 Peter FREELAND Downs SC 199.0 384 46159 MALE 13 white 249.0 37.0 35.0 44.0 35.0 48.0 (50.0)
85 Edward BENZ Queen Mary SC 202.0 111 46438 MALE 14 yellow 258.0 37.0 45.0 45.0 (56.0) 39.0 36.0
86 Zac OREHAWA Clywedog Sailing Club 203.0 33 47221 MALE 13 blue 267.0 31.0 43.0 41.0 (64.0) 44.0 44.0
87 William COOK Queen Mary SC 208.0 536 45238 MALE 13 red 302.0 38.0 43.0 38.0 (94.0 DNC) 48.0 41.0
88 Caitlin JENKINS Mumbles YC 209.0 615 45923 FEMALE 15 yellow 273.0 43.0 38.0 53.0 44.0 31.0 (64.0 Tal)
89 Hugo HANSEN Cotswold SC 209.0 558 45329 MALE 14 white 283.0 53.0 36.0 43.0 (74.0) 39.0 38.0
90 Adam ROWLATT Rutland 212.0 17 47124 MALE 14 yellow 306.0 41.0 39.0 47.0 (94.0 DNC) 43.0 42.0
91 Emma MCCLUSKEY Leigh & Lowton SC 219.0 73 42990 FEMALE Y yellow 283.0 (64.0) 37.0 31.0 37.0 52.0 62.0
92 Freya CUMPSTY Chew Valley Lake SC 219.0 278 46396 FEMALE 11 blue 271.0 40.0 44.0 37.0 (52.0) 46.0 52.0
93 Alistair HIGGINS Loch Tummel Saililng Club 221.0 255 45152 MALE 13 yellow 275.0 48.0 48.0 49.0 46.0 (54.0) 30.0
94 James RIPLEY Paignton SC 225.0 653 45437 MALE 15 red 281.0 54.0 28.0 53.0 41.0 (56.0) 49.0
95 Lewis SMITH Royal Forth Yacht Club 227.0 132 43581 MALE 15 yellow 290.0 (63.0) 58.0 37.0 41.0 40.0 51.0
96 Ben JENNINGS Rutland SC 228.0 272 47087 MALE 14 white 322.0 6.0 9.0 (94.0 DSQ) 25.0 94.0 DNC 94.0 DNC
97 David SAUNDERS Hill Head Sailing Club 228.0 273 46937 MALE 15 white 287.0 55.0 (59.0) 54.0 57.0 45.0 17.0
98 Callum ELWIN Mumbles Yacht Club 230.0 557 47220 MALE 14 blue 297.0 50.0 61.0 51.0 (67.0) 36.0 32.0
99 Ewan GRIBBIN Paignton SC 233.0 656 47028 MALE 14 white 290.0 49.0 45.0 48.0 50.0 (57.0) 41.0
100 Matilda MATTHEWS Cbyc 238.0 151 46231 FEMALE 15 blue 307.0 46.0 (69.0) 34.0 53.0 59.0 46.0
101 Iain SWORD Loch Tummel Sailing Club 238.0 376 46521 MALE 14 blue 301.0 49.0 (63.0) 39.0 51.0 63.0 36.0
102 Alexander CLARKE NA 238.0 586 46520 MALE 15 blue 296.0 55.0 55.0 46.0 39.0 43.0 (58.0)
103 Ciaran RANDERIA Hisc And Hunts 239.0 223 47158 MALE 14 red 298.0 50.0 55.0 49.0 (59.0) 50.0 35.0
104 Stanley CHICK Broadstairs Sailing Club 242.0 74 46870 MALE 14 blue 310.0 58.0 41.0 (68.0) 38.0 58.0 47.0
105 Harriet LEE Yeadon Sailing Club 244.0 371 46875 FEMALE 13 blue 305.0 42.0 51.0 (61.0) 60.0 51.0 40.0
106 Connor HODGSON Northampton Sailing Club 244.0 617 36143 MALE 15 white 304.0 46.0 (60.0) 46.0 47.0 53.0 52.0
107 Niamh HARPER Loch Tummel SC 245.0 176 47020 FEMALE 13 red 319.0 (74.0) 42.0 54.0 46.0 46.0 57.0
108 Simon PAGE Swanage SC 246.0 385 44844 MALE 15 yellow 340.0 39.0 41.0 40.0 32.0 (94.0 DNC) 94.0 DNC
109 Katherine PARISH Stewartby Water SC 251.0 26 40740 FEMALE 14 red 322.0 51.0 64.0 40.0 60.0 36.0 (71.0)
110 Christopher WHALLEY Spinnaker 254.0 541 46092 MALE Y white 332.0 59.0 37.0 (78.0) 51.0 49.0 58.0
111 Alice SMITH Papercourt 255.0 11 45732 FEMALE 14 red 316.0 (61.0) 44.0 56.0 43.0 53.0 59.0
112 Eleanor CRANFIELD Hollowell 259.0 217 44889 FEMALE 12 blue 336.0 (77.0) 46.0 74.0 57.0 55.0 27.0
113 Jack SHEPHERD Llyn Brenig 262.0 569 46481 MALE 15 yellow 356.0 61.0 50.0 60.0 49.0 42.0 (94.0 BFD)
114 Ellie HUTCHINGS Roadford Lake Sailing Club 262.0 300 45847 FEMALE 13 yellow 326.0 54.0 49.0 56.0 54.0 49.0 (64.0)
115 Grace BRADLEY-SHANKAR Docklands Sailing & Watersports Centre 266.0 341 46734 FEMALE 15 yellow 331.0 60.0 31.0 57.0 55.0 (65.0) 63.0
116 Gabriel ABED Llandudno 268.0 600 44147 MALE 13 red 362.0 67.0 61.0 52.0 37.0 51.0 (94.0 DNF)
117 George GRAHAM Burwain Sailing Club 276.0 576 44443 MALE 11 blue 352.0 57.0 57.0 64.0 48.0 (76.0) 50.0
118 Drew GIBSON Paignton Sailing Club 278.0 207 46927 MALE 13 yellow 372.0 53.0 72.0 (94.0 DNC) 63.0 37.0 53.0
119 Luke GRIBBIN Paignton SC 289.0 282 46895 MALE 14 yellow 365.0 59.0 73.0 59.0 42.0 (76.0) 56.0
120 Emma WRIXON NA 290.0 145 44813 FEMALE Y red 363.0 (73.0) 69.0 55.0 68.0 55.0 43.0
121 Rebekah NASH Oxford Sailing Club 292.0 231 43087 FEMALE 15 yellow 386.0 66.0 53.0 51.0 62.0 60.0 (94.0 DNF)
122 Emma HARTLEY Parkstone Yacht Club 294.0 239 35749 FEMALE 14 yellow 388.0 80.0 51.0 55.0 61.0 47.0 (94.0 DNF)
123 Harry MOFFATT Hunts Sailing Club 294.0 68 42607 MALE 14 white 369.0 (75.0) 54.0 63.0 52.0 70.0 55.0
124 Georgia KING Hollowell SC 299.0 534 46124 FEMALE 13 red 385.0 (86.0) 52.0 69.0 61.0 63.0 54.0
125 Matthew COMFORT Rya 301.0 635 46271 MALE 13 yellow 380.0 70.0 68.0 (79.0) 74.0 44.0 45.0
126 Harry PULFORD Llyn Brenig 302.0 305 47341 MALE 12 white 377.0 58.0 (75.0) 73.0 58.0 56.0 57.0
127 Ethan DAWSON Bassenthwaite 304.0 632 45866 MALE 14 white 369.0 64.0 (65.0) 64.0 53.0 62.0 61.0
128 Harry ANSON Queen Marys 305.0 573 47351 MALE 15 white 399.0 43.0 62.0 58.0 48.0 (94.0 DNC) 94.0 DNC
129 Charlotte WATSON Llyn Brenig 306.0 206 46938 FEMALE 14 blue 383.0 52.0 58.0 65.0 65.0 (77.0) 66.0
130 Alex WHITFIELD Penarth YC 312.0 387 45663 MALE 13 yellow 396.0 69.0 54.0 62.0 69.0 58.0 (84.0 Tal)
131 Jack STANILAND Redesmere Sailing Club 315.0 686 44880 MALE 15 red 409.0 48.0 47.0 63.0 63.0 (94.0 DNF) 94.0 DNC
132 Elliott KUZYK Parkstone Yacht Club 316.0 269 46701 MALE 12 blue 410.0 67.0 68.0 47.0 40.0 (94.0 DNC) 94.0 DNC
133 James HAWKE Hill Head Sailing Club 317.0 79 46710 MALE 14 red 390.0 69.0 59.0 67.0 62.0 (73.0) 60.0
134 Ollie DIXON Royal Harwich YC 320.0 342 47128 MALE 13 white 392.0 57.0 64.0 61.0 67.0 71.0 (72.0)
135 Thomas WOODINGS Carsington 323.0 285 46135 MALE 13 white 404.0 (81.0) 71.0 68.0 69.0 68.0 47.0
136 Issie BRUTON Whitstable Yacht Club 325.0 69 47077 FEMALE 13 red 419.0 62.0 56.0 57.0 56.0 (94.0 DNC) 94.0 DNC
137 Lizzy MARKHAM Upper Thames 327.0 214 43666 FEMALE 15 red 421.0 63.0 (94.0 DNC) 59.0 54.0 57.0 94.0 DNF
138 Emily SMITH Papercourt 328.0 85 45417 FEMALE Y blue 422.0 47.0 66.0 62.0 59.0 (94.0 DNC) 94.0 DNC
139 Rosie MYERS Neyland YC 329.0 566 42811 FEMALE Y blue 402.0 68.0 (73.0) 73.0 66.0 66.0 56.0
140 Daniel HALSTEAD Bewl Valley SC 330.0 338 44283 MALE 14 yellow 412.0 (82.0 Tal) 63.0 76.0 79.0 72.0 40.0
141 Charlie TORDOFF-GIBSON Christchurch 330.0 170 44018 MALE 13 red 412.0 60.0 70.0 (82.0) 78.0 59.0 63.0
142 Matthew BROWN Bowmoor 333.0 554 44286 MALE 14 white 405.0 66.0 67.0 66.0 65.0 (72.0) 69.0
143 Kieran MOORE Bristol Corinthian Yacht Club 337.0 184 34451 MALE 13 red 418.0 68.0 (81.0) 72.0 64.0 80.0 53.0
144 James HOLLIS Bartley 340.0 70 46044 MALE 13 blue 434.0 (94.0 DNF) 70.0 58.0 72.0 67.0 73.0
145 Arabella SABBERTON Norfolk Broads Yacht Club 341.0 125 47116 FEMALE 12 red 423.0 (82.0) 67.0 66.0 72.0 75.0 61.0
146 Abigail KIMBERLEY Spinnaker 343.0 103 45488 FEMALE 14 yellow 414.0 (71.0) 71.0 71.0 70.0 66.0 65.0
147 Eleanor HENSLEY Royal Harwich Yacht Club 344.0 771 47180 FEMALE 13 blue 438.0 65.0 76.0 (94.0 DNF) 94.0 DNC 47.0 62.0
148 Zoe JAMES Papercourt Sailing Club 344.0 232 46736 FEMALE 14 red 424.0 (80.0) 60.0 70.0 71.0 78.0 65.0
149 George COLES Carsington Sailing Club 345.0 54 35211 MALE 13 white 439.0 71.0 56.0 (94.0 DNC) 94.0 DNC 65.0 59.0
150 Harry WALLHEAD Royal Harwich Yacht Club 349.0 195 13806 MALE 14 yellow 425.0 (76.0) 75.0 67.0 68.0 69.0 70.0
151 Rory DINWOODIE Chew Valley Lake Sailing Club 353.0 9 43150 MALE 14 red 447.0 (94.0 DNC) 65.0 71.0 55.0 68.0 94.0 DSQ
152 Konrad HOHENDORF Llandegfedd 354.0 591 46688 MALE 14 red 433.0 77.0 57.0 77.0 (79.0) 71.0 72.0
153 Piers LUXFORD Rollesby Broad Sailing Club 355.0 247 46624 MALE 15 white 4.2 439.0 (84.0) 79.0 65.0 66.0 75.0 70.0 Tal
154 Dylan WALENDY-WRIGLEY Harwich Town 358.0 227 46174 MALE 14 red 443.0 (85.0) 62.0 76.0 77.0 79.0 64.0
155 Jonathan ASHWORTH Hisc 360.0 257 46016 MALE 13 yellow 446.0 (86.0) 78.0 75.0 78.0 61.0 68.0
156 Ffion THOMAS Neyland Yacht Club 366.0 622 46519 FEMALE 14 yellow 447.0 74.0 79.0 70.0 76.0 (81.0) 67.0
157 Miles WEEKES Maidenhead 368.0 326 45367 MALE 15 white 448.0 79.0 (80.0) 69.0 75.0 74.0 71.0
158 Morgan ARCHER Blue Circle Sailing Club 371.0 183 46223 MALE 12 blue 453.0 (82.0) 72.0 75.0 77.0 79.0 68.0
159 Benjamin ROBERTS Saundersfoot SC 372.0 605 46729 MALE 13 blue 466.0 81.0 74.0 79.0 (94.0 ZFP) 64.0 74.0
160 Daniel THOMPSON Queen Mary SC 372.0 880 46374 MALE 12 white 453.0 72.0 78.0 72.0 73.0 (81.0) 77.0
161 Murray SCOTT Chew Valley Lake Sailing Club 381.0 584 46274 MALE 12 blue 475.0 75.0 81.0 60.0 71.0 (94.0 DNC) 94.0 DNC
162 Hakan DIGBY Queen Mary 381.0 296 47154 MALE 11 blue 466.0 (85.0) 77.0 80.0 75.0 80.0 69.0
163 Thomas RUSSELL Northampton SC 382.0 560 45972 MALE 13 white 471.0 (89.0) 85.0 81.0 83.0 60.0 73.0
164 Megan BAILEY Shotwick Lake Sailing 382.0 168 46700 FEMALE 12 red 4.2 476.0 78.0 83.0 84.0 (94.0 DNC) 70.0 67.0
165 Teresa FRANZ Papercourt SC 384.0 531 45477 FEMALE 15 yellow 478.0 56.0 66.0 74.0 (94.0 DNC) 94.0 DNC 94.0 DNC
166 Lucy ANSON Queen Marys 386.0 158 0 FEMALE 15 red 480.0 76.0 74.0 78.0 76.0 82.0 (94.0 DNF)
167 Alexander DUNCAN NA 387.0 796 46465 MALE 14 red 481.0 70.0 82.0 (94.0 DNC) 94.0 DNC 64.0 77.0
168 Paul MOUGHTIN-LEAY Manor Park 388.0 307 30804 MALE 13 yellow 482.0 45.0 87.0 (94.0 DNC) 94.0 DNC 86.0 76.0
169 Alex HARWOOD Whitstable Yacht Club 392.0 706 47140 MALE 15 white 486.0 65.0 (94.0 DNC) 94.0 DNC 94.0 DNC 73.0 66.0
170 Jack COLLIS Marconi 397.0 595 46348 MALE 13 red 491.0 56.0 76.0 (94.0 DNC) 94.0 DNC 77.0 94.0 ZFP
171 Olivia JONES Chew Valley Lake SC 400.0 588 46192 FEMALE 13 blue 494.0 73.0 (94.0 DNC) 94.0 DNC 94.0 DNC 69.0 70.0
172 Alexander WATSON Llyn Brenig 401.0 777 20822 MALE 11 yellow 4.2 495.0 83.0 85.0 85.0 81.0 67.0 (94.0 DNF)
173 Monty FOSTER Hunts SC 404.0 546 41713 MALE 13 blue 490.0 84.0 (86.0) 85.0 82.0 78.0 75.0
174 Jago STRONG-WRIGHT Llandegfedd SC 407.0 289 46227 MALE 13 white 501.0 88.0 83.0 77.0 (94.0 ZFP) 84.0 75.0
175 Ross NEVILLE-JONES Spinaker 408.0 46 46000 MALE 14 white 498.0 (90.0) 84.0 80.0 84.0 82.0 78.0
176 Conor LAMB Whitstable Yacht Club 418.0 542 47021 MALE 14 yellow 512.0 79.0 77.0 (94.0 DNC) 94.0 DNC 74.0 94.0 DNF
177 Morgan BUGLER Neyland YC 418.0 201 46483 MALE 14 yellow 512.0 87.0 86.0 82.0 80.0 83.0 (94.0 DNF)
178 Christiaan WAKEFIELD Parkstone Yacht Club 424.0 5 45836 MALE 12 red 4.2 518.0 (94.0 BFD) 84.0 81.0 81.0 84.0 94.0 DNF
179 Joel ROBERTSON NA 426.0 263 43814 MALE 13 white 4.2 520.0 83.0 82.0 84.0 (94.0 DNC) 83.0 94.0 DNF
180 Angus KEMP Poole 438.0 527 29641 MALE 11 red 4.2 532.0 87.0 80.0 83.0 (94.0 DNC) 94.0 DNF 94.0 DNC
181 Rachael MCCLUSKEY Leigh & Lowton SC 447.0 133 47264 FEMALE 11 white 4.2 541.0 (94.0 DNF) 94.0 DNF 83.0 82.0 94.0 DNC 94.0 DNC
182 Victoria COWAN Portchester 454.0 511 42247 FEMALE 14 yellow 548.0 78.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC
183 Matthew SAUNDERS Hill Head Sailing Club 461.0 51 36557 MALE 13 yellow 4.2 555.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 85.0 94.0 DNF
184 Luke STANILAND Redesmere Sailing Club 464.0 524 44793 MALE 12 blue 4.2 558.0 88.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC
185 Izac DODDS Cmyc 470.0 78 28352 MALE 15 red 564.0 (94.0 DNS) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC
comments powered by Disqus