| RANK | Sail Nos | Class | HELM | CREW | CLUB | Tally | Class | Gender | Notes | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | NET |
| 1 | 029 | Andrew Brown | NA | Loch Insh Monsters | BIC TECHNO 6.8 | M | (3.0) | 2.0 | 1.0 | 2.0 | NA | NA | NA | NA | NA | NA | 5.0 | |||
| 2 | 9810 | Hamish Burns | NA | Largs SC | BIC TECHNO 6.8 | M | 1.0 | (7.0 DNC) | 7.0 DNC | 1.0 | NA | NA | NA | NA | NA | NA | 9.0 | |||
| 3 | 848 | Luca Dominguez | NA | Clyde Windsurfing Club T15 | BIC TECHNO 6.8 | M | 2.0 | 1.0 | (7.0 DNC) | 7.0 DNC | NA | NA | NA | NA | NA | NA | 10.0 | |||
| 4 | 1 | Lori Provan | NA | Clyde Windsurfing Club | BIC TECHNO 6.8 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | NA | NA | NA | NA | NA | NA | 17.0 | ||||
| 5 | 11 | Nicola Miller | NA | Clyde Windsurfing Club | BIC TECHNO 6.8 | F | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | NA | NA | NA | NA | NA | NA | 21.0 | |||
| 5 | 17 | Cian Lamb | NA | NA | BIC TECHNO 6.8 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | NA | NA | NA | NA | NA | NA | 21.0 |
Scored and Submitted using Sailwave