RANKSail NosClassHELMCREWCLUBRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9NET
1 GBR54182 no resultCraig DIBBCharlie COXno result 4.0 5.0 1.0 1.0 1.0 1.0 (9.0) (12.0) 1.0 14
2 GBR54164 no resultToby MORSLEYMatt WALLISno result 1.0 3.0 2.0 3.0 3.0 (5.0) 3.0 (10.0) 3.0 18
3 GBR54415 no resultTim RILEYEd RILEYno result 5.0 1.0 (9.0) 5.0 (9.0) 4.0 6.0 5.0 5.0 31
4 GBR54314 no resultAnnabel VOSEKirstie URWINno result (8.0) 7.0 3.0 6.0 7.0 2.0 4.0 2.0 (10.0) 31
5 GBR54194 no resultJess LAVERYGeorgie MOTHERSELEno result (15.0) 2.0 8.0 10.0 6.0 3.0 (13.0) 1.0 9.0 39
6 GBR54082 no resultHarry DERBYSHIRETom LOVESEYno result 6.0 18.0 7.0 4.0 2.0 6.0 12.0 (25.0) (DNF [37.0]) 55
7 GBR54364 no resultAlistair GRAYAlan MCINTOSHno result 10.0 8.0 5.0 12.0 (23.0) (24.0) 5.0 11.0 6.0 57
8 GBR54163 no resultMatt FOSKETTChris TAYLORno result 7.0 10.0 12.0 2.0 13.0 (18.0) (20.0) 13.0 2.0 59
9 GBR54418 no resultTarra GILL-TAYLORMegan BRICKWOODno result 11.0 (16.0) 4.0 8.0 8.0 10.0 10.0 (26.0) 13.0 64
10 GBR54482 no resultCallum AIRLIEJoseph BUTTERWORTHno result (20.0) (29.0) 6.0 11.0 10.0 13.0 16.0 3.0 8.0 67
11 GBR53871 no resultHugo SLOPERJames DODDno result 14.0 11.0 10.0 7.0 (OCS [37.0]) 12.0 (15.0) 4.0 11.0 69
12 GBR53703 no resultBen HAZELDINERhos HAWESno result 9.0 6.0 14.0 13.0 4.0 9.0 (24.0) 17.0 (28.0) 72
13 GBR54057 no resultIsabel FITZGEALDKat COLVINno result 13.0 4.0 11.0 (21.0) (16.0) 15.0 2.0 14.0 15.0 74
14 GBR54124 no resultSarah ALTONMolly FROSTno result (29.0) 9.0 (23.0) 9.0 14.0 14.0 8.0 9.0 17.0 80
15 GBR53958 no resultCaroline CROFTHenriette BRANDno result (21.0) (26.0) 17.0 15.0 15.0 7.0 7.0 18.0 4.0 83
16 GBR52230 no resultScott WALLISJosh VOLLERno result 2.0 12.0 (28.0) (24.0) XPA [16.0] 21.0 14.0 8.0 12.0 85
17 IRL52407 no resultAdam HYLANDBill STAUNTONno result 16.0 14.0 18.0 (19.0) (21.0) 19.0 1.0 6.0 19.0 93
18 GBR54379 no resultCharlotte FITZGEALDEmma SPRUCEno result 3.0 19.0 15.0 14.0 (DNS [37.0]) 11.0 18.0 19.0 (30.0) 104
19 GBR52756 no resultEleni MORUSAnna GREENWELLno result 28.0 13.0 (29.0) (DNC [37.0]) 25.0 8.0 19.0 7.0 7.0 107
20 GBR53866 no resultAnnabel CATTERMOLEBryony BENNETT-LLOYDno result (23.0) 15.0 13.0 16.0 17.0 17.0 21.0 15.0 (26.0) 114
21 GBR54536 no resultWilliam KENNEDYAlex CURTISno result 12.0 17.0 16.0 (DNC [37.0]) 24.0 (27.0) 17.0 16.0 22.0 124
22 GBR52915 no resultJames TAYLORRobert BADDELEYno result 18.0 20.0 21.0 (DNC [37.0]) 12.0 16.0 (DNC [37.0]) 23.0 18.0 128
23 GBR52674 no resultLucy YEATESEllie DEVEREUXno result 19.0 (28.0) 24.0 (DNC [37.0]) 11.0 26.0 11.0 24.0 20.0 135
24 GBR53959 no resultEmily KINVERMartha HASLAMno result 17.0 21.0 (DNC [37.0]) 20.0 20.0 20.0 22.0 20.0 (24.0) 140
25 GBR53966 no resultJemima LAWSONLily SUMMERSno result 26.0 23.0 20.0 18.0 (28.0) 23.0 23.0 22.0 (27.0) 155
26 GBR52566 no resultMorgan DIBBGemma BIRDno result 22.0 22.0 (32.0) 23.0 19.0 25.0 (27.0) 21.0 25.0 157
27 GBR53644 no resultRosie WATKINSAnna WATKINSno result 27.0 27.0 19.0 17.0 26.0 22.0 26.0 (28.0) (29.0) 164
28 GBR54125 no resultJennifer ABRAHAMEmily MCCALLno result (33.0) (34.0) 30.0 28.0 22.0 28.0 25.0 30.0 14.0 177
29 GBR51988 no resultAlasdair IRELANDRuaridh MILLSno result 25.0 25.0 25.0 26.0 18.0 (31.0) 29.0 (34.0) 31.0 179
30 GBR53232 no resultElla STOGGALLGeorgie CAGEno result 24.0 24.0 27.0 (DNC [37.0]) 29.0 29.0 30.0 (32.0) 21.0 184
31 GBR54578 no resultMali HARNETTDanielle THOMASno result (31.0) 30.0 31.0 (DNC [37.0]) 27.0 30.0 28.0 29.0 23.0 198
32 GBR54059 no resultMeiah HARNETTElin HARNETTno result (32.0) (32.0) 26.0 22.0 32.0 32.0 31.0 27.0 32.0 202
33 GBR51369 no resultTommy HOUGHElizabeth COURAGEno result 30.0 31.0 33.0 27.0 (DNC [37.0]) (DNC [37.0]) DNC [37.0] 31.0 16.0 205
34 GBR53328 no resultAndrew CROCKETDuncan SMITHno result (35.0) (35.0) 22.0 25.0 30.0 33.0 33.0 35.0 34.0 212
35 IRL53104 no resultLaura GILMORELucy BURROWSno result 34.0 33.0 (DNC [37.0]) (DNC [37.0]) 31.0 34.0 32.0 33.0 33.0 230
36 GBR53332 no resultTadhg O'FARRELLFionn O'FARRELLno result (36.0) (36.0) 34.0 29.0 33.0 35.0 34.0 36.0 35.0 236
This page took 0.0781seconds to load