| RANK | Sail Nos | Class | HELM | CREW | CLUB | Champ | Sail no. | age | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | NET |
| 1 | 42619 | Luke Robertson | Durleigh | 320 | 14 | 13.0 | (7.0) | 2.0 | 2.0 | 2.0 | 6.0 | |||
| 2 | 46350 | Paris Thomas | NA | 15 | 14.0 | 3.0 | 1.0 | (6.0) | 4.0 | 8.0 | ||||
| 3 | 46116 | James Cummins | Chew | 98 | 14 | 23.0 | (11.0) | 10.0 | 1.0 | 1.0 | 12.0 | |||
| 4 | 45107 | Bella Fellows | yealm | 727 | 13 | 20.0 | 1.0 | 4.0 | 7.0 | (8.0) | 12.0 | |||
| 5 | 47207 | Rhiannon Flack | spinnaker | 623 | 14 | 26.0 | 6.0 | (12.0) | 5.0 | 3.0 | 14.0 | |||
| 6 | 47108 | Hal Sanderson | Roadford | 104 | 14 | 24.0 | 5.0 | 3.0 | (9.0) | 7.0 | 15.0 | |||
| 7 | 45925 | Ella Methven | PYS | 35 | 14 | 33.0 | 4.0 | (16.0) | 4.0 | 9.0 | 17.0 | |||
| 8 | 43524 | Jess Harding | chew | 200 | 15 | 29.0 | 2.0 | (11.0) | 10.0 | 6.0 | 18.0 | |||
| 9 | 46962 | Ella Cudmore | chew | 252 | 14 | 47.0 | (19.0) | 14.0 | 3.0 | 11.0 | 28.0 | |||
| 10 | 40844 | Ewan Gribbin | Dittisham | 656 | 13 | 40.0 | (12.0) | 5.0 | 11.0 | 12.0 | 28.0 | |||
| 11 | 45384 | Luke Warman | Durleigh | 94 | 14 | 52.0 | 17.0 | (22.0) | 8.0 | 5.0 | 30.0 | |||
| 12 | 31608 | Jonathan Wilson | NA | 610 | 14 | 46.0 | (14.0) | 6.0 | 12.0 | 14.0 | 32.0 | |||
| 13 | 16972 | Luke Gribbin | Dittisham | 282 | 12 | 57.0 | 9.0 | 8.0 | 18.0 | (22.0) | 35.0 | |||
| 14 | 45236 | Ellie Hutchings | NA | 300 | 12 | 64.0 | 10.0 | 13.0 | 17.0 | (24.0) | 40.0 | |||
| 15 | 46874 | Greg Bartlett | starcross | 517 | 15 | 69.0 | 21.0 | (25.0) | 13.0 | 10.0 | 44.0 | |||
| 16 | 46149 | Ben Hawkes | wimbleball | 14 | 72.0 | 16.0 | 17.0 | (26.0) | 13.0 | 46.0 | ||||
| 17 | 1 | Andrew Clear | wimbleball | 15 | 70.0 | (23.0) | 7.0 | 20.0 | 20.0 | 47.0 | ||||
| 18 | 46978 | Jonathan Brown | Restronguet | 130 | 14 | 70.0 | 18.0 | (23.0) | 14.0 | 15.0 | 47.0 | |||
| 19 | 26620 | Simon Cummins | Chew | 95 | adult | 67.0 | 15.0 | (20.0) | 15.0 | 17.0 | 47.0 | |||
| 20 | 45437 | James Ripley | Paignton | 653 | 14 | 67.0 | (20.0) | 15.0 | 16.0 | 16.0 | 47.0 | |||
| 21 | no number | Drew Wright | wimbleball | 11 | 83.0 | 8.0 | 9.0 | (33.0 DNF) | 33.0 DNS | 50.0 | ||||
| 22 | 44028 | Laurie Tilling | Bristol Corinthians | 13 | 91.0 | 13.0 | (33.0 RAF) | 22.0 | 23.0 | 58.0 | ||||
| 23 | 44341 | Rory Cohen | frampton | 13 | 85.0 | (25.0) | 21.0 | 21.0 | 18.0 | 60.0 | ||||
| 24 | 45329 | Hugo Hansen | Cotswold | 558 | 13 | 86.0 | 22.0 | 18.0 | (25.0) | 21.0 | 61.0 | |||
| 25 | 46396 | Freya Cumpsty | NA | 278 | 10 | 95.0 | 24.0 | (33.0 DNF) | 19.0 | 19.0 | 62.0 | |||
| 26 | 45559 | Kieran Moore | Bristol corinthians | 574 | 12 | 99.0 | (28.0) | 19.0 | 27.0 | 25.0 | 71.0 | |||
| 27 | yellow and pink | Simon Jones | Wimbleball | Adult | 103.0 | 26.0 | (28.0) | 23.0 | 26.0 | 75.0 | ||||
| 28 | 27588 | Tyler Dod | wimbleball | 14 | 110.0 | (29.0) | 24.0 | 28.0 | 29.0 | 81.0 | ||||
| 29 | 43814 | Joel Robertson | Durleigh | 263 | 12 | 113.0 | (31.0) | 26.0 | 29.0 | 27.0 | 82.0 | |||
| 30 | 8 | Jo Smith | wimbleball | adult | 117.0 | 27.0 | (33.0 DNF) | 24.0 | 33.0 DNS | 84.0 | ||||
| 31 | 29013 | Nathan Gribbin | Dittisham | 367 | 10 | 117.0 | (32.0) | 27.0 | 30.0 | 28.0 | 85.0 | |||
| 32 | 32838 | Ben McElroy | Wimbleball | 11 | 129.0 | 30.0 | (33.0 DNF) | 33.0 DNS | 33.0 DNS | 96.0 |
Scored and Submitted using Sailwave