RANKSail NosClassHELMCREWCLUBPtsRACE 1RACE 2NET
1 3712no resultJon GorringeToby Lewis Parkstone YC 2 1 1no result
2 3722no resultMatt BiggsBen Hollis Blithfield 5 2 3no result
3 3734no resultDavid HayesJonny Ratcliffe HISC 12 5 7no result
4 3727no resultTim FellsNicola Brook HISC 15 11 4no result
5 3735no resultDavid WinderPippa Tayler Hollingworth Lake 15 10 5no result
6 3691no resultMike CalvertIan Garwood Axe 17 15 2no result
7 3723no resultSimon PottsHolly Scott 18 6 12no result
8 3656no resultSimon LyttonJackie Lytton HISC 20 14 6no result
9 3724no resultMartin JonesVicky Jones HISC 21 13 8no result
10 3685no resultWilliam WarrenChris Robinson Shoreham SC 21 8 13no result
11 3627no resultDan WillettPete Nicholson Brightlingsea 30 20 10no result
12 3539no resultDan AlsopJennie King Lyme Regis 30 19 11no result
13 3708no resultDave DobrijevicJeremy Williamson HISC 33 16 17no result
14 3693no resultWill RaineySophie Mackley Shoreham SC 37 28 9no result
15 3731no resultAndy JonesMaddie Parkstone 37 21 16no result
16 3729no resultJon TurnerOlly Turner Lyme Regis 37 17 20no result
17 3730no resultPaul HollisKelly Miller Blithfield SC 39 24 15no result
18 3555no resultTim HarridgeBug Harridge Hampton SC 41 27 14no result
19 3736no resultColin SmithGraham Williamson HISC 42 3 BFDno result
20 3728no resultJudith MasseyHarvey Hillary HISC 43 4 BFDno result
21 3563no resultSam PascoeMegan Pascoe Weymouth SC 43 22 21no result
22 3726no resultDavid HitchcockChris Hitchcock HISC 44 25 19no result
23 3733no resultTom StewartSteve Hall Northampton 46 7 BFDno result
24 3684no resultAndy DavisTom Pygall Blithfield / Whitstable YC 48 9 BFDno result
25 3710no resultAndrea RalphJohn Rees HISC 50 32 18no result
26 3658no resultChris JenningsLiese Scott Burghfield SC 51 12 BFDno result
27 3589no resultJohn HollandsMaria Gray Hampton SC 53 31 22no result
28 3716no resultSteve LeneyGill Leney Blithfield 57 18 BFDno result
29 3634no resultBen ArcherP Horne 62 23 BFDno result
30 3682no resultJon StewardNke Yannakoyoruos Fishers Green SC 65 26 BFDno result
31 3567no resultMartin SmithKaren Beston Blithfield 68 29 DNFno result
32 3579no resultJoe McCloughinChalie Morgan Tamesis 69 30 DNCno result
33 3604no resultStuart GurneyPhillipa Daniels 72 33 DNCno result
34 3697no resultStuart BithellChristian Bithell 78 BFD BFDno result
34 3676no resultPat BlakeJill Blake Cookham Reach SC 78 DNF DNCno result
34 3510no resultMike RaineJaney Hill Rudyard Lake SC 78 DNC DNCno result
34 3588no resultSimon PerryChris Allen HISC 78 BFD BFDno result
34 3718no resultDavid SayceFiona Sayce HISC 78 DNF DNCno result
This page took 0.0469seconds to load