| RANK | Sail Nos | Class | HELM | CREW | CLUB | Class | Total | RACE 1 | RACE 2 | RACE 3 | NET |
| 1 | 396 | Thomas Wallwork | Redesmere | Topper | 3.0 | (1.0) | 1.0 | 1.0 | 2.0 | ||
| 2 | 174 | James Chasty | Redesmere | Topper | 9.0 | 2.0 | 2.0 | (5.0) | 4.0 | ||
| 3 | 185 | Zac Gibbons | Redesmere | Topper | 12.0 | 4.0 | (5.0) | 3.0 | 7.0 | ||
| 4 | 235 | Isaac Marsh | Scammonden | Topper | 11.0 | 3.0 | (4.0) | 4.0 | 7.0 | ||
| 5 | 686 | Jack Staniland | Redesmere | Topper | 15.0 | (7.0) | 6.0 | 2.0 | 8.0 | ||
| 6 | 170 | Alex Woods | Leigh & Lowton | Topper | 15.0 | 5.0 | 3.0 | (7.0) | 8.0 | ||
| 7 | 333 | Sam Platt | Bolton | Topper | 19.0 | 6.0 | (7.0) | 6.0 | 12.0 | ||
| 8 | 165 | Michael Platt | Bolton | Topper | 25.0 | 8.0 | 8.0 | (9.0) | 16.0 | ||
| 9 | 516 | Anya Haji-Michael | Redesmere | Topper | 26.0 | (9.0) | 9.0 | 8.0 | 17.0 | ||
| 10 | 508 | Matthew Haji-Michael | Redesmere | Topper | 42.0 | 10.0 | (22.0 DNF) | 10.0 | 20.0 | ||
| 11 | 70 | James Hollis | Bartley | Topper | 34.0 | (12.0) | 11.0 | 11.0 | 22.0 | ||
| 12 | 323 | Will Rushforth | CSCC | Topper | 45.0 | 13.0 | 10.0 | (22.0 DNC) | 23.0 | ||
| 13 | 576 | George Graham | Burwain | Topper | 38.0 | 11.0 | (15.0) | 12.0 | 23.0 | ||
| 14 | 612 | Rebecca Barry | CSCC | Topper | 40.0 | (14.0) | 13.0 | 13.0 | 26.0 | ||
| 15 | 104 | Lucas Barrow | Rudyard | Topper | 43.0 | 15.0 | 12.0 | (16.0) | 27.0 | ||
| 16 | 238 | Angus Reilly | Budworth | Topper | 45.0 | (17.0) | 14.0 | 14.0 | 28.0 | ||
| 17 | 94 | Matt Harrison | Rudyard | Topper | 47.0 | (16.0) | 16.0 | 15.0 | 31.0 | ||
| 18 | 375 | Ella Wood | Rudyard | Topper | 53.0 | (18.0) | 18.0 | 17.0 | 35.0 | ||
| 19 | 524 | Luke Staniland | Redesmere | Topper | 55.0 | (20.0) | 17.0 | 18.0 | 35.0 | ||
| 20 | 40903 | Miles Walker | Rudyard | Topper | 63.0 | 19.0 | (22.0 DNF) | 22.0 DNF | 41.0 | ||
| 21 | 23 | Lucy Wright | Rudyard | Topper | 65.0 | 21.0 | (22.0 DNF) | 22.0 DNC | 43.0 |
Scored and Submitted using Sailwave