| RANK | Sail Nos | Class | HELM | CREW | CLUB | Championship no | Helm Gender | Age | Flight | Total | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | Flight | NET |
| 1 | 47128 | Gus DIXON | Royal Harwich YC | 724 | Male | 15 | white | 72.0 | 1.0 | (68.0 OCS) | 2.0 | 1.0 | 4.0 | |||||
| 2 | 47085 | William THOMAS | Teifi Boat Club | 328 | Male | 15 | blue | 13.0 | (6.0) | 2.0 | 4.0 | 1.0 | 7.0 | |||||
| 3 | 47221 | Mari DAVIES | Clwb Hwylio Pwllheli | 353 | Female | 15 | blue | 76.0 | 1.0 | (68.0 OCS) | 1.0 | 6.0 | 8.0 | |||||
| 4 | 46939 | Joseph MULLAN | Priory | 562 | Male | 14 | white | 14.0 | 4.0 | (5.0) | 3.0 | 2.0 | 9.0 | |||||
| 5 | 47003 | Phoebe CONNELLAN | Middle Nene Sailing Club | 526 | Female | 14 | red | 20.0 | (11.0) | 3.0 | 2.0 | 4.0 | 9.0 | |||||
| 6 | 46888 | Callum ESCRITT | Yorkshire Dales | 216 | Male | 14 | yellow | 19.0 | 5.0 | 1.0 | (9.0) | 4.0 | 10.0 | |||||
| 7 | 47084 | Niall HOUSTON | Hayling/mengeham | 577 | Male | 16 | yellow | 26.0 | (16.0) | 4.0 | 1.0 | 5.0 | 10.0 | |||||
| 8 | 44618 | Thomas MOORE | Skerries S.c | 438 | Male | 15 | yellow | 26.0 | 3.0 | 2.0 | 6.0 | (15.0) | 11.0 | |||||
| 9 | 56852 | Geoffrey SHERWOOD | Hayling Island | 150 | Male | 15 | red | 16.0 | (5.0) | 5.0 | 3.0 | 3.0 | 11.0 | |||||
| 10 | 47020 | Aaron MURRAY | Loch Earn Sailing Club | 176 | Male | 15 | yellow | 32.0 | (18.0) | 7.0 | 4.0 | 3.0 | 14.0 | |||||
| 11 | 44625 | Matthew STEPHENS | Burghfield | 349 | Male | 15 | yellow | 55.0 | (40.0) | 8.0 | 5.0 | 2.0 | 15.0 | |||||
| 12 | 47218 | Frankie DICKENS | Mumbles Yacht Club | 101 | Female | 15 | blue | 60.0 | (41.0) | 3.0 | 5.0 | 11.0 | 19.0 | |||||
| 13 | 47207 | Rhiannon FLACK | Spinnaker | 623 | Female | 14 | blue | 47.0 | (27.0) | 4.0 | 8.0 | 8.0 | 20.0 | |||||
| 14 | 42619 | Luke ROBERTSON | Wimbleball SC | 320 | Male | 14 | blue | 49.0 | 2.0 | 13.0 | 6.0 | (28.0) | 21.0 | |||||
| 15 | 46768 | Hugh BRAIDWOOD | Beccles Asc | 116 | Male | 16 | white | 61.0 | (34.0) | 6.0 | 16.0 | 5.0 | 27.0 | |||||
| 16 | 46175 | William BIRCH-TOMLINSON | Hayling Island SC | 89 | Male | 14 | yellow | 63.0 | (33.0) | 9.0 | 8.0 | 13.0 | 30.0 | |||||
| 17 | 47087 | Ben JENNINGS | Rutland SC | 272 | Male | 13 | white | 100.0 | 2.0 | 8.0 | 22.0 | (68.0 BFD) | 32.0 | |||||
| 18 | 45586 | Adam FULLER | Orwell Yacht Club And Royal Harwich Yach | 100 | Male | 14 | yellow | 58.0 | 9.0 | 6.0 | 17.0 | (26.0) | 32.0 | |||||
| 19 | 46189 | Tom PURDON | Strangford Lough Yacht Club | 411 | Male | 14 | red | 48.0 | 9.0 | 10.0 | (15.0) | 14.0 | 33.0 | |||||
| 20 | 45197 | Joe HENDERSON | Sunderland Yacht Club | 533 | Male | 14 | yellow | 74.0 | (38.0) | 11.0 | 18.0 | 7.0 | 36.0 | |||||
| 21 | 47081 | Hal SANDERSON | Roadford Lake Sailing Club | 104 | Male | 14 | red | 51.0 | (15.0) | 15.0 | 14.0 | 7.0 | 36.0 | |||||
| 22 | 47120 | Lewis MARR | Largs Sailing Club | 172 | Male | 15 | red | 54.0 | (18.0) | 14.0 | 12.0 | 10.0 | 36.0 | |||||
| 23 | 42711 | Haydn GRIFFITHS | Leigh & Lowton SC | 25 | Male | 14 | red | 61.0 | 10.0 | 18.0 | (24.0) | 9.0 | 37.0 | |||||
| 24 | 40929 | Crispin BEAUMONT | Bartley | 91 | Male | 14 | blue | 52.0 | 11.0 | (14.0) | 13.0 | 14.0 | 38.0 | |||||
| 25 | 45022 | Thomas CLAYTON | SCaling Dams | 286 | Male | 15 | white | 107.0 | 26.0 | 1.0 | 12.0 | (68.0 BFD) | 39.0 | |||||
| 26 | 47027 | George HUNTER | Haversham/queen Mary | 683 | Male | 14 | white | 85.0 | 6.0 | 22.0 | (46.0) | 11.0 | 39.0 | |||||
| 27 | 47101 | Sophie OTTER | Hollowell Sailing Club | 764 | Female | 14 | yellow | 67.0 | (28.0) | 17.0 | 10.0 | 12.0 | 39.0 | |||||
| 28 | 47078 | Chloe BARR | Hillhead Sailing Club | 186 | Female | 14 | blue | 74.0 | 19.0 | 11.0 | 11.0 | (33.0) | 41.0 | |||||
| 29 | 46412 | James CHASTY | Redesmere | 174 | Male | 15 | white | 76.0 | 21.0 | 10.0 | (33.0) | 12.0 | 43.0 | |||||
| 30 | 45433 | Peter DANIELS | Sutton | 118 | Male | 14 | yellow | 86.0 | 4.0 | 16.0 | (41.0) | 25.0 | 45.0 | |||||
| 31 | 46654 | Lucy MEARNS | Leigh & Lowton SC | 190 | Female | 14 | white | 74.0 | 14.0 | 12.0 | 19.0 | (29.0) | 45.0 | |||||
| 32 | 45925 | Ella METHVEN | NA | 35 | Female | 14 | white | 69.0 | (23.0) | 7.0 | 23.0 | 16.0 | 46.0 | |||||
| 33 | 47228 | Ellie BROWN | Beaver SC | 701 | Female | 15 | red | 67.0 | 8.0 | (21.0) | 21.0 | 17.0 | 46.0 | |||||
| 34 | 46853 | Nick DEVEREUX | Budworth Sailing Club | 362 | Male | 14 | yellow | 69.0 | 20.0 | 13.0 | 13.0 | (23.0) | 46.0 | |||||
| 35 | 4889 | Lucy GATES | Queen Mary SC | 22 | Female | 14 | blue | 77.0 | (30.0) | 20.0 | 17.0 | 10.0 | 47.0 | |||||
| 36 | 47068 | Aoife HOPKINS | Howth Yacht Club | 419 | Female | 14 | white | 80.0 | 27.0 | 15.0 | 7.0 | (31.0) | 49.0 | |||||
| 37 | 20822 | Tommi COODE | Mumbles Yacht Club | 777 | Male | 15 | blue | 81.0 | (32.0) | 23.0 | 7.0 | 19.0 | 49.0 | |||||
| 38 | 45631 | Lindsay JOHNSTONE | Lsc | 550 | Female | 16 | blue | 92.0 | (43.0) | 24.0 | 16.0 | 9.0 | 49.0 | |||||
| 39 | 47076 | Robin JONES | Hykeham Sailing Club | 281 | Male | 17 | yellow | 86.0 | 12.0 | 12.0 | 25.0 | (37.0) | 49.0 | |||||
| 40 | 46483 | Archie DODWELL | Cardiff Bay Yacht Club | 201 | Male | 15 | white | 118.0 | 33.0 | (68.0 OCS) | 11.0 | 6.0 | 50.0 | |||||
| 41 | 46075 | Alexander HUGHES | Sutton | 375 | Male | 12 | red | 77.0 | 19.0 | (27.0) | 23.0 | 8.0 | 50.0 | |||||
| 42 | 46879 | Penny DOWNES | Chester | 161 | Female | 14 | yellow | 87.0 | 7.0 | 24.0 | (35.0) | 21.0 | 52.0 | |||||
| 43 | 44999 | Kieran GRAHAM | South Shields | 327 | Male | 14 | white | 117.0 | 20.0 | (62.0) | 20.0 | 15.0 | 55.0 | |||||
| 44 | 46851 | Daniel ARCHER | Bewl Valley Sailing Club | 370 | Male | 17 | blue | 84.0 | 10.0 | 19.0 | (28.0) | 27.0 | 56.0 | |||||
| 45 | 43712 | Oliver BLACKBURN | Leigh & Lowton SC | 230 | Male | 13 | red | 126.0 | 3.0 | 23.0 | 32.0 | (68.0 BFD) | 58.0 | |||||
| 46 | 46470 | James BOWLER | Pwllheli Sailing Club | 124 | Male | 15 | blue | 110.0 | (52.0) | 29.0 | 9.0 | 20.0 | 58.0 | |||||
| 47 | 45326 | Georgie MCKENZIE | Yorkshire Dales | 720 | Male | 13 | blue | 96.0 | 31.0 | 17.0 | 10.0 | (38.0) | 58.0 | |||||
| 48 | 46148 | Isaac MARSH | SCammonden | 235 | Male | 17 | white | 89.0 | (31.0) | 21.0 | 24.0 | 13.0 | 58.0 | |||||
| 49 | 46222 | Marcus TRESSLER | Middle Nene Sailing Club | 713 | Male | 14 | yellow | 128.0 | 13.0 | 32.0 | 15.0 | (68.0 OCS) | 60.0 | |||||
| 50 | 42575 | Daniel BULL | Rollesby Broad | 340 | Male | 13 | white | 91.0 | 7.0 | 26.0 | 28.0 | (30.0) | 61.0 | |||||
| 51 | 47075 | Richard BETTLES | Broxbourne | 288 | Male | 15 | blue | 129.0 | 23.0 | 18.0 | 20.0 | (68.0 OCS) | 61.0 | |||||
| 52 | 6350 | Paris THOMAS | Paignton | 182 | Male | 15 | red | 101.0 | (37.0) | 19.0 | 18.0 | 27.0 | 64.0 | |||||
| 53 | 46720 | Hamish MUNRO | Spinnaker | 709 | Male | 13 | yellow | 98.0 | 24.0 | 29.0 | 14.0 | (31.0) | 67.0 | |||||
| 54 | 47222 | Tom JEFFERY | Burton & Pwllheli | 262 | Male | 14 | yellow | 97.0 | 22.0 | (30.0) | 27.0 | 18.0 | 67.0 | |||||
| 55 | 45772 | Calum ROSIE | Helensburgh S.c. | 293 | Male | 11 | red | 105.0 | 22.0 | (38.0) | 22.0 | 23.0 | 67.0 | |||||
| 56 | 45361 | Alex WOODS | Leigh And Lowton | 170 | Male | 15 | white | 103.0 | (35.0) | 16.0 | 30.0 | 22.0 | 68.0 | |||||
| 57 | 45384 | Luke WARMAN | Durleigh/sycsa | 94 | Male | 14 | red | 114.0 | (44.0) | 25.0 | 25.0 | 20.0 | 70.0 | |||||
| 58 | 43524 | Jess HARDING | Chew Valley Lake SC | 200 | Female | 15 | red | 116.0 | (45.0) | 22.0 | 31.0 | 18.0 | 71.0 | |||||
| 59 | 46252 | Adam RUSS | Redesmere | 21 | Male | 14 | yellow | 125.0 | 8.0 | 28.0 | (53.0) | 36.0 | 72.0 | |||||
| 60 | 44847 | Ross WATKINS | Chichester / Hisc | 392 | Male | 14 | yellow | 116.0 | (42.0) | 20.0 | 32.0 | 22.0 | 74.0 | |||||
| 61 | 45742 | Dugal WILSON | NA | 243 | Male | 14 | yellow | 118.0 | 26.0 | (39.0) | 36.0 | 17.0 | 79.0 | |||||
| 62 | 45669 | Simon GEORGE | Gmsc | 699 | Male | 15 | white | 130.0 | (51.0) | 27.0 | 31.0 | 21.0 | 79.0 | |||||
| 63 | 47223 | Georgie HOUSTON | Hayling/mengeham | 507 | Female | 14 | white | 125.0 | (46.0) | 25.0 | 29.0 | 25.0 | 79.0 | |||||
| 64 | 47266 | James GRUMMETT | Burwain SC | 642 | Male | 13 | red | 119.0 | 28.0 | 33.0 | (39.0) | 19.0 | 80.0 | |||||
| 65 | 47141 | Emily KING | Norfolk Broads Yacht Club | 540 | Female | 15 | blue | 117.0 | 21.0 | (36.0) | 26.0 | 34.0 | 81.0 | |||||
| 66 | 46303 | Daniel BUDDEN | Redesmere S.c | 676 | Male | 14 | yellow | 127.0 | 25.0 | 41.0 | (45.0) | 16.0 | 82.0 | |||||
| 67 | 46378 | Katie WOOD | Weir Wood Sailing Club | 688 | Female | 17 | red | 125.0 | 36.0 | (42.0) | 19.0 | 28.0 | 83.0 | |||||
| 68 | 45976 | Daniel MARTIN | Queen Mary Sailing Club | 41 | Male | 14 | white | 131.0 | (47.0) | 9.0 | 37.0 | 38.0 | 84.0 | |||||
| 69 | 47099 | Luke RAYNER | Burton Sailing Club | 53 | Male | 14 | yellow | 124.0 | 29.0 | 31.0 | (40.0) | 24.0 | 84.0 | |||||
| 70 | 46892 | Abi EASTON | Redesmere | 682 | Female | 15 | red | 153.0 | 29.0 | 26.0 | 30.0 | (68.0 BFD) | 85.0 | |||||
| 71 | 47276 | Drystan HARNETT | Whitstable Yacht Club | 319 | Male | 14 | blue | 131.0 | 14.0 | (44.0) | 41.0 | 32.0 | 87.0 | |||||
| 72 | 46794 | Callum DIXON | Docklands Sailing & Watersports Centre | 97 | Male | 12 | white | 147.0 | 38.0 | (59.0) | 26.0 | 24.0 | 88.0 | |||||
| 73 | 46221 | Angus COUPER | Qmsc | 267 | Male | 17 | blue | 133.0 | (45.0) | 31.0 | 27.0 | 30.0 | 88.0 | |||||
| 74 | 44471 | Thomas WALLWORK | Redesmere | 396 | Male | 13 | red | 162.0 | 12.0 | 40.0 | 42.0 | (68.0 BFD) | 94.0 | |||||
| 75 | 56214 | Elizabeth SHERWOOD | Hayling Island | 253 | Female | 14 | blue | 137.0 | 17.0 | (42.0) | 38.0 | 40.0 | 95.0 | |||||
| 76 | 47209 | Sophia HARPER | Bosham Sailing Club | 721 | Female | 14 | red | 164.0 | 16.0 | 45.0 | 35.0 | (68.0 BFD) | 96.0 | |||||
| 77 | 14575 | Callum SYMMONS | Asyc | 12 | Male | 16 | white | 136.0 | (40.0) | 30.0 | 34.0 | 32.0 | 96.0 | |||||
| 78 | 41894 | James TULLEY | Yorkshire Dales Sailing Club | 148 | Male | 13 | red | 151.0 | 17.0 | 44.0 | (53.0) | 37.0 | 98.0 | |||||
| 79 | 46478 | Alexander RUSSELL | Northampton SC | 643 | Male | 14 | white | 154.0 | 30.0 | 34.0 | (55.0) | 35.0 | 99.0 | |||||
| 80 | 45829 | Harry WILLIAMS | Royal Dart Yacht Club | 334 | Male | 14 | blue | 151.0 | 15.0 | 41.0 | 44.0 | (51.0) | 100.0 | |||||
| 81 | 45156 | James GUINAN | Bala SC | 305 | Male | 14 | white | 170.0 | 53.0 | 28.0 | 21.0 | (68.0 BFD) | 102.0 | |||||
| 82 | 45471 | Faye Rebecca WRIGHT | Sunderland Yacht Club | 65 | Female | 14 | red | 171.0 | 39.0 | 35.0 | 29.0 | (68.0 BFD) | 103.0 | |||||
| 83 | 46962 | Ella CUDMORE | Chew Valley Lake Sailing Club | 252 | Female | 15 | yellow | 141.0 | 37.0 | 37.0 | (38.0) | 29.0 | 103.0 | |||||
| 84 | 44144 | Robert BOWLER | Pwllheli Sailing Club | 209 | Male | 17 | red | 163.0 | (59.0) | 34.0 | 37.0 | 33.0 | 104.0 | |||||
| 85 | 44777 | Stephanie WINGEATT | Leigh And Lowton SC And South Windermere | 519 | Female | 13 | white | 150.0 | 25.0 | 40.0 | (43.0) | 42.0 | 107.0 | |||||
| 86 | 46776 | Chloe BUTTERWORTH | Pwllheli Sailing Club | 84 | Female | 13 | blue | 153.0 | (46.0) | 32.0 | 34.0 | 41.0 | 107.0 | |||||
| 87 | 46430 | Hannah STOWE | Rutland SC | 335 | Female | 16 | red | 180.0 | 42.0 | (65.0) | 47.0 | 26.0 | 115.0 | |||||
| 88 | 47211 | Amy-nadine HARPER | Spinnaker | 381 | Female | 15 | white | 170.0 | (55.0) | 37.0 | 44.0 | 34.0 | 115.0 | |||||
| 89 | 44416 | Freddie CRANFIELD | Hollowell Sailing Club | 76 | Female | 14 | white | 184.0 | 41.0 | 33.0 | 42.0 | (68.0 BFD) | 116.0 | |||||
| 90 | 46572 | Matthew LECKIE | Leigh And Lowton Sailing Club | 505 | Male | 13 | red | 185.0 | 13.0 | 36.0 | (68.0 DNF) | 68.0 DNC | 117.0 | |||||
| 91 | 46021 | Hannah ROBERTS | Port Dinorwic SC | 270 | Female | 14 | red | 167.0 | 32.0 | 43.0 | 45.0 | (47.0) | 120.0 | |||||
| 92 | 49678 | Jonathan BROWN | Restronguet | 130 | Male | 14 | red | 180.0 | 49.0 | (57.0) | 33.0 | 41.0 | 123.0 | |||||
| 93 | 42307 | Zak MORTON | Rutland Sailing Club | 215 | Male | 14 | white | 185.0 | 24.0 | (61.0) | 61.0 | 39.0 | 124.0 | |||||
| 94 | 47201 | Daniel JONES | Mumbles Yacht Club | 348 | Male | 14 | blue | 174.0 | (49.0) | 43.0 | 43.0 | 39.0 | 125.0 | |||||
| 95 | 45718 | Tom JOICE | Norfolk Broads Yacht Club | 504 | Male | 14 | blue | 195.0 | 57.0 | 35.0 | (68.0 DNC) | 35.0 | 127.0 | |||||
| 96 | 46520 | Alexander CLARKE | Brightlingsea SC | 586 | Male | 14 | blue | 175.0 | 39.0 | (48.0) | 46.0 | 42.0 | 127.0 | |||||
| 97 | 45737 | Tom GRAHAM | Craignish Boat Club | 356 | Male | 14 | white | 178.0 | (50.0) | 38.0 | 47.0 | 43.0 | 128.0 | |||||
| 98 | 45003 | Izzy MILFORD | Loch Tummel SC | 39 | Female | 13 | red | 185.0 | (54.0) | 47.0 | 36.0 | 48.0 | 131.0 | |||||
| 99 | 44880 | Jack STANILAND | Redesmere Sailing Club | 686 | Male | 14 | blue | 181.0 | 47.0 | (49.0) | 40.0 | 45.0 | 132.0 | |||||
| 100 | 45732 | Josh TOWNE | Redesmere | 11 | Male | 15 | red | 190.0 | (56.0) | 49.0 | 49.0 | 36.0 | 134.0 | |||||
| 101 | 31223 | Samantha KIMBERLEY | Spinnaker | 352 | Female | 15 | red | 189.0 | 43.0 | (55.0) | 51.0 | 40.0 | 134.0 | |||||
| 102 | 46023 | Gareth STAPLES-JONES | Leigh & Lowton SC | 579 | Male | 15 | yellow | 190.0 | 51.0 | (53.0) | 39.0 | 47.0 | 137.0 | |||||
| 103 | 46791 | Iona DIXON | Docklands Sailing & Watersports Centre | 82 | Female | 14 | yellow | 186.0 | 44.0 | 46.0 | (48.0) | 48.0 | 138.0 | |||||
| 104 | 45884 | Michael PLATT | Bolton Sailing Club | 165 | Male | 13 | blue | 199.0 | 35.0 | 47.0 | 58.0 | (59.0) | 140.0 | |||||
| 105 | 45267 | Ben ADLINGTON | Helensburgh Sailing Club | 58 | Male | 13 | blue | 197.0 | 36.0 | 52.0 | 52.0 | (57.0) | 140.0 | |||||
| 106 | 46231 | Matilda MATTHEWS | Cbyc | 151 | Female | 14 | white | 209.0 | 48.0 | 39.0 | 54.0 | (68.0 BFD) | 141.0 | |||||
| 107 | 46391 | James WILLIAMS | Shotwick SC | 347 | Male | 16 | yellow | 196.0 | (53.0) | 51.0 | 49.0 | 43.0 | 143.0 | |||||
| 108 | 44627 | Samuel PLATT | Bolton Sailing Club | 333 | Male | 13 | yellow | 203.0 | 34.0 | 54.0 | 57.0 | (58.0) | 145.0 | |||||
| 109 | 45400 | Mara LYON | Craignish Boat Club | 399 | Female | 13 | blue | 201.0 | (56.0) | 45.0 | 50.0 | 50.0 | 145.0 | |||||
| 110 | 45919 | Edward BENZ | Queen Mary Sailing Club | 111 | Male | 13 | blue | 201.0 | 48.0 | 51.0 | 48.0 | (54.0) | 147.0 | |||||
| 111 | 46228 | Iago DAVIES | Clwb Hwylio Pwllheli | 538 | Male | 13 | yellow | 202.0 | 50.0 | 48.0 | 51.0 | (53.0) | 149.0 | |||||
| 112 | 44691 | Rachel DINGLEY | Loch Venachar Sailing Club | 203 | Female | 14 | yellow | 216.0 | 58.0 | (64.0) | 50.0 | 44.0 | 152.0 | |||||
| 113 | 45907 | Lewis SMITH | Royal Forth Yacht Club | 132 | Male | 14 | white | 215.0 | (63.0) | 54.0 | 52.0 | 46.0 | 152.0 | |||||
| 114 | 44813 | Emma WRIXON | Spinnaker | 145 | Female | 16 | blue | 221.0 | 55.0 | 56.0 | (64.0) | 46.0 | 157.0 | |||||
| 115 | 46481 | Jack SHEPHERD | Llyn Brenig | 569 | Male | 14 | red | 220.0 | (61.0) | 60.0 | 55.0 | 44.0 | 159.0 | |||||
| 116 | 45416 | Angus LAWSON | East Lothian Yacht Cub | 113 | Male | 13 | red | 218.0 | 58.0 | 56.0 | (59.0) | 45.0 | 159.0 | |||||
| 117 | 46640 | Hannah COMFORT | Burghfield Sailing Club | 592 | Female | 14 | red | 227.0 | 52.0 | 50.0 | 57.0 | (68.0 BFD) | 159.0 | |||||
| 118 | 46938 | Charlotte WATSON | Llyn Brenig | 206 | Female | 13 | blue | 219.0 | (60.0) | 53.0 | 54.0 | 52.0 | 159.0 | |||||
| 119 | 40144 | Matthew HAJI-MICHAEL | Redesmere | 508 | Male | 15 | white | 232.0 | 62.0 | 46.0 | 56.0 | (68.0 DNC) | 164.0 | |||||
| 120 | 11897 | Sam GRIMSHAW | Swarkestone Sailing Club | 29 | Male | 14 | blue | 225.0 | (61.0) | 55.0 | 60.0 | 49.0 | 164.0 | |||||
| 121 | 43561 | Anya HAJI-MICHAEL | Redesmere | 516 | Female | 13 | red | 227.0 | 57.0 | 59.0 | (62.0) | 49.0 | 165.0 | |||||
| 122 | 45152 | Alistair HIGGINS | Largo Bay | 255 | Male | 12 | red | 236.0 | 60.0 | 52.0 | 56.0 | (68.0 BFD) | 168.0 | |||||
| 123 | 44147 | Gabriel ABED | Llandudno/ Rydal Penrhos | 600 | Male | 12 | yellow | 234.0 | (62.0) | 58.0 | 58.0 | 56.0 | 172.0 | |||||
| 124 | 46348 | Jack COLLIS | Marconi | 595 | Male | 12 | white | 239.0 | (66.0) | 60.0 | 63.0 | 50.0 | 173.0 | |||||
| 125 | 46016 | Charlotte ASHWORTH | Burghfield Sailing Club | 257 | Female | 15 | white | 242.0 | 64.0 | 50.0 | 60.0 | (68.0 BFD) | 174.0 | |||||
| 126 | 46425 | Jamie STEWART | East Lothian Yacht Club | 106 | Male | 13 | white | 239.0 | (65.0) | 58.0 | 65.0 | 51.0 | 174.0 | |||||
| 127 | 42247 | Victoria COWAN | Portchester | 511 | Female | 13 | yellow | 245.0 | 54.0 | 61.0 | 62.0 | (68.0 DNC) | 177.0 | |||||
| 128 | 45159 | Olivia WATKINS | Chichester / Hisc | 317 | Female | 13 | yellow | 243.0 | 63.0 | (66.0) | 59.0 | 55.0 | 177.0 | |||||
| 129 | 45488 | Abigail KIMBERLEY | Spinnaker | 103 | Female | 13 | blue | 242.0 | (64.0) | 57.0 | 61.0 | 60.0 | 178.0 | |||||
| 130 | 47180 | Eleanor HENSLEY | Royal Harwich Yacht Club | 771 | Female | 12 | yellow | 255.0 | 59.0 | 62.0 | 66.0 | (68.0 DNC) | 187.0 | |||||
| 131 | 31153 | Eleanor CRANFIELD | Hollowell Sailing Club | 217 | Female | 12 | blue | 259.0 | 65.0 | 63.0 | 63.0 | (68.0 DNC) | 191.0 | |||||
| 132 | 45619 | Adam FORSYTH | Helensburgh SC | 110 | Male | 13 | yellow | 261.0 | 66.0 | 63.0 | 64.0 | (68.0 DNC) | 193.0 | |||||
| 133 | 45489 | Cameron WOOD | Redesmere SC | 322 | Male | 15 | red | 272.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 | |||||
| 133 | 47023 | Eddie ATTENBURROW | Starcross Yacht Club | 512 | Male | 14 | blue | 272.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 204.0 |
Scored and Submitted using Sailwave