| RANK | Sail Nos | Class | HELM | CREW | CLUB | Tally | Class | Rating | Total | RACE 1 | RACE 2 | RACE 3 | NET |
| 1 | 47075 | Richard Bettles | NA | Tollesbury | 1 | Topper | 3.0 | (1.0) | 1.0 | 1.0 | 2.0 | ||
| 2 | 47003 | Phoebe Connellan | NA | Middle Nene Sailing Club Thrapston | 2 | Topper | 8.0 | (3.0) | 3.0 | 2.0 | 5.0 | ||
| 3 | 46939 | Joseph Mullan | NA | Priory Sailing Club | 3 | Topper | 9.0 | 2.0 | (4.0) | 3.0 | 5.0 | ||
| 4 | 47027 | George Hunter | NA | Haversham Sailing Club | 4 | Topper | 10.0 | (4.0) | 2.0 | 4.0 | 6.0 | ||
| 5 | 43183 | Harry Janes | NA | Stewartby Water Sports Club | 5 | Topper | 18.0 | 5.0 | 5.0 | (8.0) | 10.0 | ||
| 6 | 45857 | Ben Campbell | NA | NA | 6 | Topper | 21.0 | (8.0) | 8.0 | 5.0 | 13.0 | ||
| 7 | 41579 | Thomas Charter | NA | Hunts Sailing Club | 7 | Topper | 22.0 | (9.0) | 7.0 | 6.0 | 13.0 | ||
| 8 | 290 | Cameron Harris | NA | Orwell Yacht Club | 8 | Topper | 22.0 | 6.0 | (9.0) | 7.0 | 13.0 | ||
| 9 | 540 | Emily King | NA | Norfolk Broads Yacht Club | 9 | Topper | 42.0 | 7.0 | 6.0 | (29.0 DNS) | 13.0 | ||
| 10 | 44381 | Ashley Deaton | NA | Royal Harwich Yacht Club | 10 | Topper | 32.0 | 10.0 | (13.0) | 9.0 | 19.0 | ||
| 11 | 46348 | Jack Collis | NA | Walton&Frinton / Marconies | 11 | Topper | 34.0 | (14.0) | 10.0 | 10.0 | 20.0 | ||
| 12 | 46520 | Alexander Clarke | NA | Brightlingsea Sailing Club | 12 | Topper | 35.0 | (13.0) | 11.0 | 11.0 | 22.0 | ||
| 13 | 46274 | Alice Butterworth | NA | Broxbourne Sailing Club | 13 | Topper | 38.0 | 12.0 | 12.0 | (14.0) | 24.0 | ||
| 14 | 37200 | Jamie Gleaves | NA | NA | 14 | Topper | 45.0 | 11.0 | (19.0) | 15.0 | 26.0 | ||
| 15 | 45272 | Ben Hunter | NA | Haversham Sailing Club | 15 | Topper | 43.0 | 15.0 | (16.0) | 12.0 | 27.0 | ||
| 16 | 31886 | Harry King | NA | NA | 16 | Topper | 45.0 | (18.0) | 14.0 | 13.0 | 27.0 | ||
| 17 | 22656 | Emily Butterworth | NA | Broxbourne Sailing Club | 17 | Topper | 50.0 | 16.0 | (18.0) | 16.0 | 32.0 | ||
| 18 | 5746 | Samuel Shackle | NA | Broxbourne Sailing Club | 18 | Topper | 54.0 | (20.0) | 15.0 | 19.0 | 34.0 | ||
| 19 | 42605 | Oliver Turberville | NA | Stewartby Water Sports Club | 19 | Topper | 54.0 | 17.0 | (20.0) | 17.0 | 34.0 | ||
| 20 | 24461 | Lewis Morey | NA | NA | 20 | Topper | 54.0 | (19.0) | 17.0 | 18.0 | 35.0 | ||
| 21 | 13805 | Thomas Hendrie | NA | NA | 21 | Topper | 66.0 | (24.0) | 22.0 | 20.0 | 42.0 | ||
| 22 | 005 | Robert Burnside | NA | NA | 22 | Topper | 63.0 | (21.0) | 21.0 | 21.0 | 42.0 | ||
| 23 | 004 | Lucy Turberville | NA | Stewartby Water Sports Club | 23 | Topper | 74.0 | (29.0 DNS) | 23.0 | 22.0 | 45.0 | ||
| 24 | 666 | Luke Seabrook | NA | Broxbourne Sailing Club | 24 | Topper | 75.0 | 22.0 | 24.0 | (29.0 DNS) | 46.0 | ||
| 25 | 006 | George Eaton | NA | NA | 25 | Topper | 71.0 | 23.0 | (25.0) | 23.0 | 46.0 | ||
| 26 | 003 | Francis Shackle | NA | Broxbourne Sailing Club | 26 | Topper | 82.0 | (29.0 DNS) | 29.0 DNS | 24.0 | 53.0 | ||
| 27 | 002 | Ben Smith | NA | NA | 27 | Topper | 83.0 | 25.0 | (29.0 DNF) | 29.0 DNF | 54.0 | ||
| 28 | 16453 | Jack King | NA | NA | 28 | Topper | 87.0 | (29.0 DNS) | 29.0 DNF | 29.0 DNF | 58.0 |
Scored and Submitted using Sailwave