| RANK | Sail Nos | HELM | CREW | CLUB | Tally | Class | Rating | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | NET |
| 1 | 70502 | Charlotte FITZGERALD | Annie Sibthorp | Itchenor | Junior | 25.0 | 5.0 | 1.0 | 4.0 | 1.0 | 5.0 | (9.0) | 16.0 | ||
| 2 | 69776 | Emma Barry | Martina Barry | Brightlingsea | 25.0 | (9.0) | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 16.0 | |||
| 3 | 70559 | Izzy FITZGERALD | Emily Peters | Itchenor | Junior | 27.0 | 3.0 | 3.0 | (10.0) | 8.0 | 2.0 | 1.0 | 17.0 | ||
| 4 | 70535 | William PARKINSON | Hannah Brown | Rwyc | Junior | 33.0 | 4.0 | 7.0 | 2.0 | 9.0 | 1.0 | (10.0) | 23.0 | ||
| 5 | 70519 | Tom LOVESEY | Milly Pugh | NA | Junior | 44.0 | (11.0) | 6.0 | 1.0 | 10.0 | 10.0 | 6.0 | 33.0 | ||
| 6 | 69906 | Millie NEWMAN | Mitchell Bond | Brightlingsea Sailing Club | Youth | 70.0 | 15.0 | (33.0 BFD) | 6.0 | 7.0 | 6.0 | 3.0 | 37.0 | ||
| 7 | 70563 | Harry YEOWARD | Nick Elsdon | Rhosneigr Boatowners Association | Youth | 51.0 | (12.0) | 5.0 | 7.0 | 12.0 | 4.0 | 11.0 | 39.0 | ||
| 8 | 70537 | Christopher RUST | Jessica Rust | Brightlingsea SC | Youth | 61.0 | 8.0 | 4.0 | 8.0 | 6.0 | 17.0 | (18.0) | 43.0 | ||
| 9 | 39649 | Sarah BINES | Rebecca Bines | Brightlingsea Sailing Club | 65.0 | 6.0 | (18.0) | 11.0 | 5.0 | 13.0 | 12.0 | 47.0 | |||
| 10 | 70252 | David Moore | Alison Norbury | Blithfiled | Youth | 68.0 | 7.0 | 12.0 | 9.0 | 11.0 | (16.0) | 13.0 | 52.0 | ||
| 11 | 70457 | Roseanna YEOWARD | Charlotte Brown | Rhosneigr Boatowners Association | 73.0 | (20.0) | 8.0 | 12.0 | 17.0 | 9.0 | 7.0 | 53.0 | |||
| 12 | 7050 | Ross Kerney | Katy Jones | Northampton SC | 89.0 | 2.0 | (33.0 BFD) | 33.0 OCS | 2.0 | 11.0 | 8.0 | 56.0 | |||
| 13 | 70356 | David CONLON | Charlotte Bond | Brightlingsea | 80.0 | 13.0 | 10.0 | 5.0 | 14.0 | (19.0) | 19.0 | 61.0 | |||
| 14 | 70538 | John PETERSON | Clare Peterson | Whitstable YC | 89.0 | 22.0 | 14.0 | (26.0) | 16.0 | 7.0 | 4.0 | 63.0 | |||
| 15 | 70534 | Matthew LULHAM-ROBINSON | Ben Lulham-Robinson | Yeadon | Junior | 94.0 | 1.0 | 15.0 | 14.0 | 18.0 | (25.0) | 21.0 | 69.0 | ||
| 16 | 70391 | Eloise HANSEN | Inge-Lisa HANSEN | North Lincs | 101.0 | 18.0 | 11.0 | 21.0 | (25.0) | 12.0 | 14.0 | 76.0 | |||
| 17 | 70010 | Oliver WHITE | William Hide | Ripon | 100.0 | 10.0 | 13.0 | 18.0 | 20.0 | (23.0) | 16.0 | 77.0 | |||
| 18 | 70504 | Hugo SLOPER | Emma Spruce | Itchenor | 113.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 8.0 | 2.0 | 80.0 | |||
| 19 | 70536 | Meia HARNETT | Elin Harnett | Whitstable Yacht Club | 102.0 | 14.0 | 16.0 | 19.0 | 13.0 | 18.0 | (22.0 DNC) | 80.0 | |||
| 20 | 70437 | Alex Lloyd | Jack Moore | Brightlingsea SC | 102.0 | 16.0 | 19.0 | 13.0 | 19.0 | (20.0) | 15.0 | 82.0 | |||
| 21 | 70347 | Anna WATKINS | Rosie Watkins | Poole Yacht Club | 109.0 | (21.0) | 21.0 | 20.0 | 15.0 | 15.0 | 17.0 | 88.0 | |||
| 22 | 70167 | Catherine HIDE | Ellie Hide | Ripon | 123.0 | 17.0 | 20.0 | 16.0 | (26.0) | 21.0 | 23.0 | 97.0 | |||
| 23 | 70560 | Maddy ANDERSON | Nina Anderson | Brightlingsea S C | 138.0 | 31.0 | 9.0 | 17.0 | (33.0 OCS) | 26.0 | 22.0 | 105.0 | |||
| 24 | 70556 | Peter SEDGEWICK | Ewan Byers | Ripon | 138.0 | 23.0 | 17.0 | (27.0) | 23.0 | 24.0 | 24.0 | 111.0 | |||
| 25 | 69922 | Tim LACHLAN-COPE | Theo Clarke | Cam SC | 139.0 | 25.0 | 23.0 | 22.0 | 21.0 | (28.0) | 20.0 | 111.0 | |||
| 26 | 70549 | Mali HARNETT | Isobel Bruton | Whitstable Yacht Club | 145.0 | 27.0 | 25.0 | (29.0) | 24.0 | 14.0 | 26.0 | 116.0 | |||
| 27 | 70112 | Lindsay HAIG | NA | Shustoke | 148.0 | (28.0) | 27.0 | 24.0 | 22.0 | 22.0 | 25.0 | 120.0 | |||
| 28 | 68366 | Mark Hide | NA | Ripon SC | 154.0 | 24.0 | 24.0 | 25.0 | (27.0) | 27.0 | 27.0 | 127.0 | |||
| 29 | 70530 | Len Kniverton | NA | Shustoke | 162.0 | 26.0 | 22.0 | 15.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 129.0 | |||
| 30 | 70532 | Patrick HUFTON | NA | Shustoke | 167.0 | 19.0 | 26.0 | 23.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 134.0 | |||
| 31 | 62765 | Amy STEVENS | Hettie Stevens | Hunts SC | 177.0 | 30.0 | 29.0 | (33.0 DNC) | 28.0 | 29.0 | 28.0 | 144.0 | |||
| 32 | 70161 | Richard Chandler | Tom Chandler | Brightlingsea S C | 184.0 | 29.0 | 28.0 | 28.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 151.0 |
Scored and Submitted using Sailwave