| RANK | Sail Nos | Class | HELM | CREW | CLUB | Championship no | SailNono | HelmGender | Age | flight | 4.2 | Total | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | NET |
| 1 | no result | Crispin BEAUMONT | Bartley | 91 | 40929 | M | 15 | RED | 9.0 | (4.0) | 1.0 | 2.0 | 2.0 | 5.0 | |||||
| 2 | no result | Haydn GRIFFITHS | LEIGH AND LOWTON SC | 25 | 47211 | M | 15 | BLUE | 20.0 | 1.0 | 5.0 | (12.0) | 2.0 | 8.0 | |||||
| 3 | no result | Ben JENNINGS | Rutland SC | 272 | 47087 | M | 14 | WHITE | 17.0 | (9.0) | 1.0 | 3.0 | 4.0 | 8.0 | |||||
| 4 | no result | Alexander HUGHES | Sutton SC | 375 | 47088 | M | 13 | YELLOW | 12.0 | 2.0 | (4.0) | 2.0 | 4.0 | 8.0 | |||||
| 5 | no result | Ben WHALEY | Swanage Sailing Club | 553 | 47309 | M | 14 | RED | 18.0 | 3.0 | 3.0 | (9.0) | 3.0 | 9.0 | |||||
| 6 | no result | Patrick CROGHAN | Queen Mary SC | 43 | 46893 | M | 15 | BLUE | 21.0 | 3.0 | (11.0) | 1.0 | 6.0 | 10.0 | |||||
| 7 | no result | Thomas WALLWORK | Redesmere | 396 | 47303 | M | 14 | BLUE | 21.0 | 7.0 | 2.0 | 4.0 | (8.0) | 13.0 | |||||
| 8 | no result | Nathaniel GORDON | Parkstone YC | 115 | 46693 | M | 15 | YELLOW | 93.0 | 4.0 | (79.0 OCS) | 9.0 | 1.0 | 14.0 | |||||
| 9 | no result | Luke ROBERTSON | Wimbleball | 320 | 47350 | M | 15 | YELLOW | 46.0 | 9.0 | 2.0 | 5.0 | (30.0) | 16.0 | |||||
| 10 | no result | Nick DEVEREUX | Budworth SC | 362 | 46853 | M | 14 | RED | 38.0 | 1.0 | (21.0) | 6.0 | 10.0 | 17.0 | |||||
| 11 | no result | Elliott KUZYK | Parkstone Yacht Club | 269 | 46701 | M | 12 | RED | 47.0 | 2.0 | 10.0 | 5.0 | (30.0) | 17.0 | |||||
| 12 | no result | Rhiannon FLACK | Spinnaker | 623 | 47207 | F | 15 | YELLOW | 45.0 | 5.0 | 5.0 | (26.0) | 9.0 | 19.0 | |||||
| 13 | no result | Oliver ALDRIDGE | Parkstone Yacht Club | 291 | 46689 | M | 15 | WHITE | 36.0 | 10.0 | 4.0 | 6.0 | (16.0) | 20.0 | |||||
| 14 | no result | Arran HOLMAN | Hollowell | 701 | 47228 | M | 16 | WHITE | 32.0 | 7.0 | 3.0 | (11.0 Tal) | 11.0 Tal | 21.0 | |||||
| 15 | no result | Peter DANIELS | Sutton SC | 118 | 45433 | M | 15 | WHITE | 32.0 | 6.0 | 6.0 | (11.0) | 9.0 | 21.0 | |||||
| 16 | no result | William BIRCH-TOMLINSON | Hayling Island SC | 89 | 46175 | M | 15 | WHITE | 29.0 | (8.0) | 7.0 | 8.0 | 6.0 | 21.0 | |||||
| 17 | no result | Zak MORTON | Rutland Sailing Club | 215 | 47306 | M | 15 | BLUE | 54.0 | (28.0) | 13.0 | 10.0 | 3.0 | 26.0 | |||||
| 18 | no result | Oliver BLACKBURN | Leigh & Lowton S C | 230 | 47076 | M | 14 | YELLOW | 41.0 | (14.0) | 13.0 | 7.0 | 7.0 | 27.0 | |||||
| 19 | no result | Chloe BARR | Hillhead Sailing Club | 186 | 47078 | F | 15 | BLUE | 50.0 | 18.0 | (19.0) | 8.0 | 5.0 | 31.0 | |||||
| 20 | no result | Harriet WARD | Hayling Island Sailing Club | 88 | 46969 | F | 15 | BLUE | 45.0 | 10.0 | 10.0 | (14.0) | 11.0 | 31.0 | |||||
| 21 | no result | Simon PAGE | Redclyffe Yacht Club | 385 | 44844 | M | 15 | BLUE | 49.0 | 8.0 | (15.0) | 13.0 | 13.0 | 34.0 | |||||
| 22 | no result | Daniel MARTIN | Queen Mary Sailing Club | 41 | 45976 | M | 15 | RED | 70.0 | 18.0 | 11.0 | 7.0 | (34.0) | 36.0 | |||||
| 23 | no result | Ewan GRIBBIN | Paignton SC | 656 | 47028 | M | 14 | WHITE | 66.0 | 11.0 | 9.0 | 17.0 | (29.0) | 37.0 | |||||
| 24 | no result | Jack BUTTERS | Parkstone | 315 | 44899 | M | 14 | WHITE | 61.0 | 13.0 | 8.0 | (22.0) | 18.0 | 39.0 | |||||
| 25 | no result | James GRUMMETT | Burwain SC | 642 | 47266 | M | 14 | RED | 58.0 | 14.0 | 15.0 | (18.0) | 11.0 | 40.0 | |||||
| 26 | no result | Calum ROSIE | Helensburgh S.c | 293 | 45772 | M | 14 | WHITE | 76.0 | 25.0 | 12.0 | 4.0 | (35.0) | 41.0 | |||||
| 27 | no result | Adam RUSS | Redesmere | 21 | 46252 | M | 15 | BLUE | 74.0 | 19.0 | 14.0 | (31.0) | 10.0 | 43.0 | |||||
| 28 | no result | James COOK | Queen Mary Sailing Club | 134 | 45710 | M | 16 | RED | 123.0 | 30.0 | 6.0 | (79.0 BFD) | 8.0 | 44.0 | |||||
| 29 | no result | Daniel BUDDEN | Leigh & Lowton S.c | 676 | 46303 | M | 15 | YELLOW | 73.0 | 11.0 | (29.0) | 13.0 | 20.0 | 44.0 | |||||
| 30 | no result | Joseph MULLAN | Priory Sailing Club | 562 | 46939 | M | 15 | RED | 61.0 | 15.0 | 14.0 | 15.0 | (17.0) | 44.0 | |||||
| 31 | no result | Lucy MEARNS | Leigh And Lowton SC | 190 | 46654 | F | RED | 72.0 | 17.0 | 12.0 | 16.0 | (27.0) | 45.0 | ||||||
| 32 | no result | Nancy SCOTT | Island Barn Rsc | 704 | 46623 | F | 14 | WHITE | 71.0 | 5.0 | (25.0) | 16.0 | 25.0 | 46.0 | |||||
| 33 | no result | Emily LLOYD | Plymouth Youth Sailing | 99 | 46349 | F | 15 | RED | 69.0 | (23.0) | 18.0 | 21.0 | 7.0 | 46.0 | |||||
| 34 | no result | James CUMMINS | Chew Valley Lake Sailing Club | 98 | 46116 | M | 15 | YELLOW | 74.0 | 20.0 | 8.0 | (28.0) | 18.0 | 46.0 | |||||
| 35 | no result | Georgie MCKENZIE | Yorkshire Dales | 720 | 45326 | F | 14 | YELLOW | 69.0 | 22.0 | 9.0 | (23.0) | 15.0 | 46.0 | |||||
| 36 | no result | Tom SMITH | Notts County SC | 226 | 46590 | M | 14 | RED | 65.0 | 16.0 | (19.0) | 17.0 | 13.0 | 46.0 | |||||
| 37 | no result | Dylan WALENDY-WRIGLEY | Harwich Town | 227 | 46174 | M | 14 | YELLOW | 108.0 | 13.0 | 7.0 | 27.0 | (61.0) | 47.0 | |||||
| 38 | no result | Lucy GATES | Queen Mary Sailing Club | 22 | 46889 | F | 15 | BLUE | 80.0 | (33.0) | 22.0 | 11.0 | 14.0 | 47.0 | |||||
| 39 | no result | Phoebe CONNELLAN | Middle Nene SC | 526 | 47003 | F | YELLOW | 68.0 | 16.0 | (20.0) | 15.0 | 17.0 | 48.0 | ||||||
| 40 | no result | Daniel BULL | Rollesby Broad Sailing Club | 340 | 47355 | M | 14 | WHITE | 87.0 | (38.0) | 17.0 | 18.0 | 14.0 | 49.0 | |||||
| 41 | no result | Adam FULLER | Orwell Y C | 100 | 45586 | M | 15 | WHITE | 84.0 | (34.0) | 31.0 | 14.0 | 5.0 | 50.0 | |||||
| 42 | no result | Tom JEFFERY | Burton | 262 | 47222 | M | 15 | YELLOW | 76.0 | 17.0 | (24.0) | 12.0 | 23.0 | 52.0 | |||||
| 43 | no result | Bella FELLOWS | Yealm YC | 727 | 45104 | F | 14 | BLUE | 81.0 | 6.0 | 21.0 | (27.0) | 27.0 | 54.0 | |||||
| 44 | no result | Ollie DIXON | Royal Harwich YC | 342 | 45571 | M | RED | 135.0 | 12.0 | (79.0 OCS) | 3.0 | 41.0 | 56.0 | ||||||
| 45 | no result | Hal SANDERSON | Roadford Lake Sailing Club | 104 | 47081 | M | 15 | RED | 90.0 | 21.0 | (33.0) | 24.0 | 12.0 | 57.0 | |||||
| 46 | no result | Callum ESCRITT | Yorkshire Dales S C | 216 | 46888 | M | 15 | WHITE | 83.0 | 20.0 | 20.0 | 19.0 | (24.0) | 59.0 | |||||
| 47 | no result | Samantha KIMBERLEY | Spinnaker | 352 | 31223 | F | 16 | WHITE | 92.0 | 24.0 | 16.0 | (29.0) | 23.0 | 63.0 | |||||
| 48 | no result | Harri PAIN | Cardiff Bay YC | 42 | 47390 | M | 13 | RED | 104.0 | 22.0 | (37.0) | 26.0 | 19.0 | 67.0 | |||||
| 49 | no result | Phoebe WOOD | NA | 102 | 47031 | F | 15 | WHITE | 108.0 | (39.0) | 24.0 | 30.0 | 15.0 | 69.0 | |||||
| 50 | no result | Richard BETTLES | Tollesbury/broxbourne | 288 | 47075 | M | 16 | RED | 149.0 | 28.0 | 23.0 | 19.0 | (79.0 DNC) | 70.0 | |||||
| 51 | no result | Stephanie WINGEATT | Leigh And Lowton SC And South Windermere | 519 | 44777 | F | 14 | RED | 108.0 | 19.0 | 27.0 | 25.0 | (37.0) | 71.0 | |||||
| 52 | no result | Isabelle KING | Hollowell SC | 528 | 47101 | F | 15 | BLUE | 113.0 | 27.0 | 26.0 | (41.0) | 19.0 | 72.0 | |||||
| 53 | no result | Marcus TRESSLER | Middle Nene Sailing Club | 713 | 46222 | M | 15 | BLUE | 111.0 | 12.0 | 27.0 | (38.0) | 34.0 | 73.0 | |||||
| 54 | no result | Iain SWORD | Loch Tummel Sailing Club | 376 | 46521 | M | 14 | YELLOW | 127.0 | 23.0 | 16.0 | 34.0 | (54.0) | 73.0 | |||||
| 55 | no result | Alice SMITH | Papercourt | 11 | 45732 | F | 14 | YELLOW | 112.0 | 26.0 | 17.0 | 31.0 | (38.0) | 74.0 | |||||
| 56 | no result | Clive JACKSON | Papercourt | 49 | 17501 | M | A | BLUE | 105.0 | (31.0) | 28.0 | 20.0 | 26.0 | 74.0 | |||||
| 57 | no result | Mara LYON | Prestwick Sailing Club | 399 | 45400 | F | 14 | YELLOW | 117.0 | 15.0 | 31.0 | (42.0) | 29.0 | 75.0 | |||||
| 58 | no result | Ashley DEATON | Royal Harwich Yacht Club | 395 | 44381 | M | 13 | YELLOW | 124.0 | 30.0 | 28.0 | 20.0 | (46.0) | 78.0 | |||||
| 59 | no result | Anna STURROCK | Loch Tummel SC/Royal Tay YC | 597 | 47343 | F | 13 | BLUE | 123.0 | 36.0 | 33.0 | (42.0) | 12.0 | 81.0 | |||||
| 60 | no result | William COOK | Queen Mary Sailing Club | 536 | 45238 | M | 13 | WHITE | 126.0 | 27.0 | 18.0 | (43.0) | 38.0 | 83.0 | |||||
| 61 | no result | George HUNTER | Queen Mary Sailing Club | 683 | 47027 | M | 15 | RED | 134.0 | 37.0 | 25.0 | 22.0 | (50.0 Tal) | 84.0 | |||||
| 62 | no result | Hannah COMFORT | Burghfield Sailing Club | 592 | 46640 | F | 15 | WHITE | 163.0 | (79.0 BFD) | 29.0 | 33.0 | 22.0 | 84.0 | |||||
| 63 | no result | James RIPLEY | Paignton Sailing Club | 653 | 45437 | M | 15 | BLUE | 136.0 | (52.0) | 23.0 | 37.0 | 24.0 | 84.0 | |||||
| 64 | no result | Megan BOORMAN | Fishguard Bay Yacht Club | 199 | 45142 | F | 14 | RED | 117.0 | (33.0) | 26.0 | 32.0 | 26.0 | 84.0 | |||||
| 65 | no result | Sophia HARPER | Bosham Sailing Club | 721 | 47209 | F | 15 | BLUE | 139.0 | (54.0) | 30.0 | 39.0 | 16.0 | 85.0 | |||||
| 66 | no result | Hamish MUNRO | Spinnaker | 709 | 46720 | M | 14 | WHITE | 127.0 | 29.0 | (42.0) | 24.0 | 32.0 | 85.0 | |||||
| 67 | no result | Alistair HIGGINS | Loch Tummel SC | 255 | 45152 | M | 13 | YELLOW | 128.0 | 40.0 | (42.0) | 25.0 | 21.0 | 86.0 | |||||
| 68 | no result | Georgie HOUSTON | Hayling | 507 | 47084 | F | 15 | BLUE | 126.0 | (38.0) | 32.0 | 23.0 | 33.0 | 88.0 | |||||
| 69 | no result | Emma WRIXON | Spinnaker | 145 | 44813 | F | 17 | BLUE | 148.0 | 21.0 | 36.0 | 35.0 | (56.0) | 92.0 | |||||
| 70 | no result | Stanley CHICK | Broadstairs Sailing Club | 74 | 46870 | M | 14 | BLUE | 140.0 | 24.0 | 43.0 | (45.0) | 28.0 | 95.0 | |||||
| 71 | no result | Kate ROLLINSON | Rpcyc | 188 | 45413 | F | 16 | YELLOW | 141.0 | 25.0 | 40.0 | (45.0) | 31.0 | 96.0 | |||||
| 72 | no result | Carys RANDERIA | Hunts | 292 | 46855 | F | 16 | YELLOW | 177.0 | (79.0 OCS) | 32.0 | 21.0 | 45.0 | 98.0 | |||||
| 73 | no result | Emma CRANE | Bewl Valley Sailing Club | 712 | 47079 | F | 13 | RED | 145.0 | (46.0) | 39.0 | 40.0 | 20.0 | 99.0 | |||||
| 74 | no result | Luke RAYNER | Burton Sailing Club | 53 | 47099 | M | 15 | RED | 151.0 | 31.0 | 35.0 | 33.0 | (52.0) | 99.0 | |||||
| 75 | no result | Tom RENNY | Teifi B C | 328 | 47085 | M | 13 | WHITE | 179.0 | (79.0 BFD) | 34.0 | 10.0 | 56.0 | 100.0 | |||||
| 76 | no result | Natalie KELLEWAY | Burghfield | 156 | 47338 | F | 14 | BLUE | 142.0 | 32.0 | 35.0 | 34.0 | (41.0) | 101.0 | |||||
| 77 | no result | Nina TILLEY | Llandegfedd Sailing Club | 311 | 46540 | F | 14 | RED | 167.0 | 36.0 | 22.0 | (64.0) | 45.0 | 103.0 | |||||
| 78 | no result | Chloe BUTTERWORTH | Pwllheli Sailing Club | 84 | 46776 | F | 14 | YELLOW | 149.0 | 29.0 | (46.0) | 38.0 | 36.0 | 103.0 | |||||
| 79 | no result | Jonathan WILSON | Wimbleball Sailing Club | 610 | 47388 | M | 15 | YELLOW | 147.0 | 37.0 | 34.0 | (44.0) | 32.0 | 103.0 | |||||
| 80 | no result | Georgia KING | Hollowell SC | 534 | 46124 | F | 13 | YELLOW | 154.0 | 34.0 | 38.0 | 32.0 | (50.0) | 104.0 | |||||
| 81 | no result | Tom JOICE | Nbyc/bssc | 504 | 45718 | M | 15 | RED | 153.0 | 35.0 | 36.0 | (49.0) | 33.0 | 104.0 | |||||
| 82 | no result | Anya HAJI-MICHAEL | Redesmere | 516 | 46023 | F | 14 | WHITE | 168.0 | (63.0) | 37.0 | 47.0 | 21.0 | 105.0 | |||||
| 83 | no result | Alex MCFARLANE | Castle Cove Sailing Club | 194 | 46835 | M | 13 | BLUE | 150.0 | 39.0 | (45.0) | 29.0 | 37.0 | 105.0 | |||||
| 84 | no result | Eddie ATTENBURROW | Starcross | 512 | 47023 | M | 15 | WHITE | 162.0 | (51.0) | 40.0 | 35.0 | 36.0 | 111.0 | |||||
| 85 | no result | Freya CUMPSTY | Chew Valley | 278 | 46396 | F | 11 | RED | 167.0 | 26.0 | (53.0) | 46.0 | 42.0 | 114.0 | |||||
| 86 | no result | Emma HARTLEY | Parkstone Yacht Club | 239 | 35749 | F | 14 | RED | 174.0 | (60.0) | 30.0 | 30.0 | 54.0 | 114.0 | |||||
| 87 | no result | Dugal WILSON | Loch Venacher | 243 | 45742 | M | 15 | WHITE | 167.0 | 49.0 | (51.0) | 36.0 | 31.0 | 116.0 | |||||
| 88 | no result | Matthew COMFORT | Burghfield Sailing Club | 635 | 46271 | M | 13 | BLUE | 185.0 | 48.0 | 50.0 | 28.0 | (59.0) | 126.0 | |||||
| 89 | no result | Grace Bradley-Shankar | Docklands Sailing And Watersports Centre | 341 | 46734 | F | WHITE | 173.0 | 44.0 | (46.0) | 37.0 | 46.0 | 127.0 | ||||||
| 90 | no result | Callum DIXON | Docklands Sailing & Watersports Centre | 97 | 46794 | M | 13 | YELLOW | 190.0 | 49.0 | 45.0 | (61.0) | 35.0 | 129.0 | |||||
| 91 | no result | Imogen KEMP | Poole | 86 | 47182 | F | BLUE | 209.0 | 42.0 | 52.0 | 36.0 | (79.0 DNC) | 130.0 | ||||||
| 92 | no result | Joe ANSTEE | Middle Nene Sailing Club | 119 | 45353 | M | 14 | WHITE | 177.0 | 40.0 | 44.0 | 46.0 | (47.0) | 130.0 | |||||
| 93 | no result | Sam JAMES | Parkstone Yacht Club | 127 | 46691 | M | 15 | YELLOW | 179.0 | 45.0 | 41.0 | (49.0) | 44.0 | 130.0 | |||||
| 94 | no result | Iona DIXON | Docklands Sailing & Watersports Centre | 82 | 47029 | F | 15 | BLUE | 183.0 | 43.0 | 47.0 | (51.0) | 42.0 | 132.0 | |||||
| 95 | no result | Ciaran RANDERIA | Hunts | 223 | 47158 | M | 14 | BLUE | 183.0 | 46.0 | 48.0 | (50.0) | 39.0 | 133.0 | |||||
| 96 | no result | Matilda MATTHEWS | Cbyc | 151 | 46231 | F | 15 | YELLOW | 193.0 | (58.0) | 55.0 | 40.0 | 40.0 | 135.0 | |||||
| 97 | no result | Christopher WHALLEY | Spinnaker | 541 | 46092 | M | 16 | RED | 187.0 | 43.0 | (52.0) | 44.0 | 48.0 | 135.0 | |||||
| 98 | no result | Emma MCCLUSKEY | Nantwich & Border Counties | 73 | 42990 | F | 15 | RED | 186.0 | 47.0 | 43.0 | 47.0 | (49.0) | 137.0 | |||||
| 99 | no result | Harry PULFORD | Llyn Brenig | 305 | 47341 | M | 12 | WHITE | 197.0 | 42.0 | 38.0 | (59.0) | 58.0 | 138.0 | |||||
| 100 | no result | Oliver JESSUP | Parkstone Yacht Club | 122 | 47194 | M | 14 | BLUE | 217.0 | 56.0 | 39.0 | (79.0 BFD) | 43.0 | 138.0 | |||||
| 101 | no result | Benjamin ROBERTS | Saundersfoot Sailing CluB | 605 | 46729 | M | 13 | WHITE | 191.0 | 41.0 | 49.0 | 48.0 | (53.0) | 138.0 | |||||
| 102 | no result | Eleanor HENSLEY | Royal Harwich Yacht Club | 771 | 47180 | F | 13 | BLUE | 206.0 | 60.0 | 59.0 | (65.0) | 22.0 | 141.0 | |||||
| 103 | no result | Eleanor CRAIG | Staunton Harold Sailing Club | 355 | 46664 | F | 14 | WHITE | 208.0 | 62.0 | 41.0 | (66.0) | 39.0 | 142.0 | |||||
| 104 | no result | Angus LAWSON | East Lothian Yacht Club | 113 | 45416 | M | 14 | YELLOW | 205.0 | 41.0 | (63.0) | 50.0 | 51.0 | 142.0 | |||||
| 105 | no result | Victoria COWAN | Portchester Sailing Club | 511 | 42247 | F | 14 | YELLOW | 204.0 | 47.0 | 58.0 | 39.0 | (60.0) | 144.0 | |||||
| 106 | no result | Teresa FRANZ | Papercourt SC | 531 | 45477 | F | 15 | RED | 206.0 | 45.0 | 50.0 | (61.0) | 50.0 | 145.0 | |||||
| 107 | no result | Angus KEMP | Poole | 527 | 29641 | M | 11 | YELLOW | 216.0 | 35.0 | 54.0 | 57.0 | (70.0) | 146.0 | |||||
| 108 | no result | Hannah ROBERTS | Pwllheli | 270 | 46021 | F | 15 | YELLOW | 206.0 | (59.0) | 47.0 | 53.0 | 47.0 | 147.0 | |||||
| 109 | no result | Morgan ARCHER | Blue Circle Sailing Club | 183 | 46223 | M | 12 | RED | 213.0 | (65.0) | 48.0 | 43.0 | 57.0 | 148.0 | |||||
| 110 | no result | James HAWKE | Hill Head Sailing Club | 79 | 46710 | M | 14 | WHITE | 209.0 | 52.0 | 53.0 | (60.0) | 44.0 | 149.0 | |||||
| 111 | no result | Sarah ALCOCK | Hunts Sailing Club | 297 | 33986 | F | 17 | RED | 211.0 | 59.0 | 44.0 | 48.0 | (60.0) | 151.0 | |||||
| 112 | no result | Katherine PARISH | Stewartby Water SC | 26 | 40740 | F | 14 | YELLOW | 218.0 | 44.0 | 56.0 | 55.0 | (63.0) | 155.0 | |||||
| 113 | no result | Carrie CUSHION | Poole YC | 309 | 33527 | F | 16 | WHITE | 217.0 | (61.0) | 55.0 | 58.0 | 43.0 | 156.0 | |||||
| 114 | no result | Jonathan ASHWORTH | NA | 257 | 46016 | M | 13 | RED | 239.0 | 50.0 | 51.0 | (79.0 DNC) | 59.0 | 160.0 | |||||
| 115 | no result | Lizzy MARKHAM | Upper Thames | 214 | 43666 | F | 15 | BLUE | 221.0 | 50.0 | (61.0) | 55.0 | 55.0 | 160.0 | |||||
| 116 | no result | Harry WALLHEAD | Royal Harwich Yacht Club | 195 | 13806 | M | 14 | YELLOW | 221.0 | 57.0 | (61.0) | 51.0 | 52.0 | 160.0 | |||||
| 117 | no result | Rosie MYERS | Neyland YC | 566 | 42811 | F | 16 | BLUE | 218.0 | 53.0 | 54.0 | 53.0 | (58.0) | 160.0 | |||||
| 118 | no result | Francesca MACKAY | Queen Mary SC | 324 | 47179 | F | 15 | RED | 242.0 | 32.0 | (79.0 OCS) | 52.0 | 79.0 DNC | 163.0 | |||||
| 119 | no result | Thomas RUSSELL | Northampton SC | 560 | 45972 | M | 13 | YELLOW | 230.0 | (66.0) | 66.0 | 41.0 | 57.0 | 164.0 | |||||
| 120 | no result | Joel ROBERTSON | Wimbleball | 263 | 43814 | M | 13 | BLUE | 245.0 | 62.0 | (79.0 DNS) | 79.0 DNC | 25.0 | 166.0 | |||||
| 121 | no result | Molly SACKER | Bewl Valley Sailing Club | 626 | 46274 | F | 13 | RED | 233.0 | 58.0 | 49.0 | 60.0 | (66.0) | 167.0 | |||||
| 122 | no result | Matthew HAJI-MICHAEL | Redesmere | 508 | 40144 | M | 16 | RED | 235.0 | (68.0) | 60.0 | 56.0 | 51.0 | 167.0 | |||||
| 123 | no result | Eden LUKE | Spinnaker | 162 | 44839 | F | 14 | WHITE | 246.0 | 55.0 | 56.0 | 56.0 | (79.0 DNC) | 167.0 | |||||
| 124 | no result | James HOLLIS | Bartley Sailing Club | 70 | 46044 | M | 13 | RED | 231.0 | 54.0 | 57.0 | 58.0 | (62.0) | 169.0 | |||||
| 125 | no result | Rebekah NASH | Oxford | 231 | 43087 | F | 15 | YELLOW | 238.0 | (67.0) | 59.0 | 64.0 | 48.0 | 171.0 | |||||
| 126 | no result | Ffion THOMAS | Neyland Yacht Club | 622 | 46519 | F | 14 | YELLOW | 241.0 | 51.0 | 67.0 | 54.0 | (69.0) | 172.0 | |||||
| 127 | no result | David SAUNDERS | Hill Head Sailing Club | 273 | 46937 | M | 15 | YELLOW | 243.0 | 65.0 | 62.0 | (67.0) | 49.0 | 176.0 | |||||
| 128 | no result | Abigail KIMBERLEY | Spinnaker | 103 | 45488 | F | 14 | RED | 246.0 | (66.0) | 65.0 | 54.0 | 61.0 | 180.0 | |||||
| 129 | no result | Jago STRONG-WRIGHT | Llandegfedd SC / Cardiff Bay YC | 289 | 46227 | M | 13 | WHITE | 250.0 | (69.0) | 64.0 | 52.0 | 65.0 | 181.0 | |||||
| 130 | no result | Issie BRUTON | NA | 69 | 47077 | F | 13 | RED | 263.0 | 57.0 | 64.0 | 63.0 | (79.0 DNC) | 184.0 | |||||
| 131 | no result | Sam LAWRENCE | Neyland Yacht Club | 189 | 45182 | M | 15 | BLUE | 264.0 | (79.0 OCS) | 57.0 | 62.0 | 66.0 | 185.0 | |||||
| 132 | no result | Alex WHITFIELD | Cbyc/pyc | 387 | 45663 | M | 13 | BLUE | 249.0 | (64.0) | 62.0 | 59.0 | 64.0 | 185.0 | |||||
| 133 | no result | Ella METHVEN | Plymouth Youth Sailing | 35 | 45925 | F | 15 | WHITE | 265.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 28.0 | 186.0 | |||||
| 134 | no result | Charlie TORDOFF-GIBSON | Spinnaker | 170 | 44018 | M | 13 | WHITE | 266.0 | 48.0 | 60.0 | (79.0 DNC) | 79.0 DNC | 187.0 | |||||
| 135 | no result | Louis BRAND | Corinthian Otters | 770 | 46610 | M | 14 | BLUE | 266.0 | 55.0 | (79.0 DNS) | 79.0 DNC | 53.0 | 187.0 | |||||
| 136 | no result | Jessica TAYLOR | Blackwater Sailing Club | 8 | 42681 | F | 16 | RED | 257.0 | 67.0 | (69.0) | 66.0 | 55.0 | 188.0 | |||||
| 137 | no result | Iwan ROBERTS | Pwllheli SC | 353 | 47218 | M | 14 | RED | 258.0 | (70.0) | 68.0 | 57.0 | 63.0 | 188.0 | |||||
| 138 | no result | Toby COPE | Rudyard Lake Sailing Club | 209 | 44144 | M | 13 | WHITE | 259.0 | 64.0 | 63.0 | 65.0 | (67.0) | 192.0 | |||||
| 139 | no result | Emma BISHOP | Castle Cove Sailing Club | 325 | 45922 | F | 12 | BLUE | 261.0 | 61.0 | 66.0 | (67.0) | 67.0 | 194.0 | |||||
| 140 | no result | Hakan DIGBY | Queen Mary SC | 296 | 47154 | M | 11 | WHITE | 4.2 | 265.0 | (71.0) | 67.0 | 63.0 | 64.0 | 194.0 | ||||
| 141 | no result | Matthew HARRISON | Rudyard Lake Sailing Club | 96 | 44849 | M | 12 | YELLOW | 265.0 | 68.0 | (70.0) | 62.0 | 65.0 | 195.0 | |||||
| 142 | no result | Piers LUXFORD | Rollesby Broad | 247 | 34393 | M | 15 | BLUE | 4.2 | 267.0 | (70.0) | 65.0 | 70.0 | 62.0 | 197.0 | ||||
| 143 | no result | Sara SHELLEY | NA | 38 | 21517 | F | 15 | BLUE | 279.0 | 63.0 | 58.0 | (79.0 DNC) | 79.0 DNC | 200.0 | |||||
| 144 | no result | Ross NEVILLE-JONES | Spinnaker | 46 | 46000 | M | 14 | RED | 4.2 | 282.0 | 56.0 | (79.0 DNF) | 79.0 DNC | 68.0 | 203.0 | ||||
| 145 | no result | Ariel THOMAS | Paignton | 129 | 31262 | M | 13 | BLUE | 4.2 | 276.0 | (71.0) | 68.0 | 69.0 | 68.0 | 205.0 | ||||
| 146 | no result | Conor LAMB | Whitstable Yacht Club | 542 | 7 | M | 14 | WHITE | 290.0 | 53.0 | (79.0 BFD) | 79.0 DNC | 79.0 DNC | 211.0 | |||||
| 147 | no result | Matthew SAUNDERS | Hill Head Sailing Club | 51 | 36557 | M | 13 | BLUE | 4.2 | 291.0 | 72.0 | 69.0 | 71.0 | (79.0 DNC) | 212.0 | ||||
| 148 | no result | Morgan BUGLER | Nyc | 201 | 46483 | M | 14 | RED | 292.0 | 73.0 | 72.0 | 68.0 | (79.0 DNC) | 213.0 | |||||
| 149 | no result | Paul MOUGHTIN-LEAY | Manor Park | 307 | 40803 | M | 13 | YELLOW | 298.0 | 69.0 | 71.0 | (79.0 DNC) | 79.0 DNC | 219.0 | |||||
| 150 | no result | Ben MCELROY | Wimbleball | 237 | 42750 | M | 12 | WHITE | 4.2 | 309.0 | 72.0 | (79.0 DNF) | 79.0 DNC | 79.0 DNC | 230.0 | ||||
| 151 | no result | Daniel TAYLOR | Draycote Water Sailing Club | 240 | 45614 | M | 15 | WHITE | 316.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 237.0 | |||||
| 151 | no result | Liz SHERWOOD | Hayling Island Sailing Club | 150 | 46852 | F | 15 | BLUE | 316.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 237.0 |
Scored and Submitted using Sailwave