| RANK | Sail Nos | HELM | CREW | CLUB | Country | Tally | Helm club | Crew club | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | RACE 11 | NET |
| 1 | 70513 | Andy SMITH | Tom SMITH | no result | GBR | 97 | Notts County SC | Notts County SC | 51.0 | (16.0) | 2.0 | 1.0 | 9.0 | 6.0 | 3.0 | 2.0 | 8.0 | 4.0 | NA | NA | 35.0 |
| 2 | 70537 | Christopher RUST | Jessica RUST | no result | GBR | 27 | Brightlingsea SC | Brightlingsea SC | 61.0 | 2.0 | 3.0 | 7.0 | 11.0 | 7.0 | 1.0 | (14.0) | 13.0 | 3.0 | NA | NA | 47.0 |
| 3 | 70559 | Izzy FITZGERALD | Emily PETERS | no result | GBR | 20 | Itchenor | 73.0 | 8.0 | 9.0 | 5.0 | 1.0 | 11.0 | (25.0) | 4.0 | 2.0 | 8.0 | NA | NA | 48.0 | |
| 4 | 70502 | Charlotte FITZGERALD | Annie SIBTHORP | no result | GBR | 19 | Itchenor | 74.0 | 7.0 | 1.0 | 11.0 | 4.0 | 4.0 | 10.0 | (21.0) | 14.0 | 2.0 | NA | NA | 53.0 | |
| 5 | 70506 | Ross KEARNEY | Katy JONES | no result | IRL | 62 | Rniyc | Staunton Harold | 154.0 | 14.0 | (98.0 BFD) | 2.0 | 8.0 | 20.0 | 2.0 | 5.0 | 4.0 | 1.0 | NA | NA | 56.0 |
| 6 | 69776 | Emma BARRY | Martina BARRY | no result | GBR | 41 | Brightlingsea SC | Brightlingsea SC | 72.0 | 5.0 | 10.0 | 13.0 | 3.0 | 5.0 | 8.0 | 12.0 | 1.0 | (15.0) | NA | NA | 57.0 |
| 7 | 70504 | Hugo SLOPER | Emma SPRUCE | no result | GBR | 29 | Itchenor | Hillhead | 89.0 | 4.0 | 4.0 | 8.0 | 15.0 | 1.0 | 7.0 | 9.0 | (25.0) | 16.0 | NA | NA | 64.0 |
| 8 | 70574 | Millie NEWMAN | Mitchell BOND | no result | GBR | 34 | Brightlingsea Sailing Club | Brightlingsea Sailing Club | 163.0 | 3.0 | (98.0 BFD) | 4.0 | 6.0 | 10.0 | 19.0 | 11.0 | 6.0 | 6.0 | NA | NA | 65.0 |
| 9 | 70519 | Tom LOVESEY | Milly PUGH | no result | GBR | 32 | Rya | Poole Yacht Club | 168.0 | 12.0 | (98.0 BFD) | 3.0 | 14.0 | 18.0 | 4.0 | 1.0 | 5.0 | 13.0 | NA | NA | 70.0 |
| 10 | 70356 | David CONLON | Charlotte BOND | no result | GBR | 33 | Brightlingsea | Brightlingsea | 100.0 | 9.0 | 6.0 | 16.0 | (25.0) | 15.0 | 9.0 | 3.0 | 7.0 | 10.0 | NA | NA | 75.0 |
| 11 | 70535 | Will PARKINSON | Hannah BROWN | no result | GBR | 18 | Rwyc | 189.0 | 22.0 | 12.0 | 6.0 | 2.0 | (98.0 BFD) | 13.0 | 10.0 | 17.0 | 9.0 | NA | NA | 91.0 | |
| 12 | 70563 | Harry YEOWARD | Nick ELSDON | no result | GBR | 59 | Rhosneigr / Pwllheli | Rhosneigr / Royal Windermere Yacht Club | 123.0 | 6.0 | 18.0 | 12.0 | 12.0 | 24.0 | 12.0 | (25.0) | 9.0 | 5.0 | NA | NA | 98.0 |
| 13 | 70533 | Michael HILL | Sarah HILL | no result | IRL | 17 | Royal North Of Ireland Yacht Club | Royal North Of Ireland Yacht Club | 144.0 | 10.0 | 29.0 | 18.0 | (31.0) | 2.0 | 17.0 | 8.0 | 22.0 | 7.0 | NA | NA | 113.0 |
| 14 | 70546 | Paul TAYLOR | Austin TAYLOR | no result | AUS | 3 | Princess Royal Sailing Club - Albany Wes | Princess Royal Sailing Club - Albany Wes | 146.0 | 17.0 | 8.0 | (32.0) | 23.0 | 19.0 | 6.0 | 17.0 | 10.0 | 14.0 | NA | NA | 114.0 |
| 15 | 70515 | Edward GREY | Beth GREY | no result | GBR | 67 | Rwyc | Rwyc | 219.0 | 1.0 | 5.0 | 9.0 | 45.0 | (98.0 BFD) | 33.0 | 13.0 | 3.0 | 12.0 | NA | NA | 121.0 |
| 16 | 70558 | Cormac DICKSON | Meadb DICKSON | no result | IRL | 90 | Lough Ree Yacht Club | Lough Ree Yacht Club | 152.0 | (28.0) | 7.0 | 10.0 | 28.0 | 12.0 | 14.0 | 15.0 | 19.0 | 19.0 | NA | NA | 124.0 |
| 17 | 70571 | Liam WILSON | Jessica STOUT | no result | AUS | 9 | Royal Freshwater Bay Yacht Club | Royal Freshwater Bay Yacht Club | 239.0 | 24.0 | 19.0 | 27.0 | 5.0 | (98.0 BFD) | 16.0 | 7.0 | 26.0 | 17.0 | NA | NA | 141.0 |
| 18 | 70557 | Cillian DICKSON | Peter REGAN | no result | IRL | 86 | Lough Ree YC | 243.0 | 11.0 | (98.0 BFD) | 21.0 | 13.0 | 3.0 | 30.0 | 6.0 | 43.0 | 18.0 | NA | NA | 145.0 | |
| 19 | 70562 | James HAZELWOOD | Alex DOUGLAS | no result | GBR | 30 | Dee SC/budworth SC | Dee SC | 257.0 | 18.0 | 14.0 | 25.0 | (98.0 BFD) | 13.0 | 26.0 | 19.0 | 18.0 | 26.0 | NA | NA | 159.0 |
| 20 | 69439 | Jeremy STEPHENS | Rebecca STEPHENS | no result | GBR | 91 | Penzance SC | 217.0 | 23.0 | 25.0 | 14.0 | (38.0) | 37.0 | 21.0 | 18.0 | 12.0 | 29.0 | NA | NA | 179.0 | |
| 21 | 70505 | Rob BELLFIELD | Imogen BELLFIELD | no result | GBR | 89 | Warsash SC | Warsash SC | 298.0 | 45.0 | 16.0 | (98.0 DNF) | 20.0 | 14.0 | 20.0 | 29.0 | 31.0 | 25.0 | NA | NA | 200.0 |
| 22 | 70172 | Barry ARMSTRONG | Ronan ARMSTRONG | no result | IRL | 76 | Sligo YC | Sligo YC | 300.0 | (98.0 DSQ) | 34.0 | 39.0 | 10.0 | 9.0 | 28.0 | 20.0 | 32.0 | 30.0 | NA | NA | 202.0 |
| 23 | 70465 | Graham DALY | Eoin HICKEY | no result | IRL | 56 | Skerries Sailing Club | Skerries Sailing Club | 265.0 | 37.0 | 11.0 | 19.0 | (58.0) | 17.0 | 22.0 | 33.0 | 27.0 | 41.0 | NA | NA | 207.0 |
| 24 | 70437 | Alex LLOYD | Jack MOORE | no result | GBR | 26 | Bsc | Bsc | 255.0 | 32.0 | 22.0 | 35.0 | 7.0 | 33.0 | (40.0) | 28.0 | 37.0 | 21.0 | NA | NA | 215.0 |
| 25 | 70567 | Roseanna YEOWARD | Charlotte BROWN | no result | GBR | 60 | Rhosneigr Boatowners Association | Rhosneigr Boatowners Association | 271.0 | 36.0 | 24.0 | 17.0 | 32.0 | 36.0 | 46.0 | 16.0 | 15.0 | (49.0) | NA | NA | 222.0 |
| 26 | 50735 | Howard LEOTO | Renaldo MOHALE | no result | RSA | 35 | Msc Defence | Msc Defence | 325.0 | 55.0 | 13.0 | 15.0 | (98.0 DSQ) | 31.0 | 39.0 | 47.0 | 16.0 | 11.0 | NA | NA | 227.0 |
| 27 | 69667 | Martin EGAN | Tom COSIER | no result | GBR | 54 | Restronguet Sailing Club | Restronguet Sailing Club | 327.0 | 21.0 | 27.0 | 42.0 | 44.0 | (98.0 BFD) | 5.0 | 31.0 | 20.0 | 39.0 | NA | NA | 229.0 |
| 28 | 70503 | Nicky HAIGH | Will NICKSON | no result | GBR | 13 | Royal Windermere Yacht Club | Royal Windermere Yacht Club | 282.0 | 30.0 | (42.0) | 30.0 | 16.0 | 30.0 | 23.0 | 38.0 | 38.0 | 35.0 | NA | NA | 240.0 |
| 29 | 70536 | Meia HARNETT | Elin HARNETT | no result | GBR | 43 | Whitstable Yacht Club | Whitstable Yacht Club | 290.0 | 35.0 | (50.0) | 28.0 | 34.0 | 22.0 | 34.0 | 23.0 | 21.0 | 43.0 | NA | NA | 240.0 |
| 30 | 70190 | James WILKINSON | Will SEARLE | no result | GBR | 68 | Restronguet SC | Mounts Bay SC | 342.0 | 20.0 | 20.0 | 29.0 | 37.0 | (98.0 BFD) | 29.0 | 42.0 | 36.0 | 31.0 | NA | NA | 244.0 |
| 31 | 68819 | Fenalla REDDING | Jon REDDING | no result | GBR | 87 | Trearddur Bay SC | Trearddur Bay SC | 345.0 | 19.0 | 31.0 | 38.0 | (98.0 DSQ) | 43.0 | 36.0 | 26.0 | 34.0 | 20.0 | NA | NA | 247.0 |
| 32 | 70391 | Eloise HANSEN | Inge-lisa HANSEN | no result | GBR | 23 | North Lincs | North Lincs | 327.0 | 53.0 | 32.0 | 45.0 | (68.0) | 38.0 | 27.0 | 30.0 | 11.0 | 23.0 | NA | NA | 259.0 |
| 33 | 70352 | Nigel THOMAS | Rob THOMAS | no result | GBR | 84 | Hamble River SC | Hamble River SC | 337.0 | 40.0 | 33.0 | 47.0 | (69.0) | 8.0 | 43.0 | 22.0 | 35.0 | 40.0 | NA | NA | 268.0 |
| 34 | 70538 | John PETERSON | Clare PETERSON | no result | GBR | 31 | Whitstable YC | Whitstable YC | 324.0 | 34.0 | (51.0) | 49.0 | 19.0 | 26.0 | 47.0 | 24.0 | 29.0 | 45.0 | NA | NA | 273.0 |
| 35 | 70384 | Jeremy HOLDCROFT | Emmanuel MORAKE | no result | RSA | 16 | Emmarentia Sailing Culb | Emmarentia Sailing Club | 326.0 | 29.0 | 23.0 | 44.0 | (53.0) | 39.0 | 51.0 | 35.0 | 24.0 | 28.0 | NA | NA | 273.0 |
| 36 | 70075 | Joseph MC LOUGHLIN | Aoife FLANAGAN | no result | IRL | 81 | Sligo Yacht Club | Sligo Yacht Club | 375.0 | 15.0 | 21.0 | 34.0 | 29.0 | (98.0 BFD) | 31.0 | 62.0 | 47.0 | 38.0 | NA | NA | 277.0 |
| 37 | 70564 | Trevor LLOYD | Kim MAY-PAPAILIOU | no result | GBR | 32 | Brightlingsea SC | Poole YC | 331.0 | 46.0 | 30.0 | 43.0 | 36.0 | 29.0 | (49.0) | 32.0 | 44.0 | 22.0 | NA | NA | 282.0 |
| 38 | 70117 | Anita SCOTT-MURPHY | Ben CRUSE | no result | AUS | 1 | Williamstown Sailing Club | Williamstown Sailing Club | 399.0 | 31.0 | 28.0 | 24.0 | (98.0 BFD) | 55.0 | 53.0 | 50.0 | 28.0 | 32.0 | NA | NA | 301.0 |
| 39 | 70252 | David MOORE | Alison NORBURY | no result | GBR | 25 | Blithfield SC | 405.0 | 27.0 | 15.0 | 22.0 | 35.0 | 32.0 | 24.0 | 54.0 | (98.0 DNC) | 98.0 DNS | NA | NA | 307.0 | |
| 40 | 70225 | Cian HICKEY | Sean WELDON | no result | IRL | 65 | Skerries | Skerries | 366.0 | 13.0 | 52.0 | 26.0 | 40.0 | 28.0 | 45.0 | 51.0 | (56.0) | 55.0 | NA | NA | 310.0 |
| 41 | 31809 | Brian BOWDLER | Esther BOWDLER | no result | GBR | 71 | Looe Sailing Club | Looe Sailing Club | 378.0 | 59.0 | 40.0 | 50.0 | 41.0 | 25.0 | 18.0 | 27.0 | (65.0) | 53.0 | NA | NA | 313.0 |
| 42 | 70243 | David LAING | Rory LAING | no result | RSA | 12 | George Lakes Yacht Club | George Lakes Yacht Club | 378.0 | 26.0 | 44.0 | 37.0 | (65.0) | 46.0 | 38.0 | 43.0 | 33.0 | 46.0 | NA | NA | 313.0 |
| 43 | 70556 | Peter SEDGEWICK | Nick PUGH | no result | GBR | 58 | Ripon | Poole Sc | 383.0 | 48.0 | 26.0 | 33.0 | 43.0 | 27.0 | (58.0) | 52.0 | 48.0 | 48.0 | NA | NA | 325.0 |
| 44 | 70425 | Beth ARMSTRONG | Hannah Cronin | no result | IRL | 79 | Sligo Yacht Club | Sligo Yacht Club | 393.0 | 33.0 | (67.0) | 36.0 | 39.0 | 50.0 | 44.0 | 49.0 | 41.0 | 34.0 | NA | NA | 326.0 |
| 45 | 70341 | David TURTLE | Wales | no result | GBR | 75 | Gresford Sailing Club | Zara TURTLE | Gresford Sailing Club | Wales | 62.0 | 41.0 | (98.0 DNF) | 49.0 | 16.0 | 35.0 | 45.0 | 45.0 | 44.0 | NA | |
| 46 | 69675 | Megan BRICKWOOD | Abigail TANGUY | no result | GBR | 55 | Hayling Island Sailing Club | Guernsey Yacht Club | 442.0 | 42.0 | 35.0 | 48.0 | 54.0 | 40.0 | 37.0 | 36.0 | (98.0 OCS) | 52.0 | NA | NA | 344.0 |
| 47 | 70154 | Tom HENDERSON | Brittany HENDERSON | no result | AUS | 7 | Royal Freshwater Bay Yacht Club | Royal Freshwater Bay Yacht Club | 409.0 | 54.0 | 37.0 | 46.0 | (57.0) | 57.0 | 11.0 | 56.0 | 55.0 | 36.0 | NA | NA | 352.0 |
| 48 | 70346 | Hal MILLER | Johnny MILLER | no result | GBR | 5 | Itchenor Sailing Club | Itchenor Sailing Club | 450.0 | 25.0 | (98.0 DNF) | 98.0 DNF | 42.0 | 35.0 | 32.0 | 41.0 | 52.0 | 27.0 | NA | NA | 352.0 |
| 49 | 70534 | Matthew LULHAM-ROBINSON | Otley & Hlsc | no result | GBR | 46 | Yeadon | Benjamin LULHAM-ROBINSON | Otley | Yeadon & Hlsc | (57.0) | 49.0 | 56.0 | 21.0 | 23.0 | 42.0 | 55.0 | 57.0 | 54.0 | NA | |
| 50 | 70507 | Johnny HILL | Adam HILL | no result | IRL | 4 | Royal North Of Ireland Yacht Club | Royal North Of Ireland Yacht Club | 458.0 | 69.0 | 39.0 | 31.0 | 78.0 | (98.0 BFD) | 15.0 | 46.0 | 49.0 | 33.0 | NA | NA | 360.0 |
| 51 | 70064 | Lawson TAYLOR | MitchSAINTY | no result | AUS | 2 | Princess Royal Sailing Club - Albany Wes | Princess Royal Sailing Club - Albany Wes | 450.0 | 56.0 | (75.0) | 58.0 | 17.0 | 34.0 | 55.0 | 74.0 | 39.0 | 42.0 | NA | NA | 375.0 |
| 52 | 70560 | Maddy ANDERSON | Nina ANDERSON | no result | GBR | 21 | Brightlingsea S C | Brightlingsea | 476.0 | 71.0 | 78.0 | (98.0 DNC) | 18.0 | 41.0 | 52.0 | 48.0 | 23.0 | 47.0 | NA | NA | 378.0 |
| 53 | 70333 | Alfie WISDOM | Megan MULCAHY | no result | IRL | 99 | Lough Derg YC | Lough Derg YC | 500.0 | 76.0 | 72.0 | 54.0 | 30.0 | (98.0 BFD) | 41.0 | 34.0 | 58.0 | 37.0 | NA | NA | 402.0 |
| 54 | 70153 | Philip BENN | Madeleine WATKINS | no result | GBR | 69 | Ripon | N/a | 468.0 | 58.0 | 43.0 | 57.0 | 48.0 | 51.0 | (66.0) | 44.0 | 51.0 | 50.0 | NA | NA | 402.0 |
| 55 | 69490 | Candice SMITHIE | Lauren SMITHIE | no result | RSA | 40 | Milnerton Aquatic Club | Milnerton Aquatic Club | 503.0 | 51.0 | 53.0 | 51.0 | (98.0 RAF) | 53.0 | 63.0 | 37.0 | 46.0 | 51.0 | NA | NA | 405.0 |
| 56 | 70511 | Adam MCCULLOUGH | Toby MCCULLOUGH | no result | IRL | 98 | Royal North Of Ireland Yacht Club | Royal North Of Ireland Yacht Club | 533.0 | 47.0 | 17.0 | 23.0 | (98.0 BFD) | 98.0 BFD | 98.0 DNF | 98.0 DNS | 30.0 | 24.0 | NA | NA | 435.0 |
| 57 | 70222 | Jack SPREE | Daisy JAYCOCK | no result | GBR | 72 | Looe Sailing Club | Looe Sailing Club | 535.0 | 61.0 | 57.0 | 41.0 | (98.0 BFD) | 47.0 | 48.0 | 53.0 | 64.0 | 66.0 | NA | NA | 437.0 |
| 58 | 70201 | Alice COURAGE | Libby COURAGE | no result | GBR | 15 | Poole | Poole | 539.0 | 41.0 | 47.0 | 60.0 | (98.0 BFD) | 58.0 | 65.0 | 67.0 | 40.0 | 63.0 | NA | NA | 441.0 |
| 59 | 70529 | Kerri-Ann BOYLAN | Erica RUIGROK | no result | IRL | 70 | Skerries SC | Skerries SC | 544.0 | 49.0 | 45.0 | 40.0 | 55.0 | 76.0 | 64.0 | 57.0 | 60.0 | (98.0 DNF) | NA | NA | 446.0 |
| 60 | 69949 | Callum MCLOUGHLIN | Cormac CREAMER | no result | IRL | 82 | Sligo Yacht Club | Sligo Yacht Club | 548.5 | 38.0 | 61.5 | 61.0 | (98.0 BFD) | 48.0 | 54.0 | 40.0 | 50.0 | 98.0 DNF | NA | NA | 450.5 |
| 61 | 70456 | Ed GRAYSON | Rachel GRAYSON | no result | GBR | 36 | Beaver Sailing Club | Beaver Sailing Club | 553.0 | 44.0 | 60.0 | 53.0 | 33.0 | 54.0 | 59.0 | (98.0 DNF) | 54.0 | 98.0 DNF | NA | NA | 455.0 |
| 62 | 70347 | Anna WATKINS | Rosie WATKINS | no result | GBR | 14 | Poole Yacht Club | Poole Yacht Club | 559.0 | 65.0 | 46.0 | 63.0 | 46.0 | 59.0 | 50.0 | (98.0 DNC) | 70.0 | 62.0 | NA | NA | 461.0 |
| 63 | 70426 | Helena PUGH | Liam ANGRAVE | no result | GBR | 45 | Poole Yacht Club | Poole Yacht Club | 572.0 | 60.0 | 36.0 | 55.0 | 26.0 | 45.0 | 56.0 | (98.0 DNC) | 98.0 DNS | 98.0 DNC | NA | NA | 474.0 |
| 64 | 69705 | Fuad JACOBS | Jermayne WOLMARANS | no result | RSA | 61 | Zvyc | Zvyc | 574.0 | 39.0 | 38.0 | 20.0 | 24.0 | (98.0 BFD) | 61.0 | 98.0 DNC | 98.0 DNC | 98.0 DNS | NA | NA | 476.0 |
| 65 | 70381 | Cundell John STATT | Cundell Peter STATT | no result | RSA | 39 | George Lakes Yacht Club | George Lakes Yacht Club | 558.0 | (73.0) | 55.0 | 73.0 | 50.0 | 67.0 | 72.0 | 58.0 | 42.0 | 68.0 | NA | NA | 485.0 |
| 66 | 70100 | Julian HAIGH | Molly GORE | no result | GBR | 96 | Rwyc | Rwyc | 590.0 | 74.0 | (98.0 BFD) | 52.0 | 61.0 | 74.0 | 73.0 | 39.0 | 61.0 | 58.0 | NA | NA | 492.0 |
| 67 | 39970 | Rory NICHOLL | Lily CHARLESWORTH | no result | GBR | 49 | Royal Windermere Yacht Club | Royal Windermere Yacht Club | 570.0 | 63.0 | 66.0 | 70.0 | 47.0 | 52.0 | (74.0) | 66.0 | 67.0 | 65.0 | NA | NA | 496.0 |
| 68 | 70455 | Dan HARNETT | Drystan HARNETT | no result | GBR | 42 | Whitstable Yacht Club | Whitstable Yacht Club | 567.0 | 68.0 | 65.0 | 68.0 | 59.0 | 49.0 | 70.0 | 61.0 | (71.0) | 56.0 | NA | NA | 496.0 |
| 69 | 70289 | Julie DONNELLAN | Hazel McDermott | no result | IRL | 77 | Lough Derg YC | Lough Derg YC | 576.0 | 50.0 | 70.0 | 64.0 | 56.0 | 68.0 | 62.0 | (72.0) | 62.0 | 72.0 | NA | NA | 504.0 |
| 70 | 70412 | Kuba MISZEWSKI | Storm AVERY | no result | RSA | 66 | Theewater Sports Club | Theewater Sports Club | 593.0 | 66.0 | 54.0 | 62.0 | (74.0) | 73.0 | 67.0 | 59.0 | 68.0 | 70.0 | NA | NA | 519.0 |
| 71 | 69797 | Colm HACKETT | Roisin HACKETT | no result | IRL | 11 | Mulingar SC | Mulingar SC | 600.0 | (79.0) | 64.0 | 66.0 | 79.0 | 64.0 | 68.0 | 60.0 | 53.0 | 67.0 | NA | NA | 521.0 |
| 72 | 67506 | Evie CLEMANCE | Victoria REED | no result | GBR | 47 | Poole Yacht Club | Poole Yacht Club | 624.5 | 78.0 | 61.5 | 59.0 | 66.0 | 44.0 | (98.0 DNF) | 76.0 | 63.0 | 79.0 | NA | NA | 526.5 |
| 73 | 69805 | Jack MAYE | Muiris FITZGERALD | no result | IRL | 37 | Sligo Yacht Club | Sligo Yacht Club | 633.0 | 90.0 | 59.0 | 79.0 | 27.0 | 62.0 | 81.0 | 78.0 | 59.0 | (98.0 DNF) | NA | NA | 535.0 |
| 74 | 69489 | Daniel TATT | Keegan EKERMANS | no result | RSA | 57 | Theewater Sports Club | Theewater Sports Club | 646.0 | 75.0 | 58.0 | 77.0 | 73.0 | (98.0 BFD) | 69.0 | 63.0 | 72.0 | 61.0 | NA | NA | 548.0 |
| 75 | 70525 | Jack LAWSON | Gregory LITTLE | no result | GBR | 51 | Killington/bassenthwaite SC | Killington Sailing Association | 671.0 | 72.0 | (98.0 DNF) | 69.0 | 63.0 | 42.0 | 57.0 | 98.0 DNF | 74.0 | 98.0 DNS | NA | NA | 573.0 |
| 76 | 69558 | Kevin HACKETT | Hugh DUFFY | no result | IRL | 28 | Mulingar Sailing Club | Mullingar Sailing Club | 654.0 | (80.0) | 73.0 | 74.0 | 71.0 | 66.0 | 77.0 | 71.0 | 78.0 | 64.0 | NA | NA | 574.0 |
| 77 | 70010 | Oliver WHITE | William HIDE | no result | GBR | 52 | Ripon | Ripon | 674.0 | 82.0 | 68.0 | 76.0 | 64.0 | (98.0 BFD) | 79.0 | 69.0 | 69.0 | 69.0 | NA | NA | 576.0 |
| 78 | 62765 | Amy STEVENS | Hettie STEVENS | no result | GBR | 63 | Hunts SC | Hunts SC | 685.0 | 67.0 | 71.0 | (98.0 DNF) | 70.0 | 79.0 | 84.0 | 70.0 | 75.0 | 71.0 | NA | NA | 587.0 |
| 79 | 70351 | Mark WILSON | Ruby CHARLESWORTH | no result | GBR | 10 | Royal Windermere Yacht Club | Royal Windermere Yacht Club | 691.0 | 70.0 | 63.0 | 65.0 | 51.0 | 72.0 | 76.0 | (98.0 DNF) | 98.0 DNC | 98.0 DNS | NA | NA | 593.0 |
| 80 | 7019 | Mateusz BIENCZYK | Michael PAGACZ | no result | CAN | 22 | Ontario Mirror Dinghy Association | Ontario Mirror Dinghy Association | 678.0 | 64.0 | 76.0 | 72.0 | (83.0) | 98.0 DNE | 82.0 | 68.0 | 76.0 | 59.0 | NA | NA | 595.0 |
| 81 | 70395 | Rex HENDERSON | Andrew HENDERSON | no result | AUS | 8 | Royal Freshwater Bay Yacht Club | Royal Freshwater Bay Yacht Club | 694.0 | 87.0 | 69.0 | 67.0 | 76.0 | (98.0 BFD) | 78.0 | 77.0 | 82.0 | 60.0 | NA | NA | 596.0 |
| 82 | 70167 | Catherine HIDE | Ellie HIDE | no result | GBR | 50 | Ripon | Ripon | 696.0 | 43.0 | 48.0 | (98.0 DNC) | 52.0 | 63.0 | 98.0 DNF | 98.0 DNS | 98.0 DNS | 98.0 DNC | NA | NA | 598.0 |
| 83 | 70348 | Ben WILKINS | Joe WILKINS | no result | GBR | 73 | Chipstead | Chipstead | 710.0 | (98.0 DNC) | 98.0 DNC | 98.0 DNC | 75.0 | 70.0 | 71.0 | 64.0 | 79.0 | 57.0 | NA | NA | 612.0 |
| 84 | 70493 | David PANNELL | Helen PANNELL | no result | GBR | 38 | Brightlingsea | Brightlingsea | 718.0 | 52.0 | 56.0 | (98.0 DNF) | 22.0 | 98.0 DNF | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | NA | NA | 620.0 |
| 85 | 70518 | Isabelle ROCHE-GRIFFIN | Gavin ROCHE-GRIFFIN | no result | IRL | 93 | Royal St. George Yacht Club | As Helm | 720.0 | (98.0 DNF) | 80.0 | 78.0 | 60.0 | 61.0 | 89.0 | 80.0 | 98.0 DNC | 76.0 | NA | NA | 622.0 |
| 86 | 70442 | Bob TOWLER | Emma GRAYSON | no result | GBR | 80 | Beaver S.c. | 725.0 | 86.0 | 82.0 | (98.0 DNF) | 85.0 | 69.0 | 80.0 | 73.0 | 77.0 | 75.0 | NA | NA | 627.0 | |
| 87 | 70163 | Anna MOORE | Emily MOORE | no result | GBR | 83 | Chipstead SC | Chipstead SC | 728.0 | 77.0 | (98.0 DNF) | 98.0 DNF | 77.0 | 78.0 | 75.0 | 75.0 | 73.0 | 77.0 | NA | NA | 630.0 |
| 88 | 69287 | Craig FORREST | Calum MUSTARD | no result | GBR | 74 | Shetland Sailing Centre | Shetland Sailing Centre | 729.0 | 85.0 | 74.0 | 75.0 | 80.0 | 65.0 | (98.0 DNF) | 98.0 DNS | 80.0 | 74.0 | NA | NA | 631.0 |
| 89 | 69922 | Tim LACHLAN-COPE | Theo CLARKE | no result | GBR | 53 | Cam SC | Hunts SC | 731.0 | 91.0 | (98.0 DNF) | 98.0 DNF | 72.0 | 75.0 | 60.0 | 98.0 DNF | 66.0 | 73.0 | NA | NA | 633.0 |
| 90 | 70549 | Mali HARNETT | Isabelle BRUTON | no result | GBR | 44 | Whitstable Yacht Club | Whitstable Yacht Club | 746.0 | 83.0 | 81.0 | 80.0 | 67.0 | 60.0 | (98.0 DNF) | 81.0 | 98.0 DNS | 98.0 DNC | NA | NA | 648.0 |
| 91 | 57201 | Luke LAZELL | Frankie TURLEY | no result | GBR | 64 | Up River Yacht Club | Up River Yacht Club | 758.0 | 88.0 | 77.0 | 71.0 | 82.0 | 80.0 | 85.0 | 79.0 | (98.0 DNC) | 98.0 DNS | NA | NA | 660.0 |
| 92 | 70290 | Andrew BRADY | Sarah WHITE | no result | IRL | 94 | Sligo Yacht Club | Sligo Yacht Club | 775.0 | 81.0 | (98.0 DNF) | 98.0 DNF | 62.0 | 56.0 | 86.0 | 98.0 DNF | 98.0 DNS | 98.0 DNC | NA | NA | 677.0 |
| 93 | 70136 | Aoife HARRISON | Megan BOYLAN | no result | IRL | 48 | Skerries Sailing Club | Skerries Sailing Club | 779.0 | 92.0 | (98.0 DNC) | 98.0 DNC | 84.0 | 77.0 | 87.0 | 82.0 | 83.0 | 78.0 | NA | NA | 681.0 |
| 94 | 70444 | Ronan ROCHE-GRIFFIN | Eoin CAMBAY | no result | IRL | 92 | Royal St George YC | Royal St George YC | 790.0 | 93.0 | 83.0 | (98.0 DNC) | 86.0 | 98.0 BFD | 88.0 | 83.0 | 81.0 | 80.0 | NA | NA | 692.0 |
| 95 | 70498 | David WINDER | Oliver WINDER | no result | GBR | 24 | Hollingworth Lake S.c | Hollingworth Lake S.c | 805.0 | (98.0 DNF) | 98.0 DNF | 98.0 DNF | 98.0 RAF | 21.0 | 98.0 DNC | 98.0 DNC | 98.0 DNC | 98.0 DNC | NA | NA | 707.0 |
| 96 | 9369 | Emma COSIER | Rachael BURLEY | no result | GBR | 85 | Restronguet | Restronguet | 812.0 | 89.0 | 79.0 | (98.0 DNC) | 98.0 BFD | 71.0 | 83.0 | 98.0 DNF | 98.0 DNC | 98.0 DNS | NA | NA | 714.0 |
| 97 | 70372 | Augusta REDDING | Ella EDWARDS | no result | GBR | 88 | Trearddur | Trearddur Bay | 818.0 | 84.0 | (98.0 DNC) | 98.0 DNC | 81.0 | 98.0 DNF | 98.0 DNC | 65.0 | 98.0 DNC | 98.0 DNC | NA | NA | 720.0 |
Scored and Submitted using Sailwave