| RANK | Sail Nos | HELM | CREW | CLUB | Class | PY | Total | RACE 1 | NET |
| 1 | 45620 | THOMAS SCOTT | NA | AWSC | TOPPER | 1290 | 3.0 | 1.0 | 3.0 |
| 2 | 46378 | GAVIN PAGE | NA | DSC | TOPPER | 1290 | 5.0 | 2.0 | 5.0 |
| 3 | 45500 | ANNABEL JONES-LAIRE | NA | TSC | TOPPER | 1290 | 12.0 | 3.0 | 12.0 |
| 4 | 27678 | HOBIE WRIGHT | NA | AWSC | TOPPER | 1290 | 12.0 | 4.0 | 12.0 |
| 5 | 8514 | MADDIE HARRIS | FAYE GOSLING | WSC | CADET | 1432 | 13.0 | 12.0 DNC | 13.0 |
| 6 | 195847 | ALEX SLADE | NA | DSC | LASER 4.7 | 1175 | 16.0 | 12.0 DNC | 16.0 |
| 7 | 44984 | JACK GALLAGHER | NA | AWSC | TOPPER | 1290 | 16.0 | 6.0 | 16.0 |
| 8 | 46651 | STEPHEN CLAYTON | NA | AWSC | TOPPER | 1290 | 17.0 | 12.0 DNC | 17.0 |
| 9 | 5479 | JENNY HUFF | NA | AWSC | TOPAZ UNO | 1209 | 17.0 | 5.0 | 17.0 |
| 10 | 46015 | MATTHEW ALDOUS HORNE | NA | AWSC | TOPPER | 1290 | 18.0 | 12.0 DNC | 18.0 |
| 11 | 44529 | FREDDIE CHIDOCKS | NA | AWSC | TOPPER | 1290 | 19.0 | 12.0 DNC | 19.0 |
Scored and Submitted using Sailwave