RANKSail NosHELMCREWCLUBSailNonoCountryMedal RaceRACE 1RACE 2RACE 3RACE 4RACE 5RACE 6RACE 7RACE 8RACE 9RACE 10RACE 11RACE 12RACE 13RACE 14RACE 15NET
1no resultManu DyenStephane Christidisno result FRA 4 FRA 6 2 6 3 7 9 1 15 6 1 10 10/OCS,RDG 10 3 4 [37/OCS] 93
2no resultNico LM Delle KarthNikolaus Leopold Reschno result AUT 5 AUT 12 3 5 4 14 11 8 3 5 7 14 [20] 5 2 2 15 110
3no resultSimon KarstoftJonathan Bayno result DEN 23 DEN 16 10 23 2 5 6 3 12 14 9 3 3 3 1 [37/BFD] 8 118
4no resultLauri LehtinenKalle Baskno result FIN 280 FIN 14 4 3 11 3 3 [27] 5 19 4 25 1 1 13 1 17 124
5no resultAllan NorregaardPeter Langno result DEN 1123 DEN 18 6 11 6 11 8 2 10 4 3 6 [25] 7 7 11 16 126
6no resultWill PhillilpsSam Phillipsno result AUS 1134 AUS 20 1 1 1 2 13 12 13 7 25 1 14 [27] 9 13 1 133
7no resultYann RocherieuxMorgen Lagraviereno result FRA 114 FRA 4 16 10 15 17 12 5 [21] 11 8 12 2 2 5 10 13 142
8no resultPeter BurlingBlair Tukeno result NZL 1103 NZL 2 5 2 23 19 2 26 1 1 2 2 6 [37/OCS] 6 37/BFD 11 145
9no resultGordon CookHunter Lowdenno result CAN 49 CAN 8 15 13 14 12 7 4 17 12 14 7 5 4 18 [37/BFD] 2 152
10no resultLennart Briesenick-PudenzJulian Morten Massmannno result GER 212 GER 10 9 8 13 4 1 10 18 2 15 [26] 24 8 10 19 7 158
11no resultPeter Kruger AndersenNicolai Thorsellno result DEN 1114 DEN 7 4 5 1 10 18 6 28 11 [37/BFD] 7 25 17 8 5 152
12no resultErik StorckTrevor Mooreno result USA 1105 USA 11 [32] 10 9 19 15 9 15 20 20 4 15 4 3 6 160
13no resultDave EvansEd Powysno result GBR 1096 GBR 13 7 8 6 4 23 2 18 5 5 19 19 14 [37/BFD] 24 167
14no resultJulien d'OrtoliNoe DELPECHno result FRA 1120 FRA 8 12 7 [22] 22 22 20 16 12 15 8 14 11 5 4 176
15no resultLeopold FrickeLorenz Huberno result GER 74 GER 17 16 12 13 15 19 7 9 19 8 [30] 12 19 9 3 178
16no resultYukio MakinoKenji Takahashino result JPN 18 JPN 27 9 16 15 24 13 4 29 10 18 [32] 6 15 18 22 226
17no resultPavle KostovPetar Cupacno result CRO 113 CRO 12 26 24 10 14 16 8 10 6 9 21 18 21 [37/BFD] 37/OCS 232
18no resultPeeter MustCarl Horrocksno result USA 817 USA 24 24 22 18 20 9 14 20 18 17 12 11 [27] 14 10 233
19no resultThomas ZajacThomas Czajkano result AUT 20 AUT 18 14 19 21 32 25 23 8 17 [37/DNF] 16 9 8 12 14 236
20no resultBilly GooderhamIan Hoganno result CAN 1058 CAN 14 15 9 8 26 14 29 17 [32] 29 9 17 26 6 18 237
21no resultDionisis DimouPateniotis Michalisno result GRE 1016 GRE 21 20 18 [37/OCS] 5 20 16 22 13 4 26 37/OCS 12 16 26 256
22no resultJonthan LadhaDaniel Inkpenno result CAN 709 CAN 19 19 [37/OCS] 20 28 7 11 3 27 37/BFD 29 29 16 7 23 275
23no resultJonathan GoldsberryCharlie Smytheno result USA 1054 USA 22 18 17 23 16 29 26 33 24 13 13 13 20 [37/BFD] 37/OCS 304
24no resultJesse KirklandAlexander Kirklandno result BER 1108 BER 34 22 [37/DNF] 16 18 28 19 25 16 21 15 28 29 22 21 314
25no resultMatthieu DubreucqTrevor Parekhno result CAN 123 CAN 25 21 29 25 17 11 28 23 26 19 18 22 22 [37/BFD] 29 315
26no resultPavlo KalynchevSergey Dzhienbaevno result RUS 911 RUS 20 29 20 24 27 6 33 13 23 [37/DNC] 27 16 25 23 37/OCS 323
27no resultJoey PasqualiRory Giffenno result USA 1139 USA 23 17 21 [37/OCS] 21 24 25 30 21 23 23 33 30 21 12 324
28no resultAlex BishopVal Smithno result USA 90 USA 29 30 25 32 23 21 22 [35] 31 16 22 20 28 24 9 332
29no resultRicardo BrockmannAndres Moralesno result MEX 984 MEX 31 25 27 30 29 33 24 24 29 22 11 21 [34] 15 25 346
30no resultFrancisco PicciniJuan Martin Correano result ARG 1138 ARG 26 27 26 31 25 17 30 31 22 24 28 24 [35] 17 20 348
31no resultRob DaleKevin Griersonno result CAN 921 CAN 32 35 28 34 33 31 27 21 30 11 33 26 24 [37/BFD] 30 395
32no resultRobert FrostThomas Arbuckleno result CAN 1075 CAN 28 28 31 27 31 32 [35] 34 33 30 10 34 32 27 28 405
33no resultJorge Xavier MurrietaAlejandro Murrietano result MEX 1070 MEX 36 33 32 26 30 35 32 26 28 27 35 23 23 [37/BFD] 19 405
34no resultCameron McCloskeyEric Aakhusno result USA 1046 USA 30 31 [37/OCS] 29 36 36 34 27 34 37/BFD 17 31 31 20 32 425
35no resultErik BrockmannJeronimo Mariscalno result MEX 824 MEX 35 [37/DNF] 30 28 35 30 31 32 35 31 31 32 36 25 31 442
36no resultDan MorrisDanny Cayardno result USA 642 USA 33 34 [37/DNS] 33 34 34 36 36 36 28 34 30 33 26 27 454
This page took 0.2646seconds to load