RANKSail NosHELMCREWCLUBTallyClassPYTotalNotesRACE 1RACE 2NET
1 2698Peter BartonDavid Ellis Royal Lymington Yacht Club 7 Cherub 930 2.0 1.0 1.0no result
2 1328Ben SaxtonHolly Scott Grafham 8 RS 200 1059 6.5 4.5 2.0no result
3 GBR 2Rick PeacockSimon Marks Bartley 15 49ER 747 7.0 2.0 5.0no result
4 GBR 5Dylan FletcherNick Hollis Northampton Sailing Club 28 49ER 747 7.0 3.0 4.0no result
5 GER 103Nick Peters Hayling Island SC 17 RS 100 1005 11.5 4.5 7.0no result
6 284Charles Chandler Tewkesbury SC 27 Canoe International with spinnaker 873 14.0 11.0 3.0no result
7 1158Charlie RoomeDave Steed Royal Freshwater Bay YC 30 RS 800 822 14.0 6.0 8.0no result
8 1393James RusdenWill Rusden Highcliffe 4 RS 200 1059 17.0 8.0 9.0no result
9 108Ross KearneyIan Pinnell Northampton Sailing Club 6 Alto 925 20.0 9.0 11.0no result
10 355Matt Hollis Rutland SC 29 Musto Skiff 875 22.0 16.0 6.0no result
11 104Anthony York Northampton Sailing Club 19 RS 100 1005 23.0 13.0 10.0no result
12 1203James StewartMillie Parsons RYA 14 RS 200 1059 25.0 12.0 13.0no result
13 499Mark WatsellRob Ashman Middle Nene 22 RS 200 1059 26.0 14.0 12.0no result
14 333Tim Chapman Rutland SC 32 Musto Skiff 875 31.0 7.0 24.0no result
15 978Neil AshbySam Proctor Bough Beech SC 3 RS 800 822 33.0 18.0 15.0no result
16 162Matt Yallop Middle Nene 10 RS Vareo 1038 34.0 20.0 14.0no result
17 1322Adam LarvinTim Walton Beaver SC/ Draycot Water 2 29ER 924 40.0 23.0 17.0no result
18 1339Mark ReddingtonColin Staite Bartley 24 RS 400 952 40.0 22.0 18.0no result
19 3105Tom DarlingDebbie Darling HISC 39 RS Feva XL 1189 40.0 19.0 21.0no result
20 1466Wayne HancockNeil Thorstone Bartley Sailing Club 12 14 850 41.0 25.0 16.0no result
21 1201Neil PeacockGuy Mason Royal Bartley 5 RS 400 952 46.0 27.0 19.0no result
22 227Luke PepperKatie Goodchild Hykeham Sailing Club 21 RS 200 1059 48.0 28.0 20.0no result
23 806David HandGeorgina Hand Northampton Sailing Club 20 RS 800 822 48.0 26.0 22.0no result
24 1163Ben McGraneRoz Allen Netley SC 40 RS 800 822 51.0 10.0 41.0 DNCno result
25 1089Roger PhillipsWill Crocker Rutland SC 23 RS 800 822 51.0 24.0 27.0no result
26 816Andy ConnellanMark Greer Middle Nene 18 RS 400 952 55.0 29.0 26.0no result
27 685Gary LivingstoneHannah Livingstone Northampton Sailing Club 1 RS 200 1059 55.5 30.5 25.0no result
28 8Tim Garvin Queen Mary SC 37 Devoti D - One 971 56.0 15.0 41.0 DNCno result
29 361Chris Larr Northampton Sailing Club 31 RS Vareo 1038 58.0 17.0 41.0 DNCno result
30 740Stuart Harris Banbury 33 Laser Vago XD singlehanded 1070 61.0 38.0 23.0no result
31 1153James BriggsChris Peel Draycote Water SC 26 29ER 924 62.0 21.0 41.0 DNCno result
32 975Pete GeorgeHarry Turner Northampton Sailing Club 9 RS 200 1059 62.0 32.0 30.0no result
33 769Daniel CowinDan Hollands Hythe Sailing Club 25 B14 880 64.0 36.0 28.0no result
34 353James ScobieDavid Scobie Banbury 34 405 1089 64.0 35.0 29.0no result
35 360Glen BurrowsAnastasia Logan Northampton Sailing Club 13 405 1089 64.0 33.0 31.0no result
36 98Lawrence LoganMax Burrows Northampton SC/ Notts County 11 405 1089 69.0 37.0 32.0no result
37 109Jon HeissigNicky Griffin 36 Alto 925 71.5 30.5 41.0 DNCno result
38 1021David HarrisPeter Scobie Banbury 35 Laser Vago XD with crew 1060 72.0 39.0 33.0no result
39 693Sarah BurgessHelen Burgess Draycote Water SC 16 29ER 924 75.0 34.0 41.0 DNCno result
40 940Andy RitchieAndy Bayliss Hykeham Sailing Club 38 RS 800 822 81.0 40.0 41.0 DNCno result
This page took 0.0469seconds to load