X

Result Details

Event name: Topper National Championship 2014
Date: 07 April 2014
Type: Nationals
Club: WHSC
Classtype:Topper , see more results
Rank Fleet Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett sail Nat HelmAgeGroup HelmSex Total
1 Full Alexander HUGHES Sutton SC 2.0 1.0 (11.0) 3.0 1.0 3.0 1.0 2.0 (4.0) 13.0 47088 GBR U14 M 28.0
1 Topper 4.2 Erin McILWAINE Newcastle YC / CLYC (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 46137 IRL U12 F 9.0
2 Full Conor QUINN Carlingford Lough YC 5.0 5.0 (10.0) 5.0 2.0 (11.0) 8.0 1.0 1.0 27.0 47566 IRL U17 M 48.0
3 Full Peter GILMORE Strangford Lough YC 9.0 4.0 (22.0) 6.0 3.0 1.0 (10.0) 3.0 3.0 29.0 47581 IRL U14 M 61.0
4 Full Geoff POWER WHSC (14.0) 3.0 (16.0) 1.0 5.0 4.0 2.0 9.0 6.0 30.0 47590 IRL U14 M 60.0
5 Full Ollie DIXON Royal Harwich YC 8.0 2.0 1.0 (11.0) 4.0 9.0 5.0 (15.0) 8.0 37.0 47128 GBR U14 M 63.0
6 Full Adam DARCY RCYC 4.0 7.0 (15.0) 4.0 10.0 2.0 11.0 6.0 (15.0) 44.0 47141 IRL U17 M 74.0
7 Full Joseph DRAKE Royal Norfolk & Suffolk YC 7.0 (14.0) 6.0 13.0 11.0 5.0 4.0 (14.0) 2.0 48.0 45586 GBR U14 M 76.0
8 Full Anna STURROCK Loch Tummel/Forfar SC 11.0 8.0 (43.0) 2.0 12.0 10.0 3.0 4.0 (13.0) 50.0 47343 GBR U14 F 106.0
9 Full Ronan WALSH RCYC 3.0 11.0 4.0 (25.0) (15.0) 6.0 13.0 5.0 14.0 56.0 47218 IRL U14 M 96.0
10 Full Hugh PERRETTE NYC (15.0) 9.0 7.0 8.0 6.0 12.0 6.0 8.0 (17.0) 56.0 46717 IRL U17 M 88.0
11 Full Niamh HARPER Loch Tummel SC 1.0 10.0 (14.0) 12.0 9.0 (17.0) 7.0 7.0 11.0 57.0 47491 GBR U14 F 88.0
12 Full Freya CUMPSTY Chew Valley Lake SC 12.0 6.0 2.0 (14.0) (14.0) 8.0 14.0 11.0 7.0 60.0 46396 GBR U12 F 88.0
13 Full Heather SPAIN NYC 6.0 (22.0) 12.0 7.0 8.0 14.0 9.0 (16.0) 10.0 66.0 46918 IRL U17 F 104.0
14 Full Eleanor POOLE Starcross YC 21.0 13.0 (35.0) (24.0) 13.0 7.0 16.0 10.0 12.0 92.0 46410 GBR U14 F 151.0
15 Full Tom Renny Teifi BC / Fishguard BYC 10.0 19.0 5.0 15.0 (21.0) 13.0 15.0 17.0 (20.0) 94.0 47553 GBR U14 M 135.0
16 Full Ryan FITZGERALD Wicklow SC 16.0 12.0 13.0 (18.0) 7.0 18.0 12.0 (21.0) 16.0 94.0 46297 IRL U17 M 133.0
17 Full Alex WHITFIELD PYC 13.0 17.0 9.0 10.0 20.0 20.0 (23.0) 13.0 (23.0) 102.0 46578 GBR U14 M 148.0
18 Full Sally BELL RNIYC 19.0 (31.0) (37.0) 22.0 16.0 15.0 19.0 12.0 5.0 108.0 47467 IRL U17 F 176.0
19 Full Luke McILWAINE Newcastle YC / CLYC 17.0 15.0 19.0 17.0 (22.0) 16.0 (29.0) 18.0 9.0 111.0 43973 IRL U14 M 162.0
20 Full Andrew MITCHELL CAYC 20.0 18.0 18.0 20.0 18.0 (23.0) 18.0 19.0 (26.0) 131.0 47160 IRL U17 M 180.0
21 Full Juliette KENNEDY Strangford Lough YC 26.0 16.0 21.0 9.0 19.0 21.0 (58.0 DNF) 25.0 (35.0) 137.0 47127 IRL U17 F 230.0
22 Full Ellen MCCARLIE County Antrim YC 25.0 20.0 3.0 23.0 29.0 (30.0) 17.0 (31.0) 25.0 142.0 46424 IRL U14 F 203.0
23 Full Lucy DONWORTH RCYC (23.0) (29.0) 23.0 21.0 17.0 19.0 21.0 20.0 22.0 143.0 47495 IRL U17 F 195.0
24 Full Ros MORGAN Skerries SC 18.0 26.0 25.0 19.0 23.0 22.0 (27.0) (28.0) 19.0 152.0 47024 IRL U17 M 207.0
25 Full Eoghan O REGAN RCYC (37.0) 24.0 26.0 29.0 25.0 (32.0) 20.0 23.0 28.0 175.0 47155 IRL U17 M 244.0
26 Full Nina TILLEY Llandegfedd SC 22.0 (44.0) 31.0 (58.0 DSQ) 27.0 25.0 24.0 26.0 21.0 176.0 47219 GBR U17 F 278.0
27 Full Ffion THOMAS Neyland YC Fishguard Bay SC 24.0 27.0 (38.0) (31.0) 28.0 24.0 30.0 27.0 18.0 178.0 46519 GBR U17 F 247.0
28 Full Jenna MCCARLIE County Antrim YC 29.0 25.0 24.0 28.0 (39.0) (33.0) 22.0 30.0 27.0 185.0 47097 IRL U12 F 257.0
29 Full Maeve O'SULLIVAN RCYC 32.0 (34.0) 20.0 16.0 26.0 (36.0) 28.0 32.0 32.0 186.0 47560 IRL U14 F 256.0
30 Full Jenny FEKKES East Down YC (58.0 DNF) (58.0 DNS) 41.0 26.0 24.0 28.0 25.0 22.0 24.0 190.0 47353 IRL U17 F 306.0
31 Full Nell STAUNTON HYC / Skerries SC 27.0 32.0 (39.0) (40.0) 30.0 26.0 33.0 24.0 30.0 202.0 47068 IRL U14 F 281.0
32 Full Hakan DIGBY Queen Mary SC (36.0) 36.0 8.0 33.0 (41.0) 29.0 31.0 35.0 34.0 206.0 47154 GBR U14 M 283.0
33 Full Jago STRONG-WRIGHT Llandegfedd & CBYC 33.0 28.0 29.0 (38.0) 31.0 31.0 (39.0) 29.0 33.0 214.0 46227 GBR U14 M 291.0
34 Full Benjamin ROBERTS Saundersfoot SC 28.0 (41.0) 27.0 (36.0) 35.0 27.0 36.0 33.0 29.0 215.0 47389 GBR U14 M 292.0
35 Full Eoghan BYRNE Courttown Sailing Club 31.0 23.0 33.0 32.0 34.0 34.0 32.0 (38.0) (40.0) 219.0 47230 IRL U14 M 297.0
36 Full Noah MCCARTHY-FISHER Schull SC 41.0 21.0 17.0 37.0 (42.0) (44.0) 26.0 42.0 36.0 220.0 47153 IRL U17 M 306.0
37 Full Cian JONES RCYC 34.0 30.0 28.0 30.0 36.0 (38.0) 35.0 (40.0) 31.0 224.0 46958 IRL U14 M 302.0
38 Full Mark O'CONNOR NYC 35.0 37.0 32.0 27.0 33.0 37.0 (40.0) 36.0 (39.0) 237.0 47493 IRL U17 M 316.0
39 Full Angus FERRIS Killyleagh YC 30.0 38.0 36.0 35.0 37.0 39.0 (41.0) 39.0 (42.0) 254.0 47454 IRL U17 M 337.0
40 Full Matthew MCNULTY CLYC 38.0 35.0 (46.0) (44.0) 38.0 40.0 37.0 34.0 38.0 260.0 47229 IRL U14 M 350.0
41 Full Katie LANDERS WHSC 39.0 39.0 30.0 41.0 (44.0) (43.0) 38.0 41.0 41.0 269.0 46106 IRL U14 F 356.0
42 Full Eoin DOOLAN WHSC 46.0 43.0 (48.0) 39.0 32.0 (58.0 DNF) 34.0 37.0 44.0 275.0 45702 IRL U17 M 381.0
43 Full Edie THORUP Blessington SC 43.0 (45.0) (50.0) 43.0 45.0 42.0 44.0 44.0 37.0 298.0 44549 IRL U14 F 393.0
44 Full William SPAIN NYC 42.0 (58.0 DNS) 34.0 34.0 43.0 (58.0 DNS) 43.0 48.0 58.0 DNS 302.0 46164 IRL U14 M 418.0
45 Full Evelyn JONES Fishguard Bay YC (47.0) 46.0 (51.0) 46.0 46.0 41.0 42.0 43.0 43.0 307.0 46116 GBR U14 F 405.0
46 Full Zoe Mulligan WHSC 45.0 42.0 (52.0) 49.0 (50.0) 45.0 45.0 46.0 46.0 318.0 46211 IRL U14 F 420.0
47 Full Emma WALSH WHSC 44.0 40.0 49.0 (51.0) 47.0 (58.0 DNF) 46.0 47.0 47.0 320.0 46088 IRL U17 F 429.0
48 Full Eabha STRONG-WRIGHT Llandegfedd & CBYC (58.0 DNS) (58.0 DNS) 42.0 45.0 51.0 46.0 48.0 45.0 45.0 322.0 46540 GBR U14 F 438.0
49 Full Peter RAMSAY East Down YC (58.0 DNC) (58.0 DNC) 40.0 42.0 40.0 35.0 58.0 DNS 58.0 DNS 58.0 DNS 331.0 46428 IRL U14 M 447.0
50 Full Emma KEANE Blessington SC (58.0 DNS) (58.0 DNS) 44.0 47.0 48.0 47.0 49.0 51.0 49.0 335.0 47161 IRL U14 F 451.0
51 Full Joshua GOOD WHSC (58.0 DNS) (58.0 DNS) 45.0 48.0 49.0 48.0 47.0 52.0 48.0 337.0 43329 IRL U14 M 453.0
52 Full Rob SALTERS Ballyholme YC 40.0 33.0 (58.0 DNS) (58.0 DNS) 58.0 DNS 58.0 DNS 58.0 DNS 58.0 DNS 58.0 DNS 363.0 47500 IRL U14 M 479.0
53 Full Ruari MOORE NYC 48.0 (58.0 DNS) 53.0 53.0 52.0 (58.0 DNS) 51.0 50.0 58.0 DNS 365.0 46103 IRL U14 M 481.0
54 Full Marcus BOGGAN WHSC (58.0 DNF) (58.0 DNS) 47.0 50.0 58.0 DNF 58.0 DNS 50.0 58.0 DNF 58.0 DNS 379.0 46294 IRL U14 M 495.0
55 Full Aoife CUDMORE Blessington SC (58.0 DNS) (58.0 DNS) 54.0 52.0 58.0 DNF 58.0 DNS 58.0 DNF 49.0 50.0 379.0 43327 IRL U17 F 495.0
56 Full Lia BERKERY RCYC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 46252 IRL U14 F 522.0
56 Full Katie Stone WHBTC (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 44948 IRL U17 F 522.0
comments powered by Disqus