X

Result Details

Event name: Supernova Inland Championship
Date: 06 September 2014
Type:
Club: Northampton Sailing Club
Classtype:SUPERNOVA , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6
1 Gold 1079 Cliff Milliner Cotswold SC 2 4 1 4 1 -8
2 Gold 1047 Mike Gibson Bartley SC 9 1 2 1 -11 4
3 Gold 1030 Tim Hand Sutton-in-Ashfield 1 8 -20 2 3 9
4 Gold 1104 Gavin Young Cotswold SC 4 10 7 3 -25 1
5 Gold 1088 Alex Collins Bolton SC -13 12 6 5 2 2
6 Gold 1071 Andy Flitcroft Bolton SC 6 3 8 8 9 -14
7 Gold 1034 Paul Earnshaw Haversham 7 6 -17 6 8 7
8 Gold 1094 Mike Chritchley Bolton SC 5 7 9 9 -13 6
9 Gold 1100 Chris Hawley Bartley SC 12 15 3 10 -18 3
10 Silver 582 Alan Bishop Girton SC 3 -18 16 13 5 13
11 Gold 1074 Tony Critchley Bolton SC 8 13 5 7 19 -23
12 Silver 1102 Paul Kelly Attenborough 14 -17 15 12 4 10
13 Gold 1066 Phil East Haversham 15 9 11 20 6 (OCS)
14 Silver 705 Steve Hawley Bartley SC 20 5 4 24 14 -25
15 Silver 25 Robin Kirby CSC -24 16 10 16 10 16
16 Silver 1073 Matt Williams Cotswold SC 11 22 14 21 -23 12
17 Silver 704 Luke Fisher Emberton Pk SC 22 2 19 11 -29 28
18 Silver 1057 Ian Casewell Reading SC 23 14 -29 18 17 15
19 Silver 631 Iain Horlock Exe SC 28 19 12 -32 12 24
20 Silver 1038 Norfolk Enchants Severn SC 10 21 23 23 20 -29
21 Gold 1060 Paul Undrell Havesham SC 17 32 (OCS) 26 7 19
22 Silver 1042 Steve Johnson Cotswold SC 16 11 25 -33 21 32
23 Silver 1059 Chris Watts Bough Beech -35 20 13 14 33 27
24 Silver 1095 Lewis Brailsford Sutton-in-Ashfield -37 29 31 15 24 11
25 Silver 1083 Ash Farmer Emberton Pk SC -38 31 21 27 15 17
26 Silver 613 Mike Malcolm Haversham SC 18 25 -32 19 30 20
27 Silver 649 Tony Bleasdale Girton SC 19 30 30 30 -34 5
28 Silver 1082 Tom Chadfield 26 23 (DNC) 31 16 22
29 Silver 687 Cary Cawthorn Attenborough 29 -42 27 22 22 18
30 Silver 1067 Bob Pyett Cambs -39 26 24 29 26 26
31 Silver 1068 Pete Bingham Bowmoor SC -33 33 26 28 31 21
32 Silver 723 Jon Peabody Hunts SC 25 28 36 25 27 -37
33 Silver 703 Brian Smith Bowmoor 27 34 33 17 32 -36
34 Silver 1078 Gary Butterfield Bartley 34 24 22 -35 28 35
35 Silver 1093 John Walpole Exe SC 21 36 28 34 40 (DNC)
36 Silver 1007 Steve Swan Haversham 32 38 -39 37 36 33
37 Silver 707 Ian White Emberton Ph SC -47 27 18 46 45 41.5
38 Silver 1086 David Hall Milton Keynes 36 -44 35 39 35 34
39 Silver 1063 Keith Rix Chipstead SC 31 35 38 36 -43 41.5
40 Silver 1022 Don Appleton Bolton SC 44 (DNF) 34 42 38 30
41 Silver 621 Stephen Yates Scammonden W SC 41 37 40 (DNC) 42 31
42 Silver 598 Serena Stewardson Emberton Pk SC 30 41 42 38 41 -43
43 Silver 595 Tom Baldwin Carsington SC 40 40 43 (DNC) 37 38
44 Silver 10 David Scott Elton SC 42 -43 41 40 39 39
45 Silver 1087 Paul Bates Haversham 43 39 37 43 (DNC) DNC
46 Silver 390 Hedley Dowler Cotswold SC 45 45 -46 44 44 40
47 Silver 491 Andrew Goodman Attenborough SC 46 46 45 41 (DNC) DNC
48 Silver 1036 Mervyn Jones Cotswold SC (DNC) DNC 44 45 DNC DNC
49 Silver 397 Andy Allen Burton SC 48 (DNC) DNC DNC DNC DNC
comments powered by Disqus